AA Rated Bonds
2,816 active Indian bonds carry a current AA rating band from a SEBI-registered rating agency, issued by 390 distinct issuers, with an average coupon of 8.87%. Ratings shown are as published by the respective agency.
Distinct Issuers
390
Secured
67%
Coupon Range
2.00% – 13.50%
Top Instrument Types
NCD (2795), PSU BOND (21)
| Bond | Issuer | Coupon | Maturity | Rating |
|---|---|---|---|---|
| A. K. Capital Finance 8.95% Apr 2028 NCD | A. K. Capital Finance Limited | 8.95% | 2028-04-17 | AA- |
| 360 ONE Prime 9.00% Apr 2028 NCD | 360 ONE Prime Limited | 9.00% | 2028-04-18 | AA |
| Nuvama Wealth Finance 8.90% Apr 2028 NCD | Nuvama Wealth Finance Limited | 8.90% | 2028-04-18 | AA |
| Liquid Gold Series 10 8.42% Apr 2028 NCD | Liquid Gold Series 10 | 8.42% | 2028-04-20 | AA |
| PNB Housing Finance 8.10% Apr 2028 NCD | PNB Housing Finance Limited | 8.10% | 2028-04-20 | AA+ |
| Trust Investment Advisors 9.00% Apr 2028 NCD | Trust Investment Advisors Private Limited | 9.00% | 2028-04-20 | AA |
| Hinduja Leyland Finance 9.75% Apr 2028 NCD | Hinduja Leyland Finance Limited | 9.75% | 2028-04-21 | AA |
| IIFL Finance 9.75% Apr 2028 NCD | IIFL Finance Limited | 9.75% | 2028-04-21 | AA |
| IIFL Finance ZC Apr 2028 NCD | IIFL Finance Limited | — | 2028-04-21 | AA |
| IIFL Finance 9.35% Apr 2028 NCD Reg52 | IIFL Finance Limited | 9.35% | 2028-04-21 | AA |
| Trust Investment Advisors 8.50% Apr 2028 NCD | Trust Investment Advisors Private Limited | 8.50% | 2028-04-21 | AA |
| Five-Star Business Finance 9.40% Apr 2028 NCD | Five-Star Business Finance Ltd. | 9.40% | 2028-04-22 | AA |
| Muthoot Finance 8.50% Apr 2028 NCD | Muthoot Finance Limited | 8.50% | 2028-04-24 | AA+ |
| Sammaan Finserve 10.03% Apr 2028 NCD Reg52 | Sammaan Finserve Limited | 10.03% | 2028-04-25 | AA |
| Sammaan Finserve 10.50% Apr 2028 NCD | Sammaan Finserve Limited | 10.50% | 2028-04-25 | AA |
| Sammaan Finserve 9.57% Apr 2028 NCD Reg52 | Sammaan Finserve Limited | 9.57% | 2028-04-25 | AA |
| Sammaan Finserve 10.00% Apr 2028 NCD | Sammaan Finserve Limited | 10.00% | 2028-04-25 | AA |
| IFCI ZC Apr 2028 Bond | IFCI Ltd. | — | 2028-04-26 | BB |
| Edelweiss Financial Services 9.67% Apr 2028 NCD | Edelweiss Financial Services Limited | 9.67% | 2028-04-27 | AA- |
| Edelweiss Financial Services 10.10% Apr 2028 NCD | Edelweiss Financial Services Limited | 10.10% | 2028-04-27 | AA- |
| Edelweiss Financial Services ZC Apr 2028 NCD | Edelweiss Financial Services Limited | — | 2028-04-27 | AA- |
| IL&FS Transportation Netwo… 9.45% Apr 2028 NCD | IL&FS Transportation Networks Limited | 9.45% | 2028-04-27 | AA+ |
| Godrej Seeds & Genetics 7.68% Apr 2028 NCD Reg52 | Godrej Seeds & Genetics Limited | 7.68% | 2028-04-28 | AA |
| Shriram Finance 8.75% Apr 2028 NCD | Shriram Finance Limited | 8.75% | 2028-04-28 | AA+ |
| Shriram Finance 8.55% Apr 2028 NCD | Shriram Finance Limited | 8.55% | 2028-04-28 | AA+ |
| Capri Global Capital 9.00% Apr 2028 NCD | Capri Global Capital Limited | 9.00% | 2028-04-30 | AA |
| RenServ Global 9.90% May 2028 NCD | RenServ Global Private Limited | 9.90% | 2028-05-02 | AA |
| Muthoot Fincorp 9.15% May 2028 NCD | Muthoot Fincorp Limited | 9.15% | 2028-05-02 | AA- |
| Muthoot Fincorp 8.80% May 2028 NCD | Muthoot Fincorp Limited | 8.80% | 2028-05-02 | AA- |
| Cholamandalam Invt. and Fi… ZC May 2028 NCD | Cholamandalam Invt. and Fin. Co.ltd | — | 2028-05-04 | AA+ |
| Cholamandalam Invt. and Fi… 8.40% May 2028 NCD | Cholamandalam Invt. and Fin. Co.ltd | 8.40% | 2028-05-04 | AA+ |
| Muthoot Fincorp 9.90% May 2028 NCD | Muthoot Fincorp Limited | 9.90% | 2028-05-05 | AA- |
| The Andhra Pradesh Mineral… 9.30% May 2028 NCD | The Andhra Pradesh Mineral Development Corporation Limited | 9.30% | 2028-05-09 | AA |
| Aseem Infrastructure Finance 8.30% May 2028 NCD | Aseem Infrastructure Finance Limited | 8.30% | 2028-05-10 | AA+ |
| Tata Motors Passenger Vehi… 7.08% May 2028 NCD | Tata Motors Passenger Vehicles Limited | 7.08% | 2028-05-11 | AA+ |
| Tata Motors Passenger Vehi… 7.08% May 2028 NCD | Tata Motors Passenger Vehicles Limited | 7.08% | 2028-05-12 | AA+ |
| Incred Financial Services ZC May 2028 NCD | Incred Financial Services Limited | — | 2028-05-12 | AA |
| Muthoot Fincorp 8.51% May 2028 NCD | Muthoot Fincorp Limited | 8.51% | 2028-05-12 | AA- |
| Muthoot Fincorp 8.85% May 2028 NCD | Muthoot Fincorp Limited | 8.85% | 2028-05-12 | AA |
| Muthoot Fincorp ZC May 2028 NCD | Muthoot Fincorp Limited | — | 2028-05-12 | AA- |
| Globe Fincap 9.19% May 2028 NCD | Globe Fincap Limited | 9.19% | 2028-05-15 | AA- |
| Globe Capital Market 9.19% May 2028 NCD | Globe Capital Market Limited | 9.19% | 2028-05-15 | AA- |
| Shrem Infra Invest 9.75% May 2028 NCD Reg52 | Shrem Infra Invest Private Limited | 9.75% | 2028-05-15 | AA |
| Indigo 022 9.00% May 2028 NCD | Indigo 022 | 9.00% | 2028-05-17 | AA |
| IDFC First Bank 9.50% May 2028 NCD | IDFC First Bank Limited | 9.50% | 2028-05-17 | AA+ |
| 360 ONE Prime 8.80% May 2028 NCD | 360 ONE Prime Limited | 8.80% | 2028-05-18 | AA |
| Stellar 1.1 2024 9.40% May 2028 NCD | Stellar 1.1 2024 | 9.40% | 2028-05-19 | AA |
| Stellar 1.1 2024 9.40% May 2028 NCD | Stellar 1.1 2024 | 9.40% | 2028-05-19 | AA |
| Muthoot Fincorp 9.65% May 2028 NCD | Muthoot Fincorp Limited | 9.65% | 2028-05-19 | AA- |
| Muthoot Fincorp ZC May 2028 NCD | Muthoot Fincorp Limited | — | 2028-05-19 | AA- |
| Muthoot Fincorp 9.25% May 2028 NCD | Muthoot Fincorp Limited | 9.25% | 2028-05-19 | AA- |
| Nuvama Wealth Finance ZC May 2028 NCD | Nuvama Wealth Finance Limited | — | 2028-05-19 | AA |
| Nuvama Wealth Finance 8.95% May 2028 NCD | Nuvama Wealth Finance Limited | 8.95% | 2028-05-19 | AA |
| Godrej Industries 8.10% May 2028 NCD | Godrej Industries Limited | 8.10% | 2028-05-22 | AA+ |
| IndoStar Capital Finance 8.85% May 2028 NCD | IndoStar Capital Finance Limited | 8.85% | 2028-05-22 | AA |
| Subham Capital ZC May 2028 NCD | Subham Capital Private Limited | — | 2028-05-23 | AA |
| Nuvama Wealth and Investment 9.07% May 2028 NCD | Nuvama Wealth and Investment Limited | 9.07% | 2028-05-23 | AA |
| Narantak Dealcomm ZC May 2028 NCD | Narantak Dealcomm Limited | — | 2028-05-23 | AA |
| Capri Global Capital 9.25% May 2028 NCD | Capri Global Capital Limited | 9.25% | 2028-05-24 | AA |
| IL&FS Transportation Netwo… 9.20% May 2028 NCD | IL&FS Transportation Networks Limited | 9.20% | 2028-05-25 | AA+ |
| Muthoot Finance 8.52% May 2028 NCD | Muthoot Finance Limited | 8.52% | 2028-05-26 | AA+ |
| Hero Fincorp 8.75% May 2028 NCD | Hero Fincorp Limited | 8.75% | 2028-05-26 | AA+ |
| Shriram Finance ZC May 2028 NCD | Shriram Finance Limited | — | 2028-05-29 | AA |
| Aadhar Housing Finance 8.37% May 2028 NCD | Aadhar Housing Finance Limited | 8.37% | 2028-05-29 | AA |
| Incred Financial Services ZC May 2028 NCD | Incred Financial Services Limited | — | 2028-05-30 | AA- |
| Jm Financial Credit Soluti… 8.50% May 2028 NCD | Jm Financial Credit Solutions Limited | 8.50% | 2028-05-30 | AA |
| Bangalore International Ai… 8.35% May 2028 NCD | Bangalore International Airport Ltd | 8.35% | 2028-05-30 | AA |
| Ambit Finvest 11.00% May 2028 NCD | Ambit Finvest Private Limited | 11.00% | 2028-05-30 | AA- |
| Andhra Pradesh State Bever… 9.62% May 2028 NCD | Andhra Pradesh State Beverages Corporation Limited | 9.62% | 2028-05-31 | AA |
| Jubilant Beverages ZC May 2028 NCD | Jubilant Beverages Ltd | — | 2028-05-31 | AA |
| Jubilant Bevco ZC May 2028 NCD | Jubilant Bevco Ltd | — | 2028-05-31 | AA |
| 360 ONE Prime ZC May 2028 NCD | 360 ONE Prime Limited | — | 2028-05-31 | AA |
| Mahindra Rural Housing Fin… 9.18% Jun 2028 NCD | Mahindra Rural Housing Finance Limited | 9.18% | 2028-06-01 | AA+ |
| Asirvad Micro Finance 9.10% Jun 2028 NCD | Asirvad Micro Finance Limited | 9.10% | 2028-06-02 | AA- |
| Torrent Power 8.35% Jun 2028 NCD | Torrent Power Limited | 8.35% | 2028-06-02 | AA+ |
| Muthoot Finance 7.85% Jun 2028 NCD | Muthoot Finance Limited | 7.85% | 2028-06-03 | AA+ |
| Muthoot Finance 8.10% Jun 2028 NCD | Muthoot Finance Limited | 8.10% | 2028-06-03 | AA+ |
| Muthoot Finance ZC Jun 2028 NCD | Muthoot Finance Limited | — | 2028-06-03 | AA+ |
| Vedanta 9.45% Jun 2028 NCD | Vedanta Limited | 9.45% | 2028-06-05 | AA |
| PNB Housing Finance 7.28% Jun 2028 NCD | PNB Housing Finance Limited | 7.28% | 2028-06-05 | AA+ |
| Macrotech Developers 8.14% Jun 2028 NCD | Macrotech Developers Limited | 8.14% | 2028-06-05 | AA |
| Jm Financial Credit Soluti… 9.75% Jun 2028 NCD | Jm Financial Credit Solutions Limited | 9.75% | 2028-06-07 | AA |
| Jm Financial Credit Soluti… 9.34% Jun 2028 NCD | Jm Financial Credit Solutions Limited | 9.34% | 2028-06-07 | AA |
| North Eastern Electric Pow… 7.55% Jun 2028 NCD | North Eastern Electric Power Corporation Ltd | 7.55% | 2028-06-10 | AA |
| JSW Energy 8.35% Jun 2028 NCD | JSW Energy Limited | 8.35% | 2028-06-12 | AA |
| Incred Financial Services 8.80% Jun 2028 NCD | Incred Financial Services Limited | 8.80% | 2028-06-12 | AA- |
| CreditAccess Grameen ZC Jun 2028 NCD | CreditAccess Grameen Limited | — | 2028-06-12 | AA- |
| 360 ONE Prime 9.05% Jun 2028 NCD | 360 ONE Prime Limited | 9.05% | 2028-06-13 | AA |
| Jm Financial Credit Soluti… 8.50% Jun 2028 NCD | Jm Financial Credit Solutions Limited | 8.50% | 2028-06-13 | AA |
| Muthoot Fincorp 10.05% Jun 2028 NCD | Muthoot Fincorp Limited | 10.05% | 2028-06-15 | AA |
| JM Financial Home Loans 9.00% Jun 2028 NCD | JM Financial Home Loans Limited | 9.00% | 2028-06-16 | AA |
| IIFL Home Finance 9.85% Jun 2028 NCD | IIFL Home Finance Limited | 9.85% | 2028-06-16 | AA |
| Hinduja Leyland Finance 8.20% Jun 2028 NCD | Hinduja Leyland Finance Limited | 8.20% | 2028-06-19 | AA |
| Sammaan Capital 9.45% Jun 2028 NCD | Sammaan Capital Limited | 9.45% | 2028-06-19 | AA |
| JM Financial Home Loans 9.00% Jun 2028 NCD | JM Financial Home Loans Limited | 9.00% | 2028-06-21 | AA |
| 360 ONE Prime 8.80% Jun 2028 NCD | 360 ONE Prime Limited | 8.80% | 2028-06-22 | AA |
| Credila Financial Services 8.95% Jun 2028 NCD | Credila Financial Services Limited | 8.95% | 2028-06-22 | AA+ |
| Phoenix Arc 8.95% Jun 2028 NCD | Phoenix Arc Limited | 8.95% | 2028-06-23 | AA |
| Veritas Finance 8.50% Jun 2028 NCD | Veritas Finance Ltd | 8.50% | 2028-06-23 | AA- |
| Aptus Value Housing Financ… ZC Jun 2028 NCD | Aptus Value Housing Finance India Limited | — | 2028-06-23 | AA- |
| Mas Financial Services 8.70% Jun 2028 NCD | Mas Financial Services Limited | 8.70% | 2028-06-24 | AA- |
| IIFL Finance 10.00% Jun 2028 NCD | IIFL Finance Limited | 10.00% | 2028-06-24 | AA |
| IIFL Finance 9.60% Jun 2028 NCD Reg52 | IIFL Finance Limited | 9.60% | 2028-06-24 | AA |
| IIFL Finance ZC Jun 2028 NCD | IIFL Finance Limited | — | 2028-06-24 | AA |
| Bajaj Finance 7.38% Jun 2028 NCD | Bajaj Finance Limited | 7.38% | 2028-06-26 | AA |
| Muthoot Fincorp 9.65% Jun 2028 NCD | Muthoot Fincorp Limited | 9.65% | 2028-06-26 | AA |
| CreditAccess Grameen 9.25% Jun 2028 NCD | CreditAccess Grameen Limited | 9.25% | 2028-06-26 | AA- |
| Tvs Credit Services 7.50% Jun 2028 NCD | Tvs Credit Services Limited | 7.50% | 2028-06-27 | AA+ |
| Cholamandalam Investment a… 7.83% Jun 2028 NCD | Cholamandalam Investment and Finance Company Limited | 7.83% | 2028-06-28 | AA+ |
| IIFL Finance ZC Jun 2028 NCD | IIFL Finance Limited | — | 2028-06-28 | AA |
| IIFL Finance 9.00% Jun 2028 NCD | IIFL Finance Limited | 9.00% | 2028-06-28 | AA |
| IIFL Finance 8.65% Jun 2028 NCD Reg52 | IIFL Finance Limited | 8.65% | 2028-06-28 | AA |
| Jm Financial Credit Soluti… 8.50% Jun 2028 NCD | Jm Financial Credit Solutions Limited | 8.50% | 2028-06-28 | AA |
| Indore Municipal 8.75% Jun 2028 NCD | Indore Municipal Corporation | 8.75% | 2028-06-29 | AA |
| Veritas Finance 8.90% Jun 2028 NCD | Veritas Finance Ltd | 8.90% | 2028-06-29 | AA- |
| Rashtriya Chemicals & Fert… 7.49% Jun 2028 NCD | Rashtriya Chemicals & Fertilizers Limited | 7.49% | 2028-06-30 | AA |
| Tata Capital Housing Finance 8.65% Jun 2028 NCD | Tata Capital Housing Finance Limited | 8.65% | 2028-06-30 | AA |
| Bangalore International Ai… 8.35% Jun 2028 NCD | Bangalore International Airport Ltd | 8.35% | 2028-06-30 | AA |
| Nuvama Wealth Finance ZC Jun 2028 NCD | Nuvama Wealth Finance Limited | — | 2028-06-30 | AA |
| Hero Fincorp ZC Jun 2028 NCD | Hero Fincorp Limited | — | 2028-06-30 | AA+ |
| Godrej Properties 8.25% Jul 2028 NCD | Godrej Properties Limited | 8.25% | 2028-07-03 | AA |
| Kerala Infrastructure Inve… 8.49% Jul 2028 NCD | Kerala Infrastructure Investment Fund Board | 8.49% | 2028-07-03 | AA |
| Tata Capital Housing Finance 9.15% Jul 2028 NCD | Tata Capital Housing Finance Limited | 9.15% | 2028-07-07 | AA |
| Muthoot Fincorp 8.51% Jul 2028 NCD | Muthoot Fincorp Limited | 8.51% | 2028-07-07 | AA |
| Muthoot Fincorp 8.85% Jul 2028 NCD | Muthoot Fincorp Limited | 8.85% | 2028-07-07 | AA |
| Muthoot Fincorp ZC Jul 2028 NCD | Muthoot Fincorp Limited | — | 2028-07-07 | AA |
| Lodha Developers 7.96% Jul 2028 NCD | Lodha Developers Limited | 7.96% | 2028-07-07 | AA |
| Capri Global Capital 9.25% Jul 2028 NCD | Capri Global Capital Limited | 9.25% | 2028-07-08 | AA |
| Shriram Finance 9.03% Jul 2028 NCD Reg52 | Shriram Finance Limited | 9.03% | 2028-07-12 | AA+ |
| Shriram Finance 9.40% Jul 2028 NCD | Shriram Finance Limited | 9.40% | 2028-07-12 | AA+ |
| IIFL Home Finance 9.85% Jul 2028 NCD | IIFL Home Finance Limited | 9.85% | 2028-07-13 | AA+ |
| Nuvama Wealth Finance 8.92% Jul 2028 NCD | Nuvama Wealth Finance Limited | 8.92% | 2028-07-13 | AA |
| IIFL Samasta Finance 9.75% Jul 2028 NCD Reg52 | IIFL Samasta Finance Limited | 9.75% | 2028-07-16 | AA- |
| Muthoot Fincorp ZC Jul 2028 NCD | Muthoot Fincorp Limited | — | 2028-07-16 | AA- |
| Muthoot Fincorp 9.45% Jul 2028 NCD | Muthoot Fincorp Limited | 9.45% | 2028-07-16 | AA- |
| Muthoot Fincorp 9.05% Jul 2028 NCD | Muthoot Fincorp Limited | 9.05% | 2028-07-16 | AA- |
| Adani Enterprises ZC Jul 2028 NCD | Adani Enterprises Limited | — | 2028-07-17 | AA- |
| Adani Enterprises 8.85% Jul 2028 NCD | Adani Enterprises Limited | 8.85% | 2028-07-17 | AA- |
| Adani Enterprises 9.15% Jul 2028 NCD | Adani Enterprises Limited | 9.15% | 2028-07-17 | AA- |
| IIFL Samasta Finance 11.25% Jul 2028 NCD | IIFL Samasta Finance Limited | 11.25% | 2028-07-19 | AA |
| Indigo 022 9.75% Jul 2028 NCD | Indigo 022 | 9.75% | 2028-07-20 | AA |
| Plum 25 8 9.40% Jul 2028 NCD | Plum 25 8 | 9.40% | 2028-07-20 | AA |
| AAVAS Financiers 8.35% Jul 2028 NCD | AAVAS Financiers Limited | 8.35% | 2028-07-20 | AA |
| Shriram Finance 8.90% Jul 2028 NCD | Shriram Finance Limited | 8.90% | 2028-07-20 | AA+ |
| Jharkhand Road Projects Im… 9.51% Jul 2028 NCD | Jharkhand Road Projects Implementation Co.ltd | 9.51% | 2028-07-20 | AA |
| Jharkhand Road Projects Im… 9.51% Jul 2028 NCD | Jharkhand Road Projects Implementation Co.ltd | 9.51% | 2028-07-20 | AA |
| Nuvama Wealth and Investment 8.92% Jul 2028 NCD | Nuvama Wealth and Investment Limited | 8.92% | 2028-07-21 | AA |
| Edelweiss Financial Services ZC Jul 2028 NCD | Edelweiss Financial Services Limited | — | 2028-07-21 | AA- |
| Edelweiss Financial Services 9.67% Jul 2028 NCD | Edelweiss Financial Services Limited | 9.67% | 2028-07-21 | AA- |
| Edelweiss Financial Services 10.10% Jul 2028 NCD | Edelweiss Financial Services Limited | 10.10% | 2028-07-21 | AA- |
| Avanse Financial Services 9.00% Jul 2028 NCD | Avanse Financial Services Limited | 9.00% | 2028-07-24 | AA |
| IndoStar Capital Finance 8.90% Jul 2028 NCD Reg52 | IndoStar Capital Finance Limited | 8.90% | 2028-07-24 | AA |
| 360 ONE Prime ZC Jul 2028 NCD | 360 ONE Prime Limited | — | 2028-07-25 | AA |
| Ambit Finvest 8.25% Jul 2028 NCD | Ambit Finvest Private Limited | 8.25% | 2028-07-25 | AA- |
| Sammaan Capital 9.71% Jul 2028 NCD Reg52 | Sammaan Capital Limited | 9.71% | 2028-07-27 | AA |
| Sammaan Capital 9.25% Jul 2028 NCD Reg52 | Sammaan Capital Limited | 9.25% | 2028-07-27 | AA |
| Sammaan Capital 10.15% Jul 2028 NCD Reg52 | Sammaan Capital Limited | 10.15% | 2028-07-27 | AA |
| Sammaan Capital 9.65% Jul 2028 NCD | Sammaan Capital Limited | 9.65% | 2028-07-27 | AA |
| Muthoot Finance 8.40% Jul 2028 NCD Reg52 | Muthoot Finance Limited | 8.40% | 2028-07-27 | AA+ |
| Avanse Financial Services 9.40% Jul 2028 NCD | Avanse Financial Services Limited | 9.40% | 2028-07-28 | AA |
| Vastu Finserve India 9.25% Jul 2028 NCD | Vastu Finserve India Private Limited | 9.25% | 2028-07-28 | AA |
| Pimpri Chinchwad Municipal 8.15% Jul 2028 NCD | Pimpri Chinchwad Municipal Corporation | 8.15% | 2028-07-28 | AA+ |
| Godrej Seeds & Genetics 7.68% Jul 2028 NCD Reg52 | Godrej Seeds & Genetics Limited | 7.68% | 2028-07-28 | AA |
| Capri Global Capital 9.00% Jul 2028 NCD | Capri Global Capital Limited | 9.00% | 2028-07-31 | AA |
| Sammaan Capital 8.65% Aug 2028 NCD Reg52 | Sammaan Capital Limited | 8.65% | 2028-08-01 | AA |
| Sammaan Capital 8.88% Aug 2028 NCD Reg52 | Sammaan Capital Limited | 8.88% | 2028-08-01 | AA |
| Sammaan Capital 9.25% Aug 2028 NCD Reg52 | Sammaan Capital Limited | 9.25% | 2028-08-01 | AA |
| Sammaan Capital 9.00% Aug 2028 NCD Reg52 | Sammaan Capital Limited | 9.00% | 2028-08-01 | AA |
| Sammaan Capital ZC Aug 2028 NCD | Sammaan Capital Limited | — | 2028-08-01 | AA |
| Sammaan Capital ZC Aug 2028 NCD | Sammaan Capital Limited | — | 2028-08-01 | AA |
| Muthoot Fincorp 9.40% Aug 2028 NCD | Muthoot Fincorp Limited | 9.40% | 2028-08-01 | AA |
| Sammaan Capital 9.20% Aug 2028 NCD Reg52 | Sammaan Capital Limited | 9.20% | 2028-08-04 | AA |
| ECL Finance 9.43% Aug 2028 NCD Reg52 | ECL Finance Limited | 9.43% | 2028-08-06 | AA |
| ECL Finance 9.85% Aug 2028 NCD Reg52 | ECL Finance Limited | 9.85% | 2028-08-06 | AA |
| Mahindra Rural Housing Fin… 9.40% Aug 2028 NCD | Mahindra Rural Housing Finance Limited | 9.40% | 2028-08-07 | AA+ |
| Piramal Enterprises 9.19% Aug 2028 NCD | Piramal Enterprises Limited | 9.19% | 2028-08-08 | AA |
| Paisalo Digital 9.75% Aug 2028 NCD | Paisalo Digital Ltd | 9.75% | 2028-08-08 | AA |
| Truhome Finance 7.90% Aug 2028 NCD | Truhome Finance Limited | 7.90% | 2028-08-08 | AA |
| Cholamandalam Investment a… 8.40% Aug 2028 NCD Reg52 | Cholamandalam Investment and Finance Company Limited | 8.40% | 2028-08-09 | AA+ |
| Cholamandalam Investment a… ZC Aug 2028 NCD | Cholamandalam Investment and Finance Company Limited | — | 2028-08-09 | AA+ |
| Piramal Finance 8.80% Aug 2028 NCD | Piramal Finance Limited | 8.80% | 2028-08-11 | AA |
| Belstar Microfinance 9.20% Aug 2028 NCD | Belstar Microfinance Limited | 9.20% | 2028-08-12 | AA |
| Asirvad Microfinance 8.70% Aug 2028 NCD | Asirvad Microfinance Limited | 8.70% | 2028-08-12 | AA |
| Fedbank Financial Services 8.50% Aug 2028 NCD | Fedbank Financial Services Limited | 8.50% | 2028-08-14 | AA |
| Incred Financial Services 9.00% Aug 2028 NCD | Incred Financial Services Limited | 9.00% | 2028-08-14 | AA |
| Greater Hyderabad Municipal 9.38% Aug 2028 NCD | Greater Hyderabad Municipal Corporation | 9.38% | 2028-08-14 | AA |
| Muthoot Fincorp 10.05% Aug 2028 NCD | Muthoot Fincorp Limited | 10.05% | 2028-08-14 | AA |
| Andhra Pradesh Capital Reg… 10.32% Aug 2028 NCD | Andhra Pradesh Capital Region Development Authority | 10.32% | 2028-08-16 | AA- |
| Torrent Investments 7.90% Aug 2028 NCD Reg52 | Torrent Investments Limited | 7.90% | 2028-08-19 | AA |
| Cholamandalam Investment a… 9.75% Aug 2028 NCD Reg52 | Cholamandalam Investment and Finance Company Limited | 9.75% | 2028-08-23 | AA+ |
| Aadhar Housing Finance 8.10% Aug 2028 NCD | Aadhar Housing Finance Limited | 8.10% | 2028-08-24 | AA |
| Sagittarius Trust 08 2022 9.11% Aug 2028 NCD | Sagittarius Trust 08 2022 | 9.11% | 2028-08-25 | AA |
| Hinduja Leyland Finance 8.00% Aug 2028 NCD | Hinduja Leyland Finance Limited | 8.00% | 2028-08-25 | AA |
| The Tata Power Company 9.90% Aug 2028 NCD Reg52 | The Tata Power Company Limited | 9.90% | 2028-08-27 | AA |
| Bahadur Chand Investments 9.25% Aug 2028 NCD | Bahadur Chand Investments Private Limited | 9.25% | 2028-08-28 | AA |
| Muthoot Finance 8.40% Aug 2028 NCD | Muthoot Finance Limited | 8.40% | 2028-08-28 | AA+ |
| Asirvad Microfinance 8.70% Aug 2028 NCD | Asirvad Microfinance Limited | 8.70% | 2028-08-29 | AA |
| Tvs Credit Services 9.35% Aug 2028 NCD | Tvs Credit Services Limited | 9.35% | 2028-08-29 | AA |
| H.G. Infra Engineering 8.55% Aug 2028 NCD | H.G. Infra Engineering Limited | 8.55% | 2028-08-29 | AA |
| Tata Capital 10.00% Aug 2028 NCD | Tata Capital Limited | 10.00% | 2028-08-31 | AA+ |
| Housing and Urban Developm… 8.56% Sep 2028 NCD | Housing and Urban Development Corporation Limited | 8.56% | 2028-09-02 | AA+ |
| PNB Housing Finance 8.52% Sep 2028 NCD | PNB Housing Finance Limited | 8.52% | 2028-09-06 | AAA |
| CreditAccess Grameen ZC Sep 2028 NCD | CreditAccess Grameen Limited | — | 2028-09-07 | AA- |
| CreditAccess Grameen 9.70% Sep 2028 NCD Reg52 | CreditAccess Grameen Limited | 9.70% | 2028-09-07 | AA- |
| Paisalo Digital 10.00% Sep 2028 NCD | Paisalo Digital Ltd | 10.00% | 2028-09-10 | AA |
| The Ramco Cements 7.80% Sep 2028 NCD | The Ramco Cements Limited | 7.80% | 2028-09-12 | AA+ |
| IIFL Samasta Finance 9.65% Sep 2028 NCD | IIFL Samasta Finance Limited | 9.65% | 2028-09-12 | AA- |
| ECap Equities ZC Sep 2028 NCD | ECap Equities Limited | — | 2028-09-12 | AA |
| Kerala Financial 7.70% Sep 2028 NCD | Kerala Financial Corporation | 7.70% | 2028-09-14 | AA |
| Nido Home Finance ZC Sep 2028 NCD | Nido Home Finance Limited | — | 2028-09-15 | AA- |
| Indianoil - Adani Gas 8.21% Sep 2028 NCD | Indianoil - Adani Gas Private Limited | 8.21% | 2028-09-17 | AA+ |
| Nuvoco Vistas Corporation 7.70% Sep 2028 NCD | Nuvoco Vistas Corporation Limited | 7.70% | 2028-09-18 | AA |
| Paisalo Digital 9.25% Sep 2028 NCD | Paisalo Digital Ltd | 9.25% | 2028-09-18 | AA |
| Asirvad Microfinance 8.70% Sep 2028 NCD | Asirvad Microfinance Limited | 8.70% | 2028-09-19 | AA |
| Tvs Credit Services 7.55% Sep 2028 NCD | Tvs Credit Services Limited | 7.55% | 2028-09-19 | AA+ |
| Godrej Properties 8.50% Sep 2028 NCD | Godrej Properties Limited | 8.50% | 2028-09-20 | AA |
| Muthoot Fincorp 9.44% Sep 2028 NCD | Muthoot Fincorp Limited | 9.44% | 2028-09-20 | AA- |
| Muthoot Fincorp ZC Sep 2028 NCD | Muthoot Fincorp Limited | — | 2028-09-20 | AA- |
| Muthoot Fincorp 9.05% Sep 2028 NCD | Muthoot Fincorp Limited | 9.05% | 2028-09-20 | AA- |
| Housing and Urban Developm… ZC Sep 2028 NCD | Housing and Urban Development Corporation Limited | — | 2028-09-23 | AA+ |
| Vastu Finserve India 8.75% Sep 2028 NCD | Vastu Finserve India Private Limited | 8.75% | 2028-09-23 | AA |
| Sammaan Finserve 8.75% Sep 2028 NCD Reg52 | Sammaan Finserve Limited | 8.75% | 2028-09-25 | AAA |
| Sammaan Finserve 8.84% Sep 2028 NCD Reg52 | Sammaan Finserve Limited | 8.84% | 2028-09-25 | AAA |
| Sammaan Finserve 9.10% Sep 2028 NCD | Sammaan Finserve Limited | 9.10% | 2028-09-25 | AAA |
| Sammaan Finserve 9.20% Sep 2028 NCD | Sammaan Finserve Limited | 9.20% | 2028-09-25 | AAA |
| Tata Projects 7.85% Sep 2028 NCD | Tata Projects Limited | 7.85% | 2028-09-25 | AA |
| Municipal Corporation Bhopal 9.55% Sep 2028 NCD | Municipal Corporation Bhopal | 9.55% | 2028-09-26 | AA |
| Sammaan Capital 9.65% Sep 2028 NCD | Sammaan Capital Limited | 9.65% | 2028-09-26 | AA |
| Sammaan Capital 10.15% Sep 2028 NCD | Sammaan Capital Limited | 10.15% | 2028-09-26 | AA |
| Sammaan Capital 9.25% Sep 2028 NCD Reg52 | Sammaan Capital Limited | 9.25% | 2028-09-26 | AA |
| Sammaan Capital 9.71% Sep 2028 NCD Reg52 | Sammaan Capital Limited | 9.71% | 2028-09-26 | AA |
| Cesc ZC Sep 2028 NCD | Cesc Limited | — | 2028-09-26 | AA |
