Bond Directory
Browse bonds by rating and maturity.
Every active Indian bond on file, grouped by current credit rating band and by maturity year. For filtered search across all fields, use the screener.
| Rating band | Active bonds |
|---|---|
| AAA rated bonds | 2,892 |
| AA rated bonds | 2,816 |
| A rated bonds | 1,550 |
| BBB rated bonds | 1,132 |
| below BBB rated bonds | 383 |
| Year | Rated or traded bonds |
|---|---|
| Bonds maturing in 2026 | 827 |
| Bonds maturing in 2027 | 2,099 |
| Bonds maturing in 2028 | 1,786 |
| Bonds maturing in 2029 | 1,228 |
| Bonds maturing in 2030 | 773 |
| Bonds maturing in 2031 | 609 |
| Bonds maturing in 2032 | 356 |
| Bonds maturing in 2033 | 326 |
| Bonds maturing in 2034 | 328 |
| Bonds maturing in 2035 | 290 |
| Bonds maturing in 2036 | 147 |
| Bonds maturing in 2037 | 76 |
| Bonds maturing in 2038 | 67 |
| Bonds maturing in 2039 | 54 |
Risk warning: This page is for informational purposes only and does not constitute investment advice. Credit ratings are the published opinion of the respective SEBI-registered agency. See our methodology and full disclaimer.