Happy Diwali
from all of us at RetailBonds
Bond Directory
Browse bonds by rating and maturity.
Active Indian bonds with a current credit rating or a recorded trade, grouped by rating band and by maturity year. For filtered search across all fields, use the screener.
| Rating band | Active bonds |
|---|---|
| AAA rated bonds | 1,740 |
| AA rated bonds | 1,409 |
| A rated bonds | 627 |
| BBB rated bonds | 405 |
| below BBB rated bonds | 180 |
| Year | Rated or traded bonds |
|---|---|
| Bonds maturing in 2026 | 350 |
| Bonds maturing in 2027 | 2,217 |
| Bonds maturing in 2028 | 1,971 |
| Bonds maturing in 2029 | 1,409 |
| Bonds maturing in 2030 | 828 |
| Bonds maturing in 2031 | 688 |
| Bonds maturing in 2032 | 392 |
| Bonds maturing in 2033 | 352 |
| Bonds maturing in 2034 | 349 |
| Bonds maturing in 2035 | 300 |
| Bonds maturing in 2036 | 191 |
| Bonds maturing in 2037 | 82 |
| Bonds maturing in 2038 | 71 |
| Bonds maturing in 2039 | 64 |
| Bonds maturing in 2040 | 53 |
| Bonds maturing in 2041 | 51 |
Risk warning: This page is for informational purposes only and does not constitute investment advice. Credit ratings are the published opinion of the respective SEBI-registered agency. See our methodology and full disclaimer.