A Rated Bonds
1,550 active Indian bonds carry a current A rating band from a SEBI-registered rating agency, issued by 253 distinct issuers, with an average coupon of 10.54%. Ratings shown are as published by the respective agency.
Distinct Issuers
253
Secured
82%
Coupon Range
3.75% – 15.50%
Top Instrument Types
NCD (1545), PSU BOND (5)
| Bond | Issuer | Coupon | Maturity | Rating |
|---|---|---|---|---|
| Shri Ram Finance Corporation 9.90% Jan 2029 NCD | Shri Ram Finance Corporation Pvt Ltd | 9.90% | 2029-01-22 | A |
| Shri Ram Finance Corporation 9.90% Jan 2029 NCD | Shri Ram Finance Corporation Pvt Ltd | 9.90% | 2029-01-22 | A |
| Edelcap Securities ZC Jan 2029 NCD | Edelcap Securities Limited | — | 2029-01-22 | A+ |
| Indel Money 11.00% Jan 2029 NCD | Indel Money Limited | 11.00% | 2029-01-23 | A |
| Kosamattam Finance ZC Jan 2029 NCD | Kosamattam Finance Limited | — | 2029-01-23 | A- |
| Kosamattam Finance 10.00% Jan 2029 NCD | Kosamattam Finance Limited | 10.00% | 2029-01-23 | A- |
| Edelcap Securities ZC Jan 2029 NCD | Edelcap Securities Limited | — | 2029-01-23 | A+ |
| Vedika Credit Capital 12.00% Jan 2029 NCD | Vedika Credit Capital Ltd | 12.00% | 2029-01-28 | A- |
| Edelcap Securities ZC Jan 2029 NCD | Edelcap Securities Limited | — | 2029-01-29 | A+ |
| Edelcap Securities ZC Jan 2029 NCD | Edelcap Securities Limited | — | 2029-01-29 | A+ |
| Edelweiss Financial Services 9.67% Jan 2029 NCD | Edelweiss Financial Services Limited | 9.67% | 2029-01-29 | A+ |
| Edelweiss Financial Services 10.10% Jan 2029 NCD | Edelweiss Financial Services Limited | 10.10% | 2029-01-29 | A+ |
| Edelweiss Financial Services ZC Jan 2029 NCD | Edelweiss Financial Services Limited | — | 2029-01-29 | A+ |
| Muthoot Fincorp 9.75% Jan 2029 NCD | Muthoot Fincorp Limited | 9.75% | 2029-01-29 | A+ |
| Muthoot Fincorp ZC Jan 2029 NCD | Muthoot Fincorp Limited | — | 2029-01-29 | A+ |
| Lucina Land Development 13.50% Jan 2029 NCD | Lucina Land Development Limited | 13.50% | 2029-01-30 | A |
| Lucina Land Development 13.50% Jan 2029 NCD | Lucina Land Development Limited | 13.50% | 2029-01-30 | A |
| Lucina Land Development 13.00% Jan 2029 NCD | Lucina Land Development Limited | 13.00% | 2029-01-30 | A |
| Lucina Land Development 12.95% Jan 2029 NCD | Lucina Land Development Limited | 12.95% | 2029-01-30 | A- |
| Edelcap Securities ZC Jan 2029 NCD | Edelcap Securities Limited | — | 2029-01-30 | A+ |
| Edelcap Securities ZC Jan 2029 NCD | Edelcap Securities Limited | — | 2029-01-30 | A+ |
| Ugro Capital 10.00% Jan 2029 NCD | Ugro Capital Limited | 10.00% | 2029-01-30 | A |
| Edelcap Securities ZC Jan 2029 NCD | Edelcap Securities Limited | — | 2029-01-31 | A+ |
| Rajasthan Rajya Vidyut Pra… ZC Jan 2029 NCD | Rajasthan Rajya Vidyut Prasaran Nigam Ltd. | — | 2029-01-31 | A |
| Edelcap Securities ZC Feb 2029 NCD | Edelcap Securities Limited | — | 2029-02-06 | A+ |
| Edelcap Securities ZC Feb 2029 NCD | Edelcap Securities Limited | — | 2029-02-08 | A+ |
| Edelcap Securities ZC Feb 2029 NCD | Edelcap Securities Limited | — | 2029-02-09 | A+ |
| Fincare Small Finance Bank 10.75% Feb 2029 NCD | Fincare Small Finance Bank Ltd. | 10.75% | 2029-02-09 | A |
| Edelcap Securities ZC Feb 2029 NCD | Edelcap Securities Limited | — | 2029-02-12 | A+ |
| Edelcap Securities ZC Feb 2029 NCD | Edelcap Securities Limited | — | 2029-02-12 | A+ |
| Edelweiss Financial Services 9.50% Feb 2029 NCD | Edelweiss Financial Services Limited | 9.50% | 2029-02-12 | A |
| Edelcap Securities ZC Feb 2029 NCD | Edelcap Securities Limited | — | 2029-02-15 | A+ |
| Edelcap Securities ZC Feb 2029 NCD | Edelcap Securities Limited | — | 2029-02-16 | A+ |
| Kosamattam Finance ZC Feb 2029 NCD | Kosamattam Finance Limited | — | 2029-02-19 | A |
| Kosamattam Finance 9.00% Feb 2029 NCD | Kosamattam Finance Limited | 9.00% | 2029-02-19 | A |
| Edelcap Securities ZC Feb 2029 NCD | Edelcap Securities Limited | — | 2029-02-19 | A+ |
| Ugro Capital 10.28% Feb 2029 NCD | Ugro Capital Limited | 10.28% | 2029-02-20 | A |
| Veritas Finance 9.75% Feb 2029 NCD | Veritas Finance Ltd | 9.75% | 2029-02-21 | A |
| Alpha Alternatives Financi… ZC Feb 2029 NCD | Alpha Alternatives Financial Services Private Limited | — | 2029-02-23 | A |
| Edelcap Securities ZC Feb 2029 NCD | Edelcap Securities Limited | — | 2029-02-23 | A+ |
| Fincare Small Finance Bank 10.70% Feb 2029 NCD | Fincare Small Finance Bank Ltd. | 10.70% | 2029-02-23 | A |
| Nido Home Finance 10.00% Feb 2029 NCD | Nido Home Finance Limited | 10.00% | 2029-02-23 | A |
| Laxmi India Finance 10.50% Feb 2029 NCD | Laxmi India Finance Limited | 10.50% | 2029-02-24 | A |
| Edelcap Securities ZC Feb 2029 NCD | Edelcap Securities Limited | — | 2029-02-26 | A+ |
| Hero Solar Energy ZC Feb 2029 NCD | Hero Solar Energy Private Limited | — | 2029-02-27 | A+ |
| Nido Home Finance 10.50% Mar 2029 NCD | Nido Home Finance Limited | 10.50% | 2029-03-01 | A+ |
| Nido Home Finance 10.03% Mar 2029 NCD | Nido Home Finance Limited | 10.03% | 2029-03-01 | A+ |
| Nido Home Finance ZC Mar 2029 NCD | Nido Home Finance Limited | — | 2029-03-01 | A+ |
| Edelcap Securities ZC Mar 2029 NCD | Edelcap Securities Limited | — | 2029-03-06 | A+ |
| Edelcap Securities ZC Mar 2029 NCD | Edelcap Securities Limited | — | 2029-03-07 | A+ |
| Edelcap Securities ZC Mar 2029 NCD | Edelcap Securities Limited | — | 2029-03-07 | A+ |
| Edelcap Securities ZC Mar 2029 NCD | Edelcap Securities Limited | — | 2029-03-08 | A+ |
| Hero Wind Energy 9.85% Mar 2029 NCD | Hero Wind Energy Private Limited | 9.85% | 2029-03-10 | A+ |
| Hero Solar Energy 9.85% Mar 2029 NCD | Hero Solar Energy Private Limited | 9.85% | 2029-03-11 | A+ |
| Oxyzo Financial Services 9.90% Mar 2029 NCD | Oxyzo Financial Services Limited | 9.90% | 2029-03-13 | A |
| Adani Airport Holdings 10.00% Mar 2029 NCD | Adani Airport Holdings Limited | 10.00% | 2029-03-14 | A+ |
| Oxyzo Financial Services 9.40% Mar 2029 NCD | Oxyzo Financial Services Limited | 9.40% | 2029-03-15 | A+ |
| Kosamattam Finance 10.00% Mar 2029 NCD | Kosamattam Finance Limited | 10.00% | 2029-03-16 | A |
| Mangalam Worldwide 9.75% Mar 2029 NCD | Mangalam Worldwide Limited | 9.75% | 2029-03-17 | A+ |
| Edelweiss Financial Services 8.80% Mar 2029 NCD | Edelweiss Financial Services Limited | 8.80% | 2029-03-18 | A+ |
| Edelweiss Financial Services 9.15% Mar 2029 NCD | Edelweiss Financial Services Limited | 9.15% | 2029-03-18 | A+ |
| Edelweiss Financial Services ZC Mar 2029 NCD | Edelweiss Financial Services Limited | — | 2029-03-19 | A+ |
| Indigo 041 12.50% Mar 2029 NCD | Indigo 041 | 12.50% | 2029-03-20 | A |
| Edelcap Securities ZC Mar 2029 NCD | Edelcap Securities Limited | — | 2029-03-23 | A+ |
| Ramky Sustainability Solut… 13.00% Mar 2029 NCD | Ramky Sustainability Solutions Private Limited | 13.00% | 2029-03-24 | A+ |
| Saarathi Finance and Credit 10.30% Mar 2029 NCD | Saarathi Finance and Credit Private Limited | 10.30% | 2029-03-24 | A- |
| Edelcap Securities ZC Mar 2029 NCD | Edelcap Securities Limited | — | 2029-03-26 | A+ |
| Hiranandani Financial Serv… ZC Mar 2029 NCD | Hiranandani Financial Services Private Limited | — | 2029-03-30 | A+ |
| South East U. P. Power Tra… 9.70% Mar 2029 NCD | South East U. P. Power Transmission Company Limited | 9.70% | 2029-03-30 | A |
| South East U. P. Power Tra… 9.95% Mar 2029 NCD | South East U. P. Power Transmission Company Limited | 9.95% | 2029-03-30 | A |
| Advanced Performance Mater… 13.80% Mar 2029 NCD | Advanced Performance Materials Private Limited | 13.80% | 2029-03-31 | A+ |
| Capital Small Finance Bank 10.00% Mar 2029 NCD | Capital Small Finance Bank Limited | 10.00% | 2029-03-31 | A+ |
| Edelcap Securities ZC Apr 2029 NCD | Edelcap Securities Limited | — | 2029-04-02 | A+ |
| Edelcap Securities ZC Apr 2029 NCD | Edelcap Securities Limited | — | 2029-04-02 | A+ |
| Reliance Securities ZC Apr 2029 NCD | Reliance Securities Limited | — | 2029-04-02 | A |
| Edelcap Securities ZC Apr 2029 NCD | Edelcap Securities Limited | — | 2029-04-03 | A+ |
| Vedika Credit Capital 12.00% Apr 2029 NCD | Vedika Credit Capital Ltd | 12.00% | 2029-04-04 | A- |
| Edelcap Securities ZC Apr 2029 NCD | Edelcap Securities Limited | — | 2029-04-10 | A+ |
| Edelcap Securities ZC Apr 2029 NCD | Edelcap Securities Limited | — | 2029-04-13 | A+ |
| Edel Finance Company 10.30% Apr 2029 NCD | Edel Finance Company Limited | 10.30% | 2029-04-13 | A |
| Kosamattam Finance ZC Apr 2029 NCD | Kosamattam Finance Limited | — | 2029-04-14 | A- |
| Earlysalary Services 11.95% Apr 2029 NCD | Earlysalary Services Pvt Ltd | 11.95% | 2029-04-17 | A |
| Shri Ram Finance Corporation 12.40% Apr 2029 NCD | Shri Ram Finance Corporation Pvt Ltd | 12.40% | 2029-04-17 | A- |
| Indel Money 10.50% Apr 2029 NCD | Indel Money Limited | 10.50% | 2029-04-17 | A- |
| Aye Finance 11.00% Apr 2029 NCD | Aye Finance Limited | 11.00% | 2029-04-17 | A |
| Si Creva Capital Services 12.00% Apr 2029 NCD | Si Creva Capital Services Private Limited | 12.00% | 2029-04-17 | A- |
| Akme Fintrade (india) 11.25% Apr 2029 NCD Reg52 | Akme Fintrade (india) Limited | 11.25% | 2029-04-20 | A- |
| Kakinada Sez 11.10% Apr 2029 NCD | Kakinada Sez Limited | 11.10% | 2029-04-22 | A |
| Kakinada Sez 11.10% Apr 2029 NCD | Kakinada Sez Limited | 11.10% | 2029-04-22 | A |
| ECap Equities 10.30% Apr 2029 NCD | ECap Equities Limited | 10.30% | 2029-04-23 | A |
| Edelcap Securities ZC Apr 2029 NCD | Edelcap Securities Limited | — | 2029-04-23 | A+ |
| ECap Equities 10.30% Apr 2029 NCD | ECap Equities Limited | 10.30% | 2029-04-24 | A+ |
| Edelcap Securities ZC Apr 2029 NCD | Edelcap Securities Limited | — | 2029-04-24 | A+ |
| Annapurna Finance 12.40% Apr 2029 NCD | Annapurna Finance Private Limited | 12.40% | 2029-04-24 | A |
| Edelcap Securities ZC Apr 2029 NCD | Edelcap Securities Limited | — | 2029-04-25 | A+ |
| Edelcap Securities ZC Apr 2029 NCD | Edelcap Securities Limited | — | 2029-04-26 | A+ |
| Mangalam Worldwide 10.00% Apr 2029 NCD Reg52 | Mangalam Worldwide Limited | 10.00% | 2029-04-28 | A+ |
| Edelweiss Financial Services ZC Apr 2029 NCD | Edelweiss Financial Services Limited | — | 2029-04-29 | A+ |
| Edelweiss Financial Services 10.10% Apr 2029 NCD | Edelweiss Financial Services Limited | 10.10% | 2029-04-29 | A+ |
| Edelweiss Financial Services 9.67% Apr 2029 NCD | Edelweiss Financial Services Limited | 9.67% | 2029-04-29 | A+ |
| Edelweiss Financial Services 10.10% Apr 2029 NCD | Edelweiss Financial Services Limited | 10.10% | 2029-04-29 | A+ |
| Edel Finance Company ZC Apr 2029 NCD | Edel Finance Company Limited | — | 2029-04-30 | A |
| Edelcap Securities ZC May 2029 NCD | Edelcap Securities Limited | — | 2029-05-02 | A+ |
| Equitas Small Finance Bank 11.25% May 2029 NCD Reg52 | Equitas Small Finance Bank Limited | 11.25% | 2029-05-04 | A |
| Clix Capital Services 9.70% May 2029 NCD Reg52 | Clix Capital Services Private Limited | 9.70% | 2029-05-05 | A+ |
| Hiranandani Financial Serv… ZC May 2029 NCD | Hiranandani Financial Services Private Limited | — | 2029-05-08 | A+ |
| Kosamattam Finance 9.75% May 2029 NCD | Kosamattam Finance Limited | 9.75% | 2029-05-09 | A |
| Kosamattam Finance 9.75% May 2029 NCD | Kosamattam Finance Limited | 9.75% | 2029-05-09 | A |
| Ashiana Housing 9.95% May 2029 NCD | Ashiana Housing Limited | 9.95% | 2029-05-11 | A |
| Muthoot Mcred 10.25% May 2029 NCD | Muthoot Mcred Limited | 10.25% | 2029-05-12 | A |
| Edelcap Securities ZC May 2029 NCD | Edelcap Securities Limited | — | 2029-05-14 | A+ |
| Edelcap Securities ZC May 2029 NCD | Edelcap Securities Limited | — | 2029-05-15 | A+ |
| Edelcap Securities ZC May 2029 NCD | Edelcap Securities Limited | — | 2029-05-16 | A+ |
| Edelcap Securities ZC May 2029 NCD | Edelcap Securities Limited | — | 2029-05-16 | A+ |
| Edelcap Securities ZC May 2029 NCD | Edelcap Securities Limited | — | 2029-05-23 | A+ |
| Edelcap Securities ZC May 2029 NCD | Edelcap Securities Limited | — | 2029-05-24 | A+ |
| Satin Creditcare Network 10.53% May 2029 NCD | Satin Creditcare Network Ltd | 10.53% | 2029-05-24 | A |
| Edelcap Securities ZC May 2029 NCD | Edelcap Securities Limited | — | 2029-05-25 | A+ |
| Greenko Up01 Irep 3.75% May 2029 NCD | Greenko Up01 Irep Private Limited | 3.75% | 2029-05-26 | A |
| Kosamattam Finance 9.25% May 2029 NCD | Kosamattam Finance Limited | 9.25% | 2029-05-27 | A |
| Kosamattam Finance ZC May 2029 NCD | Kosamattam Finance Limited | — | 2029-05-27 | A |
| Edelcap Securities ZC May 2029 NCD | Edelcap Securities Limited | — | 2029-05-28 | A+ |
| Casagrand Beacon 11.00% May 2029 NCD | Casagrand Beacon Private Limited | 11.00% | 2029-05-29 | A- |
| Central Bank of India 10.80% May 2029 NCD | Central Bank of India | 10.80% | 2029-05-29 | A |
| Edelcap Securities ZC May 2029 NCD | Edelcap Securities Limited | — | 2029-05-29 | A+ |
| Aye Finance 11.30% May 2029 NCD | Aye Finance Limited | 11.30% | 2029-05-30 | A- |
| Edelcap Securities ZC Jun 2029 NCD | Edelcap Securities Limited | — | 2029-06-04 | A+ |
| Edelcap Securities ZC Jun 2029 NCD | Edelcap Securities Limited | — | 2029-06-05 | A+ |
| Edelcap Securities ZC Jun 2029 NCD | Edelcap Securities Limited | — | 2029-06-06 | A+ |
| Earlysalary Services 10.30% Jun 2029 NCD | Earlysalary Services Pvt Ltd | 10.30% | 2029-06-07 | A |
| Meghalaya Energy Corporation 11.64% Jun 2029 NCD | Meghalaya Energy Corporation Limited | 11.64% | 2029-06-10 | A |
| Edelcap Securities ZC Jun 2029 NCD | Edelcap Securities Limited | — | 2029-06-11 | A+ |
| Edelcap Securities ZC Jun 2029 NCD | Edelcap Securities Limited | — | 2029-06-12 | A+ |
| Marwadi Chandarana Interme… ZC Jun 2029 NCD | Marwadi Chandarana Intermediaries Brokers Private Limited | — | 2029-06-14 | A |
| Marwadi Chandarana Interme… ZC Jun 2029 NCD | Marwadi Chandarana Intermediaries Brokers Private Limited | — | 2029-06-14 | A |
| Mufin Green Finance 11.70% Jun 2029 NCD | Mufin Green Finance Limited | 11.70% | 2029-06-15 | A- |
| Edelweiss Financial Services 9.15% Jun 2029 NCD | Edelweiss Financial Services Limited | 9.15% | 2029-06-16 | A+ |
| Edelweiss Financial Services ZC Jun 2029 NCD | Edelweiss Financial Services Limited | — | 2029-06-16 | A+ |
| Edelweiss Financial Services 8.80% Jun 2029 NCD | Edelweiss Financial Services Limited | 8.80% | 2029-06-16 | A+ |
| Ugro Capital 9.99% Jun 2029 NCD | Ugro Capital Limited | 9.99% | 2029-06-16 | A |
| R.a.k.ceramics India 10.60% Jun 2029 NCD | R.a.k.ceramics India Private Limited | 10.60% | 2029-06-19 | A |
| Marwadi Chandarana Interme… ZC Jun 2029 NCD | Marwadi Chandarana Intermediaries Brokers Private Limited | — | 2029-06-21 | A |
| Edelcap Securities ZC Jun 2029 NCD | Edelcap Securities Limited | — | 2029-06-22 | A+ |
| Oxyzo Financial Services 9.85% Jun 2029 NCD | Oxyzo Financial Services Limited | 9.85% | 2029-06-24 | A+ |
| Edelcap Securities ZC Jun 2029 NCD | Edelcap Securities Limited | — | 2029-06-25 | A+ |
| Edel Finance Company ZC Jun 2029 NCD | Edel Finance Company Limited | — | 2029-06-25 | A |
| South Indian Bank 11.75% Jun 2029 NCD | South Indian Bank Ltd. | 11.75% | 2029-06-26 | A+ |
| Electronica Finance 13.00% Jun 2029 NCD | Electronica Finance Limited | 13.00% | 2029-06-28 | A- |
| Edelcap Securities ZC Jul 2029 NCD | Edelcap Securities Limited | — | 2029-07-02 | A+ |
| Edelcap Securities ZC Jul 2029 NCD | Edelcap Securities Limited | — | 2029-07-03 | A+ |
| Nido Home Finance 10.50% Jul 2029 NCD | Nido Home Finance Limited | 10.50% | 2029-07-03 | A+ |
| Nido Home Finance 10.03% Jul 2029 NCD | Nido Home Finance Limited | 10.03% | 2029-07-03 | A+ |
| Nido Home Finance ZC Jul 2029 NCD | Nido Home Finance Limited | — | 2029-07-03 | A+ |
| Prism Johnson 8.60% Jul 2029 NCD | Prism Johnson Limited | 8.60% | 2029-07-05 | A+ |
| Mas Financial Services 10.75% Jul 2029 NCD | Mas Financial Services Limited | 10.75% | 2029-07-08 | A+ |
| Edelcap Securities ZC Jul 2029 NCD | Edelcap Securities Limited | — | 2029-07-09 | A+ |
| Edelcap Securities ZC Jul 2029 NCD | Edelcap Securities Limited | — | 2029-07-10 | A+ |
| Alpha Alternatives Financi… ZC Jul 2029 NCD | Alpha Alternatives Financial Services Private Limited | — | 2029-07-12 | A |
| Satin Creditcare Network 12.75% Jul 2029 NCD | Satin Creditcare Network Ltd | 12.75% | 2029-07-19 | A |
| Vedika Credit Capital 12.00% Jul 2029 NCD | Vedika Credit Capital Ltd | 12.00% | 2029-07-23 | A- |
| Edelweiss Financial Services 10.04% Jul 2029 NCD | Edelweiss Financial Services Limited | 10.04% | 2029-07-26 | A+ |
| Edelweiss Financial Services 10.50% Jul 2029 NCD | Edelweiss Financial Services Limited | 10.50% | 2029-07-26 | A+ |
| Edelweiss Financial Services ZC Jul 2029 NCD | Edelweiss Financial Services Limited | — | 2029-07-26 | A+ |
| Edelweiss Financial Services 10.50% Jul 2029 NCD | Edelweiss Financial Services Limited | 10.50% | 2029-07-26 | A+ |
| Edelcap Securities ZC Jul 2029 NCD | Edelcap Securities Limited | — | 2029-07-30 | A+ |
| Edelcap Securities ZC Jul 2029 NCD | Edelcap Securities Limited | — | 2029-07-31 | A+ |
| Kosamattam Finance 10.25% Aug 2029 NCD | Kosamattam Finance Limited | 10.25% | 2029-08-06 | A- |
| Smc Global Securities 9.94% Aug 2029 NCD | Smc Global Securities Limited | 9.94% | 2029-08-07 | A |
| Smc Global Securities 10.40% Aug 2029 NCD | Smc Global Securities Limited | 10.40% | 2029-08-07 | A |
| Edelcap Securities ZC Aug 2029 NCD | Edelcap Securities Limited | — | 2029-08-13 | A+ |
| Edelcap Securities ZC Aug 2029 NCD | Edelcap Securities Limited | — | 2029-08-14 | A+ |
| Edelcap Securities ZC Aug 2029 NCD | Edelcap Securities Limited | — | 2029-08-16 | A+ |
| Kosamattam Finance 9.75% Aug 2029 NCD | Kosamattam Finance Limited | 9.75% | 2029-08-19 | A |
| Edelcap Securities ZC Aug 2029 NCD | Edelcap Securities Limited | — | 2029-08-27 | A+ |
| Meghalaya Energy Corporation 11.45% Aug 2029 NCD | Meghalaya Energy Corporation Limited | 11.45% | 2029-08-27 | A |
| Edelcap Securities ZC Aug 2029 NCD | Edelcap Securities Limited | — | 2029-08-28 | A+ |
| Navi Finserv 10.75% Aug 2029 NCD | Navi Finserv Limited | 10.75% | 2029-08-31 | A |
| Alpha Alternatives Financi… ZC Sep 2029 NCD | Alpha Alternatives Financial Services Private Limited | — | 2029-09-04 | A |
| Annapurna Finance 12.25% Sep 2029 NCD | Annapurna Finance Private Limited | 12.25% | 2029-09-07 | A- |
| Adani Enterprises 9.56% Sep 2029 NCD | Adani Enterprises Limited | 9.56% | 2029-09-12 | A+ |
| Adani Enterprises 9.90% Sep 2029 NCD | Adani Enterprises Limited | 9.90% | 2029-09-12 | A+ |
| Adani Enterprises ZC Sep 2029 NCD | Adani Enterprises Limited | — | 2029-09-12 | A+ |
| Ugro Capital 12.50% Sep 2029 NCD | Ugro Capital Limited | 12.50% | 2029-09-15 | A |
| Edelcap Securities ZC Sep 2029 NCD | Edelcap Securities Limited | — | 2029-09-17 | A+ |
| Shri Ram Finance Corporation 14.45% Sep 2029 NCD | Shri Ram Finance Corporation Pvt Ltd | 14.45% | 2029-09-20 | A- |
| Vedika Credit Capital 12.00% Sep 2029 NCD | Vedika Credit Capital Ltd | 12.00% | 2029-09-23 | A- |
| Kosamattam Finance ZC Sep 2029 NCD | Kosamattam Finance Limited | — | 2029-09-23 | A- |
| Edelcap Securities ZC Sep 2029 NCD | Edelcap Securities Limited | — | 2029-09-24 | A+ |
| Indian Overseas Bank 9.08% Sep 2029 NCD | Indian Overseas Bank | 9.08% | 2029-09-24 | A |
| Edelcap Securities ZC Sep 2029 NCD | Edelcap Securities Limited | — | 2029-09-25 | A+ |
| Edelcap Securities ZC Sep 2029 NCD | Edelcap Securities Limited | — | 2029-09-26 | A+ |
| Electronica Finance 12.90% Sep 2029 NCD | Electronica Finance Limited | 12.90% | 2029-09-26 | A- |
| Aye Finance 11.60% Sep 2029 NCD | Aye Finance Limited | 11.60% | 2029-09-29 | A- |
| Five-Star Business Finance 10.91% Sep 2029 NCD | Five-Star Business Finance Ltd. | 10.91% | 2029-09-30 | A |
| Edelcap Securities ZC Oct 2029 NCD | Edelcap Securities Limited | — | 2029-10-08 | A+ |
| Nido Home Finance 10.03% Oct 2029 NCD | Nido Home Finance Limited | 10.03% | 2029-10-08 | A+ |
| Nido Home Finance ZC Oct 2029 NCD | Nido Home Finance Limited | — | 2029-10-08 | A+ |
| Nido Home Finance 10.50% Oct 2029 NCD | Nido Home Finance Limited | 10.50% | 2029-10-08 | A+ |
| Edelcap Securities ZC Oct 2029 NCD | Edelcap Securities Limited | — | 2029-10-09 | A+ |
| Edelcap Securities ZC Oct 2029 NCD | Edelcap Securities Limited | — | 2029-10-22 | A+ |
| Edelcap Securities ZC Oct 2029 NCD | Edelcap Securities Limited | — | 2029-10-23 | A+ |
| Edelcap Securities ZC Oct 2029 NCD | Edelcap Securities Limited | — | 2029-10-24 | A+ |
| Edelweiss Financial Services 10.50% Oct 2029 NCD | Edelweiss Financial Services Limited | 10.50% | 2029-10-24 | A+ |
| Edelweiss Financial Services 10.50% Oct 2029 NCD | Edelweiss Financial Services Limited | 10.50% | 2029-10-24 | A+ |
| Edelweiss Financial Services 10.04% Oct 2029 NCD | Edelweiss Financial Services Limited | 10.04% | 2029-10-24 | A+ |
| Edelweiss Financial Services ZC Oct 2029 NCD | Edelweiss Financial Services Limited | — | 2029-10-24 | A+ |
| 2025 Pl Frank 10.20% Oct 2029 NCD | 2025 Pl Frank | 10.20% | 2029-10-25 | A |
| Kanchanjunga Power Company ZC Oct 2029 NCD Reg52 | Kanchanjunga Power Company Private Limited | — | 2029-10-31 | A- |
| Annapurna Finance 12.00% Nov 2029 NCD | Annapurna Finance Private Limited | 12.00% | 2029-11-02 | A- |
| Edelcap Securities ZC Nov 2029 NCD | Edelcap Securities Limited | — | 2029-11-05 | A+ |
| Edelcap Securities ZC Nov 2029 NCD | Edelcap Securities Limited | — | 2029-11-06 | A+ |
| Indium Software (india) 8.80% Nov 2029 NCD | Indium Software (india) Pvt Ltd | 8.80% | 2029-11-07 | A- |
| Indium Software (india) 8.80% Nov 2029 NCD | Indium Software (india) Pvt Ltd | 8.80% | 2029-11-07 | A |
| Edelcap Securities ZC Nov 2029 NCD | Edelcap Securities Limited | — | 2029-11-07 | A+ |
| Alpha Alternatives Financi… ZC Nov 2029 NCD | Alpha Alternatives Financial Services Private Limited | — | 2029-11-08 | A |
| Edelcap Securities ZC Nov 2029 NCD | Edelcap Securities Limited | — | 2029-11-19 | A+ |
| Kosamattam Finance 10.00% Nov 2029 NCD | Kosamattam Finance Limited | 10.00% | 2029-11-27 | A |
| Edelcap Securities ZC Nov 2029 NCD | Edelcap Securities Limited | — | 2029-11-28 | A+ |
| Edelcap Securities ZC Nov 2029 NCD | Edelcap Securities Limited | — | 2029-11-29 | A+ |
| Central Bank of India 9.80% Nov 2029 NCD | Central Bank of India | 9.80% | 2029-11-30 | A |
| Edelcap Securities ZC Dec 2029 NCD | Edelcap Securities Limited | — | 2029-12-10 | A+ |
| Kosamattam Finance 10.25% Dec 2029 NCD | Kosamattam Finance Limited | 10.25% | 2029-12-11 | A- |
| Edelcap Securities ZC Dec 2029 NCD | Edelcap Securities Limited | — | 2029-12-11 | A+ |
| Annapurna Finance 11.25% Dec 2029 NCD | Annapurna Finance Private Limited | 11.25% | 2029-12-15 | A |
| Edelcap Securities ZC Dec 2029 NCD | Edelcap Securities Limited | — | 2029-12-17 | A+ |
| Edelcap Securities ZC Dec 2029 NCD | Edelcap Securities Limited | — | 2029-12-18 | A+ |
| Edelcap Securities ZC Dec 2029 NCD | Edelcap Securities Limited | — | 2029-12-26 | A+ |
| Nido Home Finance 10.03% Jan 2030 NCD | Nido Home Finance Limited | 10.03% | 2030-01-06 | A+ |
| Nido Home Finance 10.50% Jan 2030 NCD | Nido Home Finance Limited | 10.50% | 2030-01-06 | A+ |
| Nido Home Finance ZC Jan 2030 NCD | Nido Home Finance Limited | — | 2030-01-06 | A+ |
| Kosamattam Finance ZC Jan 2030 NCD | Kosamattam Finance Limited | — | 2030-01-09 | A |
| Alpha Alternatives Financi… ZC Jan 2030 NCD | Alpha Alternatives Financial Services Private Limited | — | 2030-01-22 | A |
| Annapurna Finance 12.00% Jan 2030 NCD | Annapurna Finance Private Limited | 12.00% | 2030-01-24 | A |
| Edelweiss Financial Services 10.50% Jan 2030 NCD | Edelweiss Financial Services Limited | 10.50% | 2030-01-24 | A+ |
| Edelweiss Financial Services ZC Jan 2030 NCD | Edelweiss Financial Services Limited | — | 2030-01-24 | A+ |
| Edelweiss Financial Services 10.50% Jan 2030 NCD | Edelweiss Financial Services Limited | 10.50% | 2030-01-24 | A+ |
| Edelweiss Financial Services 10.04% Jan 2030 NCD | Edelweiss Financial Services Limited | 10.04% | 2030-01-24 | A+ |
| Rajasthan Rajya Vidyut Pra… ZC Jan 2030 NCD | Rajasthan Rajya Vidyut Prasaran Nigam Ltd. | — | 2030-01-31 | A |
| Hella Infra Market 12.00% Feb 2030 NCD | Hella Infra Market Limited | 12.00% | 2030-02-01 | A- |
| Muthoot Fincorp 9.00% Feb 2030 NCD | Muthoot Fincorp Limited | 9.00% | 2030-02-02 | A+ |
| Muthoot Fincorp ZC Feb 2030 NCD | Muthoot Fincorp Limited | — | 2030-02-02 | A+ |
| IDBI Bank 9.50% Feb 2030 NCD | IDBI Bank Ltd | 9.50% | 2030-02-03 | A |
