Nv Projects 10.50% Jul 2031 NCD
Nv Projects Private Limited
Rated, Taxable, Redeemable NCD
Browse: A rated bonds · bonds maturing in 2031
Price chart data not available
Secondary market trade data is collected over time as bonds trade on BSE/NSE. Needs at least 3 trade dates.Next 8 coupons + principal at maturity · per ₹1,000,000 face value
48 rating actions on file since issue — hover a dot for detail.
Advanced metrics
- No secondary-market trades recorded in the last 30 days.
- Coupon is 0.50 percentage points above the median for tracked NCD bonds. (based on 18927 tracked NCD bonds with a stated coupon)
Nv Projects Private Limited issued this rated, ncd (NVPPL-10.50%-26-7-31-PVT) carrying a 10.50% p.a. coupon, paid monthly. It repays principal on maturity.
| Date | Agency | Action | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| 2026-08-24 | CRISIL | Reaffirm | D | — | View → |
| 2026-08-24 | CRISIL | Downgrade | BB | Stable | View → |
| 2026-08-24 | CRISIL | Downgrade | BBB | Stable | View → |
| 2026-08-21 | CRISIL | Other | B | Stable | View → |
| 2026-08-21 | CRISIL | Other | — | — | View → |
| 2026-08-20 | CRISIL | Reaffirm | D | — | View → |
| 2026-08-19 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-18 | CRISIL | Initial | BB | Stable | View → |
| 2026-08-18 | CRISIL | Initial | BBB | Stable | View → |
| 2026-08-17 | CRISIL | Other | B | Stable | View → |
| 2026-08-17 | CRISIL | Update | — | — | View → |
| 2026-08-14 | CRISIL | Other | B | Stable | View → |
| 2026-08-13 | CRISIL | Withdrawal | B | Stable | View → |
| 2026-08-13 | CRISIL | Reaffirm | BBB | Stable | View → |
| 2026-08-13 | CRISIL | Other | B | Stable | View → |
| 2026-08-12 | CRISIL | Downgrade | BBB | Negative | View → |
| 2026-08-12 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-10 | CRISIL | Reaffirm | BBB | Stable | View → |
| 2026-08-10 | CRISIL | Watch | BB | Stable | View → |
| 2026-08-07 | CRISIL | Reaffirm | A | Stable | View → |
| 2026-08-05 | CRISIL | Upgrade | A | Stable | View → |
| 2026-08-04 | CRISIL | Upgrade | BB | Stable | View → |
| 2026-08-04 | CRISIL | Initial | BB | Stable | View → |
| 2026-08-04 | CRISIL | Upgrade | BBB | Stable | View → |
| 2026-08-03 | CRISIL | Reaffirm | D | — | View → |
| 2026-07-31 | CRISIL | Initial | BBB | Stable | View → |
| 2026-07-30 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-07-30 | CRISIL | Reaffirm | BBB | Stable | View → |
| 2026-07-30 | CRISIL | Initial | BBB | Stable | View → |
| 2026-07-29 | CRISIL | Initial | BBB | Stable | View → |
| 2026-07-29 | CRISIL | Upgrade | A | Stable | View → |
| 2026-07-28 | CRISIL | Downgrade | BBB | Stable | View → |
| 2026-07-28 | CRISIL | Initial | BBB | Stable | View → |
| 2026-07-27 | CRISIL | Upgrade | A | Stable | View → |
| 2026-07-24 | CRISIL | Withdrawal | B | Stable | View → |
| 2026-07-22 | CRISIL | Watch | BB | Stable | View → |
| 2026-07-22 | CRISIL | Watch | D | — | View → |
| 2026-07-21 | CRISIL | Watch | B | Stable | View → |
| 2026-07-20 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-07-13 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-07-10 | CRISIL | Upgrade | BB | Stable | View → |
| 2026-07-10 | CRISIL | Update | — | — | View → |
| 2026-07-10 | CRISIL | Reaffirm | — | Stable | View → |
| 2026-07-06 | CRISIL | Reaffirm | A | Stable | View → |
| 2026-07-06 | CRISIL | Watch | BB | Stable | View → |
| 2026-07-03 | CRISIL | Initial | BB | Stable | View → |
| 2026-06-30 | CRISIL | Other | BB | Stable | View → |
| 2026-06-29 | CRISIL | Other | BB | Stable | View → |
| Dataset | Records | Detail | Freshness |
|---|---|---|---|
| Credit Ratings | 1 | ICRA | 2019-09-30 |
| Rating Actions History | 48 | — | 2026-08-24 |
| Secondary-Market Trades | 0 | — | — |
| Reg52(4) Payment Disclosures | 0 | — | — |
- No secondary-market trades recorded — YTM figures use the coupon rate as a proxy.
Entity metadata
- Source
- bse_bonds
- Last Updated
- 8 Aug 2026
Risk warning: This page is for informational purposes only. Bond investments carry credit risk, interest rate risk, and liquidity risk. Credit ratings reflect agency opinion at a point in time. Nothing here constitutes investment advice or a recommendation. Verify all details against the issuer's offer document and the exchange. RetailBonds.in is not a SEBI-registered intermediary. See our full disclaimer.
What is the coupon rate on Nv Projects 10.50% Jul 2031 NCD?
Nv Projects 10.50% Jul 2031 NCD carries a coupon of 10.50%, paid monthly, on a face value of ₹1,000,000.
When does Nv Projects 10.50% Jul 2031 NCD mature?
Nv Projects 10.50% Jul 2031 NCD matures on 2031-07-26, 4.9 years from today.
What is Nv Projects 10.50% Jul 2031 NCD rated?
Nv Projects 10.50% Jul 2031 NCD is rated A by ICRA. As of 2019-09-30.
Where does Nv Projects 10.50% Jul 2031 NCD trade?
Nv Projects 10.50% Jul 2031 NCD is listed on BSE.