Happy Diwali
from all of us at RetailBonds
Bonds Maturing in 2027
2,217 rated or traded Indian bonds from 524 distinct issuers mature during 2027, with an average coupon of 9.87%. Maturity dates are as filed with the exchanges and NSDL.
Distinct Issuers
524
Secured
84%
Coupon Range
2.00% – 21.00%
Top Instrument Types
NCD (2,056), T BILL (91), PTC (34)
| Bond | Issuer | Coupon | Maturity | Rating |
|---|---|---|---|---|
| Share India Securities 10.70% Jun 2027 NCD | Share India Securities Limited | 10.70% | 2027-06-10 | A+ |
| Akara Capital Advisors 12.00% Jun 2027 NCD | Akara Capital Advisors Private Limited | 12.00% | 2027-06-11 | BBB |
| Power Finance Corporation 7.44% Jun 2027 NCD | Power Finance Corporation Limited | 7.44% | 2027-06-11 | AAA |
| Kalpataru Projects International 8.35% Jun 2027 NCD | Kalpataru Projects International Limited | 8.35% | 2027-06-11 | AA |
| Kosamattam Finance Jun 2027 NCD | Kosamattam Finance Limited | — | 2027-06-11 | A- |
| Credila Financial Services Jun 2027 NCD | Credila Financial Services Limited | — | 2027-06-11 | AA+ |
| TVS Credit Services 8.85% Jun 2027 NCD | TVS Credit Services Limited | 8.85% | 2027-06-11 | AA- |
| Aditya Birla Capital 8.00% Jun 2027 NCD | Aditya Birla Capital Limited | 8.00% | 2027-06-11 | AAA |
| Nuvama Wealth Finance 9.00% Jun 2027 NCD | Nuvama Wealth Finance Limited | 9.00% | 2027-06-11 | AA |
| Muthoot MCRED 9.75% Jun 2027 NCD | Muthoot MCRED Limited | 9.75% | 2027-06-12 | A |
| 360 ONE Prime 9.55% Jun 2027 NCD | 360 ONE Prime Limited | 9.55% | 2027-06-12 | AA |
| 360 ONE Prime 9.16% Jun 2027 NCD | 360 ONE Prime Limited | 9.16% | 2027-06-12 | AA |
| Tata Realty and Infrastructure 8.15% Jun 2027 NCD | Tata Realty and Infrastructure Limited | 8.15% | 2027-06-12 | AA+ |
| Choice Finserv 11.00% Jun 2027 NCD | Choice Finserv Private Limited | 11.00% | 2027-06-13 | A- |
| Progfin 12.50% Jun 2027 NCD | Progfin Private Limited | 12.50% | 2027-06-13 | BBB |
| Keertana Finserv 11.40% Jun 2027 NCD | Keertana Finserv Limited | 11.40% | 2027-06-13 | BBB |
| Oxyzo Financial Services 9.60% Jun 2027 NCD | Oxyzo Financial Services Limited | 9.60% | 2027-06-14 | A+ |
| Save Solutions 13.82% Jun 2027 NCD | Save Solutions Private Limited | 13.82% | 2027-06-14 | BBB |
| LIC Housing Finance 7.56% Jun 2027 NCD | LIC Housing Finance Limited | 7.56% | 2027-06-14 | AAA |
| ECAP Equities Jun 2027 NCD | ECAP Equities Limited | — | 2027-06-14 | AA- |
| India Infradebt 6.75% Jun 2027 NCD | India Infradebt Limited | 6.75% | 2027-06-14 | AAA |
| Edel Finance Company Jun 2027 NCD | Edel Finance Company Limited | — | 2027-06-14 | A+ |
| Haryana 7.69% Jun 2027 SDL | Haryana | 7.69% | 2027-06-15 | — |
| DMI Housing Finance 8.75% Jun 2027 NCD | DMI Housing Finance Private Limited | 8.75% | 2027-06-15 | AA |
| Indian Railway Finance Corporation 7.27% Jun 2027 NCD | Indian Railway Finance Corporation Limited | 7.27% | 2027-06-15 | AAA |
| Cholamandalam Investment and Finance Company 8.80% Jun 2027 NCD | Cholamandalam Investment and Finance Company Limited | 8.80% | 2027-06-15 | AA |
| Lulu Financial Services (India) 10.00% Jun 2027 NCD | Lulu Financial Services (India) Private Limited | 10.00% | 2027-06-15 | BBB- |
| Lulu Financial Services (India) 10.00% Jun 2027 NCD | Lulu Financial Services (India) Private Limited | 10.00% | 2027-06-15 | BBB- |
| Lulu Financial Services (India) 10.25% Jun 2027 NCD | Lulu Financial Services (India) Private Limited | 10.25% | 2027-06-15 | BBB- |
| Lulu Financial Services (India) 10.25% Jun 2027 NCD | Lulu Financial Services (India) Private Limited | 10.25% | 2027-06-15 | BBB- |
| Axis Bank 7.66% Jun 2027 NCD | Axis Bank Limited | 7.66% | 2027-06-15 | AAA |
| 360 ONE Prime Jun 2027 NCD | 360 ONE Prime Limited | — | 2027-06-15 | AA |
| MAS Financial Services 9.75% Jun 2027 NCD | MAS Financial Services Limited | 9.75% | 2027-06-15 | AA |
| ECAP Equities Jun 2027 NCD | ECAP Equities Limited | — | 2027-06-15 | AA- |
| Credila Financial Services 8.24% Jun 2027 NCD | Credila Financial Services Limited | 8.24% | 2027-06-15 | AA+ |
| Mahindra Rural Housing Finance 8.50% Jun 2027 NCD | Mahindra Rural Housing Finance Limited | 8.50% | 2027-06-15 | AAA |
| KLM Axiva Finvest 9.85% Jun 2027 NCD | KLM Axiva Finvest Limited | 9.85% | 2027-06-16 | BBB |
| L&T Finance 8.24% Jun 2027 NCD | L&T Finance Limited | 8.24% | 2027-06-16 | AAA |
| Ammadoes Trading and Consultants ZC Jun 2027 NCD | Ammadoes Trading and Consultants Private Limited | — | 2027-06-16 | BB- |
| Nuvama Wealth Finance 9.62% Jun 2027 NCD | Nuvama Wealth Finance Limited | 9.62% | 2027-06-16 | AA |
| Government of India ZC Jun 2027 T-Bill | Government of India | — | 2027-06-16 | — |
| Government of India ZC Jun 2027 T-Bill | Government of India | — | 2027-06-17 | — |
| Piramal Finance 9.15% Jun 2027 NCD | Piramal Finance Limited | 9.15% | 2027-06-17 | AA |
| Muthoot Capital Services 10.00% Jun 2027 NCD | Muthoot Capital Services Limited | 10.00% | 2027-06-17 | A+ |
| Muthoot Finance 8.90% Jun 2027 NCD | Muthoot Finance Limited | 8.90% | 2027-06-17 | AA+ |
| Belstar Microfinance 9.15% Jun 2027 NCD | Belstar Microfinance Limited | 9.15% | 2027-06-17 | AA |
| John Deere Financial India 7.25% Jun 2027 NCD | John Deere Financial India Private Limited | 7.25% | 2027-06-18 | AAA |
| Hedge Finance 10.50% Jun 2027 NCD | Hedge Finance Limited | 10.50% | 2027-06-18 | BB+ |
| Cholamandalam Investment and Finance Company 8.78% Jun 2027 NCD | Cholamandalam Investment and Finance Company Limited | 8.78% | 2027-06-18 | AA |
| Branch International Financial Services 13.50% Jun 2027 NCD | Branch International Financial Services Private Limited | 13.50% | 2027-06-18 | — |
| DLF Cyber City Developers 8.40% Jun 2027 NCD | DLF Cyber City Developers Limited | 8.40% | 2027-06-18 | AA+ |
| Navi Finserv 10.50% Jun 2027 NCD | Navi Finserv Limited | 10.50% | 2027-06-18 | A |
| Future Enterprises 10.15% Jun 2027 NCD | Future Enterprises Limited | 10.15% | 2027-06-18 | D |
| Indostar Capital Finance 9.40% Jun 2027 NCD | Indostar Capital Finance Limited | 9.40% | 2027-06-18 | AA |
| Hero Fincorp 8.52% Jun 2027 NCD | Hero Fincorp Limited | 8.52% | 2027-06-18 | AA+ |
| Gujarat 7.23% Jun 2027 SDL | Gujarat | 7.23% | 2027-06-19 | — |
| Chemmanur Credits and Investments 10.90% Jun 2027 NCD | Chemmanur Credits and Investments Limited | 10.90% | 2027-06-19 | BBB- |
| Chemmanur Credits and Investments Jun 2027 NCD | Chemmanur Credits and Investments Limited | — | 2027-06-19 | BBB- |
| Ambium Finserve 12.00% Jun 2027 NCD | Ambium Finserve Limited | 12.00% | 2027-06-19 | BBB- |
| IIFL Samasta Finance 9.50% Jun 2027 NCD Reg52 | IIFL Samasta Finance Limited | 9.50% | 2027-06-19 | AA- |
| Power Grid Corporation of India 7.30% Jun 2027 NCD | Power Grid Corporation of India Limited | 7.30% | 2027-06-19 | AAA |
| Government of India 7.38% Jun 2027 G-Sec | Government of India | 7.38% | 2027-06-20 | — |
| Vedika Credit Capital 11.80% Jun 2027 NCD | Vedika Credit Capital Limited | 11.80% | 2027-06-20 | A- |
| Lulu Financial Services (India) 10.75% Jun 2027 NCD | Lulu Financial Services (India) Private Limited | 10.75% | 2027-06-20 | BB+ |
| Pune Municipal 7.59% Jun 2027 NCD | Pune Municipal Corporation | 7.59% | 2027-06-20 | AA+ |
| Branch International Financial Services 15.00% Jun 2027 NCD | Branch International Financial Services Private Limited | 15.00% | 2027-06-21 | BBB |
| 360 ONE Prime Jun 2027 NCD | 360 ONE Prime Limited | — | 2027-06-21 | AA |
| MAS Financial Services 9.57% Jun 2027 NCD | MAS Financial Services Limited | 9.57% | 2027-06-21 | AA- |
| IIFL Samasta Finance 10.00% Jun 2027 NCD | IIFL Samasta Finance Limited | 10.00% | 2027-06-21 | AA- |
| IIFL Samasta Finance 9.57% Jun 2027 NCD Reg52 | IIFL Samasta Finance Limited | 9.57% | 2027-06-21 | AA- |
| Sundaram Finance 8.12% Jun 2027 NCD | Sundaram Finance Limited | 8.12% | 2027-06-21 | AAA |
| Kotak Mahindra Prime 8.12% Jun 2027 NCD | Kotak Mahindra Prime Limited | 8.12% | 2027-06-21 | AAA |
| Nuvama Wealth Finance Jun 2027 NCD | Nuvama Wealth Finance Limited | — | 2027-06-21 | AA- |
| Nuvama Wealth Finance Jun 2027 NCD | Nuvama Wealth Finance Limited | — | 2027-06-21 | AA- |
| Kotak Mahindra Investments 8.38% Jun 2027 NCD | Kotak Mahindra Investments Limited | 8.38% | 2027-06-21 | AAA |
| Branch International Financial Services 15.00% Jun 2027 NCD | Branch International Financial Services Private Limited | 15.00% | 2027-06-22 | BBB |
| Bajaj Finance 8.15% Jun 2027 NCD | Bajaj Finance Limited | 8.15% | 2027-06-22 | AAA |
| Mindspace Business Parks 7.11% Jun 2027 NCD | Mindspace Business Parks Private Limited | 7.11% | 2027-06-22 | AAA |
| ECAP Equities Jun 2027 NCD | ECAP Equities Limited | — | 2027-06-22 | A+ |
| Nuvama Wealth and Investment 9.00% Jun 2027 NCD | Nuvama Wealth and Investment Limited | 9.00% | 2027-06-22 | AA |
| Delhi International Airport 9.52% Jun 2027 NCD | Delhi International Airport Limited | 9.52% | 2027-06-22 | A+ |
| LIC Housing Finance 7.90% Jun 2027 NCD | LIC Housing Finance Limited | 7.90% | 2027-06-23 | AAA |
| Branch International Financial Services 11.40% Jun 2027 NCD | Branch International Financial Services Private Limited | 11.40% | 2027-06-23 | — |
| Muthoot Finance 7.00% Jun 2027 NCD Reg52 | Muthoot Finance Limited | 7.00% | 2027-06-23 | AA+ |
| Muthoot Finance 7.25% Jun 2027 NCD | Muthoot Finance Limited | 7.25% | 2027-06-23 | AA+ |
| Muthoot Finance Jun 2027 NCD | Muthoot Finance Limited | — | 2027-06-23 | AA+ |
| Crest Ventures 12.00% Jun 2027 NCD | Crest Ventures Limited | 12.00% | 2027-06-23 | BBB |
| SREI Equipment Finance 9.00% Jun 2027 NCD | SREI Equipment Finance Limited | 9.00% | 2027-06-23 | AA+ |
| Regency Fincorp 14.00% Jun 2027 NCD | Regency Fincorp Limited | 14.00% | 2027-06-23 | BBB- |
| Government of India ZC Jun 2027 T-Bill | Government of India | — | 2027-06-23 | — |
| Government of India ZC Jun 2027 T-Bill | Government of India | — | 2027-06-24 | — |
| Tata Projects 8.33% Jun 2027 NCD | Tata Projects Limited | 8.33% | 2027-06-24 | AA |
| Satin Creditcare Network 11.15% Jun 2027 NCD | Satin Creditcare Network Limited | 11.15% | 2027-06-24 | A- |
| ICL Fincorp 12.00% Jun 2027 NCD | ICL Fincorp Limited | 12.00% | 2027-06-25 | BBB- |
| ICL Fincorp Jun 2027 NCD | ICL Fincorp Limited | — | 2027-06-25 | BBB- |
| Choice Finserv 11.00% Jun 2027 NCD | Choice Finserv Private Limited | 11.00% | 2027-06-25 | BBB |
| ICICI Bank 7.47% Jun 2027 NCD | ICICI Bank Limited | 7.47% | 2027-06-25 | AAA |
| Arthmate Financing India 13.50% Jun 2027 NCD | Arthmate Financing India Private Limited | 13.50% | 2027-06-25 | BB- |
| Earnest Constructions 12.00% Jun 2027 NCD | Earnest Constructions Private Limited | 12.00% | 2027-06-25 | B- |
| FDPL Finance 17.50% Jun 2027 NCD | FDPL Finance Private Limited | 17.50% | 2027-06-25 | — |
| Kanakadurga Finance 11.00% Jun 2027 NCD | Kanakadurga Finance Limited | 11.00% | 2027-06-25 | BBB- |
| Nomura Fixed Income Securities 8.25% Jun 2027 NCD | Nomura Fixed Income Securities Limited | 8.25% | 2027-06-25 | AAA |
| Branch International Financial Services 13.50% Jun 2027 NCD | Branch International Financial Services Private Limited | 13.50% | 2027-06-25 | — |
| 360 ONE Prime 8.75% Jun 2027 NCD | 360 ONE Prime Limited | 8.75% | 2027-06-25 | AA |
| Moneyboxx Finance 11.75% Jun 2027 NCD | Moneyboxx Finance Limited | 11.75% | 2027-06-25 | BBB |
| Veritas Finance 9.75% Jun 2027 NCD | Veritas Finance Limited | 9.75% | 2027-06-25 | AA |
| UGRO Capital 10.25% Jun 2027 NCD | UGRO Capital Limited | 10.25% | 2027-06-25 | A |
| Mahindra and Mahindra Financial Services 8.00% Jun 2027 NCD | Mahindra and Mahindra Financial Services Limited | 8.00% | 2027-06-25 | AAA |
| Fedbank Financial Services Jun 2027 NCD | Fedbank Financial Services Limited | — | 2027-06-26 | AA- |
| Resilient Finance 11.10% Jun 2027 NCD | Resilient Finance Private Limited | 11.10% | 2027-06-26 | BBB+ |
| Resilient Finance 11.10% Jun 2027 NCD | Resilient Finance Private Limited | 11.10% | 2027-06-26 | BBB+ |
| Nido Home Finance 10.48% Jun 2027 NCD | Nido Home Finance Limited | 10.48% | 2027-06-26 | A+ |
| Utkarsh Small Finance Bank 12.50% Jun 2027 NCD | Utkarsh Small Finance Bank Limited | 12.50% | 2027-06-26 | A |
| Anupam Rasayan India 10.25% Jun 2027 NCD | Anupam Rasayan India Limited | 10.25% | 2027-06-26 | AA- |
| Berar Finance 11.42% Jun 2027 NCD | Berar Finance Limited | 11.42% | 2027-06-26 | BBB |
| Navi Finserv 11.16% Jun 2027 NCD | Navi Finserv Limited | 11.16% | 2027-06-27 | A |
| Muthoot Finance ZC Jun 2027 NCD | Muthoot Finance Limited | — | 2027-06-27 | AA |
| ICL Fincorp 13.66% Jun 2027 NCD | ICL Fincorp Limited | 13.66% | 2027-06-28 | BBB+ |
| HDFC Bank 7.77% Jun 2027 NCD | HDFC Bank Limited | 7.77% | 2027-06-28 | AAA |
| Laxmi India Finance 11.49% Jun 2027 NCD | Laxmi India Finance Limited | 11.49% | 2027-06-28 | A- |
| ICICI Home Finance Company 7.31% Jun 2027 NCD | ICICI Home Finance Company Limited | 7.31% | 2027-06-28 | AAA |
| Mufin Green Finance 14.06% Jun 2027 NCD | Mufin Green Finance Limited | 14.06% | 2027-06-28 | BBB |
| Epimoney 12.30% Jun 2027 NCD | Epimoney Private Limited | 12.30% | 2027-06-28 | BBB |
| Vimal Plast (India) 14.00% Jun 2027 NCD | Vimal Plast (India) Private Limited | 14.00% | 2027-06-28 | D |
| Cholamandalam Investment and Finance Company 8.80% Jun 2027 NCD | Cholamandalam Investment and Finance Company Limited | 8.80% | 2027-06-28 | AA |
| ONGC Petro Additions 8.39% Jun 2027 NCD | ONGC Petro Additions Limited | 8.39% | 2027-06-28 | AA |
| Piramal Finance 9.00% Jun 2027 NCD Reg52 | Piramal Finance Limited | 9.00% | 2027-06-28 | AA |
| Bajaj Finance 7.23% Jun 2027 NCD | Bajaj Finance Limited | 7.23% | 2027-06-28 | AAA |
| ECAP Equities Jun 2027 NCD | ECAP Equities Limited | — | 2027-06-28 | A+ |
| Nuvama Wealth and Investment Jun 2027 NCD | Nuvama Wealth and Investment Limited | — | 2027-06-28 | AA- |
| India Infradebt 8.00% Jun 2027 NCD | India Infradebt Limited | 8.00% | 2027-06-28 | AAA |
| Power Grid Corporation of India 9.30% Jun 2027 NCD | Power Grid Corporation of India Limited | 9.30% | 2027-06-28 | AAA |
| Sammaan Capital 10.25% Jun 2027 NCD | Sammaan Capital Limited | 10.25% | 2027-06-28 | AA+ |
| HDFC Bank 7.56% Jun 2027 NCD | HDFC Bank Limited | 7.56% | 2027-06-29 | AAA |
| ECAP Equities Jun 2027 NCD | ECAP Equities Limited | — | 2027-06-29 | A+ |
| L&T Finance 7.21% Jun 2027 NCD | L&T Finance Limited | 7.21% | 2027-06-29 | AAA |
| Yes Bank 10.25% Jun 2027 Bond | Yes Bank Limited | 10.25% | 2027-06-29 | AA- |
| Artsy Homes Real Estate ZC Jun 2027 NCD | Artsy Homes Real Estate Private Limited | — | 2027-06-29 | B- |
| Mahindra and Mahindra Financial Services 7.05% Jun 2027 NCD | Mahindra and Mahindra Financial Services Limited | 7.05% | 2027-06-29 | AAA |
| Nuvama Wealth Finance Jun 2027 NCD | Nuvama Wealth Finance Limited | — | 2027-06-29 | AA- |
| REC 5.00% Jun 2027 NCD | REC Limited | 5.00% | 2027-06-30 | AAA |
| REC 6.60% Jun 2027 NCD | REC Limited | 6.60% | 2027-06-30 | AAA |
| Satin Finserv 10.95% Jun 2027 NCD | Satin Finserv Limited | 10.95% | 2027-06-30 | A- |
| Indian Railway Finance Corporation 5.00% Jun 2027 NCD | Indian Railway Finance Corporation Limited | 5.00% | 2027-06-30 | AAA |
| Achiievers Finance India 14.40% Jun 2027 NCD | Achiievers Finance India Limited | 14.40% | 2027-06-30 | BBB- |
| Avanse Financial Services 9.50% Jun 2027 NCD | Avanse Financial Services Limited | 9.50% | 2027-06-30 | AA |
| Avanti Finance 11.15% Jun 2027 NCD | Avanti Finance Private Limited | 11.15% | 2027-06-30 | BBB |
| Shreshta Infra Projects 20.05% Jun 2027 NCD | Shreshta Infra Projects Private Limited | 20.05% | 2027-06-30 | B |
| Shreshta Infra Projects 15.00% Jun 2027 NCD | Shreshta Infra Projects Private Limited | 15.00% | 2027-06-30 | BB |
| Rupeek Capital 12.00% Jun 2027 NCD | Rupeek Capital Private Limited | 12.00% | 2027-06-30 | BBB |
| Kharghar Vikhroli Transmission 7.60% Jun 2027 NCD | Kharghar Vikhroli Transmission Limited | 7.60% | 2027-06-30 | AA+ |
| Haldia Petrochemicals 8.95% Jun 2027 NCD | Haldia Petrochemicals Limited | 8.95% | 2027-06-30 | AA- |
| Power Finance Corporation 5.00% Jun 2027 NCD | Power Finance Corporation Limited | 5.00% | 2027-06-30 | AAA |
| Power Finance Corporation 6.35% Jun 2027 NCD | Power Finance Corporation Limited | 6.35% | 2027-06-30 | AAA |
| Fusion Finance 13.00% Jun 2027 NCD | Fusion Finance Limited | 13.00% | 2027-06-30 | A- |
| Hinduja Leyland Finance 8.00% Jun 2027 NCD | Hinduja Leyland Finance Limited | 8.00% | 2027-06-30 | AA+ |
| Kohima-Mariani Transmission 8.00% Jun 2027 NCD | Kohima-Mariani Transmission Limited | 8.00% | 2027-06-30 | AAA |
| Aye Finance 10.25% Jun 2027 NCD | Aye Finance Limited | 10.25% | 2027-06-30 | A- |
| SMFG India Credit Company 8.30% Jun 2027 NCD Reg52 | SMFG India Credit Company Limited | 8.30% | 2027-06-30 | AAA |
| Muthoot Fincorp 9.50% Jun 2027 NCD | Muthoot Fincorp Limited | 9.50% | 2027-06-30 | AA- |
| Muthoot Fincorp Jun 2027 NCD | Muthoot Fincorp Limited | — | 2027-06-30 | AA- |
| Muthoot Fincorp 9.15% Jun 2027 NCD | Muthoot Fincorp Limited | 9.15% | 2027-06-30 | AA- |
| Clean Max Enviro Energy Solutions 10.20% Jun 2027 NCD | Clean Max Enviro Energy Solutions Limited | 10.20% | 2027-06-30 | AA- |
| Edelweiss Rural & Corporate Services 9.90% Jun 2027 NCD | Edelweiss Rural & Corporate Services Limited | 9.90% | 2027-06-30 | A+ |
| Edelweiss Rural & Corporate Services 9.90% Jun 2027 NCD | Edelweiss Rural & Corporate Services Limited | 9.90% | 2027-06-30 | A+ |
| Emami Frank Ross 9.50% Jun 2027 NCD | Emami Frank Ross Limited | 9.50% | 2027-06-30 | A- |
| Tata Industries 8.60% Jun 2027 NCD | Tata Industries Limited | 8.60% | 2027-06-30 | AAA |
| Arohan Financial Services 13.65% Jun 2027 NCD | Arohan Financial Services Limited | 13.65% | 2027-06-30 | A- |
| Midland Microfin 11.70% Jun 2027 NCD | Midland Microfin Limited | 11.70% | 2027-06-30 | BBB+ |
| Bangalore International Airport 8.35% Jun 2027 NCD | Bangalore International Airport Limited | 8.35% | 2027-06-30 | AA |
| Sammaan Capital 10.65% Jun 2027 NCD | Sammaan Capital Limited | 10.65% | 2027-06-30 | AA+ |
| National Highways Authority of India 5.00% Jun 2027 NCD | National Highways Authority of India | 5.00% | 2027-06-30 | AAA |
| Satya Microcapital 11.68% Jun 2027 NCD | Satya Microcapital Limited | 11.68% | 2027-06-30 | BBB |
| SI Creva Capital Services 13.00% Jun 2027 NCD | SI Creva Capital Services Private Limited | 13.00% | 2027-06-30 | A- |
| Berar Finance 11.25% Jun 2027 NCD | Berar Finance Limited | 11.25% | 2027-06-30 | BBB |
| Government of India ZC Jun 2027 T-Bill | Government of India | — | 2027-06-30 | — |
| Government of India ZC Jul 2027 T-Bill | Government of India | — | 2027-07-01 | — |
| Muthoot MCRED Jul 2027 NCD | Muthoot MCRED Limited | — | 2027-07-02 | BBB+ |
| House of Kieraya 11.80% Jul 2027 NCD | House of Kieraya Limited | 11.80% | 2027-07-02 | BBB+ |
| EAAA India Alternatives 10.80% Jul 2027 NCD | EAAA India Alternatives Limited | 10.80% | 2027-07-02 | A+ |
| Nido Home Finance 9.25% Jul 2027 NCD | Nido Home Finance Limited | 9.25% | 2027-07-02 | A+ |
| Nido Home Finance Jul 2027 NCD | Nido Home Finance Limited | — | 2027-07-02 | A+ |
| Kerala Infrastructure Investment Fund Board 8.49% Jul 2027 NCD | Kerala Infrastructure Investment Fund Board | 8.49% | 2027-07-02 | AA |
| Satya Microcapital 11.72% Jul 2027 NCD | Satya Microcapital Limited | 11.72% | 2027-07-02 | BBB |
| Bhanix Finance and Investment 14.00% Jul 2027 NCD | Bhanix Finance and Investment Limited | 14.00% | 2027-07-03 | BBB- |
| Nido Home Finance 10.00% Jul 2027 NCD | Nido Home Finance Limited | 10.00% | 2027-07-03 | A+ |
| Nido Home Finance 9.58% Jul 2027 NCD | Nido Home Finance Limited | 9.58% | 2027-07-03 | A+ |
| Nido Home Finance Jul 2027 NCD | Nido Home Finance Limited | — | 2027-07-03 | A+ |
| Namdev Finvest 11.80% Jul 2027 NCD | Namdev Finvest Limited | 11.80% | 2027-07-05 | BBB+ |
| Mpokket Financial Services 12.15% Jul 2027 NCD | Mpokket Financial Services Private Limited | 12.15% | 2027-07-05 | A- |
| HDB Financial Services 8.34% Jul 2027 NCD | HDB Financial Services Limited | 8.34% | 2027-07-05 | AAA |
| Earlysalary Services 11.20% Jul 2027 NCD | Earlysalary Services Private Limited | 11.20% | 2027-07-07 | A |
| Satin Finserv 10.85% Jul 2027 NCD | Satin Finserv Limited | 10.85% | 2027-07-07 | A- |
| Choice Finserv 11.00% Jul 2027 NCD | Choice Finserv Private Limited | 11.00% | 2027-07-07 | A- |
| Whizdm Finance 11.50% Jul 2027 NCD | Whizdm Finance Private Limited | 11.50% | 2027-07-07 | A- |
| Matter Motor Works 14.50% Jul 2027 NCD | Matter Motor Works Private Limited | 14.50% | 2027-07-07 | — |
| Clix Capital Services 9.85% Jul 2027 NCD Reg52 | Clix Capital Services Private Limited | 9.85% | 2027-07-07 | A+ |
| Finkurve Financial Services 11.16% Jul 2027 NCD | Finkurve Financial Services Limited | 11.16% | 2027-07-07 | BBB |
| Jana Small Finance Bank 13.80% Jul 2027 NCD | Jana Small Finance Bank Limited | 13.80% | 2027-07-07 | BBB |
| Government of India ZC Jul 2027 T-Bill | Government of India | — | 2027-07-07 | — |
| Government of India ZC Jul 2027 T-Bill | Government of India | — | 2027-07-08 | — |
| Bajaj Housing Finance 8.10% Jul 2027 NCD | Bajaj Housing Finance Limited | 8.10% | 2027-07-08 | AAA |
| Nido Home Finance 10.48% Jul 2027 NCD | Nido Home Finance Limited | 10.48% | 2027-07-08 | A+ |
| Sakthi Finance 9.25% Jul 2027 NCD | Sakthi Finance Limited | 9.25% | 2027-07-09 | BBB |
| Sakthi Finance Jul 2027 NCD | Sakthi Finance Limited | — | 2027-07-09 | BBB |
| Kosamattam Finance 10.62% Jul 2027 NCD | Kosamattam Finance Limited | 10.62% | 2027-07-09 | A+ |
| Kosamattam Finance 10.62% Jul 2027 NCD | Kosamattam Finance Limited | 10.62% | 2027-07-09 | A |
| Small Industries Development Bank of India 7.68% Jul 2027 NCD | Small Industries Development Bank of India | 7.68% | 2027-07-09 | AAA |
| Save Microfinance 12.50% Jul 2027 NCD | Save Microfinance Private Limited | 12.50% | 2027-07-10 | BBB |
| B B Banthia Finance 12.60% Jul 2027 NCD | B B Banthia Finance Private Limited | 12.60% | 2027-07-12 | — |
| Nuvama Wealth Finance Jul 2027 NCD | Nuvama Wealth Finance Limited | — | 2027-07-13 | AA+ |
| Aseem Infrastructure Finance 8.25% Jul 2027 NCD | Aseem Infrastructure Finance Limited | 8.25% | 2027-07-14 | AA+ |
| LIC Housing Finance 7.93% Jul 2027 NCD | LIC Housing Finance Limited | 7.93% | 2027-07-14 | AAA |
| Muthoot Finance 9.02% Jul 2027 NCD | Muthoot Finance Limited | 9.02% | 2027-07-14 | AA+ |
| National Housing Bank 7.59% Jul 2027 NCD | National Housing Bank | 7.59% | 2027-07-14 | AAA |
| NHPC 8.50% Jul 2027 NCD | NHPC Limited | 8.50% | 2027-07-14 | AAA |
| Government of India ZC Jul 2027 T-Bill | Government of India | — | 2027-07-14 | — |
| Government of India ZC Jul 2027 T-Bill | Government of India | — | 2027-07-15 | — |
| Mpokket Financial Services 12.00% Jul 2027 NCD | Mpokket Financial Services Private Limited | 12.00% | 2027-07-15 | — |
| Resilient Finance 11.10% Jul 2027 NCD | Resilient Finance Private Limited | 11.10% | 2027-07-15 | BBB+ |
| SK Finance 9.25% Jul 2027 NCD | SK Finance Limited | 9.25% | 2027-07-15 | AA- |
| Power Finance Corporation 6.27% Jul 2027 NCD | Power Finance Corporation Limited | 6.27% | 2027-07-15 | AAA |
| Kosamattam Finance Jul 2027 NCD | Kosamattam Finance Limited | — | 2027-07-15 | A- |
| L&T Finance 7.12% Jul 2027 NCD | L&T Finance Limited | 7.12% | 2027-07-15 | AAA |
| Nuvama Wealth and Investment 9.16% Jul 2027 NCD | Nuvama Wealth and Investment Limited | 9.16% | 2027-07-15 | AA- |
| Nuvama Wealth and Investment Jul 2027 NCD | Nuvama Wealth and Investment Limited | — | 2027-07-15 | AA |
| Nuvama Wealth and Investment 9.55% Jul 2027 NCD | Nuvama Wealth and Investment Limited | 9.55% | 2027-07-15 | AA |
| Alpha Alternatives Financial Services Jul 2027 NCD | Alpha Alternatives Financial Services Private Limited | — | 2027-07-16 | A- |
| Sagittarius Trust February 2025 11.35% Jul 2027 PTC | Sagittarius Trust February 2025 | 11.35% | 2027-07-16 | A |
| Profectus Capital 10.16% Jul 2027 NCD Reg52 | Profectus Capital Private Limited | 10.16% | 2027-07-16 | A |
| Muthoot Fincorp 9.20% Jul 2027 NCD | Muthoot Fincorp Limited | 9.20% | 2027-07-16 | AA- |
| Muthoot Fincorp 8.85% Jul 2027 NCD | Muthoot Fincorp Limited | 8.85% | 2027-07-16 | AA- |
| Muthoot Fincorp Jul 2027 NCD | Muthoot Fincorp Limited | — | 2027-07-16 | AA- |
| ICL Fincorp 13.66% Jul 2027 NCD | ICL Fincorp Limited | 13.66% | 2027-07-17 | BBB+ |
| Muthoot Mercantile 10.50% Jul 2027 NCD | Muthoot Mercantile Limited | 10.50% | 2027-07-17 | BBB+ |
| Muthoot Mercantile Jul 2027 NCD | Muthoot Mercantile Limited | — | 2027-07-17 | BBB+ |
| Adani Enterprises Jul 2027 NCD | Adani Enterprises Limited | — | 2027-07-17 | AA- |
| Adani Enterprises 8.95% Jul 2027 NCD | Adani Enterprises Limited | 8.95% | 2027-07-17 | AA- |
