Next 3 coupons + principal at maturity · per ₹100 face value
1 rating action on file since issue — hover a dot for detail.
Advanced metrics
- 22 secondary-market trades recorded in the last 30 days.
- Coupon is 0.22 percentage points above the median for tracked G-Sec bonds. (based on 119 tracked G-Sec bonds with a stated coupon)
Government of India issued this g sec (738GS2027) carrying a 7.38% p.a. coupon, paid semi annual. It repays principal on maturity.
| Date | Agency | Action | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| 2026-08-04 | CRISIL | Reaffirm | AAA | Stable | View → |
| Trade Date | Clean Price | YTM (%) | Trades |
|---|---|---|---|
| 2026-08-27 | 102.6500 | 5.2889 | 41880 |
| 2026-08-26 | 102.5500 | 5.3694 | 137454 |
| 2026-08-25 | 102.5000 | 5.4116 | 10461 |
| 2026-08-24 | 102.5800 | 5.3546 | 31541 |
| 2026-08-21 | 102.2600 | 5.6093 | 80790 |
| 2026-08-20 | 102.2800 | 5.5977 | 25711 |
| 2026-08-19 | 102.1800 | 5.6770 | 139060 |
| 2026-08-18 | 102.2100 | 5.6576 | 110858 |
| 2026-08-17 | 102.3500 | 5.5554 | 112463 |
| 2026-08-14 | 102.5000 | 5.4539 | 21370 |
| Dataset | Records | Detail | Freshness |
|---|---|---|---|
| Credit Ratings | 0 | — | — |
| Rating Actions History | 1 | — | 2026-08-04 |
| Secondary-Market Trades | 10 | NSE | 2026-08-27 |
| Reg52(4) Payment Disclosures | 0 | — | — |
Entity metadata
- Source
- rbi_dbie_backfill
- Last Updated
- 28 Aug 2026
Risk warning: This page is for informational purposes only. Bond investments carry credit risk, interest rate risk, and liquidity risk. Credit ratings reflect agency opinion at a point in time. Nothing here constitutes investment advice or a recommendation. Verify all details against the issuer's offer document and the exchange. RetailBonds.in is not a SEBI-registered intermediary. See our full disclaimer.
What is the coupon rate on GoI 7.38% 2027?
GoI 7.38% 2027 carries a coupon of 7.38%, paid semi annual, on a face value of ₹100.
When does GoI 7.38% 2027 mature?
GoI 7.38% 2027 matures on 2027-12-31, 1.3 years from today.
Where does GoI 7.38% 2027 trade?
GoI 7.38% 2027 is listed on NSE.
What yield does GoI 7.38% 2027 currently offer?
The last recorded trade on 2026-08-27 priced GoI 7.38% 2027 at ₹102.65, implying a yield to maturity of 5.29%.