Happy Diwali
from all of us at RetailBonds
Bonds Maturing in 2029
1,409 rated or traded Indian bonds from 436 distinct issuers mature during 2029, with an average coupon of 9.42%. Maturity dates are as filed with the exchanges and NSDL.
Distinct Issuers
436
Secured
80%
Coupon Range
0.01% – 20.00%
Top Instrument Types
NCD (1,354), SDL (23), PTC (21)
| Bond | Issuer | Coupon | Maturity | Rating |
|---|---|---|---|---|
| NIIF Infrastructure Finance 8.07% Aug 2029 NCD | NIIF Infrastructure Finance Limited | 8.07% | 2029-08-23 | AAA |
| Jio Credit 7.95% Aug 2029 NCD | Jio Credit Limited | 7.95% | 2029-08-23 | AAA |
| Indel Money 10.00% Aug 2029 NCD | Indel Money Limited | 10.00% | 2029-08-24 | — |
| Muthoot Capital Services 9.25% Aug 2029 NCD | Muthoot Capital Services Limited | 9.25% | 2029-08-24 | AA- |
| Claypond Capital Partners 10.12% Aug 2029 NCD | Claypond Capital Partners Private Limited | 10.12% | 2029-08-24 | — |
| Kotak Mahindra Prime 7.97% Aug 2029 NCD | Kotak Mahindra Prime Limited | 7.97% | 2029-08-24 | AAA |
| Credit Wise Capital 10.35% Aug 2029 NCD | Credit Wise Capital Private Limited | 10.35% | 2029-08-26 | BBB |
| Prasuk Jain Hospitality 16.25% Aug 2029 NCD | Prasuk Jain Hospitality Private Limited | 16.25% | 2029-08-26 | — |
| Tata Capital 8.75% Aug 2029 NCD Reg52 | Tata Capital Limited | 8.75% | 2029-08-26 | AAA |
| Tata Capital 8.85% Aug 2029 NCD Reg52 | Tata Capital Limited | 8.85% | 2029-08-26 | AAA |
| Power Finance Corporation 9.39% Aug 2029 NCD Reg52 | Power Finance Corporation Limited | 9.39% | 2029-08-27 | AAA |
| Edelcap Securities Aug 2029 NCD | Edelcap Securities Limited | — | 2029-08-27 | A+ |
| Meghalaya Energy Corporation 11.45% Aug 2029 NCD | Meghalaya Energy Corporation Limited | 11.45% | 2029-08-27 | A- |
| Regency Fincorp 13.00% Aug 2029 NCD | Regency Fincorp Limited | 13.00% | 2029-08-27 | BBB- |
| Tamil Nadu 7.06% Aug 2029 SDL | Tamil Nadu | 7.06% | 2029-08-28 | — |
| Tamil Nadu 6.84% Aug 2029 SDL | Tamil Nadu | 6.84% | 2029-08-28 | — |
| Varashakti Housing Finance 12.25% Aug 2029 NCD | Varashakti Housing Finance Private Limited | 12.25% | 2029-08-28 | — |
| Hindustan Petroleum Corporation 7.22% Aug 2029 NCD Reg52 | Hindustan Petroleum Corporation Limited | 7.22% | 2029-08-28 | AAA |
| Edelcap Securities Aug 2029 NCD | Edelcap Securities Limited | — | 2029-08-28 | A+ |
| Power Grid Corporation of India 9.35% Aug 2029 NCD Reg52 | Power Grid Corporation of India Limited | 9.35% | 2029-08-29 | AAA |
| Kotak Mahindra Investments 7.58% Aug 2029 NCD | Kotak Mahindra Investments Limited | 7.58% | 2029-08-29 | AAA |
| JSW Steel 8.35% Aug 2029 NCD | JSW Steel Limited | 8.35% | 2029-08-30 | AA |
| Aditya Birla Real Estate 8.55% Aug 2029 NCD | Aditya Birla Real Estate Limited | 8.55% | 2029-08-30 | AA |
| Finstars Capital 12.06% Aug 2029 NCD | Finstars Capital Limited | 12.06% | 2029-08-30 | BBB- |
| G R Infraprojects 8.00% Aug 2029 NCD | G R Infraprojects Limited | 8.00% | 2029-08-30 | AA |
| REC 5.25% Aug 2029 NCD | REC Limited | 5.25% | 2029-08-31 | AAA |
| REC 7.28% Aug 2029 NCD | REC Limited | 7.28% | 2029-08-31 | AAA |
| Indian Railway Finance Corporation 5.25% Aug 2029 NCD | Indian Railway Finance Corporation Limited | 5.25% | 2029-08-31 | AAA |
| Unico Housing Finance 11.75% Aug 2029 NCD | Unico Housing Finance Private Limited | 11.75% | 2029-08-31 | — |
| Power Finance Corporation 5.25% Aug 2029 NCD | Power Finance Corporation Limited | 5.25% | 2029-08-31 | AAA |
| Renew Solar Energy (Jharkhand Five) 8.44% Aug 2029 NCD | Renew Solar Energy (Jharkhand Five) Private Limited | 8.44% | 2029-08-31 | AA |
| Bhanu Infrabuild 16.90% Aug 2029 NCD | Bhanu Infrabuild Private Limited | 16.90% | 2029-08-31 | BB+ |
| Jio Credit 8.08% Aug 2029 NCD | Jio Credit Limited | 8.08% | 2029-08-31 | AAA |
| Navi Finserv 10.75% Aug 2029 NCD | Navi Finserv Limited | 10.75% | 2029-08-31 | A |
| A. K. Capital Finance 8.95% Sep 2029 NCD | A. K. Capital Finance Limited | 8.95% | 2029-09-01 | AA- |
| Laxmi India Finance 10.50% Sep 2029 NCD | Laxmi India Finance Limited | 10.50% | 2029-09-02 | A |
| Laxmi India Finance 10.50% Sep 2029 NCD | Laxmi India Finance Limited | 10.50% | 2029-09-02 | A |
| Creditaccess Grameen 9.25% Sep 2029 NCD | Creditaccess Grameen Limited | 9.25% | 2029-09-02 | AA- |
| Pradhaan City K R Puram 18.50% Sep 2029 NCD | Pradhaan City K R Puram Private Limited | 18.50% | 2029-09-03 | B |
| Balkrishna Industries 7.38% Sep 2029 NCD | Balkrishna Industries Limited | 7.38% | 2029-09-03 | AA+ |
| Tata Sons ZC Sep 2029 NCD | Tata Sons Private Limited | — | 2029-09-03 | AAA |
| Alpha Alternatives Financial Services Sep 2029 NCD | Alpha Alternatives Financial Services Private Limited | — | 2029-09-04 | A- |
| Power Grid Corporation of India 9.30% Sep 2029 NCD Reg52 | Power Grid Corporation of India Limited | 9.30% | 2029-09-04 | AAA |
| Tata Industries 8.05% Sep 2029 NCD | Tata Industries Limited | 8.05% | 2029-09-04 | AAA |
| Manjola Infrastructure 6.00% Sep 2029 NCD | Manjola Infrastructure Limited | 6.00% | 2029-09-05 | — |
| Poonawalla Fincorp 8.20% Sep 2029 NCD | Poonawalla Fincorp Limited | 8.20% | 2029-09-05 | AAA |
| Small Industries Development Bank of India 7.47% Sep 2029 NCD Reg52 | Small Industries Development Bank of India | 7.47% | 2029-09-05 | AAA |
| Aptus Value Housing Finance India 8.75% Sep 2029 NCD | Aptus Value Housing Finance India Limited | 8.75% | 2029-09-05 | AA- |
| Sammaan Finserve 9.80% Sep 2029 NCD Reg52 | Sammaan Finserve Limited | 9.80% | 2029-09-06 | AA |
| THDC India 8.75% Sep 2029 NCD Reg52 | THDC India Limited | 8.75% | 2029-09-06 | AA |
| Emkay Global Financial Services 11.50% Sep 2029 NCD | Emkay Global Financial Services Limited | 11.50% | 2029-09-07 | BBB+ |
| Annapurna Finance 12.25% Sep 2029 NCD | Annapurna Finance Private Limited | 12.25% | 2029-09-07 | A- |
| Shriram Finance 7.80% Sep 2029 NCD | Shriram Finance Limited | 7.80% | 2029-09-07 | AAA |
| Aditya Birla Capital 8.10% Sep 2029 NCD Reg52 | Aditya Birla Capital Limited | 8.10% | 2029-09-07 | AAA |
| Tata Capital 8.05% Sep 2029 NCD | Tata Capital Limited | 8.05% | 2029-09-07 | — |
| Yedeshi Aurangabad Tollway 8.75% Sep 2029 NCD | Yedeshi Aurangabad Tollway Limited | 8.75% | 2029-09-08 | AAA |
| Indian Railway Finance Corporation 7.50% Sep 2029 NCD | Indian Railway Finance Corporation Limited | 7.50% | 2029-09-09 | AAA |
| Altius Telecom Infrastructure Trust 9.99% Sep 2029 NCD | Altius Telecom Infrastructure Trust | 9.99% | 2029-09-09 | AAA |
| Mansukh Securities and Finance 9.00% Sep 2029 NCD | Mansukh Securities and Finance Limited | 9.00% | 2029-09-09 | BBB |
| GMR Airports 5.00% Sep 2029 NCD | GMR Airports Limited | 5.00% | 2029-09-09 | AA- |
| Maharashtra 6.74% Sep 2029 SDL | Maharashtra | 6.74% | 2029-09-10 | — |
| Altius Telecom Infrastructure Trust 9.99% Sep 2029 NCD | Altius Telecom Infrastructure Trust | 9.99% | 2029-09-10 | AAA |
| Shangrila Infracon India 9.25% Sep 2029 NCD | Shangrila Infracon India Private Limited | 9.25% | 2029-09-10 | BBB- |
| Namdev Finvest 10.50% Sep 2029 NCD | Namdev Finvest Limited | 10.50% | 2029-09-10 | A- |
| Godrej Properties 8.50% Sep 2029 NCD | Godrej Properties Limited | 8.50% | 2029-09-10 | AA+ |
| Gabriel India 8.15% Sep 2029 NCD | Gabriel India Limited | 8.15% | 2029-09-10 | AA+ |
| Muthoot Housing Finance Company 10.25% Sep 2029 NCD | Muthoot Housing Finance Company Limited | 10.25% | 2029-09-10 | AA- |
| Best Capital Services 12.25% Sep 2029 NCD | Best Capital Services Limited | 12.25% | 2029-09-11 | BBB- |
| Muthoot Mercantile Sep 2029 NCD | Muthoot Mercantile Limited | — | 2029-09-11 | BBB |
| Muthoot Mercantile 11.50% Sep 2029 NCD | Muthoot Mercantile Limited | 11.50% | 2029-09-11 | BBB |
| Sammaan Capital 9.05% Sep 2029 NCD | Sammaan Capital Limited | 9.05% | 2029-09-11 | AA+ |
| Aditya Birla Housing Finance 8.03% Sep 2029 NCD Reg52 | Aditya Birla Housing Finance Limited | 8.03% | 2029-09-11 | AAA |
| Adani Enterprises 9.56% Sep 2029 NCD Reg52 | Adani Enterprises Limited | 9.56% | 2029-09-12 | A+ |
| Adani Enterprises 9.90% Sep 2029 NCD Reg52 | Adani Enterprises Limited | 9.90% | 2029-09-12 | A+ |
| Adani Enterprises Sep 2029 NCD | Adani Enterprises Limited | — | 2029-09-12 | A+ |
| DMI Finance 9.50% Sep 2029 NCD | DMI Finance Private Limited | 9.50% | 2029-09-12 | AA+ |
| L&T Finance 8.90% Sep 2029 NCD Reg52 | L&T Finance Limited | 8.90% | 2029-09-13 | AAA |
| National Highways Authority of India 7.70% Sep 2029 NCD | National Highways Authority of India | 7.70% | 2029-09-13 | AAA |
| Power Grid Corporation of India 8.40% Sep 2029 NCD Reg52 | Power Grid Corporation of India Limited | 8.40% | 2029-09-14 | AAA |
| Kerala Financial 7.70% Sep 2029 NCD | Kerala Financial Corporation | 7.70% | 2029-09-14 | AA |
| ICICI Bank 7.42% Sep 2029 NCD Reg52 | ICICI Bank Limited | 7.42% | 2029-09-15 | AAA |
| Horizon Impex 12.85% Sep 2029 NCD | Horizon Impex Private Limited | 12.85% | 2029-09-15 | — |
| UGRO Capital 12.50% Sep 2029 NCD | UGRO Capital Limited | 12.50% | 2029-09-15 | A |
| Lodha Developers 7.87% Sep 2029 NCD Reg52 | Lodha Developers Limited | 7.87% | 2029-09-15 | AA |
| NTPC 8.79% Sep 2029 NCD | NTPC Limited | 8.79% | 2029-09-15 | AAA |
| Gujarat 6.63% Sep 2029 SDL | Gujarat | 6.63% | 2029-09-16 | — |
| Muthoot Fincorp Sep 2029 NCD | Muthoot Fincorp Limited | — | 2029-09-16 | AA- |
| Muthoot Fincorp 9.90% Sep 2029 NCD | Muthoot Fincorp Limited | 9.90% | 2029-09-16 | AA- |
| Muthoot Fincorp 9.45% Sep 2029 NCD | Muthoot Fincorp Limited | 9.45% | 2029-09-16 | AA- |
| Odisha 6.77% Sep 2029 SDL | Odisha | 6.77% | 2029-09-17 | — |
| 360 ONE Alternates Asset Management 9.00% Sep 2029 NCD | 360 ONE Alternates Asset Management Limited | 9.00% | 2029-09-17 | AA |
| Indianoil - Adani Gas 8.41% Sep 2029 CCD | Indianoil - Adani Gas Private Limited | 8.41% | 2029-09-17 | AA+ |
| LIC Housing Finance 7.87% Sep 2029 NCD | LIC Housing Finance Limited | 7.87% | 2029-09-17 | — |
| Kinara Capital 12.00% Sep 2029 NCD | Kinara Capital Private Limited | 12.00% | 2029-09-17 | BBB- |
| Edelcap Securities Sep 2029 NCD | Edelcap Securities Limited | — | 2029-09-17 | A+ |
| Poonawalla Fincorp 8.31% Sep 2029 NCD | Poonawalla Fincorp Limited | 8.31% | 2029-09-17 | AAA |
| Avaada Ventures 11.75% Sep 2029 NCD | Avaada Ventures Private Limited | 11.75% | 2029-09-17 | BBB+ |
| Kotak Mahindra Prime 7.78% Sep 2029 NCD | Kotak Mahindra Prime Limited | 7.78% | 2029-09-17 | AAA |
| Godrej Housing Finance 8.45% Sep 2029 NCD Reg52 | Godrej Housing Finance Limited | 8.45% | 2029-09-18 | AA |
| Akara Capital Advisors 12.05% Sep 2029 NCD | Akara Capital Advisors Private Limited | 12.05% | 2029-09-18 | BBB+ |
| Auro Realty 14.06% Sep 2029 NCD | Auro Realty Private Limited | 14.06% | 2029-09-18 | — |
| Auro Realty 14.06% Sep 2029 NCD | Auro Realty Private Limited | 14.06% | 2029-09-18 | — |
| Avaada Ventures 11.75% Sep 2029 NCD | Avaada Ventures Private Limited | 11.75% | 2029-09-18 | BBB+ |
| ICICI Home Finance Company 7.94% Sep 2029 NCD | ICICI Home Finance Company Limited | 7.94% | 2029-09-19 | AAA |
| Prachay Capital 14.00% Sep 2029 NCD | Prachay Capital Limited | 14.00% | 2029-09-19 | BBB- |
| Veritas Finance 8.85% Sep 2029 NCD | Veritas Finance Limited | 8.85% | 2029-09-19 | AA |
| Veritas Finance 8.85% Sep 2029 NCD | Veritas Finance Limited | 8.85% | 2029-09-19 | AA |
| Samunnati Finance 11.50% Sep 2029 NCD | Samunnati Finance Private Limited | 11.50% | 2029-09-19 | BBB |
| Aptus Value Housing Finance India 8.75% Sep 2029 NCD | Aptus Value Housing Finance India Limited | 8.75% | 2029-09-19 | AA- |
| Shri Ram Finance Corporation 14.45% Sep 2029 NCD | Shri Ram Finance Corporation Private Limited | 14.45% | 2029-09-20 | A- |
| Aditya Birla Digital Fashion Ventures 8.85% Sep 2029 NCD | Aditya Birla Digital Fashion Ventures Limited | 8.85% | 2029-09-20 | AA- |
| Bajaj Finance 7.70% Sep 2029 NCD | Bajaj Finance Limited | 7.70% | 2029-09-20 | AAA |
| Tata Capital Housing Finance 7.86% Sep 2029 NCD Reg52 | Tata Capital Housing Finance Limited | 7.86% | 2029-09-21 | AAA |
| Embassy Office Parks REIT Sep 2029 NCD | Embassy Office Parks REIT | — | 2029-09-21 | AAA |
| Century Silicon City 10.00% Sep 2029 NCD | Century Silicon City Private Limited | 10.00% | 2029-09-21 | BB |
| Ballarpur Industries ZC Sep 2029 NCD | Ballarpur Industries Limited | — | 2029-09-21 | B |
| TVS Credit Services 7.92% Sep 2029 NCD | TVS Credit Services Limited | 7.92% | 2029-09-21 | — |
| Vertis Infrastructure Trust 8.25% Sep 2029 NCD | Vertis Infrastructure Trust | 8.25% | 2029-09-22 | AAA |
| Housing and Urban Development Corporation Sep 2029 NCD | Housing and Urban Development Corporation Limited | — | 2029-09-23 | AA+ |
| Vedika Credit Capital 12.00% Sep 2029 NCD | Vedika Credit Capital Limited | 12.00% | 2029-09-23 | A- |
| Kosamattam Finance Sep 2029 NCD | Kosamattam Finance Limited | — | 2029-09-23 | A- |
| ASK Financial Holdings 9.60% Sep 2029 NCD | ASK Financial Holdings Private Limited | 9.60% | 2029-09-24 | AA- |
| Indian Renewable Energy Development Agency 8.00% Sep 2029 NCD Reg52 | Indian Renewable Energy Development Agency Limited | 8.00% | 2029-09-24 | AAA |
| L&T Finance 8.42% Sep 2029 NCD | L&T Finance Limited | 8.42% | 2029-09-24 | AAA |
| RJ Corp 8.10% Sep 2029 NCD | RJ Corp Limited | 8.10% | 2029-09-24 | AAA |
| RJ Corp 8.20% Sep 2029 NCD | RJ Corp Limited | 8.20% | 2029-09-24 | AAA |
| Edelcap Securities Sep 2029 NCD | Edelcap Securities Limited | — | 2029-09-24 | A+ |
| Muthoot Fincorp 8.75% Sep 2029 NCD | Muthoot Fincorp Limited | 8.75% | 2029-09-24 | — |
| Muthoot Fincorp 9.10% Sep 2029 NCD | Muthoot Fincorp Limited | 9.10% | 2029-09-24 | — |
| Indian Overseas Bank 9.08% Sep 2029 NCD Reg52 | Indian Overseas Bank | 9.08% | 2029-09-24 | AA+ |
| Tata Capital Housing Finance 8.20% Sep 2029 NCD | Tata Capital Housing Finance Limited | 8.20% | 2029-09-25 | — |
| Adani Airport Holdings 8.96% Sep 2029 NCD | Adani Airport Holdings Limited | 8.96% | 2029-09-25 | — |
| Rehash Industrial and Resins Chemicals 10.48% Sep 2029 NCD | Rehash Industrial and Resins Chemicals Private Limited | 10.48% | 2029-09-25 | — |
| Sammaan Capital 9.25% Sep 2029 NCD Reg52 | Sammaan Capital Limited | 9.25% | 2029-09-25 | AA |
| Sammaan Capital 10.15% Sep 2029 NCD Reg52 | Sammaan Capital Limited | 10.15% | 2029-09-25 | AA |
| Sammaan Capital 9.65% Sep 2029 NCD | Sammaan Capital Limited | 9.65% | 2029-09-25 | AA |
| Sammaan Capital 9.71% Sep 2029 NCD Reg52 | Sammaan Capital Limited | 9.71% | 2029-09-25 | AA |
| Sansar Aug 2024 V Trust 8.85% Sep 2029 PTC | Sansar Aug 2024 V Trust | 8.85% | 2029-09-25 | AAA |
| 2024 PL Groot 10.25% Sep 2029 PTC | 2024 PL Groot | 10.25% | 2029-09-25 | AA |
| Purebliss Pharma Solutions 16.47% Sep 2029 NCD | Purebliss Pharma Solutions Private Limited | 16.47% | 2029-09-25 | — |
| Edelcap Securities Sep 2029 NCD | Edelcap Securities Limited | — | 2029-09-25 | A+ |
| Sundaram Finance 8.60% Sep 2029 NCD Reg52 | Sundaram Finance Limited | 8.60% | 2029-09-25 | AAA |
| Indostar Capital Finance 10.50% Sep 2029 NCD | Indostar Capital Finance Limited | 10.50% | 2029-09-25 | AA |
| IDBI Bank 9.67% Sep 2029 Bond Reg52 | IDBI Bank Limited | 9.67% | 2029-09-26 | AA+ |
| REC 8.25% Sep 2029 NCD | REC Limited | 8.25% | 2029-09-26 | AAA |
| REC 8.25% Sep 2029 NCD Reg52 | REC Limited | 8.25% | 2029-09-26 | AAA |
| Edelcap Securities Sep 2029 NCD | Edelcap Securities Limited | — | 2029-09-26 | A+ |
| Poonawalla Fincorp 8.14% Sep 2029 NCD | Poonawalla Fincorp Limited | 8.14% | 2029-09-26 | AAA |
| Tata Power Renewable Energy 7.90% Sep 2029 NCD | Tata Power Renewable Energy Limited | 7.90% | 2029-09-26 | AA |
| Electronica Finance 12.90% Sep 2029 NCD | Electronica Finance Limited | 12.90% | 2029-09-26 | A- |
| Finquest Financial Solutions ZC Sep 2029 NCD | Finquest Financial Solutions Private Limited | — | 2029-09-26 | BB- |
| WAISL 9.45% Sep 2029 NCD | WAISL Limited | 9.45% | 2029-09-27 | AA- |
| Jio Digital Fibre Sep 2029 NCD | Jio Digital Fibre Private Limited | — | 2029-09-27 | AAA |
| ICICI Home Finance Company 7.72% Sep 2029 NCD | ICICI Home Finance Company Limited | 7.72% | 2029-09-28 | AAA |
| ICICI Home Finance Company 7.35% Sep 2029 NCD | ICICI Home Finance Company Limited | 7.35% | 2029-09-28 | AAA |
| Shivshakti Securitisation Trust 7.73% Sep 2029 PTC | Shivshakti Securitisation Trust | 7.73% | 2029-09-28 | AAA |
| Bajaj Housing Finance 7.53% Sep 2029 NCD | Bajaj Housing Finance Limited | 7.53% | 2029-09-28 | AAA |
| L&T Finance 7.84% Sep 2029 NCD Reg52 | L&T Finance Limited | 7.84% | 2029-09-28 | AAA |
| Tata Power Renewable Energy 7.90% Sep 2029 NCD Reg52 | Tata Power Renewable Energy Limited | 7.90% | 2029-09-28 | AA |
| Trucap Finance 13.10% Sep 2029 NCD | Trucap Finance Limited | 13.10% | 2029-09-28 | BBB |
| Clean Max Enviro Energy Solutions 8.48% Sep 2029 NCD | Clean Max Enviro Energy Solutions Limited | 8.48% | 2029-09-28 | AA |
| Ecofy Finance 11.75% Sep 2029 NCD | Ecofy Finance Private Limited | 11.75% | 2029-09-29 | BBB+ |
| Aye Finance 11.60% Sep 2029 NCD | Aye Finance Limited | 11.60% | 2029-09-29 | A- |
| REC 5.25% Sep 2029 NCD | REC Limited | 5.25% | 2029-09-30 | AAA |
| Indian Railway Finance Corporation 5.25% Sep 2029 NCD | Indian Railway Finance Corporation Limited | 5.25% | 2029-09-30 | AAA |
| Namdev Finvest 10.50% Sep 2029 NCD | Namdev Finvest Limited | 10.50% | 2029-09-30 | — |
| DAC Developers 13.85% Sep 2029 NCD | DAC Developers Private Limited | 13.85% | 2029-09-30 | — |
| Honest Ecohomes 13.85% Sep 2029 NCD | Honest Ecohomes Private Limited | 13.85% | 2029-09-30 | — |
| Adani Transmission Step-Two 7.75% Sep 2029 NCD | Adani Transmission Step-Two Limited | 7.75% | 2029-09-30 | AA+ |
| Oriental Nagpur Betul Highway 8.28% Sep 2029 NCD Reg52 | Oriental Nagpur Betul Highway Limited | 8.28% | 2029-09-30 | AAA |
| Oriental Nagpur Betul Highway 8.78% Sep 2029 NCD Reg52 | Oriental Nagpur Betul Highway Limited | 8.78% | 2029-09-30 | AAA |
| Oriental Nagpur Betul Highway 9.00% Sep 2029 NCD Reg52 | Oriental Nagpur Betul Highway Limited | 9.00% | 2029-09-30 | AAA |
| Five-Star Business Finance 10.91% Sep 2029 NCD | Five-Star Business Finance Limited | 10.91% | 2029-09-30 | A |
| Power Finance Corporation 5.25% Sep 2029 NCD | Power Finance Corporation Limited | 5.25% | 2029-09-30 | AAA |
| Capri Global Capital 8.90% Sep 2029 NCD | Capri Global Capital Limited | 8.90% | 2029-09-30 | AA+ |
| Vedanta 8.75% Sep 2029 NCD | Vedanta Limited | 8.75% | 2029-09-30 | — |
| Arugn Technologies 17.35% Sep 2029 NCD | Arugn Technologies Private Limited | 17.35% | 2029-09-30 | B+ |
| Solapur Yedeshi Tollway 8.75% Oct 2029 NCD | Solapur Yedeshi Tollway Limited | 8.75% | 2029-10-03 | AAA |
| IIFL Home Finance 9.18% Oct 2029 NCD Reg52 | IIFL Home Finance Limited | 9.18% | 2029-10-03 | AA |
| Mahua Bharatpur Expressways 8.40% Oct 2029 NCD | Mahua Bharatpur Expressways Limited | 8.40% | 2029-10-03 | AAA |
| Prachay Capital 15.00% Oct 2029 NCD | Prachay Capital Limited | 15.00% | 2029-10-04 | BBB- |
| Cholamandalam Investment and Finance Company 8.25% Oct 2029 NCD | Cholamandalam Investment and Finance Company Limited | 8.25% | 2029-10-04 | AA+ |
| Muthoot Finance 8.78% Oct 2029 NCD Reg52 | Muthoot Finance Limited | 8.78% | 2029-10-04 | AA+ |
| Edelweiss Asset Reconstruction Co. ZC Oct 2029 NCD | Edelweiss Asset Reconstruction Co. Limited | — | 2029-10-06 | A+ |
| Marwadi Shares and Finance Oct 2029 NCD | Marwadi Shares and Finance Limited | — | 2029-10-06 | — |
| Marwadi Shares and Finance Oct 2029 NCD | Marwadi Shares and Finance Limited | — | 2029-10-06 | — |
| NHPC 7.50% Oct 2029 NCD Reg52 | NHPC Limited | 7.50% | 2029-10-06 | AAA |
| Government of India 6.45% Oct 2029 G-Sec | Government of India | 6.45% | 2029-10-07 | — |
| OPG Power Generation 9.25% Oct 2029 NCD | OPG Power Generation Private Limited | 9.25% | 2029-10-07 | — |
| Edelweiss Financial Services 9.15% Oct 2029 NCD | Edelweiss Financial Services Limited | 9.15% | 2029-10-07 | — |
| Edelweiss Financial Services 8.80% Oct 2029 NCD | Edelweiss Financial Services Limited | 8.80% | 2029-10-07 | — |
| ICL Fincorp 12.25% Oct 2029 NCD | ICL Fincorp Limited | 12.25% | 2029-10-08 | BBB- |
| Edelcap Securities Oct 2029 NCD | Edelcap Securities Limited | — | 2029-10-08 | A+ |
| Nido Home Finance 10.03% Oct 2029 NCD | Nido Home Finance Limited | 10.03% | 2029-10-08 | A+ |
| Nido Home Finance Oct 2029 NCD | Nido Home Finance Limited | — | 2029-10-08 | A+ |
| Nido Home Finance 10.50% Oct 2029 NCD | Nido Home Finance Limited | 10.50% | 2029-10-08 | A+ |
| Kerala Infrastructure Investment Fund Board 9.49% Oct 2029 NCD | Kerala Infrastructure Investment Fund Board | 9.49% | 2029-10-08 | AA |
| Edelcap Securities Oct 2029 NCD | Edelcap Securities Limited | — | 2029-10-09 | A+ |
| Vivriti Finance 9.80% Oct 2029 NCD | Vivriti Finance Limited | 9.80% | 2029-10-10 | — |
| Vision Erectors 18.50% Oct 2029 NCD | Vision Erectors Private Limited | 18.50% | 2029-10-10 | BB+ |
| Indigo 045 9.16% Oct 2029 PTC | Indigo 045 | 9.16% | 2029-10-10 | AAA |
| Small Industries Development Bank of India 7.70% Oct 2029 NCD Reg52 | Small Industries Development Bank of India | 7.70% | 2029-10-10 | — |
| AI Assets Holding 7.39% Oct 2029 NCD | AI Assets Holding Limited | 7.39% | 2029-10-12 | AAA |
| Cholamandalam Investment and Finance Company 9.00% Oct 2029 NCD | Cholamandalam Investment and Finance Company Limited | 9.00% | 2029-10-12 | AA+ |
| Evonith Value Steel 9.50% Oct 2029 NCD | Evonith Value Steel Limited | 9.50% | 2029-10-12 | AA- |
| Surat Municipal 8.00% Oct 2029 NCD | Surat Municipal Corporation | 8.00% | 2029-10-13 | AA+ |
| Oxyzo Financial Services 9.90% Oct 2029 NCD | Oxyzo Financial Services Limited | 9.90% | 2029-10-15 | A |
| Punjab Infrastructure Development Board Oct 2029 NCD | Punjab Infrastructure Development Board | — | 2029-10-15 | BBB+ |
| Muthoot Capital Services 9.25% Oct 2029 NCD | Muthoot Capital Services Limited | 9.25% | 2029-10-15 | — |
| Tata Capital 8.65% Oct 2029 NCD Reg52 | Tata Capital Limited | 8.65% | 2029-10-16 | AAA |
| Bajaj Housing Finance Oct 2029 NCD | Bajaj Housing Finance Limited | — | 2029-10-17 | AAA |
| JSW Steel 8.79% Oct 2029 NCD | JSW Steel Limited | 8.79% | 2029-10-18 | AA |
| Namdev Finvest 10.80% Oct 2029 NCD | Namdev Finvest Limited | 10.80% | 2029-10-18 | A- |
| Rajkot Municipal 7.90% Oct 2029 NCD | Rajkot Municipal Corporation | 7.90% | 2029-10-18 | AA |
| LIC Housing Finance 7.57% Oct 2029 NCD Reg52 | LIC Housing Finance Limited | 7.57% | 2029-10-18 | AAA |
| Gujarat 7.62% Oct 2029 SDL | Gujarat | 7.62% | 2029-10-19 | — |
| Edel Finance Company ZC Oct 2029 NCD | Edel Finance Company Limited | — | 2029-10-19 | A+ |
| Kotak Mahindra Prime 7.88% Oct 2029 NCD | Kotak Mahindra Prime Limited | 7.88% | 2029-10-19 | AAA |
| Regency Fincorp 13.00% Oct 2029 NCD | Regency Fincorp Limited | 13.00% | 2029-10-19 | — |
| Sammaan Capital 9.75% Oct 2029 NCD Reg52 | Sammaan Capital Limited | 9.75% | 2029-10-20 | AA |
| Liquid Gold Series 25 8.80% Oct 2029 PTC | Liquid Gold Series 25 | 8.80% | 2029-10-20 | AAA |
| Liquid Gold Series 25 10.25% Oct 2029 PTC | Liquid Gold Series 25 | 10.25% | 2029-10-20 | A |
| Power Grid Corporation of India 8.93% Oct 2029 NCD Reg52 | Power Grid Corporation of India Limited | 8.93% | 2029-10-20 | AAA |
| HDFC Bank 8.05% Oct 2029 NCD | HDFC Bank Limited | 8.05% | 2029-10-22 | AAA |
| HDFC Bank 8.05% Oct 2029 NCD Reg52 | HDFC Bank Limited | 8.05% | 2029-10-22 | AAA |
| AI Assets Holding 7.39% Oct 2029 NCD | AI Assets Holding Limited | 7.39% | 2029-10-22 | AAA |
| Indian Oil Corporation 7.41% Oct 2029 NCD | Indian Oil Corporation Limited | 7.41% | 2029-10-22 | AAA |
| Edelcap Securities Oct 2029 NCD | Edelcap Securities Limited | — | 2029-10-22 | A+ |
| Edelcap Securities Oct 2029 NCD | Edelcap Securities Limited | — | 2029-10-23 | A+ |
| Prachay Capital 15.00% Oct 2029 NCD | Prachay Capital Limited | 15.00% | 2029-10-24 | BBB- |
| Dhruva XXII 9.50% Oct 2029 PTC | Dhruva XXII | 9.50% | 2029-10-24 | AAA |
| Edelcap Securities Oct 2029 NCD | Edelcap Securities Limited | — | 2029-10-24 | A+ |
| Edelweiss Financial Services 10.50% Oct 2029 NCD | Edelweiss Financial Services Limited | 10.50% | 2029-10-24 | A+ |
