Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 1 | ₹975 | — | 1.1 Yrs | Dec 2027 | Dec 2027 | 2026-07-16 | ||
| Not rated | 1 | ₹197 | — | 28.1 Yrs | Dec 2054 | Dec 2054 | 2026-07-16 | ||
| Not rated | 1 | ₹196 | — | 28.1 Yrs | Dec 2054 | Dec 2054 | 2026-07-16 | ||
| Not rated | 1 | ₹177 | — | 28.1 Yrs | Dec 2054 | Dec 2054 | 2026-07-16 | ||
| Not rated | 1 | ₹177 | — | 28.1 Yrs | Dec 2054 | Dec 2054 | 2026-07-16 | ||
| AA+ (ICRA) | 4 | ₹2,482 | 8.97% | 7.9 Yrs | Aug 2031 | Sep 2036 | 2026-09-26 | ||
| AAA (CRISIL) | 61 | ₹18,612* | 8.27% | 3.3 Yrs | Nov 2026 | Mar 2036 | 2026-11-07 | ||
| AAA (CRISIL) | 11 | ₹47,201* | 8.02% | 4.3 Yrs | Nov 2026 | Nov 2035 | 2026-11-07 | ||
| Not rated | 1 | ₹6 | — | 2.6 Yrs | Jun 2029 | Jun 2029 | 2026-09-26 | ||
| Not rated | 2 | ₹9 | — | 0.1 Yrs | Dec 2026 | Jan 2027 | 2026-07-16 | ||
| Not rated | 1 | ₹2 | — | 5.0 Yrs | Nov 2031 | Nov 2031 | 2026-07-16 | ||
| Not rated | 3 | ₹151 | — | 3.5 Yrs | Aug 2029 | Mar 2031 | 2026-11-05 | ||
| Not rated | 2 | ₹2 | — | 8.1 Yrs | Nov 2034 | Dec 2034 | 2026-07-16 | ||
| Not rated | 1 | ₹13 | — | 7.5 Yrs | May 2034 | May 2034 | 2026-07-16 | ||
| BBB+ (Acuité) | 1 | ₹30 | 14.01% | 1.8 Yrs | Aug 2028 | Aug 2028 | 2026-09-24 | ||
| Not rated | 2 | ₹53 | — | 0.8 Yrs | Jun 2027 | Dec 2027 | 2026-11-05 | ||
| Not rated | 1 | ₹4 | — | 18.7 Yrs | Jul 2045 | Jul 2045 | 2026-07-16 | ||
| Not rated | 1 | ₹130 | — | 7.1 Yrs | Dec 2033 | Dec 2033 | 2026-07-16 | ||
| BBB+ (ICRA) | 5 | ₹203 | — | 0.8 Yrs | Dec 2026 | Dec 2028 | 2026-11-07 | ||
| Not rated | 1 | ₹110 | — | 0.3 Yrs | Mar 2027 | Mar 2027 | 2026-07-16 | ||
| BB (Acuité) | 1 | ₹325 | — | 2.5 Yrs | May 2029 | May 2029 | 2026-11-07 | ||
| Not rated | 3 | ₹30 | — | 17.0 Yrs | Jan 2041 | Dec 2048 | 2026-11-05 | ||
| Not rated | 1 | ₹3 | — | 1.0 Yrs | Nov 2027 | Nov 2027 | 2026-09-24 | ||
| Not rated | 3 | ₹7 | — | 4.6 Yrs | May 2028 | Dec 2033 | 2026-09-24 | ||
| Not rated | 2 | ₹37 | — | 8.1 Yrs | Dec 2034 | Dec 2034 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.