Happy Diwali
from all of us at RetailBonds
Issuers A to Z
Bond Issuers Starting with F
11 of the 1,078 issuers with an active bond and a current credit rating on file. Each page lists the issuer's outstanding bonds, ratings, interest rates and payment record. For filters by type, rating or size, use the issuer directory.
| Issuer | Type | Sector | Active bonds |
|---|---|---|---|
| Fedbank Financial Services Limited | NBFC | Financial Services | 7 |
| Finkurve Financial Services Limited | NBFC | Financial Services | 14 |
| Finnable Credit Private Limited | NBFC | Financial Services | 18 |
| Finquest Financial Solutions Private Limited | NBFC | Financial Services | 2 |
| Finstars Capital Limited | NBFC | Financial Services | 4 |
| Five-Star Business Finance Limited | NBFC | Financial Services | 6 |
| Food Corporation of India | PSU | — | 6 |
| Fortis Healthcare Limited | Corporate | Healthcare | 6 |
| Frieza 06 2025 | Corporate | — | 1 |
| Fusion Finance Limited | NBFC | Financial Services | 5 |
| Future Enterprises Limited | Corporate | — | 2 |
Only issuers whose pages are indexed are listed here; see which issuer pages search engines index. This page is for information only and is not investment advice.