Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 1 | ₹1 | — | 1.2 Yrs | Jan 2028 | Jan 2028 | 2026-07-16 | ||
| Not rated | 2 | ₹12 | — | 15.4 Yrs | Feb 2042 | Jun 2042 | 2026-11-05 | ||
| Not rated | 1 | ₹100 | — | 3.2 Yrs | Jan 2030 | Jan 2030 | 2026-07-16 | ||
| Not rated | 1 | ₹40 | — | 2.2 Yrs | Feb 2029 | Feb 2029 | 2026-07-16 | ||
| AA (ICRA, NSDL record 2022) | 1 | ₹100 | — | 5.6 Yrs | Jun 2032 | Jun 2032 | 2026-07-16 | ||
| AA+ (ICRA) | 110 | ₹55,626* | 9.17% | 2.7 Yrs | Nov 2026 | Jan 2035 | 2026-11-07 | ||
| A- (Acuité) | 11 | ₹223 | — | 1.0 Yrs | Jun 2027 | Jun 2028 | 2026-11-07 | ||
| Not rated | 1 | — | — | 0.1 Yrs | Dec 2026 | Dec 2026 | 2026-11-07 | ||
| Not rated | 1 | ₹1 | — | 10.4 Yrs | Apr 2037 | Apr 2037 | 2026-07-16 | ||
| Not rated | 7 | ₹238* | — | 10.5 Yrs | Apr 2037 | Aug 2037 | 2026-11-07 | ||
| Not rated | 3 | ₹30 | — | 1.4 Yrs | Dec 2026 | Mar 2029 | 2026-07-16 | ||
| Not rated | 1 | ₹100 | — | 9.4 Yrs | Mar 2036 | Mar 2036 | 2026-07-16 | ||
| Not rated | 2 | ₹550 | — | 2.4 Yrs | Apr 2028 | Mar 2030 | 2026-09-24 | ||
| Not rated | 3 | ₹86 | — | 6.5 Yrs | Apr 2033 | Jul 2033 | 2026-07-16 | ||
| Not rated | 7 | ₹55 | — | 2.5 Yrs | Jun 2027 | Mar 2031 | 2026-09-24 | ||
| Not rated | 1 | — | — | 9.1 Yrs | Dec 2035 | Dec 2035 | 2026-11-07 | ||
| Not rated | 6 | ₹37 | — | 1.5 Yrs | Oct 2027 | Apr 2029 | 2026-09-26 | ||
| Not rated | 1 | ₹245 | — | 3.1 Yrs | Dec 2029 | Dec 2029 | 2026-07-16 | ||
| Not rated | 2 | — | — | 1.0 Yrs | Nov 2027 | Nov 2027 | 2026-11-07 | ||
| A (India Ratings, NSDL record 2015) | 2 | ₹742 | — | 8.8 Yrs | Mar 2035 | Feb 2036 | 2026-11-05 | ||
| Not rated | 95 | ₹991* | 8.86% | 5.8 Yrs | Dec 2026 | Apr 2048 | 2026-11-07 | ||
| Not rated | 5 | ₹42* | — | 2.9 Yrs | Aug 2029 | Dec 2029 | 2026-11-07 | ||
| Not rated | 1 | ₹73 | — | 9.1 Yrs | Dec 2035 | Dec 2035 | 2026-07-16 | ||
| Not rated | 1 | ₹72 | — | 24.7 Yrs | Jul 2051 | Jul 2051 | 2026-07-16 | ||
| Not rated | 3 | ₹92 | — | 25.0 Yrs | Mar 2051 | Jul 2052 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.