Issuer directory
Indian Bond Issuers
Browse 6,173 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 2026-09-25
2:45 AM IST
Methodology v2.3
ISSUERS
6,173
LISTED BONDS
32,581
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-25
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| B Brain Builder Era Foundation Corporate | Not rated | 3 | ₹127 | — | 4.3 Yrs | 2028-09 | 2032-03 | 2026-07-16 | |
| B Br State Govt | Not rated | 95 | ₹1,811 | 8.72% | 10.1 Yrs | 2027-12 | 2055-12 | 2026-09-24 | |
| B Bpm Buildestate Private Limited Corporate | Not rated | 1 | ₹190 | — | 1.0 Yrs | 2027-09 | 2027-09 | 2026-07-16 | |
| B Bp Comtrade Private Limited Corporate | Not rated | 1 | ₹25 | — | 0.0 Yrs | 2026-10 | 2026-10 | 2026-07-16 | |
| B Bounce Electric 1 Private Limited Corporate | Not rated | 6 | ₹177 | — | 8.4 Yrs | 2035-03 | 2035-03 | 2026-07-16 | |
| B Boulevard Projects Private Limited Corporate | Not rated | 1 | ₹524 | — | 4.8 Yrs | 2031-07 | 2031-07 | 2026-07-16 | |
| B Bottle Lab Technologies Private Limited Corporate | Not rated | 1 | ₹3 | — | 4.0 Yrs | 2030-09 | 2030-09 | 2026-07-16 | |
| B Bothe Windfarm Development Private Limited Corporate | Not rated | 1 | ₹214 | — | 7.1 Yrs | 2033-10 | 2033-10 | 2026-07-16 | |
| B Boston Ivy Healthcare Solutions Private Limited Corporate | Not rated | 2 | ₹100 | — | 1.1 Yrs | 2027-09 | 2027-10 | 2026-07-16 | |
| B Borderplus Careers Technologies Private Limited Corporate | Not rated | 1 | — | — | 1.8 Yrs | 2028-07 | 2028-07 | 2026-09-24 | |
| B Boomerang Beauty Private Limited Corporate | Not rated | 1 | ₹2 | — | 8.9 Yrs | 2035-08 | 2035-08 | 2026-07-16 | |
| B Bonanza Portfolio Limited Corporate | Not rated | 7 | ₹65* | — | 2.9 Yrs | 2027-03 | 2031-11 | 2026-09-24 | |
| B Bombay Rayon Fashions Limited Corporate | Not rated | 2 | ₹410 | — | 0.8 Yrs | 2027-05 | 2027-09 | 2026-07-16 | |
| B Body Cupid Private Limited Corporate | Not rated | 2 | ₹40 | — | 2.3 Yrs | 2026-11 | 2031-03 | 2026-07-16 | |
| B Bobcard Ltd NBFC | AAA (CRISIL) | 3 | ₹225 | — | 5.5 Yrs | 2031-03 | 2033-03 | 2026-09-24 | |
| B Boba Bhai Ventures Private Limited Corporate | Not rated | 1 | ₹41 | — | 9.4 Yrs | 2036-02 | 2036-02 | 2026-07-16 | |
| B Bns Properties Private Limited Corporate | Not rated | 1 | ₹65 | — | 2.7 Yrs | 2029-05 | 2029-05 | 2026-07-16 | |
| B Bn Peak Power-1 Private Limited Corporate | Not rated | 1 | ₹150 | — | 22.8 Yrs | 2049-06 | 2049-06 | 2026-07-16 | |
| B Bn Hybrid Power-1 Private Limited Corporate | Not rated | 2 | ₹192 | — | 23.4 Yrs | 2049-12 | 2050-04 | 2026-07-16 | |
| B Bn Dispatchable-1 Private Limited Corporate | Not rated | 1 | ₹35 | — | 23.3 Yrs | 2049-12 | 2049-12 | 2026-07-16 | |
| B Blyth Wind Park Private Limited Corporate | Not rated | 1 | ₹51 | — | 7.5 Yrs | 2034-03 | 2034-03 | 2026-07-16 | |
| B Blupin Technologies Private Limited Corporate | Not rated | 1 | — | — | 2.0 Yrs | 2028-09 | 2028-09 | 2026-09-24 | |
| B Bluestone Jewellery and Lifestyle Limited Corporate | Not rated | 3 | ₹165 | — | 0.2 Yrs | 2026-10 | 2027-01 | 2026-07-16 | |
| B Bluerock Eservices Private Limited Corporate | Not rated | 1 | ₹1 | — | 2.2 Yrs | 2028-12 | 2028-12 | 2026-07-16 | |
| B Bluebonnet Builders and Developers Private Limited Corporate | Not rated | 1 | ₹266 | — | 1.0 Yrs | 2027-09 | 2027-09 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.