Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 1 | ₹938 | — | 4.9 Yrs | Sep 2031 | Sep 2031 | 2026-07-16 | ||
| Not rated | 1 | ₹3,257 | — | 5.5 Yrs | Apr 2032 | Apr 2032 | 2026-07-16 | ||
| Not rated | 1 | ₹105 | — | 2.4 Yrs | Apr 2029 | Apr 2029 | 2026-07-16 | ||
| Not rated | 2 | ₹107 | — | 18.9 Yrs | Aug 2045 | Oct 2045 | 2026-07-16 | ||
| Not rated | 13 | ₹1,061 | — | 8.4 Yrs | Feb 2033 | Jan 2037 | 2026-10-03 | ||
| Not rated | 2 | ₹25 | — | 0.6 Yrs | Jul 2027 | Jul 2027 | 2026-07-16 | ||
| Not rated | 2 | ₹173 | — | 6.8 Yrs | Dec 2030 | May 2036 | 2026-09-24 | ||
| Not rated | 1 | ₹55 | — | 15.8 Yrs | Aug 2042 | Aug 2042 | 2026-07-16 | ||
| Not rated | 1 | ₹8 | — | 24.6 Yrs | Jul 2051 | Jul 2051 | 2026-09-24 | ||
| Not rated | 5 | ₹128 | — | 19.0 Yrs | Apr 2045 | Aug 2046 | 2026-09-24 | ||
| Not rated | 1 | ₹25 | — | 2.8 Yrs | Sep 2029 | Sep 2029 | 2026-10-03 | ||
| Not rated | 4 | ₹1* | — | 9.6 Yrs | Jun 2036 | Jun 2036 | 2026-09-24 | ||
| Not rated | 2 | ₹1,080 | — | 13.0 Yrs | Dec 2033 | Sep 2045 | 2026-07-16 | ||
| Not rated | 2 | ₹97 | — | 4.0 Yrs | Oct 2030 | Oct 2030 | 2026-07-16 | ||
| Not rated | 1 | ₹138 | — | 23.3 Yrs | Mar 2050 | Mar 2050 | 2026-07-16 | ||
| A (India Ratings) | 11 | ₹636* | 12.47% | 3.4 Yrs | Jun 2028 | Jan 2032 | 2026-11-07 | ||
| Not rated | 1 | ₹175 | — | 16.2 Yrs | Feb 2043 | Feb 2043 | 2026-07-16 | ||
| Not rated | 5 | ₹47 | — | 2.4 Yrs | May 2028 | Sep 2032 | 2026-07-16 | ||
| Not rated | 1 | ₹3 | — | 3.4 Yrs | Mar 2030 | Mar 2030 | 2026-07-16 | ||
| Not rated | 3 | ₹15 | — | 0.8 Yrs | Aug 2027 | Sep 2027 | 2026-07-16 | ||
| Not rated | 2 | ₹18* | — | 3.7 Yrs | Jan 2028 | Jan 2033 | 2026-11-07 | ||
| Not rated | 2 | ₹1,343 | — | 1.6 Yrs | Mar 2028 | Aug 2028 | 2026-07-16 | ||
| Not rated | 6 | ₹1,600 | — | 2.4 Yrs | Sep 2027 | Dec 2030 | 2026-07-16 | ||
| BB+ (ICRA, NSDL record 2026) | 2 | ₹100 | — | 3.3 Yrs | Mar 2030 | Mar 2030 | 2026-09-24 | ||
| Not rated | 2 | ₹7 | — | 8.5 Yrs | Jul 2034 | Feb 2036 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.