Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 1 | ₹1 | — | 1.3 Yrs | Mar 2028 | Mar 2028 | 2026-07-16 | ||
| BBB+ (CRISIL) | 8 | ₹235* | — | 1.4 Yrs | Jan 2027 | May 2029 | 2026-11-07 | ||
| Not rated | 12 | ₹16 | — | 7.1 Yrs | Feb 2033 | Sep 2034 | 2026-07-16 | ||
| Not rated | 1 | ₹57 | — | 3.5 Yrs | May 2030 | May 2030 | 2026-07-16 | ||
| Not rated | 1 | ₹66 | — | 3.3 Yrs | Feb 2030 | Feb 2030 | 2026-07-16 | ||
| Not rated | 6 | ₹40 | — | 0.7 Yrs | Jan 2027 | Oct 2027 | 2026-07-16 | ||
| AAA (CRISIL) | 86 | ₹1,14,679* | 8.29% | 3.2 Yrs | Nov 2026 | Mar 2035 | 2026-11-05 | ||
| Not rated | 2 | ₹116* | — | 10.8 Yrs | Mar 2035 | Mar 2040 | 2026-10-17 | ||
| Not rated | 1 | ₹2 | — | 0.7 Yrs | Jul 2027 | Jul 2027 | 2026-07-16 | ||
| Not rated | 1 | ₹10 | — | 0.4 Yrs | Mar 2027 | Mar 2027 | 2026-09-16 | ||
| Not rated | 3 | ₹101 | — | 10.0 Yrs | Jul 2027 | Jul 2041 | 2026-07-16 | ||
| Not rated | 2 | ₹186 | — | 6.4 Yrs | Jun 2030 | Dec 2035 | 2026-07-16 | ||
| Not rated | 1 | ₹41 | — | 3.4 Yrs | Mar 2030 | Mar 2030 | 2026-07-16 | ||
| Not rated | 1 | — | — | 1.3 Yrs | Mar 2028 | Mar 2028 | 2026-11-07 | ||
| Not rated | 1 | — | — | 9.8 Yrs | Aug 2036 | Aug 2036 | 2026-10-10 | ||
| Not rated | 1 | ₹249 | — | 9.3 Yrs | Feb 2036 | Feb 2036 | 2026-07-16 | ||
| Not rated | 1 | ₹1 | — | 7.3 Yrs | Mar 2034 | Mar 2034 | 2026-07-16 | ||
| BB- (ICRA, NSDL record 2019) | 1 | ₹7 | — | 3.0 Yrs | Nov 2029 | Nov 2029 | 2026-07-16 | ||
| Not rated | 5 | ₹2,736* | 13.85% | 2.9 Yrs | Jun 2029 | Feb 2031 | 2026-10-10 | ||
| Not rated | 3 | ₹170 | — | 1.3 Yrs | Oct 2027 | Jun 2028 | 2026-07-16 | ||
| BBB+ (India Ratings) | 3 | ₹265* | — | 0.7 Yrs | Dec 2026 | Oct 2028 | 2026-11-07 | ||
| Not rated | 2 | ₹34 | — | 2.8 Yrs | Aug 2029 | Sep 2029 | 2026-07-16 | ||
| Not rated | 8 | ₹54 | — | 6.2 Yrs | Jan 2032 | Oct 2034 | 2026-07-16 | ||
| Not rated | 5 | ₹810 | — | 17.1 Yrs | Feb 2036 | Apr 2046 | 2026-09-24 | ||
| Not rated | 1 | ₹79 | — | 8.4 Yrs | Mar 2035 | Mar 2035 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.