Issuer directory
Indian Bond Issuers
Browse 5,752 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 22 Sep 2026
2:45 AM IST
Methodology v2.3
ISSUERS
5,752
LISTED BONDS
30,186
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-22
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| T Tvs Holdings Limited NBFC | AA (CRISIL) | 3 | ₹1,600 | — | 2.9 Yrs | 2029-06 | 2030-01 | 2026-08-14 | |
| T Tvs Infrastructure Trust Corporate | AAA (ICRA) | 1 | ₹830 | — | 19.0 Yrs | 2045-09 | 2045-09 | 2026-07-16 | |
| T Tvs Mobility Private Limited Corporate | Not rated | 1 | ₹50 | — | 1.9 Yrs | 2028-08 | 2028-08 | 2026-07-16 | |
| T Twenty First Century Mining Private Limited Corporate | Not rated | 12 | ₹411 | — | 6.2 Yrs | 2027-09 | 2036-04 | 2026-07-16 | |
| T Twenty First Century Securities Ltd Corporate | Not rated | 2 | ₹109 | — | 9.0 Yrs | 2035-03 | 2036-03 | 2026-07-16 | |
| T Twenty Five South Realty Limited Corporate | B (BRICKWORK) | 3 | ₹1,214 | — | 1.3 Yrs | 2027-12 | 2028-02 | 2026-08-07 | |
| T Tyger Capital Private Limited NBFC | A (CRISIL) | 8 | ₹560* | — | 1.1 Yrs | 2026-11 | 2029-05 | 2026-08-07 | |
| T Tyger Home Finance Pvt Ltd NBFC | A (CRISIL) | 4 | ₹225 | 9.75% | 1.2 Yrs | 2027-08 | 2028-01 | 2026-08-07 | |
| U U.p. Power Corporation Limited Corporate | Not rated | 3 | ₹12,292 | 9.66% | 5.1 Yrs | 2031-07 | 2032-03 | 2026-07-16 | |
| U U2l Learning Solutions Limited Corporate | Not rated | 2 | ₹1 | — | 2.5 Yrs | 2029-02 | 2029-04 | 2026-07-16 | |
| U Uc Colours and Intermediates Private Limited Corporate | Not rated | 1 | ₹12 | — | 4.4 Yrs | 2031-03 | 2031-03 | 2026-07-16 | |
| U Uc Inclusive Credit Private Limited NBFC | Not rated | 5 | ₹62 | — | 1.0 Yrs | 2026-09 | 2028-12 | 2026-07-16 | |
| U Ucal Limited Corporate | Not rated | 1 | ₹15 | — | 0.2 Yrs | 2026-11 | 2026-11 | 2026-07-16 | |
| U UCO Bank Bank | AA- (CARE) | 6 | ₹3,000 | — | 4.3 Yrs | 2029-06 | 2032-03 | 2026-08-14 | |
| U Udaipur Tollway Limited Corporate | AA- (INDIA_RATINGS) | 1 | ₹700 | — | 7.5 Yrs | 2034-03 | 2034-03 | 2026-07-16 | |
| U Udupi Kasargode Transmission Limited Corporate | Not rated | 1 | ₹101 | — | 6.5 Yrs | 2033-03 | 2033-03 | 2026-07-16 | |
| U Uetliberg Solar India Private Limited Corporate | Not rated | 2 | ₹37 | — | 9.1 Yrs | 2035-11 | 2035-11 | 2026-07-16 | |
| U Ugro Capital Limited NBFC Reg52 | A (INDIA_RATINGS) | 33 | ₹3,012* | 11.07% | 1.7 Yrs | 2026-09 | 2032-04 | 2026-08-07 | |
| U Ujjawala Power Private Limited Corporate | Not rated | 1 | ₹52 | — | 11.5 Yrs | 2038-03 | 2038-03 | 2026-07-16 | |
| U Ujjivan Small Finance Bank Limited Bank | A+ (CARE) | 1 | ₹300 | 9.70% | 1.6 Yrs | 2028-04 | 2028-04 | 2026-07-16 | |
| U Ujjvalatejas Solaire Urja Private Limited Corporate | Not rated | 5 | ₹70 | — | 10.8 Yrs | 2035-02 | 2041-03 | 2026-07-16 | |
| U Ukhi India Private Limited Corporate | Not rated | 9 | ₹11 | — | 9.2 Yrs | 2035-08 | 2036-04 | 2026-07-16 | |
| U Ulink Agritech Private Limited Corporate | Not rated | 6 | ₹116 | — | 2.2 Yrs | 2026-12 | 2033-11 | 2026-07-16 | |
| U Ultra Gas & Energy Limited Corporate | Not rated | 23 | ₹157 | — | 4.3 Yrs | 2029-06 | 2034-03 | 2026-07-16 | |
| U Ultranutri India Private Limited Corporate | Not rated | 1 | ₹4 | — | 0.3 Yrs | 2026-12 | 2026-12 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.