Tamil Nadu — Bonds

State Govt · Sovereign

Verify this issuer →
Methodology v1.0 Download Report (PDF)
Latest Rating
—
Total Debt Outstanding
₹4,676 Cr
Across 229 instruments
Listed Bonds
229
First Issue
2020-07-27
Latest Issue
2026-08-07
Maturity Range
2027 - 2057
Observation
229 active bonds tracked from this issuer.
Coverage: Medium Data Quality: Medium Sources: NSE, BSE, SEBI, rating agencies
01 Issuer Overview
Sector
Sovereign
Issuer Type
State Govt
First Tracked Bond
2020-07-27
Start of this issuer's debt program timeline
  • 229 active bonds tracked from this issuer.

Tamil Nadu, a State Government entity in the sovereign sector, is tracked on RetailBonds.in. Outstanding bonds carry coupons between 6.14% - 7.99%, paid semi annual. Maturities on outstanding bonds fall between 2027 - 2057.

Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.

Thanks — your suggestion has been submitted for review.

02 Debt Profile
Outstanding Bonds
229
Tracked by RetailBonds
Amount Tracked
₹4,676 Cr
Of bonds tracked by RetailBonds — not the issuer's total outstanding debt (disclosed for 228 of 229 bonds)
Avg Coupon
7.24%
Range 6.14% - 7.99%
Avg Remaining Tenure
11.3 Yrs
Nearest maturity 2027-12
Secured
0%
0 of 0 bonds with known status
Callable
0
Of 229 bonds
Avg Spread vs G-Sec
+148 bps
Credit premium (indicative)

Maturity Profile

Active bonds maturing, by year. Bar height relative to the tallest year (62 bonds).

0 2027: 3 bonds, ₹26 Cr tracked, avg coupon 6.75% 3 2027 2028: 5 bonds, ₹50 Cr tracked, avg coupon 6.77% 5 2028 2029: 19 bonds, ₹330 Cr tracked, avg coupon 6.93% 19 2029 2030: 20 bonds, ₹404 Cr tracked, avg coupon 7.05% 20 2030 2031: 17 bonds, ₹370 Cr tracked, avg coupon 6.85% 17 2031 2032: 25 bonds, ₹410 Cr tracked, avg coupon 7.31% 25 2032 2033: 24 bonds, ₹487 Cr tracked, avg coupon 7.42% 24 2033 2034: 21 bonds, ₹320 Cr tracked, avg coupon 7.32% 21 2034 2035: 16 bonds, ₹335 Cr tracked, avg coupon 7.09% 16 2035 2036: 10 bonds, ₹257 Cr tracked, avg coupon 7.50% 10 2036 2037: 3 bonds, ₹50 Cr tracked, avg coupon 7.60% 3 2037 2038: 2 bonds, ₹40 Cr tracked, avg coupon 7.32% 2 2038 2040: 2 bonds, ₹63 Cr tracked, avg coupon 6.75% 2 2040 2042+: 62 bonds, ₹1,534 Cr tracked, avg coupon 7.43% 62 2042+

Security Type / Instrument Mix

  • SDL 229 bonds · 100% · ₹4,676 Cr tracked

Funding Evolution

■ Issued that year — Cumulative outstanding (tracked)
2020: ₹565 Cr issued 2020 2021: ₹425 Cr issued 2021 2022: ₹544 Cr issued 2022 2023: ₹760 Cr issued 2023 2024: ₹720 Cr issued 2024 2025: ₹823 Cr issued 2025 2026: ₹840 Cr issued 2026 Cumulative: ₹565 Cr Cumulative: ₹990 Cr Cumulative: ₹1,534 Cr Cumulative: ₹2,294 Cr Cumulative: ₹3,014 Cr Cumulative: ₹3,837 Cr Cumulative: ₹4,676 Cr

Based on 228 of 229 active bonds with a known issue date and issue size — the rest are excluded, not assumed zero.

03 Credit Profile
  • Unrated 229 bonds · 100%

Recent Rating Actions

No rating action history available.

04 Outstanding Bonds View all bonds →
ISIN Bond Name Coupon Rating Maturity YTM Last Trade
IN3120200305 672TN27 6.72% — 2027-12-31 — —
IN3120250243 627TN27 6.27% — 2027-12-31 9.88% 2026-09-10
IN3120190274 725TN27 7.25% — 2027-12-31 — —
IN3120250185 614TN28 6.14% — 2028-12-31 — —
IN3120240681 689TN28 6.89% — 2028-12-31 — —
IN3120240749 687TN28 6.87% — 2028-12-31 — —
IN3120240400 696TN28 6.96% — 2028-12-31 — —
IN3120240434 697TN28 6.97% — 2028-12-31 — —
IN3120220089 764TN29 7.64% — 2029-12-31 6.65% 2026-07-08
IN3120240319 700TN29 7.00% — 2029-12-31 — —
IN3120250730 654TN29 6.54% — 2029-12-31 — —
IN3120250227 684TN29 6.84% — 2029-12-31 8.01% 2026-08-24
IN3120240756 692TN29 6.92% — 2029-12-31 — —
IN3120250797 664TN29 6.64% — 2029-12-31 7.71% 2026-09-08
IN3120200024 750TN29 7.50% — 2029-12-31 — —
IN3120220063 765TN29 7.65% — 2029-12-31 — —
IN3120250193 627TN29 6.27% — 2029-12-31 — —
IN3120240061 734TN29 7.34% — 2029-12-31 — —
IN3120210254 666TN29 6.66% — 2029-12-31 — —
IN3120210239 671TN29 6.71% — 2029-12-31 — —
IN3120240277 703TN29 7.03% — 2029-12-31 — —
IN3120240343 702TN29 7.02% — 2029-12-31 — —
IN3120250326 658TN29 6.58% — 2029-12-31 — —
IN3120250391 655TN29 6.55% — 2029-12-31 — —
IN3120250482 677TN29 6.77% — 2029-12-31 — —
IN3120250557 686TN29 6.86% — 2029-12-31 — —
IN3120240236 706TN29 7.06% — 2029-12-31 8.08% 2026-08-12
IN3120200289 666TN30 6.66% — 2030-12-31 5.93% 2026-07-08
IN3120210361 703TN30 7.03% — 2030-12-31 8.39% 2026-07-08
IN3120200149 655TN30 6.55% — 2030-12-31 — —
IN3120200297 669TN30 6.69% — 2030-12-31 — —
IN3120200065 673TN30 6.73% — 2030-12-31 — —
IN3120230310 765TN30 7.65% — 2030-12-31 8.16% 2026-08-28
IN3120210395 712TN30 7.12% — 2030-12-31 — —
IN3120200222 633TN30 6.33% — 2030-12-31 — —
IN3120200016 775TN30 7.75% — 2030-12-31 — —
IN3120200214 641TN30 6.41% — 2030-12-31 — —
IN3120230278 768TN30 7.68% — 2030-12-31 — —
IN3120230336 767TN30 7.67% — 2030-12-31 7.46% 2026-08-27
IN3120210437 709TN30 7.09% — 2030-12-31 — —
IN3120210296 704TN30 7.04% — 2030-12-31 — —
IN3120210346 702TN30 7.02% — 2030-12-31 — —
IN3120210460 713TN30 7.13% — 2030-12-31 — —
IN3120240608 708TN30 7.08% — 2030-12-31 — —
IN3120250573 692TN30 6.92% — 2030-12-31 — —
IN3120210502 717TN30 7.17% — 2030-12-31 — —
IN3120240178 724TN30 7.24% — 2030-12-31 — —
IN3120200362 695TN31 6.95% — 2031-12-31 7.70% 2026-07-08
IN3120200347 657TN31 6.57% — 2031-12-31 5.52% 2026-07-08
IN3120200339 653TN31 6.53% — 2031-12-31 6.41% 2026-07-08
Compare (/) Compare Bonds

YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.

05 Market Activity

Last 30 days, across all outstanding bonds from this issuer.

Traded Value (Last 30 Days)
₹0.0 Cr
Number of Trades (Last 30 Days)
31
Avg. Yield (Last 30 Days)
7.89%
06 Regulatory Filings

No regulatory filings captured yet for this issuer.

07 Methodology & Data Coverage
DatasetCountFreshness
Credit Ratings (current) 0 —
Rating Actions History 0 —
Secondary-Market Trades 266 2026-09-23
Reg52(4) Payment Disclosures 0 —

Methodology version 1.0. See full methodology for sources and limitations.

Related Issuers

All issuers →

Disclaimer: This page aggregates publicly available data about Tamil Nadu for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.