- 140 active bonds tracked from this issuer.
Operating in the sovereign sector, Gujarat is classified as a State Government entity. Bond coupons here span 6.04% - 7.82%, paid semi annual. The maturity ladder spans 2026 - 2041.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (23 bonds).
Security Type / Instrument Mix
- SDL 140 bonds · 100% · ₹1,880 Cr tracked
Funding Evolution
Based on 139 of 140 active bonds with a known issue date and issue size — the rest are excluded, not assumed zero.
Financial Snapshot
Q1 FY26 vs Q4 FY26As filed under SEBI LODR Reg 52(4) / Integrated Filing, filed 12 Aug 2026. Figures are reported facts, not a rating or recommendation.
- Unrated 140 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| IN1520220154 | 757GJ26 | 7.57% | — | 2026-12-31 | 6.65% | 2026-07-08 | |
| IN1520230104 | 758GJ26 | 7.58% | — | 2026-12-31 | 3.70% | 2026-09-24 | |
| IN1520220121 | 741GJ26 | 7.41% | — | 2026-12-31 | — | — | |
| IN1520210130 | 604GJ26 | 6.04% | — | 2026-12-31 | — | — | |
| IN1520240012 | 723GJ27 | 7.23% | — | 2027-12-31 | 5.94% | 2026-09-02 | |
| IN1520210098 | 628GJ27 | 6.28% | — | 2027-12-31 | — | — | |
| IN1520200347 | 658GJ27 | 6.58% | — | 2027-12-31 | — | — | |
| IN1520240046 | 682GJ27 | 6.82% | — | 2027-12-31 | — | — | |
| IN1520240186 | 675GJ27 | 6.75% | — | 2027-12-31 | — | — | |
| IN1520230161 | 743GJ27 | 7.43% | — | 2027-12-31 | 6.28% | 2026-09-22 | |
| IN1520230039 | 718GJ28 | 7.18% | — | 2028-12-31 | 7.17% | 2026-07-08 | |
| IN1520220337 | 749GJ28 | 7.49% | — | 2028-12-31 | 7.80% | 2026-07-08 | |
| IN1520230088 | 762GJ28 | 7.62% | — | 2028-12-31 | 6.45% | 2026-09-16 | |
| IN1520240285 | 687GJ28 | 6.87% | — | 2028-12-31 | — | — | |
| IN1520230179 | 747GJ28 | 7.47% | — | 2028-12-31 | 7.11% | 2026-09-10 | |
| IN1520240020 | 705GJ28 | 7.05% | — | 2028-12-31 | — | — | |
| IN1520230047 | 722GJ28 | 7.22% | — | 2028-12-31 | 7.04% | 2026-09-21 | |
| IN1520200149 | 663GJ29 | 6.63% | — | 2029-12-31 | 5.07% | 2026-07-08 | |
| IN1520220139 | 762GJ29 | 7.62% | — | 2029-12-31 | 7.61% | 2026-07-08 | |
| IN1520220048 | 765GJ29 | 7.65% | — | 2029-12-31 | 7.49% | 2026-07-08 | |
| IN1520200016 | 773GJ29 | 7.73% | — | 2029-12-31 | 3.85% | 2026-07-08 | |
| IN1520210122 | 675GJ29 | 6.75% | — | 2029-12-31 | — | — | |
| IN1520200057 | 657GJ29 | 6.57% | — | 2029-12-31 | — | — | |
| IN1520200222 | 649GJ29 | 6.49% | — | 2029-12-31 | — | — | |
| IN1520240079 | 705GJ29 | 7.05% | — | 2029-12-31 | — | — | |
| IN1520230013 | 738GJ30 | 7.38% | — | 2030-12-31 | 8.00% | 2026-07-08 | |
| IN1520190217 | 704GJ30 | 7.04% | — | 2030-12-31 | 8.41% | 2026-07-31 | |
| IN1520250243 | 707GJ30 | 7.07% | — | 2030-12-31 | — | — | |
| IN1520190183 | 717GJ30 | 7.17% | — | 2030-12-31 | — | — | |
| IN1520200131 | 645GJ30 | 6.45% | — | 2030-12-31 | — | — | |
| IN1520200164 | 683GJ30 | 6.83% | — | 2030-12-31 | 7.52% | 2026-07-08 | |
| IN1520210049 | 691GJ30 | 6.91% | — | 2030-12-31 | 12.42% | 2026-07-08 | |
| IN1520220238 | 768GJ30 | 7.68% | — | 2030-12-31 | 9.06% | 2026-07-08 | |
| IN1520200172 | 684GJ30 | 6.84% | — | 2030-12-31 | — | — | |
| IN1520200123 | 665GJ30 | 6.65% | — | 2030-12-31 | — | — | |
| IN1520240251 | 698GJ30 | 6.98% | — | 2030-12-31 | — | — | |
| IN1520220170 | 755GJ30 | 7.55% | — | 2030-12-31 | 8.50% | 2026-09-04 | |
| IN1520190225 | 745GJ30 | 7.45% | — | 2030-12-31 | — | — | |
| IN1520220246 | 766GJ30 | 7.66% | — | 2030-12-31 | — | — | |
| IN1520200040 | 647GJ30 | 6.47% | — | 2030-12-31 | — | — | |
| IN1520200073 | 654GJ30 | 6.54% | — | 2030-12-31 | — | — | |
| IN1520210015 | 672GJ30 | 6.72% | — | 2030-12-31 | — | — | |
| IN1520240269 | 706GJ30 | 7.06% | — | 2030-12-31 | — | — | |
| IN1520200198 | 646GJ30 | 6.46% | — | 2030-12-31 | — | — | |
| IN1520190209 | 710GJ30 | 7.10% | — | 2030-12-31 | — | — | |
| IN1520250284 | 702GJ31 | 7.02% | — | 2031-12-31 | 8.53% | 2026-09-15 | |
| IN1520230138 | 755GJ31 | 7.55% | — | 2031-12-31 | 7.78% | 2026-09-16 | |
| IN1520230187 | 764GJ31 | 7.64% | — | 2031-12-31 | 7.21% | 2026-07-08 | |
| IN1520230278 | 743GJ31 | 7.43% | — | 2031-12-31 | 7.20% | 2026-07-08 | |
| IN1520230070 | 745GJ31 | 7.45% | — | 2031-12-31 | 7.39% | 2026-07-08 |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 268 | 2026-09-24 |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Gujarat for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.