Government of India — Bonds

Central Govt · Sovereign

Verify this issuer →
Methodology v1.0 Download Report (PDF)
Latest Rating
—
Total Debt Outstanding
₹124,912 Cr
Across 260 instruments
Listed Bonds
260
First Issue
2018-12-17
Latest Issue
2026-09-18
Maturity Range
2026 - 2076
Observation
260 active bonds tracked from this issuer.
Coverage: Medium Data Quality: Medium Sources: NSE, BSE, SEBI, rating agencies
01 Issuer Overview
Sector
Sovereign
Issuer Type
Central Govt
First Tracked Bond
2018-12-17
Start of this issuer's debt program timeline
  • 260 active bonds tracked from this issuer.

Operating in the sovereign sector, Government of India is classified as a Central Government entity. Bond coupons here span 5.74% - 10.18%, paid semi annual. The maturity ladder spans 2026 - 2076.

Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.

Thanks — your suggestion has been submitted for review.

02 Debt Profile
Outstanding Bonds
260
Tracked by RetailBonds
Amount Tracked
₹124,912 Cr
Of bonds tracked by RetailBonds — not the issuer's total outstanding debt (disclosed for 200 of 260 bonds)
Avg Coupon
7.17%
Range 5.74% - 10.18%
Avg Remaining Tenure
6.4 Yrs
Nearest maturity 2026-09
Secured
0%
0 of 0 bonds with known status
Callable
0
Of 260 bonds
Avg Spread vs G-Sec
+25 bps
Credit premium (indicative)

Maturity Profile

Active bonds maturing, by year. Bar height relative to the tallest year (80 bonds).

0 2026: 59 bonds, ₹7,335 Cr tracked, avg coupon 7.75% 59 2026 2027: 80 bonds, ₹9,683 Cr tracked, avg coupon 7.42% 80 2027 2028: 11 bonds, ₹4,460 Cr tracked, avg coupon 6.97% 11 2028 2029: 11 bonds, ₹7,755 Cr tracked, avg coupon 6.83% 11 2029 2030: 11 bonds, ₹9,670 Cr tracked, avg coupon 6.82% 11 2030 2031: 7 bonds, ₹5,123 Cr tracked, avg coupon 6.51% 7 2031 2032: 8 bonds, ₹6,466 Cr tracked, avg coupon 7.44% 8 2032 2033: 10 bonds, ₹6,683 Cr tracked, avg coupon 7.24% 10 2033 2034: 7 bonds, ₹6,688 Cr tracked, avg coupon 6.95% 7 2034 2035: 7 bonds, ₹11,179 Cr tracked, avg coupon 6.50% 7 2035 2036: 5 bonds, ₹5,549 Cr tracked, avg coupon 7.55% 5 2036 2037: 1 bond, ₹1,720 Cr tracked, avg coupon 7.18% 1 2037 2039: 4 bonds, ₹2,861 Cr tracked, avg coupon 7.15% 4 2039 2040: 2 bonds, ₹3,010 Cr tracked, avg coupon 6.68% 2 2040 2042+: 37 bonds, ₹36,731 Cr tracked, avg coupon 7.44% 37 2042+

Security Type / Instrument Mix

  • G-Sec 136 bonds · 52% · ₹117,080 Cr tracked
  • T-Bill 124 bonds · 48% · ₹7,832 Cr tracked

Funding Evolution

■ Issued that year — Cumulative outstanding (tracked)
2018: ₹29,800 Cr issued 2018 2019: ₹4,581 Cr issued 2019 2020: ₹9,870 Cr issued 2020 2021: ₹9,199 Cr issued 2021 2022: ₹12,020 Cr issued 2022 2023: ₹15,020 Cr issued 2023 2024: ₹15,637 Cr issued 2024 2025: ₹15,063 Cr issued 2025 2026: ₹13,722 Cr issued 2026 Cumulative: ₹29,800 Cr Cumulative: ₹34,380 Cr Cumulative: ₹44,250 Cr Cumulative: ₹53,449 Cr Cumulative: ₹65,469 Cr Cumulative: ₹80,489 Cr Cumulative: ₹96,126 Cr Cumulative: ₹111,189 Cr Cumulative: ₹124,912 Cr

Based on 200 of 260 active bonds with a known issue date and issue size — the rest are excluded, not assumed zero.

03 Credit Profile
  • Unrated 260 bonds · 100%

Recent Rating Actions

No rating action history available.

04 Outstanding Bonds View all bonds →
ISIN Bond Name Coupon Rating Maturity YTM Last Trade
TBILL_20260930_91D 91-Day T-Bill (30-Sep-2026) — — 2026-09-30 5.25% 2026-07-01
IN002026X131 91D011026 — — 2026-10-01 — 2026-09-22
IN002025Z278 364D021026 — — 2026-10-02 — 2026-08-17
TBILL_20261007_91D 91-Day T-Bill (07-Oct-2026) — — 2026-10-07 5.30% 2026-07-08
IN002026Y014 182D081026 — — 2026-10-08 — 2026-09-24
IN002025Z286 364D081026 — — 2026-10-08 — 2026-09-23
IN002026X149 91D081026 — — 2026-10-08 — 2026-09-23
TBILL_20261014_91D 91-Day T-Bill (14-Oct-2026) — — 2026-10-14 5.33% 2026-07-15
IN002025Z294 364D151026 — — 2026-10-15 — 2026-09-21
IN002026Y022 182D151026 — — 2026-10-15 — 2026-09-15
IN002026X156 91D151026 — — 2026-10-15 — 2026-09-23
TBILL_20261021_91D 91-Day T-Bill (21-Oct-2026) — — 2026-10-21 5.35% 2026-07-22
IN002026Y030 182D221026 — — 2026-10-22 — 2026-09-16
IN002026X164 91D221026 — — 2026-10-22 — 2026-09-21
IN002025Z302 364D231026 — — 2026-10-23 — 2026-09-21
TBILL_20261028_91D 91-Day T-Bill (28-Oct-2026) — — 2026-10-28 5.34% 2026-07-29
IN002025Z310 364D291026 — — 2026-10-29 — 2026-09-21
IN002026Y048 182D291026 — — 2026-10-29 — 2026-08-26
IN002026X172 91D291026 — — 2026-10-29 — 2026-09-24
TBILL_20261104_91D 91-Day T-Bill (04-Nov-2026) — — 2026-11-04 5.28% 2026-08-05
IN002026Y055 182D051126 — — 2026-11-05 — 2026-08-06
IN002026X180 91D051126 — — 2026-11-05 — 2026-09-23
IN002025Z328 364D061126 — — 2026-11-06 — 2026-08-14
TBILL_20261111_91D 91-Day T-Bill (11-Nov-2026) — — 2026-11-11 5.26% 2026-08-12
IN002025Z336 364D121126 — — 2026-11-12 — 2026-09-24
IN002026Y063 182D121126 — — 2026-11-12 — —
IN002026X198 91D121126 — — 2026-11-12 — 2026-09-23
TBILL_20261118_91D 91-Day T-Bill (18-Nov-2026) — — 2026-11-18 5.26% 2026-08-19
IN002026Y071 182D191126 — — 2026-11-19 — 2026-08-21
IN002025Z344 364D191126 — — 2026-11-19 — 2026-08-21
IN002026X206 91D191126 — — 2026-11-19 — 2026-09-22
IN0020130019 8.15% GS 2026 8.15% — 2026-11-24 — —
IN002025Z351 364D261126 — — 2026-11-26 — 2026-07-10
TBILL_20261126_91D 91-Day T-Bill (26-Nov-2026) — — 2026-11-26 5.26% 2026-08-27
IN002026Y089 182D271126 — — 2026-11-27 — 2026-07-24
IN002026X214 91D271126 — — 2026-11-27 — 2026-09-22
TBILL_20261202_91D 91-Day T-Bill (02-Dec-2026) — — 2026-12-02 5.26% 2026-09-02
IN002025Z369 364D031226 — — 2026-12-03 — 2026-09-23
IN002026X222 91D031226 — — 2026-12-03 — 2026-09-24
TBILL_20261209_182D 182-Day T-Bill (09-Dec-2026) — — 2026-12-09 5.55% 2026-06-10
TBILL_20261209_91D 91-Day T-Bill (09-Dec-2026) — — 2026-12-09 5.21% 2026-09-09
IN002025Z377 364D101226 — — 2026-12-10 — 2026-09-10
IN002026Y105 182D101226 — — 2026-12-10 — 2026-08-21
IN002026X230 91D101226 — — 2026-12-10 — 2026-09-21
TBILL_20261216_182D 182-Day T-Bill (16-Dec-2026) — — 2026-12-16 5.50% 2026-06-17
TBILL_20261216_91D 91-Day T-Bill (16-Dec-2026) — — 2026-12-16 5.28% 2026-09-16
IN002025Z385 364D171226 — — 2026-12-17 — 2026-08-06
IN002026Y113 182D171226 — — 2026-12-17 — 2026-07-15
IN002026X248 91D171226 — — 2026-12-17 — —
TBILL_20261223_182D 182-Day T-Bill (23-Dec-2026) — — 2026-12-23 5.45% 2026-06-24
Compare (/) Compare Bonds

YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.

05 Market Activity

Last 30 days, across all outstanding bonds from this issuer.

Traded Value (Last 30 Days)
₹0.0 Cr
Number of Trades (Last 30 Days)
1182
Avg. Yield (Last 30 Days)
6.61%
06 Regulatory Filings

No regulatory filings captured yet for this issuer.

07 Methodology & Data Coverage
DatasetCountFreshness
Credit Ratings (current) 0 —
Rating Actions History 0 —
Secondary-Market Trades 4133 2026-09-24
Reg52(4) Payment Disclosures 0 —

Methodology version 1.0. See full methodology for sources and limitations.

Disclaimer: This page aggregates publicly available data about Government of India for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.