- 260 active bonds tracked from this issuer.
Operating in the sovereign sector, Government of India is classified as a Central Government entity. Bond coupons here span 5.74% - 10.18%, paid semi annual. The maturity ladder spans 2026 - 2076.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (80 bonds).
Security Type / Instrument Mix
- G-Sec 136 bonds · 52% · ₹117,080 Cr tracked
- T-Bill 124 bonds · 48% · ₹7,832 Cr tracked
Funding Evolution
Based on 200 of 260 active bonds with a known issue date and issue size — the rest are excluded, not assumed zero.
- Unrated 260 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| TBILL_20260930_91D | 91-Day T-Bill (30-Sep-2026) | — | — | 2026-09-30 | 5.25% | 2026-07-01 | |
| IN002026X131 | 91D011026 | — | — | 2026-10-01 | — | 2026-09-22 | |
| IN002025Z278 | 364D021026 | — | — | 2026-10-02 | — | 2026-08-17 | |
| TBILL_20261007_91D | 91-Day T-Bill (07-Oct-2026) | — | — | 2026-10-07 | 5.30% | 2026-07-08 | |
| IN002026Y014 | 182D081026 | — | — | 2026-10-08 | — | 2026-09-24 | |
| IN002025Z286 | 364D081026 | — | — | 2026-10-08 | — | 2026-09-23 | |
| IN002026X149 | 91D081026 | — | — | 2026-10-08 | — | 2026-09-23 | |
| TBILL_20261014_91D | 91-Day T-Bill (14-Oct-2026) | — | — | 2026-10-14 | 5.33% | 2026-07-15 | |
| IN002025Z294 | 364D151026 | — | — | 2026-10-15 | — | 2026-09-21 | |
| IN002026Y022 | 182D151026 | — | — | 2026-10-15 | — | 2026-09-15 | |
| IN002026X156 | 91D151026 | — | — | 2026-10-15 | — | 2026-09-23 | |
| TBILL_20261021_91D | 91-Day T-Bill (21-Oct-2026) | — | — | 2026-10-21 | 5.35% | 2026-07-22 | |
| IN002026Y030 | 182D221026 | — | — | 2026-10-22 | — | 2026-09-16 | |
| IN002026X164 | 91D221026 | — | — | 2026-10-22 | — | 2026-09-21 | |
| IN002025Z302 | 364D231026 | — | — | 2026-10-23 | — | 2026-09-21 | |
| TBILL_20261028_91D | 91-Day T-Bill (28-Oct-2026) | — | — | 2026-10-28 | 5.34% | 2026-07-29 | |
| IN002025Z310 | 364D291026 | — | — | 2026-10-29 | — | 2026-09-21 | |
| IN002026Y048 | 182D291026 | — | — | 2026-10-29 | — | 2026-08-26 | |
| IN002026X172 | 91D291026 | — | — | 2026-10-29 | — | 2026-09-24 | |
| TBILL_20261104_91D | 91-Day T-Bill (04-Nov-2026) | — | — | 2026-11-04 | 5.28% | 2026-08-05 | |
| IN002026Y055 | 182D051126 | — | — | 2026-11-05 | — | 2026-08-06 | |
| IN002026X180 | 91D051126 | — | — | 2026-11-05 | — | 2026-09-23 | |
| IN002025Z328 | 364D061126 | — | — | 2026-11-06 | — | 2026-08-14 | |
| TBILL_20261111_91D | 91-Day T-Bill (11-Nov-2026) | — | — | 2026-11-11 | 5.26% | 2026-08-12 | |
| IN002025Z336 | 364D121126 | — | — | 2026-11-12 | — | 2026-09-24 | |
| IN002026Y063 | 182D121126 | — | — | 2026-11-12 | — | — | |
| IN002026X198 | 91D121126 | — | — | 2026-11-12 | — | 2026-09-23 | |
| TBILL_20261118_91D | 91-Day T-Bill (18-Nov-2026) | — | — | 2026-11-18 | 5.26% | 2026-08-19 | |
| IN002026Y071 | 182D191126 | — | — | 2026-11-19 | — | 2026-08-21 | |
| IN002025Z344 | 364D191126 | — | — | 2026-11-19 | — | 2026-08-21 | |
| IN002026X206 | 91D191126 | — | — | 2026-11-19 | — | 2026-09-22 | |
| IN0020130019 | 8.15% GS 2026 | 8.15% | — | 2026-11-24 | — | — | |
| IN002025Z351 | 364D261126 | — | — | 2026-11-26 | — | 2026-07-10 | |
| TBILL_20261126_91D | 91-Day T-Bill (26-Nov-2026) | — | — | 2026-11-26 | 5.26% | 2026-08-27 | |
| IN002026Y089 | 182D271126 | — | — | 2026-11-27 | — | 2026-07-24 | |
| IN002026X214 | 91D271126 | — | — | 2026-11-27 | — | 2026-09-22 | |
| TBILL_20261202_91D | 91-Day T-Bill (02-Dec-2026) | — | — | 2026-12-02 | 5.26% | 2026-09-02 | |
| IN002025Z369 | 364D031226 | — | — | 2026-12-03 | — | 2026-09-23 | |
| IN002026X222 | 91D031226 | — | — | 2026-12-03 | — | 2026-09-24 | |
| TBILL_20261209_182D | 182-Day T-Bill (09-Dec-2026) | — | — | 2026-12-09 | 5.55% | 2026-06-10 | |
| TBILL_20261209_91D | 91-Day T-Bill (09-Dec-2026) | — | — | 2026-12-09 | 5.21% | 2026-09-09 | |
| IN002025Z377 | 364D101226 | — | — | 2026-12-10 | — | 2026-09-10 | |
| IN002026Y105 | 182D101226 | — | — | 2026-12-10 | — | 2026-08-21 | |
| IN002026X230 | 91D101226 | — | — | 2026-12-10 | — | 2026-09-21 | |
| TBILL_20261216_182D | 182-Day T-Bill (16-Dec-2026) | — | — | 2026-12-16 | 5.50% | 2026-06-17 | |
| TBILL_20261216_91D | 91-Day T-Bill (16-Dec-2026) | — | — | 2026-12-16 | 5.28% | 2026-09-16 | |
| IN002025Z385 | 364D171226 | — | — | 2026-12-17 | — | 2026-08-06 | |
| IN002026Y113 | 182D171226 | — | — | 2026-12-17 | — | 2026-07-15 | |
| IN002026X248 | 91D171226 | — | — | 2026-12-17 | — | — | |
| TBILL_20261223_182D | 182-Day T-Bill (23-Dec-2026) | — | — | 2026-12-23 | 5.45% | 2026-06-24 |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 4133 | 2026-09-24 |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Disclaimer: This page aggregates publicly available data about Government of India for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.