- 33 active bonds tracked from this issuer.
- 24 of 31 tracked bonds with a stated security status are secured. (based on 31 bonds with a disclosed security status)
Ugro Capital Limited is an NBFC in the financial services sector. Coupon rates on outstanding bonds range from 9.50% - 25.00%, paid monthly. Bonds mature between 2026 - 2032.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (15 bonds).
Security Type / Instrument Mix
- NCD 33 bonds · 100% · ₹3,012 Cr tracked
Funding Evolution
Based on 30 of 33 active bonds with a known issue date and issue size — the rest are excluded, not assumed zero.
Financial Snapshot
Q1 FY26As filed under SEBI LODR Reg 52(4) / Integrated Filing, filed 4 Aug 2026. Figures are reported facts, not a rating or recommendation.
- AA 2 bonds · 6%
- A 27 bonds · 82%
- Unrated 4 bonds · 12%
| Agency | Rating | Outlook | Bonds |
|---|---|---|---|
| INDIA_RATINGS | A | — | 13 |
| INDIA_RATINGS | A+ | — | 10 |
| ACUITE | A | — | 3 |
| ACUITE | AA | — | 2 |
| INDIA_RATINGS | A | Stable | 1 |
Recent Rating Actions
No rating action history available.
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
Interest and redemption payments as broadcast by NSE under SEBI LODR Reg 52(4)/60, across all outstanding bonds from this issuer -- actual disclosed events, not a projected schedule.
| Due Date | Bond | Type | Amount Due | Amount Paid | Status | Filing |
|---|---|---|---|---|---|---|
| 2026-08-24 | 10.40% SECURED RATED LISTED... | Interest | ₹3,000,000.00 | ₹3,000,000.00 | Paid | XBRL → |
| 2026-08-24 | 10.15% SECURED RATED LISTED... | Interest | ₹3,400,000.00 | ₹3,400,000.00 | Paid | XBRL → |
| 2026-08-24 | 10.25% SECURED RATED LISTED... | Interest | ₹2,900,000.00 | ₹2,900,000.00 | Paid | XBRL → |
| 2026-08-24 | 10.50% SECURED RATED LISTED... | Interest | ₹4,900,000.00 | ₹4,900,000.00 | Paid | XBRL → |
| 2026-08-24 | 10% SECURED RATED LISTED REDEEMABLE... | Interest | ₹3,800,000.00 | ₹3,800,000.00 | Paid | XBRL → |
| 2026-08-24 | 10.25% SECURED RATED LISTED... | Interest | ₹6,000,000.00 | ₹6,000,000.00 | Paid | XBRL → |
| 2026-07-24 | 10.40% SECURED RATED LISTED... | Interest | ₹2,900,000.00 | ₹2,900,000.00 | Paid | XBRL → |
| 2026-07-24 | 10.15% SECURED RATED LISTED... | Interest | ₹3,300,000.00 | ₹3,300,000.00 | Paid | XBRL → |
| 2026-07-24 | 10.25% SECURED RATED LISTED... | Interest | ₹2,800,000.00 | ₹2,800,000.00 | Paid | XBRL → |
| 2026-07-24 | 10.50% SECURED RATED LISTED... | Interest | ₹4,700,000.00 | ₹4,700,000.00 | Paid | XBRL → |
| 2026-07-24 | 10% SECURED RATED LISTED REDEEMABLE... | Interest | ₹3,700,000.00 | ₹3,700,000.00 | Paid | XBRL → |
| 2026-07-24 | 10.25% SECURED RATED LISTED... | Interest | ₹5,800,000.00 | ₹5,800,000.00 | Paid | XBRL → |
Source: NSE Debt Centralised Database, per SEBI LODR Reg 52(4)/60. Coverage begins 2026-08-02 -- history accumulates as disclosures are broadcast.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 29 | 2026-03-31 |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 407 | 2026-08-27 |
| Reg52(4) Payment Disclosures | 12 | 2026-08-24 |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →How many active bonds does Ugro Capital Limited have?
Ugro Capital Limited currently has 33 active bonds with coupons 9.50% - 25.00%, maturities spanning 2026 - 2032.
What is Ugro Capital Limited's credit rating?
The most recent rating on Ugro Capital Limited's bonds is A (INDIA_RATINGS), published by ACUITE, INDIA_RATINGS.
Are Ugro Capital Limited's bonds secured?
Of the 31 bonds with a disclosed security status, 24 are secured (77%) and 7 are unsecured.
When do Ugro Capital Limited's bonds mature?
Ugro Capital Limited's active bonds mature between 2026 - 2032; the nearest matures in 2026-09; the average tenure is 1.8 Yrs.
What is the average coupon on Ugro Capital Limited's bonds?
The average coupon across Ugro Capital Limited's 33 active bonds is 11.09%.
Disclaimer: This page aggregates publicly available data about Ugro Capital Limited for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.