Bonds Maturing in 2038
67 rated or traded Indian bonds from 41 distinct issuers mature during 2038, with an average coupon of 7.73%. Maturity dates are as filed with the exchanges and NSDL.
Distinct Issuers
41
Secured
38%
Coupon Range
6.50% – 9.65%
Top Instrument Types
NCD (42), SDL (25)
| Bond | Issuer | Coupon | Maturity | Rating |
|---|---|---|---|---|
| State Bank Of India 7.70% Jan 2038 NCD | State Bank Of India | 7.70% | 2038-01-19 | AAA |
| Infrastructure Leasing & F… 9.30% Jan 2038 NCD | Infrastructure Leasing & Financial Services Ltd | 9.30% | 2038-01-24 | AAA |
| Capital Infra Trust 7.75% Jan 2038 NCD Reg52 | Capital Infra Trust | 7.75% | 2038-01-29 | AAA |
| Capital Infra Trust 7.60% Jan 2038 NCD Reg52 | Capital Infra Trust | 7.60% | 2038-01-29 | AAA |
| National Bank for Agricult… 7.70% Feb 2038 NCD | National Bank for Agriculture and Rural Development | 7.70% | 2038-02-17 | AAA |
| NHPC 7.59% Feb 2038 NCD | NHPC Limited | 7.59% | 2038-02-20 | AAA |
| NHPC 7.29% Feb 2038 NCD | NHPC Limited | 7.29% | 2038-02-26 | AAA |
| Ntt Global Data Centers &… 7.37% Mar 2038 NCD | Ntt Global Data Centers & Cloud Infrastructure India Private Limited | 7.37% | 2038-03-01 | AA+ |
| Power Finance Corporation 7.82% Mar 2038 NCD | Power Finance Corporation Limited | 7.82% | 2038-03-06 | AAA |
| IndInfravit Trust 6.50% Mar 2038 NCD | IndInfravit Trust | 6.50% | 2038-03-09 | AAA |
| Hyderabad Metropolitan Dev… 8.70% Mar 2038 NCD | Hyderabad Metropolitan Development Authority | 8.70% | 2038-03-15 | AA+ |
| National Bank for Agricult… 7.78% Mar 2038 NCD | National Bank for Agriculture and Rural Development | 7.78% | 2038-03-29 | AAA |
| Cube Highways Trust 7.39% Mar 2038 NCD | Cube Highways Trust | 7.39% | 2038-03-31 | AAA |
| India Grid Trust 7.35% Mar 2038 NCD | India Grid Trust | 7.35% | 2038-03-31 | AAA |
| Biaora to Dewas Highway 9.50% Mar 2038 NCD | Biaora to Dewas Highway Private Limited | 9.50% | 2038-03-31 | A- |
| Gmr Hospitality and Retail ZC Mar 2038 NCD | Gmr Hospitality and Retail Limited | — | 2038-03-31 | AA+ |
| Indian Railway Finance Cor… 7.74% Apr 2038 NCD | Indian Railway Finance Corporation Limited | 7.74% | 2038-04-15 | AAA |
| Kudgi Transmission 9.50% Apr 2038 NCD | Kudgi Transmission Limited | 9.50% | 2038-04-25 | AAA |
| NHPC 6.86% May 2038 NCD | NHPC Limited | 6.86% | 2038-05-06 | AAA |
| NHPC 7.67% May 2038 NCD | NHPC Limited | 7.67% | 2038-05-29 | AAA |
| Hyderabad Metropolitan Dev… 8.50% Jun 2038 NCD | Hyderabad Metropolitan Development Authority | 8.50% | 2038-06-15 | AA+ |
| Power Finance Corporation 7.48% Jun 2038 NCD | Power Finance Corporation Limited | 7.48% | 2038-06-19 | AAA |
| Punjab National Bank 7.74% Jun 2038 NCD | Punjab National Bank | 7.74% | 2038-06-30 | AA+ |
| IFCI ZC Jul 2038 NCD | IFCI Ltd. | — | 2038-07-07 | AA |
| State Bank Of India 7.54% Aug 2038 NCD Reg52 | State Bank Of India | 7.54% | 2038-08-01 | AAA |
| Power Finance Corporation 7.50% Aug 2038 NCD Reg52 | Power Finance Corporation Limited | 7.50% | 2038-08-01 | AAA |
| Power Finance Corporation 7.55% Aug 2038 NCD Reg52 | Power Finance Corporation Limited | 7.55% | 2038-08-01 | AAA |
| National Highways Authorit… 7.26% Aug 2038 NCD | National Highways Authority Of India | 7.26% | 2038-08-10 | AAA |
| India Infrastructure Finan… 7.53% Sep 2038 NCD | India Infrastructure Finance Company Limited | 7.53% | 2038-09-18 | AA |
| State Bank Of India 7.49% Sep 2038 NCD | State Bank Of India | 7.49% | 2038-09-24 | AAA |
| Ashiana Housing 8.00% Sep 2038 NCD | Ashiana Housing Limited | 8.00% | 2038-09-28 | A |
| Mumbai Urja Marg ZC Sep 2038 NCD | Mumbai Urja Marg Limited | — | 2038-09-30 | AAA |
| Mumbai Urja Marg ZC Sep 2038 NCD | Mumbai Urja Marg Limited | — | 2038-09-30 | AA |
| Mumbai Urja Marg 7.85% Sep 2038 NCD | Mumbai Urja Marg Limited | 7.85% | 2038-09-30 | AA |
| India Infrastructure Finan… 7.69% Oct 2038 NCD | India Infrastructure Finance Company Limited | 7.69% | 2038-10-26 | AAA |
| State Bank Of India 7.81% Nov 2038 NCD | State Bank Of India | 7.81% | 2038-11-02 | AAA |
| REC 7.67% Nov 2038 NCD | REC Limited | 7.67% | 2038-11-30 | AAA |
| DME Development 7.74% Dec 2038 NCD | DME Development Limited | 7.74% | 2038-12-04 | AAA |
| India Infrastructure Finan… 7.67% Dec 2038 NCD | India Infrastructure Finance Company Limited | 7.67% | 2038-12-08 | AAA |
| Power Finance Corporation 7.69% Dec 2038 NCD | Power Finance Corporation Limited | 7.69% | 2038-12-15 | AAA |
| National Bank for Financin… 7.65% Dec 2038 NCD | National Bank for Financing Infrastructure and Development | 7.65% | 2038-12-22 | AAA |
| Hinduja Housing Finance 9.65% Dec 2038 NCD | Hinduja Housing Finance Ltd | 9.65% | 2038-12-29 | AA |
| Andhra Pradesh 7.19% Dec 2038 SDL | Andhra Pradesh | 7.19% | 2038-12-31 | — |
| Andhra Pradesh 7.52% Dec 2038 SDL | Andhra Pradesh | 7.52% | 2038-12-31 | — |
| Andhra Pradesh 8.02% Dec 2038 SDL | Andhra Pradesh | 8.02% | 2038-12-31 | — |
| Andhra Pradesh 7.74% Dec 2038 SDL | Andhra Pradesh | 7.74% | 2038-12-31 | — |
| Andhra Pradesh 7.67% Dec 2038 SDL | Andhra Pradesh | 7.67% | 2038-12-31 | — |
| Andhra Pradesh 7.45% Dec 2038 SDL | Andhra Pradesh | 7.45% | 2038-12-31 | — |
| Andhra Pradesh 7.96% Dec 2038 SDL | Andhra Pradesh | 7.96% | 2038-12-31 | — |
| Br 7.73% Dec 2038 SDL | Br | 7.73% | 2038-12-31 | — |
| Br 7.74% Dec 2038 SDL | Br | 7.74% | 2038-12-31 | — |
| Goa 7.64% Dec 2038 SDL | Goa | 7.64% | 2038-12-31 | — |
| Gujarat 7.74% Dec 2038 SDL | Gujarat | 7.74% | 2038-12-31 | — |
| Himachal Pradesh 7.42% Dec 2038 SDL | Himachal Pradesh | 7.42% | 2038-12-31 | — |
| Karnataka 7.24% Dec 2038 SDL | Karnataka | 7.24% | 2038-12-31 | — |
| Karnataka 7.71% Dec 2038 SDL | Karnataka | 7.71% | 2038-12-31 | — |
| Kerala 7.76% Dec 2038 SDL | Kerala | 7.76% | 2038-12-31 | — |
| Kerala 7.62% Dec 2038 SDL | Kerala | 7.62% | 2038-12-31 | — |
| Maharashtra 6.72% Dec 2038 SDL | Maharashtra | 6.72% | 2038-12-31 | — |
| Manipur 7.77% Dec 2038 SDL | Manipur | 7.77% | 2038-12-31 | — |
| Mizoram 7.74% Dec 2038 SDL | Mizoram | 7.74% | 2038-12-31 | — |
| Pn 7.62% Dec 2038 SDL | Pn | 7.62% | 2038-12-31 | — |
| Rajasthan 7.73% Dec 2038 SDL | Rajasthan | 7.73% | 2038-12-31 | — |
| Tamil Nadu 7.07% Dec 2038 SDL | Tamil Nadu | 7.07% | 2038-12-31 | — |
| Uttar Pradesh 7.74% Dec 2038 SDL | Uttar Pradesh | 7.74% | 2038-12-31 | — |
| West Bengal 8.07% Dec 2038 SDL | West Bengal | 8.07% | 2038-12-31 | — |
| Telangana 7.34% Dec 2038 SDL | Telangana | 7.34% | 2038-12-31 | — |
Risk warning: This page is for informational purposes only and does not constitute investment advice or a recommendation of any security. Credit ratings are the published opinion of the respective SEBI-registered agency, not of RetailBonds.in. See our methodology and full disclaimer.