Happy Diwali
from all of us at RetailBonds
Bonds Maturing in 2036
191 rated or traded Indian bonds from 95 distinct issuers mature during 2036, with an average coupon of 8.07%. Maturity dates are as filed with the exchanges and NSDL.
Distinct Issuers
95
Secured
42%
Coupon Range
6.57% – 12.00%
Top Instrument Types
NCD (144), SDL (43), G SEC (4)
| Bond | Issuer | Coupon | Maturity | Rating |
|---|---|---|---|---|
| L&T Finance 8.63% Jan 2036 NCD | L&T Finance Limited | 8.63% | 2036-01-07 | AAA |
| Kisetsu Saison Finance (India) 8.20% Jan 2036 NCD | Kisetsu Saison Finance (India) Private Limited | 8.20% | 2036-01-09 | AAA |
| Greater Chennai 7.95% Jan 2036 NCD | Greater Chennai Corporation | 7.95% | 2036-01-09 | AA+ |
| Tiruppur City Municipal 8.50% Jan 2036 NCD | Tiruppur City Municipal Corporation | 8.50% | 2036-01-09 | AA- |
| Haryana 7.77% Jan 2036 SDL | Haryana | 7.77% | 2036-01-10 | — |
| Maharashtra 7.73% Jan 2036 SDL | Maharashtra | 7.73% | 2036-01-10 | — |
| Karnataka 7.22% Jan 2036 SDL | Karnataka | 7.22% | 2036-01-15 | — |
| Sammaan Capital 9.05% Jan 2036 NCD | Sammaan Capital Limited | 9.05% | 2036-01-16 | AA |
| Muthoot Finance 8.70% Jan 2036 NCD | Muthoot Finance Limited | 8.70% | 2036-01-16 | AA+ |
| Hero Fincorp 9.10% Jan 2036 NCD | Hero Fincorp Limited | 9.10% | 2036-01-18 | AA+ |
| Odisha 7.49% Jan 2036 SDL | Odisha | 7.49% | 2036-01-21 | — |
| Kisetsu Saison Finance (India) 8.14% Jan 2036 NCD Reg52 | Kisetsu Saison Finance (India) Private Limited | 8.14% | 2036-01-21 | AAA |
| Indian Renewable Energy Development Agency 7.43% Jan 2036 NCD | Indian Renewable Energy Development Agency Limited | 7.43% | 2036-01-21 | AA+ |
| Indian Renewable Energy Development Agency 7.68% Jan 2036 NCD | Indian Renewable Energy Development Agency Limited | 7.68% | 2036-01-21 | AA+ |
| Kerala Infrastructure Investment Fund Board 9.30% Jan 2036 NCD | Kerala Infrastructure Investment Fund Board | 9.30% | 2036-01-21 | AA- |
| Power Finance Corporation 6.78% Jan 2036 NCD Reg52 | Power Finance Corporation Limited | 6.78% | 2036-01-22 | AAA |
| Power Finance Corporation 6.97% Jan 2036 NCD Reg52 | Power Finance Corporation Limited | 6.97% | 2036-01-22 | AAA |
| Power Finance Corporation 6.95% Jan 2036 NCD | Power Finance Corporation Limited | 6.95% | 2036-01-22 | AAA |
| Power Finance Corporation 7.15% Jan 2036 NCD | Power Finance Corporation Limited | 7.15% | 2036-01-22 | AAA |
| National Bank for Agriculture and Rural Development 6.69% Jan 2036 NCD | National Bank for Agriculture and Rural Development | 6.69% | 2036-01-22 | AAA |
| Indian Overseas Bank 7.80% Jan 2036 NCD | Indian Overseas Bank | 7.80% | 2036-01-23 | AA |
| Bajaj Finance 7.65% Jan 2036 NCD | Bajaj Finance Limited | 7.65% | 2036-01-25 | AAA |
| Coimbatore City Municipal 8.29% Jan 2036 NCD | Coimbatore City Municipal Corporation | 8.29% | 2036-01-27 | AA |
| L&T Metro Rail (Hyderabad) 9.85% Jan 2036 NCD | L&T Metro Rail (Hyderabad) Limited | 9.85% | 2036-01-28 | AA |
| Summit Digitel Infrastructure 7.45% Jan 2036 NCD Reg52 | Summit Digitel Infrastructure Limited | 7.45% | 2036-01-30 | AAA |
| Maharashtra 7.63% Jan 2036 SDL | Maharashtra | 7.63% | 2036-01-31 | — |
| Punjab 7.69% Jan 2036 SDL | Punjab | 7.69% | 2036-01-31 | — |
| REC 7.02% Jan 2036 NCD | REC Limited | 7.02% | 2036-01-31 | AAA |
| Pune Kharadi Tower 11.00% Feb 2036 NCD | Pune Kharadi Tower Private Limited | 11.00% | 2036-02-01 | BBB+ |
| Power Finance Corporation 7.00% Feb 2036 NCD | Power Finance Corporation Limited | 7.00% | 2036-02-02 | AAA |
| Power Finance Corporation 7.10% Feb 2036 NCD | Power Finance Corporation Limited | 7.10% | 2036-02-02 | AAA |
| Power Finance Corporation 7.20% Feb 2036 NCD | Power Finance Corporation Limited | 7.20% | 2036-02-02 | AAA |
| Uttar Pradesh 7.57% Feb 2036 SDL | Uttar Pradesh | 7.57% | 2036-02-04 | — |
| Chhattisgarh State Power Distribution Company 10.36% Feb 2036 NCD Reg52 | Chhattisgarh State Power Distribution Company Limited | 10.36% | 2036-02-04 | A |
| Poonawalla Fincorp 8.01% Feb 2036 NCD | Poonawalla Fincorp Limited | 8.01% | 2036-02-05 | AAA |
| Nabkisan Finance 7.80% Feb 2036 NCD | Nabkisan Finance Limited | 7.80% | 2036-02-06 | AAA |
| Tiruchirappalli City Municipal 8.50% Feb 2036 NCD | Tiruchirappalli City Municipal Corporation | 8.50% | 2036-02-06 | AA |
| Haryana 7.49% Feb 2036 SDL | Haryana | 7.49% | 2036-02-07 | — |
| Maharashtra 7.49% Feb 2036 SDL | Maharashtra | 7.49% | 2036-02-07 | — |
| Tamil Nadu 7.54% Feb 2036 SDL | Tamil Nadu | 7.54% | 2036-02-11 | — |
| National Bank for Financing Infrastructure and Development 7.45% Feb 2036 NCD | National Bank for Financing Infrastructure and Development | 7.45% | 2036-02-12 | AAA |
| NHPC 6.86% Feb 2036 NCD | NHPC Limited | 6.86% | 2036-02-12 | AAA |
| Haryana 7.47% Feb 2036 SDL | Haryana | 7.47% | 2036-02-14 | — |
| Rajasthan 7.03% Feb 2036 SDL | Rajasthan | 7.03% | 2036-02-17 | — |
| NHPC 7.59% Feb 2036 NCD | NHPC Limited | 7.59% | 2036-02-20 | AAA |
| Maharashtra 7.47% Feb 2036 SDL | Maharashtra | 7.47% | 2036-02-21 | — |
| L&T Finance 8.73% Feb 2036 NCD | L&T Finance Limited | 8.73% | 2036-02-22 | AAA |
| Embassy Office Parks REIT 7.49% Feb 2036 NCD | Embassy Office Parks REIT | 7.49% | 2036-02-27 | AAA |
| Indian Renewable Energy Development Agency 7.40% Feb 2036 NCD | Indian Renewable Energy Development Agency Limited | 7.40% | 2036-02-27 | AAA |
| Canara Bank 7.24% Feb 2036 NCD | Canara Bank | 7.24% | 2036-02-27 | AAA |
| NHPC 7.29% Feb 2036 NCD | NHPC Limited | 7.29% | 2036-02-27 | AAA |
| Karnataka 7.29% Mar 2036 SDL | Karnataka | 7.29% | 2036-03-03 | — |
| Power Finance Corporation Mar 2036 NCD | Power Finance Corporation Limited | — | 2036-03-03 | AAA |
| Power Finance Corporation Mar 2036 NCD | Power Finance Corporation Limited | — | 2036-03-03 | AAA |
| Power Finance Corporation Mar 2036 NCD | Power Finance Corporation Limited | — | 2036-03-03 | AAA |
| Power Finance Corporation 7.30% Mar 2036 NCD | Power Finance Corporation Limited | 7.30% | 2036-03-03 | AAA |
| Sammaan Capital 9.20% Mar 2036 NCD | Sammaan Capital Limited | 9.20% | 2036-03-05 | AA |
| Nashik Municipal 8.05% Mar 2036 NCD | Nashik Municipal Corporation | 8.05% | 2036-03-05 | AA |
| Sundaram Home Finance 7.70% Mar 2036 NCD | Sundaram Home Finance Limited | 7.70% | 2036-03-06 | AAA |
| Torrent Power 7.97% Mar 2036 NCD | Torrent Power Limited | 7.97% | 2036-03-09 | AA+ |
| Aditya Birla Sun Life Insurance Company 7.90% Mar 2036 NCD | Aditya Birla Sun Life Insurance Company Limited | 7.90% | 2036-03-09 | AAA |
| Capri Global Capital 9.25% Mar 2036 NCD | Capri Global Capital Limited | 9.25% | 2036-03-10 | AA |
| Axis Finance 7.74% Mar 2036 NCD | Axis Finance Limited | 7.74% | 2036-03-10 | AAA |
| North Eastern Electric Power Corporation 7.59% Mar 2036 NCD | North Eastern Electric Power Corporation Limited | 7.59% | 2036-03-11 | AA+ |
| Canara HSBC Life Insurance Company 8.15% Mar 2036 NCD | Canara HSBC Life Insurance Company Limited | 8.15% | 2036-03-13 | AA+ |
| NIIF Infrastructure Finance 7.95% Mar 2036 NCD | NIIF Infrastructure Finance Limited | 7.95% | 2036-03-14 | AAA |
| Hyderabad Metropolitan Development Authority 8.70% Mar 2036 NCD Reg52 | Hyderabad Metropolitan Development Authority | 8.70% | 2036-03-14 | AA |
| REC 7.40% Mar 2036 NCD | REC Limited | 7.40% | 2036-03-15 | AAA |
| DME Development Mar 2036 NCD | DME Development Limited | — | 2036-03-17 | AAA |
| Rajasthan 7.49% Mar 2036 SDL | Rajasthan | 7.49% | 2036-03-18 | — |
| Edelweiss Financial Services 9.58% Mar 2036 NCD | Edelweiss Financial Services Limited | 9.58% | 2036-03-18 | A+ |
| Edelweiss Financial Services 10.00% Mar 2036 NCD | Edelweiss Financial Services Limited | 10.00% | 2036-03-18 | A+ |
| National Highways Authority of India 7.52% Mar 2036 NCD | National Highways Authority of India | 7.52% | 2036-03-19 | AAA |
| Uttar Pradesh 7.48% Mar 2036 SDL | Uttar Pradesh | 7.48% | 2036-03-20 | — |
| State Bank of India 7.05% Mar 2036 NCD | State Bank of India | 7.05% | 2036-03-20 | AAA |
| Indian Bank 7.15% Mar 2036 NCD | Indian Bank | 7.15% | 2036-03-24 | AAA |
| Union Bank of India 7.16% Mar 2036 NCD | Union Bank of India | 7.16% | 2036-03-24 | AAA |
| Kerala 7.49% Mar 2036 SDL | Kerala | 7.49% | 2036-03-27 | — |
| National Bank for Agriculture and Rural Development 6.63% Mar 2036 NCD | National Bank for Agriculture and Rural Development | 6.63% | 2036-03-28 | AAA |
| National Bank for Agriculture and Rural Development 6.57% Mar 2036 NCD Reg52 | National Bank for Agriculture and Rural Development | 6.57% | 2036-03-28 | AAA |
| Indusind General Insurance Company 10.99% Mar 2036 NCD | Indusind General Insurance Company Limited | 10.99% | 2036-03-30 | A+ |
| Care Health Insurance 9.99% Mar 2036 NCD | Care Health Insurance Limited | 9.99% | 2036-03-31 | AA- |
| Satpura Transco 8.65% Mar 2036 NCD | Satpura Transco Private Limited | 8.65% | 2036-03-31 | AA |
| Lodha Developers 8.52% Mar 2036 NCD Reg52 | Lodha Developers Limited | 8.52% | 2036-03-31 | AA |
| Telangana 7.44% Apr 2036 SDL | Telangana | 7.44% | 2036-04-03 | — |
| Midland Microfin 11.25% Apr 2036 NCD | Midland Microfin Limited | 11.25% | 2036-04-04 | A- |
| Midland Microfin 10.75% Apr 2036 NCD | Midland Microfin Limited | 10.75% | 2036-04-04 | A- |
| Punjab 7.91% Apr 2036 SDL | Punjab | 7.91% | 2036-04-08 | — |
| NTPC 6.87% Apr 2036 NCD | NTPC Limited | 6.87% | 2036-04-21 | AAA |
| Poonawalla Fincorp 8.43% Apr 2036 NCD | Poonawalla Fincorp Limited | 8.43% | 2036-04-24 | AAA |
| Kudgi Transmission 9.50% Apr 2036 NCD | Kudgi Transmission Limited | 9.50% | 2036-04-25 | AAA |
| Godrej Finance 8.50% Apr 2036 NCD | Godrej Finance Limited | 8.50% | 2036-04-28 | AA+ |
| Nuvama Wealth and Investment Apr 2036 NCD | Nuvama Wealth and Investment Limited | — | 2036-04-28 | AA |
| Chhattisgarh 7.68% Apr 2036 SDL | Chhattisgarh | 7.68% | 2036-04-29 | — |
| Bakeri Urban Development 10.00% Apr 2036 NCD | Bakeri Urban Development Private Limited | 10.00% | 2036-04-29 | BB |
| REC 6.81% Apr 2036 NCD | REC Limited | 6.81% | 2036-04-30 | AAA |
| Capri Global Capital 9.50% Apr 2036 NCD | Capri Global Capital Limited | 9.50% | 2036-04-30 | AA |
| Bakeri Urban Development 10.00% Apr 2036 NCD | Bakeri Urban Development Private Limited | 10.00% | 2036-04-30 | BB |
| Aditya Birla Capital 8.07% Apr 2036 NCD | Aditya Birla Capital Limited | 8.07% | 2036-04-30 | AAA |
| Bakeri Urban Development 10.00% May 2036 NCD | Bakeri Urban Development Private Limited | 10.00% | 2036-05-01 | BB |
| Bakeri Urban Development 10.00% May 2036 NCD | Bakeri Urban Development Private Limited | 10.00% | 2036-05-03 | BB |
| Bakeri Urban Development 10.00% May 2036 NCD | Bakeri Urban Development Private Limited | 10.00% | 2036-05-04 | BB |
| Tamil Nadu 7.73% May 2036 SDL | Tamil Nadu | 7.73% | 2036-05-06 | — |
| Mindspace Business Parks REIT 7.63% May 2036 NCD | Mindspace Business Parks REIT | 7.63% | 2036-05-06 | AAA |
| NHPC 6.86% May 2036 NCD | NHPC Limited | 6.86% | 2036-05-06 | AAA |
| Government of India 6.94% May 2036 G-Sec | Government of India | 6.94% | 2036-05-11 | — |
| IIFL Samasta Finance 9.35% May 2036 NCD | IIFL Samasta Finance Limited | 9.35% | 2036-05-11 | AA |
| National Bank for Financing Infrastructure and Development 7.74% May 2036 NCD | National Bank for Financing Infrastructure and Development | 7.74% | 2036-05-14 | AAA |
| Bajaj Finance 8.08% May 2036 NCD | Bajaj Finance Limited | 8.08% | 2036-05-20 | AAA |
| Government of India 7.54% May 2036 G-Sec | Government of India | 7.54% | 2036-05-23 | — |
| Nuvama Wealth Finance May 2036 NCD | Nuvama Wealth Finance Limited | — | 2036-05-23 | AA |
| NHPC 7.67% May 2036 NCD | NHPC Limited | 7.67% | 2036-05-29 | AAA |
| Tamil Nadu 7.74% Jun 2036 SDL | Tamil Nadu | 7.74% | 2036-06-03 | — |
| Magma General Insurance 9.50% Jun 2036 NCD | Magma General Insurance Limited | 9.50% | 2036-06-03 | AA |
| Muthoot Finance 8.55% Jun 2036 NCD | Muthoot Finance Limited | 8.55% | 2036-06-03 | AA+ |
| Himachal Pradesh 7.46% Jun 2036 SDL | Himachal Pradesh | 7.46% | 2036-06-05 | — |
| Government of India 8.33% Jun 2036 G-Sec | Government of India | 8.33% | 2036-06-07 | — |
| Andhra Pradesh 8.07% Jun 2036 SDL | Andhra Pradesh | 8.07% | 2036-06-08 | — |
| Hyderabad Metropolitan Development Authority 8.50% Jun 2036 NCD Reg52 | Hyderabad Metropolitan Development Authority | 8.50% | 2036-06-13 | AA |
| National Bank for Financing Infrastructure and Development 7.66% Jun 2036 NCD | National Bank for Financing Infrastructure and Development | 7.66% | 2036-06-16 | AAA |
| Edelweiss Financial Services 10.00% Jun 2036 NCD | Edelweiss Financial Services Limited | 10.00% | 2036-06-16 | A+ |
| Edelweiss Financial Services 9.58% Jun 2036 NCD | Edelweiss Financial Services Limited | 9.58% | 2036-06-16 | A+ |
| Trust Investment Advisors 8.00% Jun 2036 NCD | Trust Investment Advisors Private Limited | 8.00% | 2036-06-20 | AA |
| West Bengal 7.06% Jun 2036 SDL | West Bengal | 7.06% | 2036-06-23 | — |
| Torrent Power 8.20% Jun 2036 NCD | Torrent Power Limited | 8.20% | 2036-06-24 | AA+ |
| Haryana 7.33% Jun 2036 SDL | Haryana | 7.33% | 2036-06-26 | — |
| India Infradebt 7.99% Jun 2036 NCD | India Infradebt Limited | 7.99% | 2036-06-28 | AAA |
| Nuvama Wealth Finance Jun 2036 NCD | Nuvama Wealth Finance Limited | — | 2036-06-28 | AA |
| Power Finance Corporation 7.11% Jun 2036 NCD | Power Finance Corporation Limited | 7.11% | 2036-06-30 | AAA |
| REC 7.46% Jul 2036 NCD | REC Limited | 7.46% | 2036-07-01 | AAA |
| L&T Finance 8.20% Jul 2036 NCD | L&T Finance Limited | 8.20% | 2036-07-01 | AAA |
| Bajaj Finance 7.79% Jul 2036 NCD | Bajaj Finance Limited | 7.79% | 2036-07-04 | AAA |
| HDB Financial Services 7.79% Jul 2036 NCD | HDB Financial Services Limited | 7.79% | 2036-07-04 | AAA |
| IFCI Jul 2036 NCD | IFCI Limited | — | 2036-07-07 | B+ |
| NTPC Green Energy 7.27% Jul 2036 NCD | NTPC Green Energy Limited | 7.27% | 2036-07-09 | — |
| Welspun Corp 7.90% Jul 2036 NCD | Welspun Corp Limited | 7.90% | 2036-07-09 | AA+ |
| Union Bank of India 7.25% Jul 2036 NCD | Union Bank of India | 7.25% | 2036-07-09 | AA+ |
| Haryana 7.32% Jul 2036 SDL | Haryana | 7.32% | 2036-07-10 | — |
| Telangana 7.32% Jul 2036 SDL | Telangana | 7.32% | 2036-07-18 | — |
| Kisetsu Saison Finance (India) 8.20% Jul 2036 NCD | Kisetsu Saison Finance (India) Private Limited | 8.20% | 2036-07-21 | — |
| Hinduja Leyland Finance 9.05% Jul 2036 NCD | Hinduja Leyland Finance Limited | 9.05% | 2036-07-21 | AA+ |
| Nuvama Wealth and Investment Jul 2036 NCD | Nuvama Wealth and Investment Limited | — | 2036-07-25 | AA |
| National Bank for Agriculture and Rural Development 6.97% Jul 2036 NCD | National Bank for Agriculture and Rural Development | 6.97% | 2036-07-29 | AAA |
| Indian Railway Finance Corporation 7.03% Jul 2036 NCD | Indian Railway Finance Corporation Limited | 7.03% | 2036-07-30 | AAA |
| Bajaj Housing Finance 7.87% Aug 2036 NCD | Bajaj Housing Finance Limited | 7.87% | 2036-08-04 | AAA |
| Tamil Nadu 7.49% Aug 2036 SDL | Tamil Nadu | 7.49% | 2036-08-05 | — |
| Manappuram Finance 9.10% Aug 2036 NCD | Manappuram Finance Limited | 9.10% | 2036-08-14 | AA |
| Aditya Birla Housing Finance 8.23% Aug 2036 NCD | Aditya Birla Housing Finance Limited | 8.23% | 2036-08-18 | AAA |
| Nuvama Wealth Finance Aug 2036 NCD | Nuvama Wealth Finance Limited | — | 2036-08-18 | AA |
| Indigrid Infrastructure Trust 7.44% Aug 2036 NCD | Indigrid Infrastructure Trust | 7.44% | 2036-08-20 | AAA |
| Nuvama Wealth Finance Aug 2036 NCD | Nuvama Wealth Finance Limited | — | 2036-08-22 | AA |
| Power Finance Corporation 7.15% Aug 2036 NCD Reg52 | Power Finance Corporation Limited | 7.15% | 2036-08-27 | AAA |
| Bajaj Finance 8.15% Aug 2036 NCD | Bajaj Finance Limited | 8.15% | 2036-08-27 | AAA |
| Power Finance Corporation 7.61% Sep 2036 NCD | Power Finance Corporation Limited | 7.61% | 2036-09-08 | AAA |
| Goa 7.63% Sep 2036 SDL | Goa | 7.63% | 2036-09-09 | — |
| Paisalo Digital 12.00% Sep 2036 NCD | Paisalo Digital Limited | 12.00% | 2036-09-13 | AA |
| Haryana 7.13% Sep 2036 SDL | Haryana | 7.13% | 2036-09-19 | — |
| Andhra Pradesh 7.44% Sep 2036 SDL | Andhra Pradesh | 7.44% | 2036-09-22 | — |
| Powai Lake Residential 10.00% Sep 2036 NCD | Powai Lake Residential Private Limited | 10.00% | 2036-09-22 | BBB- |
| Indiafirst Life Insurance Company 9.03% Sep 2036 NCD | Indiafirst Life Insurance Company Limited | 9.03% | 2036-09-22 | — |
| Maharashtra 7.27% Sep 2036 SDL | Maharashtra | 7.27% | 2036-09-24 | — |
| Godrej Housing Finance 8.50% Sep 2036 NCD | Godrej Housing Finance Limited | 8.50% | 2036-09-24 | — |
| Equitas Small Finance Bank 9.95% Sep 2036 NCD | Equitas Small Finance Bank Limited | 9.95% | 2036-09-25 | AA- |
| Axis Max Life Insurance 8.60% Sep 2036 NCD | Axis Max Life Insurance Limited | 8.60% | 2036-09-28 | — |
| Clean Max Enviro Energy Solutions 8.76% Sep 2036 NCD | Clean Max Enviro Energy Solutions Limited | 8.76% | 2036-09-28 | AA |
| Clean Max Enviro Energy Solutions 8.76% Sep 2036 NCD | Clean Max Enviro Energy Solutions Limited | 8.76% | 2036-09-28 | AA |
| National Bank for Agriculture and Rural Development 6.92% Sep 2036 NCD | National Bank for Agriculture and Rural Development | 6.92% | 2036-09-29 | AAA |
| Power Grid Corporation of India 7.74% Sep 2036 NCD | Power Grid Corporation of India Limited | 7.74% | 2036-09-29 | AAA |
| REC 7.73% Sep 2036 NCD | REC Limited | 7.73% | 2036-09-30 | AAA |
| Reliance Industries 7.90% Oct 2036 NCD | Reliance Industries Limited | 7.90% | 2036-10-01 | — |
| Edelweiss Financial Services 10.00% Oct 2036 NCD | Edelweiss Financial Services Limited | 10.00% | 2036-10-07 | — |
| Edelweiss Financial Services 9.58% Oct 2036 NCD | Edelweiss Financial Services Limited | 9.58% | 2036-10-07 | — |
| L&T Finance 8.57% Oct 2036 NCD | L&T Finance Limited | 8.57% | 2036-10-10 | — |
| Punjab 7.75% Oct 2036 SDL | Punjab | 7.75% | 2036-10-11 | — |
| Capri Global Capital 9.75% Oct 2036 NCD | Capri Global Capital Limited | 9.75% | 2036-10-13 | — |
| Telangana 7.89% Oct 2036 SDL | Telangana | 7.89% | 2036-10-27 | — |
| REC 7.57% Oct 2036 NCD | REC Limited | 7.57% | 2036-10-31 | AAA |
| Karnataka 7.73% Nov 2036 SDL | Karnataka | 7.73% | 2036-11-01 | — |
| Rajasthan 7.75% Nov 2036 SDL | Rajasthan | 7.75% | 2036-11-08 | — |
| Telangana 7.72% Nov 2036 SDL | Telangana | 7.72% | 2036-11-08 | — |
| Uttar Pradesh 7.24% Nov 2036 SDL | Uttar Pradesh | 7.24% | 2036-11-12 | — |
| Karnataka 7.67% Nov 2036 SDL | Karnataka | 7.67% | 2036-11-22 | — |
| Indian Railway Finance Corporation 6.95% Nov 2036 NCD Reg52 | Indian Railway Finance Corporation Limited | 6.95% | 2036-11-24 | AAA |
| Anzen India Energy Yield Plus Trust 7.39% Nov 2036 NCD | Anzen India Energy Yield Plus Trust | 7.39% | 2036-11-25 | AAA |
| Punjab 7.79% Nov 2036 SDL | Punjab | 7.79% | 2036-11-29 | — |
| DME Development Nov 2036 NCD | DME Development Limited | — | 2036-11-30 | AAA |
| Punjab 7.77% Dec 2036 SDL | Punjab | 7.77% | 2036-12-06 | — |
| Karnataka 7.71% Dec 2036 SDL | Karnataka | 7.71% | 2036-12-13 | — |
| Government of India 7.41% Dec 2036 G-Sec | Government of India | 7.41% | 2036-12-19 | — |
| Canara Bank 7.09% Dec 2036 NCD | Canara Bank | 7.09% | 2036-12-24 | AAA |
| National Highways Authority of India 6.94% Dec 2036 NCD | National Highways Authority of India | 6.94% | 2036-12-30 | AAA |
Risk warning: This page is for informational purposes only and does not constitute investment advice or a recommendation of any security. Credit ratings are the published opinion of the respective SEBI-registered agency, not of RetailBonds.in. A rating marked “NSDL record” is the one NSDL's debt master records for the bond, shown only when no agency or exchange rating is on file; it is often from the time of issue and may be out of date. See our methodology and full disclaimer.