Bonds Maturing in 2037
76 rated or traded Indian bonds from 47 distinct issuers mature during 2037, with an average coupon of 7.92%. Maturity dates are as filed with the exchanges and NSDL.
Distinct Issuers
47
Secured
43%
Coupon Range
6.86% – 13.00%
Top Instrument Types
NCD (43), SDL (26), PSU BOND (6)
| Bond | Issuer | Coupon | Maturity | Rating |
|---|---|---|---|---|
| Hero Fincorp 9.10% Jan 2037 NCD | Hero Fincorp Limited | 9.10% | 2037-01-19 | AA+ |
| NHPC 7.59% Feb 2037 NCD | NHPC Limited | 7.59% | 2037-02-20 | AAA |
| NHPC 7.29% Feb 2037 NCD | NHPC Limited | 7.29% | 2037-02-27 | AAA |
| Niif Infrastructure Finance 7.99% Feb 2037 NCD | Niif Infrastructure Finance Limited | 7.99% | 2037-02-28 | AAA |
| Hyderabad Metropolitan Dev… 8.70% Mar 2037 NCD | Hyderabad Metropolitan Development Authority | 8.70% | 2037-03-13 | AA+ |
| National Highways Authorit… 7.12% Mar 2037 NCD | National Highways Authority Of India | 7.12% | 2037-03-14 | AAA |
| Infopark Properties ZC Mar 2037 NCD | Infopark Properties Limited | — | 2037-03-15 | AA- |
| DME Development ZC Mar 2037 NCD | DME Development Limited | — | 2037-03-16 | AAA |
| Nuclear Power Corporation… 6.89% Mar 2037 NCD | Nuclear Power Corporation of India Limited | 6.89% | 2037-03-24 | AAA |
| Swelect Renewable Energy ZC Mar 2037 NCD | Swelect Renewable Energy Private Limited | — | 2037-03-31 | A- |
| Swelect Sun Energy ZC Mar 2037 NCD | Swelect Sun Energy Private Limited | — | 2037-03-31 | A- |
| Swelect Taiyo Energy ZC Mar 2037 NCD | Swelect Taiyo Energy Private Limited | — | 2037-03-31 | A- |
| Swelect Clean Energy ZC Mar 2037 NCD | Swelect Clean Energy Private Limited | — | 2037-03-31 | A- |
| Noel Media & Advertising ZC Mar 2037 NCD | Noel Media & Advertising Private Limited | — | 2037-03-31 | A- |
| Swelect Green Energy Solut… ZC Mar 2037 NCD | Swelect Green Energy Solutions Private Limited | — | 2037-03-31 | A- |
| Swelect Energy Systems 9.00% Mar 2037 NCD | Swelect Energy Systems Limited | 9.00% | 2037-03-31 | A- |
| Bakeri Urban Development 10.00% Apr 2037 NCD | Bakeri Urban Development Private Limited | 10.00% | 2037-04-21 | BB |
| Bakeri Urban Development 10.00% Apr 2037 NCD | Bakeri Urban Development Private Limited | 10.00% | 2037-04-22 | BB |
| Bakeri Urban Development 10.00% Apr 2037 NCD | Bakeri Urban Development Private Limited | 10.00% | 2037-04-23 | BB |
| Kudgi Transmission 9.50% Apr 2037 NCD | Kudgi Transmission Limited | 9.50% | 2037-04-25 | AAA |
| NHPC 6.86% May 2037 NCD | NHPC Limited | 6.86% | 2037-05-06 | AAA |
| Export Import Bank of India 7.74% May 2037 NCD | Export Import Bank of India | 7.74% | 2037-05-26 | AAA |
| NHPC 7.67% May 2037 NCD | NHPC Limited | 7.67% | 2037-05-29 | AAA |
| Hyderabad Metropolitan Dev… 8.50% Jun 2037 NCD | Hyderabad Metropolitan Development Authority | 8.50% | 2037-06-15 | AA+ |
| IFCI ZC Jul 2037 NCD | IFCI Ltd. | — | 2037-07-07 | AA |
| India Infrastructure Finan… ZC Jul 2037 Bond | India Infrastructure Finance Company Limited | — | 2037-07-27 | AAA |
| Infopark Properties ZC Jul 2037 NCD | Infopark Properties Limited | — | 2037-07-31 | A- |
| India Infradebt 7.60% Aug 2037 NCD | India Infradebt Limited | 7.60% | 2037-08-28 | AAA |
| Whispering Heights Real Es… 13.00% Sep 2037 NCD | Whispering Heights Real Estate Private Limited | 13.00% | 2037-09-17 | BBB- |
| IFCI ZC Sep 2037 Bond | IFCI Ltd. | — | 2037-09-18 | AA |
| State Bank Of India 7.57% Sep 2037 NCD | State Bank Of India | 7.57% | 2037-09-23 | AAA |
| Shriram Finance 8.60% Sep 2037 NCD | Shriram Finance Limited | 8.60% | 2037-09-30 | AA |
| Alipurduar Transmission ZC Sep 2037 NCD | Alipurduar Transmission Limited | — | 2037-09-30 | AAA |
| Alipurduar Transmission 8.27% Sep 2037 NCD | Alipurduar Transmission Limited | 8.27% | 2037-09-30 | AAA |
| IFCI ZC Oct 2037 Bond | IFCI Ltd. | — | 2037-10-05 | AA |
| National Bank for Agricult… 7.63% Oct 2037 NCD | National Bank for Agriculture and Rural Development | 7.63% | 2037-10-06 | AAA |
| IFCI ZC Oct 2037 Bond | IFCI Ltd. | — | 2037-10-15 | AA |
| IDBI Bank ZC Oct 2037 Bond | IDBI Bank Ltd | — | 2037-10-25 | AA |
| Kodad Khammam Road 7.72% Oct 2037 NCD | Kodad Khammam Road Ltd | 7.72% | 2037-10-31 | AAA |
| IFCI ZC Nov 2037 Bond | IFCI Ltd. | — | 2037-11-05 | BB |
| Power Finance Corporation 7.65% Nov 2037 NCD | Power Finance Corporation Limited | 7.65% | 2037-11-13 | AAA |
| National Highways Authorit… 6.94% Nov 2037 NCD | National Highways Authority Of India | 6.94% | 2037-11-27 | AAA |
| Indian Railway Finance Cor… 7.64% Nov 2037 NCD | Indian Railway Finance Corporation Limited | 7.64% | 2037-11-28 | AAA |
| Union Bank of India 7.85% Nov 2037 NCD | Union Bank of India | 7.85% | 2037-11-29 | AA+ |
| REC 7.65% Nov 2037 NCD | REC Limited | 7.65% | 2037-11-30 | AAA |
| REC 7.67% Nov 2037 NCD | REC Limited | 7.67% | 2037-11-30 | AAA |
| DME Development ZC Nov 2037 NCD | DME Development Limited | — | 2037-11-30 | AAA |
| Punjab National Bank 7.89% Dec 2037 NCD | Punjab National Bank | 7.89% | 2037-12-01 | AAA |
| Power Finance Corporation 7.72% Dec 2037 NCD | Power Finance Corporation Limited | 7.72% | 2037-12-19 | AAA |
| Government of India 7.18% Dec 2037 G-Sec | Government of India | 7.18% | 2037-12-31 | — |
| Andhra Pradesh 7.12% Dec 2037 SDL | Andhra Pradesh | 7.12% | 2037-12-31 | — |
| Andhra Pradesh 7.14% Dec 2037 SDL | Andhra Pradesh | 7.14% | 2037-12-31 | — |
| Andhra Pradesh 7.45% Dec 2037 SDL | Andhra Pradesh | 7.45% | 2037-12-31 | — |
| Andhra Pradesh 7.85% Dec 2037 SDL | Andhra Pradesh | 7.85% | 2037-12-31 | — |
| Andhra Pradesh 7.25% Dec 2037 SDL | Andhra Pradesh | 7.25% | 2037-12-31 | — |
| Haryana 7.29% Dec 2037 SDL | Haryana | 7.29% | 2037-12-31 | — |
| Karnataka 7.74% Dec 2037 SDL | Karnataka | 7.74% | 2037-12-31 | — |
| Karnataka 7.63% Dec 2037 SDL | Karnataka | 7.63% | 2037-12-31 | — |
| Karnataka 7.68% Dec 2037 SDL | Karnataka | 7.68% | 2037-12-31 | — |
| Kerala 7.81% Dec 2037 SDL | Kerala | 7.81% | 2037-12-31 | — |
| Madhya Pradesh 7.76% Dec 2037 SDL | Madhya Pradesh | 7.76% | 2037-12-31 | — |
| Maharashtra 7.45% Dec 2037 SDL | Maharashtra | 7.45% | 2037-12-31 | — |
| Maharashtra 7.13% Dec 2037 SDL | Maharashtra | 7.13% | 2037-12-31 | — |
| Maharashtra 7.54% Dec 2037 SDL | Maharashtra | 7.54% | 2037-12-31 | — |
| Mizoram 7.78% Dec 2037 SDL | Mizoram | 7.78% | 2037-12-31 | — |
| Pn 7.19% Dec 2037 SDL | Pn | 7.19% | 2037-12-31 | — |
| Pn 7.79% Dec 2037 SDL | Pn | 7.79% | 2037-12-31 | — |
| Rajasthan 7.36% Dec 2037 SDL | Rajasthan | 7.36% | 2037-12-31 | — |
| Tamil Nadu 7.53% Dec 2037 SDL | Tamil Nadu | 7.53% | 2037-12-31 | — |
| Uttar Pradesh 7.46% Dec 2037 SDL | Uttar Pradesh | 7.46% | 2037-12-31 | — |
| West Bengal 8.02% Dec 2037 SDL | West Bengal | 8.02% | 2037-12-31 | — |
| West Bengal 7.93% Dec 2037 SDL | West Bengal | 7.93% | 2037-12-31 | — |
| West Bengal 7.67% Dec 2037 SDL | West Bengal | 7.67% | 2037-12-31 | — |
| West Bengal 7.72% Dec 2037 SDL | West Bengal | 7.72% | 2037-12-31 | — |
| Telangana 7.59% Dec 2037 SDL | Telangana | 7.59% | 2037-12-31 | — |
| Telangana 7.75% Dec 2037 SDL | Telangana | 7.75% | 2037-12-31 | — |
Risk warning: This page is for informational purposes only and does not constitute investment advice or a recommendation of any security. Credit ratings are the published opinion of the respective SEBI-registered agency, not of RetailBonds.in. See our methodology and full disclaimer.