Bonds Maturing in 2033
328 rated or traded Indian bonds from 133 distinct issuers mature during 2033, with an average coupon of 8.28%. Maturity dates are as filed with the exchanges and NSDL.
Distinct Issuers
133
Secured
44%
Coupon Range
0.10% – 21.00%
Top Instrument Types
NCD (265), SDL (56), G SEC (7)
| Bond | Issuer | Coupon | Maturity | Rating |
|---|---|---|---|---|
| Ikat Exports 6.00% Jan 2033 NCD | Ikat Exports Pvt Ltd | 6.00% | 2033-01-08 | B |
| Greater Chennai 7.95% Jan 2033 NCD | Greater Chennai Corporation | 7.95% | 2033-01-09 | AA+ |
| Export Import Bank of India 7.88% Jan 2033 NCD | Export Import Bank of India | 7.88% | 2033-01-11 | AAA |
| National Bank for Agricult… 7.75% Jan 2033 NCD | National Bank for Agriculture and Rural Development | 7.75% | 2033-01-14 | AAA |
| National Bank for Agricult… 7.94% Jan 2033 NCD | National Bank for Agriculture and Rural Development | 7.94% | 2033-01-17 | AAA |
| Export Import Bank of India 7.92% Jan 2033 NCD | Export Import Bank of India | 7.92% | 2033-01-17 | AAA |
| Edelweiss Financial Services 10.00% Jan 2033 NCD | Edelweiss Financial Services Limited | 10.00% | 2033-01-20 | AA- |
| Edelweiss Financial Services 10.45% Jan 2033 NCD | Edelweiss Financial Services Limited | 10.45% | 2033-01-20 | AA- |
| Kerala Infrastructure Inve… 9.30% Jan 2033 NCD | Kerala Infrastructure Investment Fund Board | 9.30% | 2033-01-21 | AA |
| Vistaar Financial Services 9.15% Jan 2033 NCD | Vistaar Financial Services Private Limited | 9.15% | 2033-01-22 | A |
| India Infrastructure Finan… 7.40% Jan 2033 NCD | India Infrastructure Finance Company Limited | 7.40% | 2033-01-22 | AAA |
| Rua India Securitisation T… 12.50% Jan 2033 NCD | Rua India Securitisation Trust 2026-1 | 12.50% | 2033-01-23 | BBB |
| Rua India Securitisation T… 12.50% Jan 2033 NCD | Rua India Securitisation Trust 2026-1 | 12.50% | 2033-01-23 | BBB |
| Sbm Bank (india) 9.88% Jan 2033 NCD | Sbm Bank (india) Limited | 9.88% | 2033-01-24 | A+ |
| Housing and Urban Developm… 7.69% Jan 2033 NCD | Housing and Urban Development Corporation Limited | 7.69% | 2033-01-27 | AAA |
| HDFC Bank 7.69% Jan 2033 NCD | HDFC Bank Limited | 7.69% | 2033-01-27 | AAA |
| Indian Renewable Energy De… 7.94% Jan 2033 NCD | Indian Renewable Energy Development Agency Limited | 7.94% | 2033-01-27 | AA |
| Coimbatore City Municipal 8.29% Jan 2033 NCD | Coimbatore City Municipal Corporation | 8.29% | 2033-01-27 | AA |
| Ummeed Housing Finance ZC Jan 2033 NCD | Ummeed Housing Finance Private Limited | — | 2033-01-29 | A |
| REC 7.69% Jan 2033 NCD | REC Limited | 7.69% | 2033-01-31 | AAA |
| National Bank for Agricult… 7.99% Feb 2033 NCD Reg52 | National Bank for Agriculture and Rural Development | 7.99% | 2033-02-02 | AAA |
| National Bank for Agricult… 8.19% Feb 2033 NCD | National Bank for Agriculture and Rural Development | 8.19% | 2033-02-04 | AAA |
| Bajaj Housing Finance 8.04% Feb 2033 NCD | Bajaj Housing Finance Limited | 8.04% | 2033-02-09 | AAA |
| Truhome Finance 9.09% Feb 2033 NCD | Truhome Finance Limited | 9.09% | 2033-02-09 | AA+ |
| Mahanagar Telephone Nigam 7.78% Feb 2033 NCD | Mahanagar Telephone Nigam Ltd. | 7.78% | 2033-02-10 | AAA |
| NHPC 6.86% Feb 2033 NCD | NHPC Limited | 6.86% | 2033-02-11 | AAA |
| L&t Finance 8.05% Feb 2033 NCD | L&t Finance Limited | 8.05% | 2033-02-14 | AAA |
| Hero Housing Finance 8.50% Feb 2033 NCD | Hero Housing Finance Limited | 8.50% | 2033-02-15 | AA+ |
| HDFC Bank 7.97% Feb 2033 NCD | HDFC Bank Limited | 7.97% | 2033-02-17 | AAA |
| Niif Infrastructure Finance 7.75% Feb 2033 NCD | Niif Infrastructure Finance Limited | 7.75% | 2033-02-17 | AAA |
| Power Grid Corporation of… 7.40% Feb 2033 NCD Reg52 | Power Grid Corporation of India Ltd | 7.40% | 2033-02-17 | AAA |
| Kosamattam Finance ZC Feb 2033 NCD | Kosamattam Finance Limited | — | 2033-02-19 | A |
| NHPC 7.59% Feb 2033 NCD | NHPC Limited | 7.59% | 2033-02-19 | AAA |
| HDFC ERGO General Insuranc… 8.15% Feb 2033 NCD | HDFC ERGO General Insurance Company Limited | 8.15% | 2033-02-20 | AAA |
| LIC Housing Finance 7.95% Feb 2033 NCD | LIC Housing Finance Ltd | 7.95% | 2033-02-21 | AAA |
| Tata Capital 8.05% Feb 2033 NCD | Tata Capital Limited | 8.05% | 2033-02-21 | AAA |
| Power Finance Corporation 7.64% Feb 2033 NCD | Power Finance Corporation Limited | 7.64% | 2033-02-22 | AAA |
| Cholamandalam Investment a… 8.66% Feb 2033 NCD | Cholamandalam Investment and Finance Company Limited | 8.66% | 2033-02-23 | AA+ |
| DME Development 7.82% Feb 2033 NCD Reg52 | DME Development Limited | 7.82% | 2033-02-24 | AAA |
| Mahanagar Telephone Nigam 7.80% Feb 2033 NCD | Mahanagar Telephone Nigam Ltd. | 7.80% | 2033-02-24 | AAA |
| Tourism Finance Corporatio… 9.65% Feb 2033 NCD | Tourism Finance Corporation of India Limited | 9.65% | 2033-02-25 | AA |
| NHPC 7.29% Feb 2033 NCD | NHPC Limited | 7.29% | 2033-02-25 | AAA |
| REC 7.50% Feb 2033 NCD | REC Limited | 7.50% | 2033-02-28 | AAA |
| Andhra Pradesh State Bever… 8.50% Feb 2033 NCD | Andhra Pradesh State Beverages Corporation Limited | 8.50% | 2033-02-28 | AA+ |
| National Bank for Agricult… 8.28% Mar 2033 NCD | National Bank for Agriculture and Rural Development | 8.28% | 2033-03-01 | AAA |
| Truhome Finance 9.10% Mar 2033 NCD | Truhome Finance Limited | 9.10% | 2033-03-01 | AA+ |
| National Bank for Agricult… 8.52% Mar 2033 NCD | National Bank for Agriculture and Rural Development | 8.52% | 2033-03-04 | AAA |
| Bank Of Baroda 7.10% Mar 2033 NCD | Bank Of Baroda | 7.10% | 2033-03-05 | AAA |
| Nashik Municipal 8.05% Mar 2033 NCD | Nashik Municipal Corporation | 8.05% | 2033-03-05 | AA |
| Altius Telecom Infrastruct… 7.50% Mar 2033 NCD | Altius Telecom Infrastructure Trust | 7.50% | 2033-03-09 | AAA |
| Trust Investment Advisors 9.15% Mar 2033 NCD | Trust Investment Advisors Private Limited | 9.15% | 2033-03-10 | AA+ |
| Power Finance Corporation 7.82% Mar 2033 NCD | Power Finance Corporation Limited | 7.82% | 2033-03-11 | AAA |
| 360 ONE Prime ZC Mar 2033 NCD | 360 ONE Prime Limited | — | 2033-03-11 | AA |
| Muthoot Fincorp 10.45% Mar 2033 NCD | Muthoot Fincorp Limited | 10.45% | 2033-03-11 | AA |
| Gmr Hyderabad Internationa… ZC Mar 2033 NCD | Gmr Hyderabad International Airport Ltd | — | 2033-03-11 | AA |
| Manappuram Finance 9.22% Mar 2033 NCD | Manappuram Finance Limited | 9.22% | 2033-03-13 | AA |
| Kerala Financial 8.89% Mar 2033 NCD | Kerala Financial Corporation | 8.89% | 2033-03-13 | AA |
| DME Development 7.89% Mar 2033 NCD | DME Development Limited | 7.89% | 2033-03-14 | AAA |
| Export Import Bank of India 8.50% Mar 2033 NCD | Export Import Bank of India | 8.50% | 2033-03-14 | AAA |
| Hyderabad Metropolitan Dev… 8.70% Mar 2033 NCD | Hyderabad Metropolitan Development Authority | 8.70% | 2033-03-15 | AA+ |
| DME Development ZC Mar 2033 NCD | DME Development Limited | — | 2033-03-16 | AAA |
| Hero Fincorp 8.09% Mar 2033 NCD | Hero Fincorp Limited | 8.09% | 2033-03-16 | AA+ |
| Vadraj Cement 0.10% Mar 2033 NCD | Vadraj Cement Limited | 0.10% | 2033-03-20 | — |
| Vadraj Cement 0.10% Mar 2033 NCD | Vadraj Cement Limited | 0.10% | 2033-03-20 | — |
| Vadraj Cement 0.10% Mar 2033 NCD | Vadraj Cement Limited | 0.10% | 2033-03-20 | — |
| Bajaj Finance 8.08% Mar 2033 NCD | Bajaj Finance Limited | 8.08% | 2033-03-21 | AAA |
| Shri Vasuprada Plantations 9.00% Mar 2033 NCD | Shri Vasuprada Plantations Limited | 9.00% | 2033-03-21 | B+ |
| LIC Housing Finance 8.03% Mar 2033 NCD | LIC Housing Finance Ltd | 8.03% | 2033-03-23 | AAA |
| National Bank for Agricult… 8.12% Mar 2033 NCD | National Bank for Agriculture and Rural Development | 8.12% | 2033-03-23 | AAA |
| Power Grid Corporation of… 7.52% Mar 2033 NCD Reg52 | Power Grid Corporation of India Ltd | 7.52% | 2033-03-23 | AAA |
| Shivalik Small Finance Bank 9.05% Mar 2033 NCD | Shivalik Small Finance Bank Limited | 9.05% | 2033-03-24 | A |
| Mahanagar Telephone Nigam 7.75% Mar 2033 NCD | Mahanagar Telephone Nigam Ltd. | 7.75% | 2033-03-24 | AAA |
| Indian Overseas Bank 9.00% Mar 2033 NCD | Indian Overseas Bank | 9.00% | 2033-03-24 | AA- |
| Kerala Financial 8.90% Mar 2033 NCD | Kerala Financial Corporation | 8.90% | 2033-03-24 | AA |
| Kerala Financial 8.63% Mar 2033 NCD | Kerala Financial Corporation | 8.63% | 2033-03-24 | AA |
| Bobcard 8.25% Mar 2033 NCD | Bobcard Ltd | 8.25% | 2033-03-25 | AAA |
| National Bank for Agricult… 8.25% Mar 2033 NCD | National Bank for Agriculture and Rural Development | 8.25% | 2033-03-25 | AAA |
| Jm Financial Credit Soluti… 8.60% Mar 2033 NCD | Jm Financial Credit Solutions Limited | 8.60% | 2033-03-25 | AA |
| Kerala Infrastructure Inve… 9.49% Mar 2033 NCD | Kerala Infrastructure Investment Fund Board | 9.49% | 2033-03-25 | AA |
| Kerala Infrastructure Inve… 9.10% Mar 2033 NCD | Kerala Infrastructure Investment Fund Board | 9.10% | 2033-03-26 | AA |
| India Infrastructure Finan… 7.08% Mar 2033 NCD | India Infrastructure Finance Company Limited | 7.08% | 2033-03-26 | AAA |
| DCB Bank 9.35% Mar 2033 NCD | DCB Bank Limited | 9.35% | 2033-03-28 | AA |
| The Federal Bank 8.84% Mar 2033 NCD | The Federal Bank Limited | 8.84% | 2033-03-29 | AA |
| REC 7.53% Mar 2033 NCD | REC Limited | 7.53% | 2033-03-31 | AAA |
| REC 7.69% Mar 2033 NCD | REC Limited | 7.69% | 2033-03-31 | AAA |
| Renew Wind Energy (jath) 9.75% Mar 2033 NCD Reg52 | Renew Wind Energy (jath) Limited | 9.75% | 2033-03-31 | AA+ |
| Power Grid Corporation of… 7.56% Mar 2033 NCD Reg52 | Power Grid Corporation of India Ltd | 7.56% | 2033-03-31 | AAA |
| Meghalaya Energy Corporation 10.55% Apr 2033 NCD | Meghalaya Energy Corporation Limited | 10.55% | 2033-04-03 | A- |
| Midland Microfin 10.00% Apr 2033 NCD | Midland Microfin Limited | 10.00% | 2033-04-04 | A- |
| Midland Microfin 10.50% Apr 2033 NCD | Midland Microfin Limited | 10.50% | 2033-04-04 | A- |
| Manappuram Finance 9.25% Apr 2033 NCD | Manappuram Finance Limited | 9.25% | 2033-04-07 | AA |
| Housing and Urban Developm… 7.52% Apr 2033 NCD | Housing and Urban Development Corporation Limited | 7.52% | 2033-04-15 | AAA |
| Indian Railway Finance Cor… 7.47% Apr 2033 NCD | Indian Railway Finance Corporation Limited | 7.47% | 2033-04-15 | AAA |
| Indian Railway Finance Cor… 7.75% Apr 2033 NCD | Indian Railway Finance Corporation Limited | 7.75% | 2033-04-15 | AAA |
| Hindustan Petroleum Corpor… 7.54% Apr 2033 NCD | Hindustan Petroleum Corporation Ltd | 7.54% | 2033-04-15 | AAA |
| LIC Housing Finance 7.67% Apr 2033 NCD | LIC Housing Finance Ltd | 7.67% | 2033-04-15 | AAA |
| Power Finance Corporation 7.58% Apr 2033 NCD | Power Finance Corporation Limited | 7.58% | 2033-04-15 | AAA |
| Power Finance Corporation 7.66% Apr 2033 NCD | Power Finance Corporation Limited | 7.66% | 2033-04-15 | AAA |
| Power Finance Corporation 7.70% Apr 2033 NCD | Power Finance Corporation Limited | 7.70% | 2033-04-15 | AAA |
| National Bank for Agricult… 7.54% Apr 2033 NCD | National Bank for Agriculture and Rural Development | 7.54% | 2033-04-15 | AAA |
| NTPC 7.44% Apr 2033 NCD | NTPC Limited | 7.44% | 2033-04-15 | AAA |
| Kolte-Patil Developers ZC Apr 2033 NCD | Kolte-Patil Developers Ltd | — | 2033-04-17 | A |
| Indian Railway Finance 7.65% Apr 2033 NCD | Indian Railway Finance Corporation | 7.65% | 2033-04-18 | AAA |
| Mahindra and Mahindra Fina… 8.53% Apr 2033 NCD | Mahindra and Mahindra Financial Services Limited | 8.53% | 2033-04-19 | AAA |
| Alpha Alternatives Financi… ZC Apr 2033 NCD | Alpha Alternatives Financial Services Private Limited | — | 2033-04-25 | BBB- |
| India Infradebt 8.04% Apr 2033 NCD | India Infradebt Limited | 8.04% | 2033-04-25 | AAA |
| Edelweiss Financial Services 10.00% Apr 2033 NCD | Edelweiss Financial Services Limited | 10.00% | 2033-04-27 | AA- |
| Edelweiss Financial Services 10.45% Apr 2033 NCD | Edelweiss Financial Services Limited | 10.45% | 2033-04-27 | AA- |
| HDFC Bank 7.80% May 2033 NCD | HDFC Bank Limited | 7.80% | 2033-05-03 | AAA |
| NMDC Data Centre 9.40% May 2033 NCD | NMDC Data Centre Private Limited | 9.40% | 2033-05-03 | AA |
| NHPC 6.86% May 2033 NCD | NHPC Limited | 6.86% | 2033-05-06 | AAA |
| IIFL Finance 9.20% May 2033 NCD | IIFL Finance Limited | 9.20% | 2033-05-08 | AA |
| The Andhra Pradesh Mineral… 9.30% May 2033 NCD | The Andhra Pradesh Mineral Development Corporation Limited | 9.30% | 2033-05-09 | AA |
| LIC Housing Finance 7.71% May 2033 NCD | LIC Housing Finance Ltd | 7.71% | 2033-05-09 | AAA |
| Niif Infrastructure Finance 8.03% May 2033 NCD | Niif Infrastructure Finance Limited | 8.03% | 2033-05-09 | AAA |
| Alpha Alternatives Financi… 21.00% May 2033 NCD | Alpha Alternatives Financial Services Private Limited | 21.00% | 2033-05-15 | BBB- |
| Bajaj Finance 7.75% May 2033 NCD | Bajaj Finance Limited | 7.75% | 2033-05-16 | AAA |
| Truhome Finance 9.10% May 2033 NCD | Truhome Finance Limited | 9.10% | 2033-05-19 | AA+ |
| Greater Chennai 7.97% May 2033 NCD | Greater Chennai Corporation | 7.97% | 2033-05-21 | AA+ |
| Bajaj Finance 7.72% May 2033 NCD | Bajaj Finance Limited | 7.72% | 2033-05-23 | AAA |
| HDFC Bank 7.65% May 2033 NCD | HDFC Bank Limited | 7.65% | 2033-05-25 | AAA |
| L&t Finance 7.85% May 2033 NCD | L&t Finance Limited | 7.85% | 2033-05-26 | AAA |
| Niif Infrastructure Finance 7.48% May 2033 NCD | Niif Infrastructure Finance Limited | 7.48% | 2033-05-26 | AAA |
| Asirvad Micro Finance 10.75% May 2033 NCD | Asirvad Micro Finance Limited | 10.75% | 2033-05-26 | AA- |
| Satin Creditcare Network 12.80% May 2033 NCD | Satin Creditcare Network Ltd | 12.80% | 2033-05-26 | A |
| Kosamattam Finance ZC May 2033 NCD | Kosamattam Finance Limited | — | 2033-05-27 | A |
| NHPC 7.67% May 2033 NCD | NHPC Limited | 7.67% | 2033-05-27 | AAA |
| Muthoot Homefin (India) 8.40% May 2033 NCD | Muthoot Homefin (India) Limited | 8.40% | 2033-05-30 | AA+ |
| India Infrastructure Finan… 7.46% May 2033 NCD | India Infrastructure Finance Company Limited | 7.46% | 2033-05-31 | AAA |
| Torrent Power 8.50% Jun 2033 NCD | Torrent Power Limited | 8.50% | 2033-06-07 | AA+ |
| Torrent Power 8.50% Jun 2033 NCD | Torrent Power Limited | 8.50% | 2033-06-07 | AA+ |
| Housing and Urban Developm… 7.75% Jun 2033 NCD | Housing and Urban Development Corporation Limited | 7.75% | 2033-06-13 | AAA |
| HDFC Bank 7.75% Jun 2033 NCD | HDFC Bank Limited | 7.75% | 2033-06-13 | AAA |
| Hyderabad Metropolitan Dev… 8.50% Jun 2033 NCD | Hyderabad Metropolitan Development Authority | 8.50% | 2033-06-15 | AA+ |
| National Bank for Financin… 7.43% Jun 2033 NCD | National Bank for Financing Infrastructure and Development | 7.43% | 2033-06-16 | AAA |
| Vistaar Financial Services ZC Jun 2033 NCD | Vistaar Financial Services Private Limited | — | 2033-06-18 | A+ |
| Hinduja Leyland Finance 9.50% Jun 2033 NCD | Hinduja Leyland Finance Limited | 9.50% | 2033-06-22 | AA |
| Torrent Power 8.20% Jun 2033 NCD | Torrent Power Limited | 8.20% | 2033-06-24 | AA+ |
| Aditya Birla Finance 8.03% Jun 2033 NCD | Aditya Birla Finance Limited | 8.03% | 2033-06-24 | AAA |
| Cholamandalam Investment a… 8.88% Jun 2033 NCD | Cholamandalam Investment and Finance Company Limited | 8.88% | 2033-06-25 | AA+ |
| IDFC First Bank 8.40% Jun 2033 NCD | IDFC First Bank Limited | 8.40% | 2033-06-27 | AA+ |
| Kerala Infrastructure Inve… 8.49% Jul 2033 NCD | Kerala Infrastructure Investment Fund Board | 8.49% | 2033-07-04 | AA |
| Shriram Finance 8.90% Jul 2033 NCD | Shriram Finance Limited | 8.90% | 2033-07-05 | AA |
| IFCI ZC Jul 2033 NCD | IFCI Ltd. | — | 2033-07-07 | BBB- |
| Power Finance Corporation 7.57% Jul 2033 NCD | Power Finance Corporation Limited | 7.57% | 2033-07-12 | AAA |
| Power Finance Corporation 7.62% Jul 2033 NCD | Power Finance Corporation Limited | 7.62% | 2033-07-15 | AAA |
| Mahanagar Telephone Nigam 7.59% Jul 2033 NCD | Mahanagar Telephone Nigam Ltd. | 7.59% | 2033-07-20 | AAA |
| Edelweiss Financial Services 10.45% Jul 2033 NCD | Edelweiss Financial Services Limited | 10.45% | 2033-07-21 | AA- |
| Edelweiss Financial Services 10.00% Jul 2033 NCD | Edelweiss Financial Services Limited | 10.00% | 2033-07-21 | AA- |
| Kerala Financial 8.58% Jul 2033 NCD | Kerala Financial Corporation | 8.58% | 2033-07-22 | AA |
| LIC Housing Finance 7.64% Jul 2033 NCD Reg52 | LIC Housing Finance Ltd | 7.64% | 2033-07-26 | AAA |
| Tata Capital 8.15% Jul 2033 NCD Reg52 | Tata Capital Limited | 8.15% | 2033-07-27 | AAA |
| Niif Infrastructure Finance 7.97% Jul 2033 NCD Reg52 | Niif Infrastructure Finance Limited | 7.97% | 2033-07-29 | AAA |
| Power Finance Corporation 7.53% Aug 2033 NCD Reg52 | Power Finance Corporation Limited | 7.53% | 2033-08-01 | AAA |
| Power Finance Corporation 7.47% Aug 2033 NCD Reg52 | Power Finance Corporation Limited | 7.47% | 2033-08-01 | AAA |
| Kerala Infrastructure Inve… 9.67% Aug 2033 NCD | Kerala Infrastructure Investment Fund Board | 9.67% | 2033-08-08 | AA |
| Indian Renewable Energy De… 7.63% Aug 2033 NCD Reg52 | Indian Renewable Energy Development Agency Limited | 7.63% | 2033-08-11 | AAA |
| DLF Cyber City Developers 8.25% Aug 2033 NCD | DLF Cyber City Developers Limited | 8.25% | 2033-08-17 | AA |
| Mindspace Business Parks R… 7.41% Aug 2033 NCD | Mindspace Business Parks Reit | 7.41% | 2033-08-19 | AAA |
| Muthoot Fincorp 10.40% Aug 2033 NCD | Muthoot Fincorp Limited | 10.40% | 2033-08-22 | AA |
| ICICI Home Finance Company 7.50% Aug 2033 NCD | ICICI Home Finance Company Ltd | 7.50% | 2033-08-23 | AAA |
| Hinduja Leyland Finance 9.45% Aug 2033 NCD | Hinduja Leyland Finance Limited | 9.45% | 2033-08-23 | AA |
| India Infrastructure Finan… 8.19% Aug 2033 NCD | India Infrastructure Finance Company Limited | 8.19% | 2033-08-23 | AAA |
| Mahanagar Telephone Nigam 7.61% Aug 2033 NCD | Mahanagar Telephone Nigam Ltd. | 7.61% | 2033-08-24 | AAA |
| Power Grid Corporation of… 7.50% Aug 2033 NCD Reg52 | Power Grid Corporation of India Ltd | 7.50% | 2033-08-24 | AAA |
| Power Finance Corporation 7.60% Aug 2033 NCD Reg52 | Power Finance Corporation Limited | 7.60% | 2033-08-25 | AAA |
| Central Bank of India 8.80% Aug 2033 NCD | Central Bank of India | 8.80% | 2033-08-30 | AA |
| India Infrastructure Finan… 8.37% Aug 2033 NCD | India Infrastructure Finance Company Limited | 8.37% | 2033-08-30 | AAA |
| National Bank for Agricult… 8.47% Aug 2033 NCD | National Bank for Agriculture and Rural Development | 8.47% | 2033-08-31 | AAA |
| Sundaram Home Finance 8.93% Sep 2033 NCD | Sundaram Home Finance Limited | 8.93% | 2033-09-07 | AA+ |
| L&t Finance 7.90% Sep 2033 NCD | L&t Finance Limited | 7.90% | 2033-09-13 | AAA |
| THDC India 7.76% Sep 2033 NCD | THDC India Ltd | 7.76% | 2033-09-13 | AA |
| Bank of India 7.88% Sep 2033 NCD | Bank of India | 7.88% | 2033-09-15 | AA+ |
| KiPlatform Divine March 2024 12.25% Sep 2033 NCD | KiPlatform Divine March 2024 | 12.25% | 2033-09-15 | A |
| Nido Home Finance 10.45% Sep 2033 NCD | Nido Home Finance Limited | 10.45% | 2033-09-15 | AA- |
| Nido Home Finance 10.00% Sep 2033 NCD | Nido Home Finance Limited | 10.00% | 2033-09-15 | AA- |
| Motilal Oswal Finvest 9.30% Sep 2033 NCD | Motilal Oswal Finvest Limited | 9.30% | 2033-09-16 | AA |
| Bank of maharashtra 7.98% Sep 2033 NCD | Bank of maharashtra | 7.98% | 2033-09-18 | AA |
| Bajaj Finance 7.79% Sep 2033 NCD | Bajaj Finance Limited | 7.79% | 2033-09-20 | AAA |
| National Highways Authorit… 7.04% Sep 2033 NCD | National Highways Authority Of India | 7.04% | 2033-09-21 | AAA |
| REC 8.37% Sep 2033 NCD | REC Limited | 8.37% | 2033-09-24 | AAA |
| REC 8.62% Sep 2033 NCD | REC Limited | 8.62% | 2033-09-24 | AAA |
| Sammaan Capital 10.25% Sep 2033 NCD | Sammaan Capital Limited | 10.25% | 2033-09-26 | AA |
| Sammaan Capital 10.75% Sep 2033 NCD | Sammaan Capital Limited | 10.75% | 2033-09-26 | AA |
| Sammaan Capital 9.80% Sep 2033 NCD Reg52 | Sammaan Capital Limited | 9.80% | 2033-09-26 | AA |
| Sammaan Capital 10.25% Sep 2033 NCD Reg52 | Sammaan Capital Limited | 10.25% | 2033-09-26 | AA |
| HDFC ERGO General Insuranc… 8.15% Sep 2033 NCD | HDFC ERGO General Insurance Company Limited | 8.15% | 2033-09-26 | AAA |
| Tata AIG General Insurance… 8.15% Sep 2033 NCD | Tata AIG General Insurance Company Limited | 8.15% | 2033-09-27 | AAA |
| Bharti Life Insurance Comp… 9.60% Sep 2033 NCD | Bharti Life Insurance Company Limited | 9.60% | 2033-09-27 | AA |
| Canara Bank 7.54% Sep 2033 NCD | Canara Bank | 7.54% | 2033-09-27 | AAA |
| Smfg India Credit Company 8.35% Sep 2033 NCD | Smfg India Credit Company Limited | 8.35% | 2033-09-27 | AAA |
| Aditya Birla Sun Life Insu… 7.90% Sep 2033 NCD | Aditya Birla Sun Life Insurance Company Limited | 7.90% | 2033-09-28 | AAA |
| 360 One Portfolio Managers ZC Sep 2033 NCD | 360 One Portfolio Managers Limited | — | 2033-09-30 | — |
| GR Phagwara Expressway 6.35% Sep 2033 NCD | GR Phagwara Expressway Limited | 6.35% | 2033-09-30 | AAA |
| Moradabad Bareilly Express… 9.20% Sep 2033 NCD | Moradabad Bareilly Expressway Limited | 9.20% | 2033-09-30 | A |
| ICICI Bank 7.57% Oct 2033 NCD | ICICI Bank Limited | 7.57% | 2033-10-03 | AAA |
| Kerala Infrastructure Inve… 9.49% Oct 2033 NCD | Kerala Infrastructure Investment Fund Board | 9.49% | 2033-10-08 | AA |
| Aditya Birla Capital 7.80% Oct 2033 NCD Reg52 | Aditya Birla Capital Limited | 7.80% | 2033-10-09 | AAA |
| Aditya Birla Capital 8.10% Oct 2033 NCD | Aditya Birla Capital Limited | 8.10% | 2033-10-09 | AAA |
| Indian Renewable Energy De… 7.75% Oct 2033 NCD | Indian Renewable Energy Development Agency Limited | 7.75% | 2033-10-12 | AAA |
| Power Grid Corporation of… 7.70% Oct 2033 NCD | Power Grid Corporation of India Ltd | 7.70% | 2033-10-12 | AAA |
| National Bank for Agricult… 8.98% Oct 2033 NCD | National Bank for Agriculture and Rural Development | 8.98% | 2033-10-14 | AAA |
| Punjab Infrastructure Deve… ZC Oct 2033 NCD | Punjab Infrastructure Development Board | — | 2033-10-15 | BBB+ |
| Cholamandalam Investment a… 8.85% Oct 2033 NCD | Cholamandalam Investment and Finance Company Limited | 8.85% | 2033-10-17 | AA+ |
| Fedbank Financial Services 8.85% Oct 2033 NCD | Fedbank Financial Services Limited | 8.85% | 2033-10-21 | AA |
| L&T Infra Debt Fund 8.10% Oct 2033 NCD | L&T Infra Debt Fund Limited | 8.10% | 2033-10-21 | AAA |
| National Bank for Agricult… 8.92% Oct 2033 NCD | National Bank for Agriculture and Rural Development | 8.92% | 2033-10-21 | AAA |
| Housing and Urban Developm… 8.49% Oct 2033 NCD | Housing and Urban Development Corporation Limited | 8.49% | 2033-10-25 | AA+ |
| Housing and Urban Developm… 8.74% Oct 2033 NCD | Housing and Urban Development Corporation Limited | 8.74% | 2033-10-25 | AA+ |
| Edelweiss Financial Services 10.45% Oct 2033 NCD | Edelweiss Financial Services Limited | 10.45% | 2033-10-26 | AA- |
| Edelweiss Financial Services 10.00% Oct 2033 NCD | Edelweiss Financial Services Limited | 10.00% | 2033-10-26 | AA- |
| Axis Finance 8.28% Oct 2033 NCD | Axis Finance Limited | 8.28% | 2033-10-28 | AAA |
| REC 7.71% Oct 2033 NCD | REC Limited | 7.71% | 2033-10-31 | AAA |
| Kanchanjunga Power Company ZC Oct 2033 NCD Reg52 | Kanchanjunga Power Company Private Limited | — | 2033-10-31 | A- |
| Bajaj Finance 9.11% Nov 2033 NCD | Bajaj Finance Limited | 9.11% | 2033-11-02 | AAA |
| NHPC 8.67% Nov 2033 NCD | NHPC Limited | 8.67% | 2033-11-02 | AAA |
| NHPC 8.92% Nov 2033 NCD | NHPC Limited | 8.92% | 2033-11-02 | AAA |
| Piramal Finance 9.35% Nov 2033 NCD | Piramal Finance Limited | 9.35% | 2033-11-03 | AA |
| Mahanagar Telephone Nigam 7.80% Nov 2033 NCD | Mahanagar Telephone Nigam Ltd. | 7.80% | 2033-11-07 | AAA |
| Sammaan Capital 10.25% Nov 2033 NCD | Sammaan Capital Limited | 10.25% | 2033-11-09 | AA |
| Sammaan Capital 10.75% Nov 2033 NCD | Sammaan Capital Limited | 10.75% | 2033-11-09 | AA |
| Sammaan Capital 9.80% Nov 2033 NCD Reg52 | Sammaan Capital Limited | 9.80% | 2033-11-09 | AA |
| Sammaan Capital 10.25% Nov 2033 NCD Reg52 | Sammaan Capital Limited | 10.25% | 2033-11-09 | AA |
| Reliance Industries 7.79% Nov 2033 NCD | Reliance Industries Ltd | 7.79% | 2033-11-10 | AAA |
| India Infrastructure Finan… 8.75% Nov 2033 NCD | India Infrastructure Finance Company Limited | 8.75% | 2033-11-12 | — |
