Happy Diwali
from all of us at RetailBonds
Bonds Maturing in 2034
349 rated or traded Indian bonds from 138 distinct issuers mature during 2034, with an average coupon of 8.29%. Maturity dates are as filed with the exchanges and NSDL.
Distinct Issuers
138
Secured
47%
Coupon Range
5.95% – 11.10%
Top Instrument Types
NCD (290), SDL (53), G SEC (4)
| Bond | Issuer | Coupon | Maturity | Rating |
|---|---|---|---|---|
| Karnataka 7.74% Jan 2034 SDL | Karnataka | 7.74% | 2034-01-03 | — |
| Rajasthan 7.74% Jan 2034 SDL | Rajasthan | 7.74% | 2034-01-03 | — |
| Shriram Finance 8.75% Jan 2034 NCD | Shriram Finance Limited | 8.75% | 2034-01-05 | AA |
| Hero Fincorp 9.00% Jan 2034 NCD | Hero Fincorp Limited | 9.00% | 2034-01-05 | AA+ |
| Greater Chennai 7.95% Jan 2034 NCD | Greater Chennai Corporation | 7.95% | 2034-01-09 | AA+ |
| Adani Ports and Special Economic Zone 8.80% Jan 2034 NCD | Adani Ports and Special Economic Zone Limited | 8.80% | 2034-01-09 | AA+ |
| Assam 7.78% Jan 2034 SDL | Assam | 7.78% | 2034-01-10 | — |
| Tamil Nadu 7.72% Jan 2034 SDL | Tamil Nadu | 7.72% | 2034-01-10 | — |
| Power Grid Corporation of India 7.65% Jan 2034 NCD | Power Grid Corporation of India Limited | 7.65% | 2034-01-11 | AAA |
| Axis Finance 8.38% Jan 2034 NCD | Axis Finance Limited | 8.38% | 2034-01-11 | AAA |
| Housing and Urban Development Corporation 8.76% Jan 2034 NCD | Housing and Urban Development Corporation Limited | 8.76% | 2034-01-13 | AA+ |
| Housing and Urban Development Corporation 9.01% Jan 2034 NCD | Housing and Urban Development Corporation Limited | 9.01% | 2034-01-13 | AA+ |
| National Housing Bank 8.76% Jan 2034 NCD | National Housing Bank | 8.76% | 2034-01-13 | AAA |
| National Housing Bank 9.01% Jan 2034 NCD | National Housing Bank | 9.01% | 2034-01-13 | AAA |
| Mahindra and Mahindra Financial Services 8.35% Jan 2034 NCD | Mahindra and Mahindra Financial Services Limited | 8.35% | 2034-01-16 | AAA |
| THDC India 7.93% Jan 2034 NCD | THDC India Limited | 7.93% | 2034-01-16 | AA- |
| Gujarat 7.64% Jan 2034 SDL | Gujarat | 7.64% | 2034-01-17 | — |
| Himachal Pradesh 7.67% Jan 2034 SDL | Himachal Pradesh | 7.67% | 2034-01-17 | — |
| Paisalo Digital 9.95% Jan 2034 NCD | Paisalo Digital Limited | 9.95% | 2034-01-17 | AA+ |
| Kerala Infrastructure Investment Fund Board 9.30% Jan 2034 NCD | Kerala Infrastructure Investment Fund Board | 9.30% | 2034-01-21 | AA- |
| India Infrastructure Finance Company 8.66% Jan 2034 NCD | India Infrastructure Finance Company Limited | 8.66% | 2034-01-22 | AAA |
| India Infrastructure Finance Company 8.91% Jan 2034 NCD | India Infrastructure Finance Company Limited | 8.91% | 2034-01-22 | AAA |
| Gujarat 7.63% Jan 2034 SDL | Gujarat | 7.63% | 2034-01-24 | — |
| SBI Cards and Payment Services 8.33% Jan 2034 NCD | SBI Cards and Payment Services Limited | 8.33% | 2034-01-24 | AAA |
| NIIF Infrastructure Finance 8.10% Jan 2034 NCD | NIIF Infrastructure Finance Limited | 8.10% | 2034-01-24 | AAA |
| Bank of Baroda 7.57% Jan 2034 NCD | Bank of Baroda | 7.57% | 2034-01-25 | AAA |
| Coimbatore City Municipal 8.29% Jan 2034 NCD | Coimbatore City Municipal Corporation | 8.29% | 2034-01-27 | AA |
| Edelweiss Financial Services 10.00% Jan 2034 NCD | Edelweiss Financial Services Limited | 10.00% | 2034-01-29 | A+ |
| Edelweiss Financial Services 10.45% Jan 2034 NCD | Edelweiss Financial Services Limited | 10.45% | 2034-01-29 | A+ |
| National Highways Infra Trust ZC Jan 2034 NCD | National Highways Infra Trust | — | 2034-01-30 | AAA |
| National Bank for Agriculture and Rural Development 8.54% Jan 2034 NCD | National Bank for Agriculture and Rural Development | 8.54% | 2034-01-30 | AAA |
| Goa 7.65% Jan 2034 SDL | Goa | 7.65% | 2034-01-31 | — |
| REC 7.64% Jan 2034 NCD | REC Limited | 7.64% | 2034-01-31 | AAA |
| Bajaj Finance 7.82% Jan 2034 NCD | Bajaj Finance Limited | 7.82% | 2034-01-31 | AAA |
| Aditya Birla Housing Finance 8.00% Jan 2034 NCD | Aditya Birla Housing Finance Limited | 8.00% | 2034-01-31 | AAA |
| Gujarat 7.07% Feb 2034 SDL | Gujarat | 7.07% | 2034-02-05 | — |
| LIC Housing Finance 7.69% Feb 2034 NCD | LIC Housing Finance Limited | 7.69% | 2034-02-06 | AAA |
| Bajaj Finance 7.87% Feb 2034 NCD | Bajaj Finance Limited | 7.87% | 2034-02-08 | AAA |
| Tata Capital 7.99% Feb 2034 NCD | Tata Capital Limited | 7.99% | 2034-02-08 | AAA |
| Bajaj Housing Finance 7.80% Feb 2034 NCD | Bajaj Housing Finance Limited | 7.80% | 2034-02-09 | AAA |
| NHPC 6.86% Feb 2034 NCD | NHPC Limited | 6.86% | 2034-02-10 | AAA |
| Gawar Khajuwala Bap Highway 6.00% Feb 2034 NCD | Gawar Khajuwala Bap Highway Private Limited | 6.00% | 2034-02-14 | AAA |
| Motilal Oswal Finvest 9.20% Feb 2034 NCD | Motilal Oswal Finvest Limited | 9.20% | 2034-02-14 | AA |
| Indian Railway Finance Corporation 7.48% Feb 2034 NCD Reg52 | Indian Railway Finance Corporation Limited | 7.48% | 2034-02-16 | AAA |
| Nashville 03 2024 9.90% Feb 2034 PTC | Nashville 03 2024 | 9.90% | 2034-02-17 | AA- |
| L&T Finance 9.22% Feb 2034 NCD | L&T Finance Limited | 9.22% | 2034-02-20 | AAA |
| Bajaj Finance 7.92% Feb 2034 NCD | Bajaj Finance Limited | 7.92% | 2034-02-20 | AAA |
| NHPC 7.59% Feb 2034 NCD | NHPC Limited | 7.59% | 2034-02-20 | AAA |
| Tamil Nadu 7.44% Feb 2034 SDL | Tamil Nadu | 7.44% | 2034-02-21 | — |
| Uttar Pradesh 7.48% Feb 2034 SDL | Uttar Pradesh | 7.48% | 2034-02-21 | — |
| SBI General Insurance Company 8.35% Feb 2034 NCD | SBI General Insurance Company Limited | 8.35% | 2034-02-21 | AAA |
| Bank of Baroda 7.57% Feb 2034 NCD | Bank of Baroda | 7.57% | 2034-02-22 | AAA |
| Power Finance Corporation 8.75% Feb 2034 NCD | Power Finance Corporation Limited | 8.75% | 2034-02-22 | AAA |
| Power Finance Corporation 7.49% Feb 2034 NCD | Power Finance Corporation Limited | 7.49% | 2034-02-22 | AAA |
| Indian Renewable Energy Development Agency 7.59% Feb 2034 NCD | Indian Renewable Energy Development Agency Limited | 7.59% | 2034-02-23 | AAA |
| Alpha Alternatives Financial Services Feb 2034 NCD | Alpha Alternatives Financial Services Private Limited | — | 2034-02-24 | BBB- |
| Paisalo Digital 9.95% Feb 2034 NCD | Paisalo Digital Limited | 9.95% | 2034-02-24 | AA |
| Credila Financial Services 9.60% Feb 2034 NCD | Credila Financial Services Limited | 9.60% | 2034-02-24 | AAA |
| Punjab 7.54% Feb 2034 SDL | Punjab | 7.54% | 2034-02-25 | — |
| NHPC 7.29% Feb 2034 NCD | NHPC Limited | 7.29% | 2034-02-27 | AAA |
| Karnataka 7.44% Feb 2034 SDL | Karnataka | 7.44% | 2034-02-28 | — |
| Uttar Pradesh 7.46% Feb 2034 SDL | Uttar Pradesh | 7.46% | 2034-02-28 | — |
| SBI Cards and Payment Services 8.29% Feb 2034 NCD | SBI Cards and Payment Services Limited | 8.29% | 2034-02-28 | AAA |
| REC 7.47% Feb 2034 NCD | REC Limited | 7.47% | 2034-02-28 | AAA |
| Indian Railway Finance Corporation 7.44% Feb 2034 NCD Reg52 | Indian Railway Finance Corporation Limited | 7.44% | 2034-02-28 | AAA |
| ESAF Small Finance Bank 11.10% Feb 2034 NCD | ESAF Small Finance Bank Limited | 11.10% | 2034-02-28 | A- |
| Tata Steel 9.84% Mar 2034 NCD | Tata Steel Limited | 9.84% | 2034-03-01 | AA |
| Nido Home Finance 10.26% Mar 2034 NCD | Nido Home Finance Limited | 10.26% | 2034-03-01 | A+ |
| Nido Home Finance 10.75% Mar 2034 NCD | Nido Home Finance Limited | 10.75% | 2034-03-01 | A+ |
| NTPC 8.61% Mar 2034 NCD | NTPC Limited | 8.61% | 2034-03-04 | AAA |
| Nashik Municipal 8.05% Mar 2034 NCD | Nashik Municipal Corporation | 8.05% | 2034-03-05 | AA |
| Assam 7.42% Mar 2034 SDL | Assam | 7.42% | 2034-03-06 | — |
| Mahanagar Telephone Nigam 7.51% Mar 2034 NCD | Mahanagar Telephone Nigam Limited | 7.51% | 2034-03-06 | AAA |
| Axis Bank 7.64% Mar 2034 NCD | Axis Bank Limited | 7.64% | 2034-03-07 | AAA |
| Gujarat 7.71% Mar 2034 SDL | Gujarat | 7.71% | 2034-03-08 | — |
| Torrent Power 7.97% Mar 2034 NCD | Torrent Power Limited | 7.97% | 2034-03-09 | AA+ |
| National Bank for Agriculture and Rural Development 8.32% Mar 2034 NCD Reg52 | National Bank for Agriculture and Rural Development | 8.32% | 2034-03-10 | AAA |
| Power Grid Corporation of India 7.35% Mar 2034 NCD | Power Grid Corporation of India Limited | 7.35% | 2034-03-12 | AAA |
| Indian Renewable Energy Development Agency 8.55% Mar 2034 NCD | Indian Renewable Energy Development Agency Limited | 8.55% | 2034-03-13 | AAA |
| Indian Renewable Energy Development Agency 8.80% Mar 2034 NCD | Indian Renewable Energy Development Agency Limited | 8.80% | 2034-03-13 | AAA |
| Kerala Financial 8.89% Mar 2034 NCD | Kerala Financial Corporation | 8.89% | 2034-03-13 | AA |
| National Bank for Agriculture and Rural Development 8.62% Mar 2034 NCD | National Bank for Agriculture and Rural Development | 8.62% | 2034-03-14 | AAA |
| Hyderabad Metropolitan Development Authority 8.70% Mar 2034 NCD Reg52 | Hyderabad Metropolitan Development Authority | 8.70% | 2034-03-15 | AA+ |
| DME Development Mar 2034 NCD | DME Development Limited | — | 2034-03-16 | AAA |
| Tata Capital 8.93% Mar 2034 NCD | Tata Capital Limited | 8.93% | 2034-03-17 | AAA |
| Rajasthan 7.46% Mar 2034 SDL | Rajasthan | 7.46% | 2034-03-20 | — |
| HDFC Bank 7.65% Mar 2034 NCD | HDFC Bank Limited | 7.65% | 2034-03-20 | AAA |
| Bharat Sanchar Nigam 7.55% Mar 2034 NCD | Bharat Sanchar Nigam Limited | 7.55% | 2034-03-20 | AAA |
| Bharat Sanchar Nigam 7.51% Mar 2034 NCD | Bharat Sanchar Nigam Limited | 7.51% | 2034-03-20 | AAA |
| Magma General Insurance 9.70% Mar 2034 NCD | Magma General Insurance Limited | 9.70% | 2034-03-20 | AA |
| Magma General Insurance 9.75% Mar 2034 NCD | Magma General Insurance Limited | 9.75% | 2034-03-20 | AA |
| Cholamandalam Investment and Finance Company 8.85% Mar 2034 NCD | Cholamandalam Investment and Finance Company Limited | 8.85% | 2034-03-21 | AA+ |
| Maharashtra 7.42% Mar 2034 SDL | Maharashtra | 7.42% | 2034-03-22 | — |
| Tata Capital Housing Finance 7.92% Mar 2034 NCD | Tata Capital Housing Finance Limited | 7.92% | 2034-03-22 | AAA |
| Grasim Industries Mar 2034 NCD | Grasim Industries Limited | — | 2034-03-22 | AAA |
| LIC Housing Finance 7.73% Mar 2034 NCD | LIC Housing Finance Limited | 7.73% | 2034-03-22 | AAA |
| Delhi International Airport Mar 2034 NCD | Delhi International Airport Limited | — | 2034-03-22 | AA- |
| Maharashtra 7.73% Mar 2034 SDL | Maharashtra | 7.73% | 2034-03-23 | — |
| REC 8.61% Mar 2034 NCD | REC Limited | 8.61% | 2034-03-24 | AAA |
| REC 8.86% Mar 2034 NCD | REC Limited | 8.86% | 2034-03-24 | AAA |
| Housing and Urban Development Corporation 8.71% Mar 2034 NCD | Housing and Urban Development Corporation Limited | 8.71% | 2034-03-24 | AA+ |
| Housing and Urban Development Corporation 8.96% Mar 2034 NCD | Housing and Urban Development Corporation Limited | 8.96% | 2034-03-24 | AA+ |
| National Housing Bank 8.65% Mar 2034 NCD | National Housing Bank | 8.65% | 2034-03-24 | AAA |
| National Housing Bank 8.90% Mar 2034 NCD | National Housing Bank | 8.90% | 2034-03-24 | AAA |
| Kamarajar Port 8.75% Mar 2034 NCD | Kamarajar Port Limited | 8.75% | 2034-03-25 | AA |
| Kamarajar Port 9.00% Mar 2034 NCD | Kamarajar Port Limited | 9.00% | 2034-03-25 | AA |
| Kerala Infrastructure Investment Fund Board 9.49% Mar 2034 NCD | Kerala Infrastructure Investment Fund Board | 9.49% | 2034-03-25 | AA |
| Bharat Sanchar Nigam 7.51% Mar 2034 NCD | Bharat Sanchar Nigam Limited | 7.51% | 2034-03-26 | AAA |
| Sammaan Capital 10.25% Mar 2034 NCD Reg52 | Sammaan Capital Limited | 10.25% | 2034-03-26 | AA |
| Sammaan Capital 10.75% Mar 2034 NCD | Sammaan Capital Limited | 10.75% | 2034-03-26 | AA |
| Sammaan Capital 10.25% Mar 2034 NCD | Sammaan Capital Limited | 10.25% | 2034-03-26 | AA |
| Sammaan Capital 9.80% Mar 2034 NCD Reg52 | Sammaan Capital Limited | 9.80% | 2034-03-26 | AA |
| Kerala Infrastructure Investment Fund Board 9.10% Mar 2034 NCD | Kerala Infrastructure Investment Fund Board | 9.10% | 2034-03-26 | AA+ |
| Tamil Nadu 7.43% Mar 2034 SDL | Tamil Nadu | 7.43% | 2034-03-27 | — |
| India Infrastructure Finance Company 8.55% Mar 2034 NCD | India Infrastructure Finance Company Limited | 8.55% | 2034-03-27 | AAA |
| India Infrastructure Finance Company Mar 2034 NCD | India Infrastructure Finance Company Limited | — | 2034-03-27 | AAA |
| National Bank for Agriculture and Rural Development 8.20% Mar 2034 NCD Reg52 | National Bank for Agriculture and Rural Development | 8.20% | 2034-03-28 | AAA |
| RJ Corp 11.00% Mar 2034 NCD | RJ Corp Limited | 11.00% | 2034-03-28 | AAA |
| Manappuram Finance 8.60% Mar 2034 NCD | Manappuram Finance Limited | 8.60% | 2034-03-28 | AA |
| Sundaram Home Finance 7.95% Mar 2034 NCD | Sundaram Home Finance Limited | 7.95% | 2034-03-28 | AAA |
| GMR Hyderabad International Airport 8.58% Mar 2034 NCD | GMR Hyderabad International Airport Limited | 8.58% | 2034-03-28 | AA+ |
| New Era Enviro Ventures (Mahbubnagar) Mar 2034 NCD | New Era Enviro Ventures (Mahbubnagar) Private Limited | — | 2034-03-30 | A+ |
| New Era Enviro Ventures (Mahbubnagar) Mar 2034 NCD | New Era Enviro Ventures (Mahbubnagar) Private Limited | — | 2034-03-30 | A+ |
| Premier Photovoltaic Medak Mar 2034 NCD | Premier Photovoltaic Medak Private Limited | — | 2034-03-30 | A+ |
| Premier Photovoltaic Medak Mar 2034 NCD | Premier Photovoltaic Medak Private Limited | — | 2034-03-30 | A+ |
| National Highways Authority of India 6.81% Mar 2034 NCD | National Highways Authority of India | 6.81% | 2034-03-30 | AAA |
| Parampujya Solar Energy 7.85% Mar 2034 NCD | Parampujya Solar Energy Private Limited | 7.85% | 2034-03-31 | AA |
| Adani Green Energy (UP) 7.85% Mar 2034 NCD | Adani Green Energy (UP) Limited | 7.85% | 2034-03-31 | AA |
| Indigrid Infrastructure Trust 6.40% Mar 2034 NCD | Indigrid Infrastructure Trust | 6.40% | 2034-03-31 | AAA |
| Bhilangana Hydro Power 8.25% Mar 2034 NCD Reg52 | Bhilangana Hydro Power Limited | 8.25% | 2034-03-31 | A+ |
| RJ Corp 11.00% Mar 2034 NCD | RJ Corp Limited | 11.00% | 2034-03-31 | AAA |
| Udaipur Tollway Mar 2034 NCD | Udaipur Tollway Limited | — | 2034-03-31 | AA- |
| PNC Rajasthan Highways 6.25% Mar 2034 NCD | PNC Rajasthan Highways Private Limited | 6.25% | 2034-03-31 | AAA |
| Western Transmission (Gujarat) 8.71% Mar 2034 NCD | Western Transmission (Gujarat) Limited | 8.71% | 2034-03-31 | AA+ |
| Government of India 7.10% Apr 2034 G-Sec | Government of India | 7.10% | 2034-04-08 | — |
| Kandla International Container Terminal Apr 2034 NCD | Kandla International Container Terminal Private Limited | — | 2034-04-15 | A+ |
| Haryana 7.48% Apr 2034 SDL | Haryana | 7.48% | 2034-04-18 | — |
| Maharashtra 7.55% Apr 2034 SDL | Maharashtra | 7.55% | 2034-04-22 | — |
| Power Grid Corporation of India 7.55% Apr 2034 NCD | Power Grid Corporation of India Limited | 7.55% | 2034-04-23 | AAA |
| Tamil Nadu 7.49% Apr 2034 SDL | Tamil Nadu | 7.49% | 2034-04-24 | — |
| Kudgi Transmission 9.50% Apr 2034 NCD | Kudgi Transmission Limited | 9.50% | 2034-04-25 | AAA |
| Alpha Alternatives Financial Services Apr 2034 NCD | Alpha Alternatives Financial Services Private Limited | — | 2034-04-28 | BBB- |
| National Bank for Agriculture and Rural Development 7.65% Apr 2034 NCD | National Bank for Agriculture and Rural Development | 7.65% | 2034-04-28 | AAA |
| Madhya Pradesh 7.64% Apr 2034 SDL | Madhya Pradesh | 7.64% | 2034-04-29 | — |
| REC 7.45% Apr 2034 NCD | REC Limited | 7.45% | 2034-04-29 | AAA |
| Power Finance Corporation 8.79% Apr 2034 NCD | Power Finance Corporation Limited | 8.79% | 2034-04-29 | AAA |
| Edelweiss Financial Services 10.00% Apr 2034 NCD | Edelweiss Financial Services Limited | 10.00% | 2034-04-29 | A+ |
| Edelweiss Financial Services 10.45% Apr 2034 NCD | Edelweiss Financial Services Limited | 10.45% | 2034-04-29 | A+ |
| Edelweiss Financial Services 10.45% Apr 2034 NCD | Edelweiss Financial Services Limited | 10.45% | 2034-04-29 | A+ |
| Bajaj Finance 7.93% May 2034 NCD | Bajaj Finance Limited | 7.93% | 2034-05-02 | AAA |
| Indian Railway Finance Corporation 8.72% May 2034 NCD Reg52 | Indian Railway Finance Corporation Limited | 8.72% | 2034-05-04 | AAA |
| NHPC 6.86% May 2034 NCD | NHPC Limited | 6.86% | 2034-05-06 | AAA |
| North Eastern Electric Power Corporation 7.71% May 2034 NCD | North Eastern Electric Power Corporation Limited | 7.71% | 2034-05-08 | AA+ |
| The Andhra Pradesh Mineral Development Corporation 9.30% May 2034 NCD | The Andhra Pradesh Mineral Development Corporation Limited | 9.30% | 2034-05-09 | AA |
| Motilal Oswal Financial Services 9.30% May 2034 NCD Reg52 | Motilal Oswal Financial Services Limited | 9.30% | 2034-05-09 | AA |
| Motilal Oswal Financial Services 9.70% May 2034 NCD | Motilal Oswal Financial Services Limited | 9.70% | 2034-05-09 | AA |
| Indian Renewable Energy Development Agency 7.53% May 2034 NCD | Indian Renewable Energy Development Agency Limited | 7.53% | 2034-05-10 | AAA |
| Gujarat 6.69% May 2034 SDL | Gujarat | 6.69% | 2034-05-14 | — |
| Indian Railway Finance Corporation 8.83% May 2034 NCD Reg52 | Indian Railway Finance Corporation Limited | 8.83% | 2034-05-14 | AAA |
| Greater Chennai 7.97% May 2034 NCD | Greater Chennai Corporation | 7.97% | 2034-05-21 | AA+ |
| Haryana 7.42% May 2034 SDL | Haryana | 7.42% | 2034-05-22 | — |
| Rajasthan 7.41% May 2034 SDL | Rajasthan | 7.41% | 2034-05-22 | — |
| Maharashtra 7.72% May 2034 SDL | Maharashtra | 7.72% | 2034-05-25 | — |
| LIC Housing Finance 7.68% May 2034 NCD | LIC Housing Finance Limited | 7.68% | 2034-05-29 | AAA |
| THDC India 7.76% May 2034 NCD | THDC India Limited | 7.76% | 2034-05-29 | AA |
| NHPC 7.67% May 2034 NCD | NHPC Limited | 7.67% | 2034-05-29 | AAA |
| REC 7.53% May 2034 NCD | REC Limited | 7.53% | 2034-05-31 | AAA |
| Sammaan Capital 10.25% May 2034 NCD Reg52 | Sammaan Capital Limited | 10.25% | 2034-05-31 | AA |
| Sammaan Capital 10.75% May 2034 NCD | Sammaan Capital Limited | 10.75% | 2034-05-31 | AA |
| Sammaan Capital 9.80% May 2034 NCD Reg52 | Sammaan Capital Limited | 9.80% | 2034-05-31 | AA |
| Sammaan Capital 10.25% May 2034 NCD | Sammaan Capital Limited | 10.25% | 2034-05-31 | AA |
| Kerala 6.96% Jun 2034 SDL | Kerala | 6.96% | 2034-06-02 | — |
| Cholamandalam Investment and Finance Company 9.00% Jun 2034 NCD | Cholamandalam Investment and Finance Company Limited | 9.00% | 2034-06-03 | AA+ |
| Haryana 7.43% Jun 2034 SDL | Haryana | 7.43% | 2034-06-05 | — |
| Himachal Pradesh 7.44% Jun 2034 SDL | Himachal Pradesh | 7.44% | 2034-06-05 | — |
| Rajasthan 7.43% Jun 2034 SDL | Rajasthan | 7.43% | 2034-06-05 | — |
| Indian Renewable Energy Development Agency 7.50% Jun 2034 NCD | Indian Renewable Energy Development Agency Limited | 7.50% | 2034-06-05 | AAA |
| Haryana 7.38% Jun 2034 SDL | Haryana | 7.38% | 2034-06-12 | — |
| 360 ONE Prime 9.44% Jun 2034 NCD | 360 ONE Prime Limited | 9.44% | 2034-06-12 | AA |
| 360 ONE Prime 9.85% Jun 2034 NCD | 360 ONE Prime Limited | 9.85% | 2034-06-12 | AA |
| Indian Railway Finance Corporation 7.44% Jun 2034 NCD | Indian Railway Finance Corporation Limited | 7.44% | 2034-06-13 | AAA |
| Hyderabad Metropolitan Development Authority 8.50% Jun 2034 NCD Reg52 | Hyderabad Metropolitan Development Authority | 8.50% | 2034-06-15 | AA+ |
| Vajra 016 Trust 9.25% Jun 2034 PTC | Vajra 016 Trust | 9.25% | 2034-06-20 | AAA |
| Shriram Finance 9.10% Jun 2034 NCD | Shriram Finance Limited | 9.10% | 2034-06-20 | AA+ |
| Axis Finance 8.35% Jun 2034 NCD | Axis Finance Limited | 8.35% | 2034-06-23 | AAA |
| Tata Power Renewable Energy 7.93% Jun 2034 NCD | Tata Power Renewable Energy Limited | 7.93% | 2034-06-26 | AA+ |
| Telangana 7.93% Jun 2034 SDL | Telangana | 7.93% | 2034-06-29 | — |
| Indian Railway Finance Corporation 7.85% Jul 2034 NCD | Indian Railway Finance Corporation Limited | 7.85% | 2034-07-01 | AAA |
| ICICI Bank 7.53% Jul 2034 NCD | ICICI Bank Limited | 7.53% | 2034-07-03 | AAA |
| Nido Home Finance 10.26% Jul 2034 NCD | Nido Home Finance Limited | 10.26% | 2034-07-03 | A+ |
| Nido Home Finance 10.75% Jul 2034 NCD | Nido Home Finance Limited | 10.75% | 2034-07-03 | A+ |
| National Bank for Financing Infrastructure and Development 7.43% Jul 2034 NCD | National Bank for Financing Infrastructure and Development | 7.43% | 2034-07-04 | AAA |
| Bank of Maharashtra 7.89% Jul 2034 NCD | Bank of Maharashtra | 7.89% | 2034-07-04 | AA |
| Sundaram Finance 8.23% Jul 2034 NCD | Sundaram Finance Limited | 8.23% | 2034-07-05 | AAA |
| Mizoram 7.12% Jul 2034 SDL | Mizoram | 7.12% | 2034-07-07 | — |
| Tata Capital Housing Finance 7.92% Jul 2034 NCD | Tata Capital Housing Finance Limited | 7.92% | 2034-07-07 | AAA |
| IFCI Jul 2034 NCD | IFCI Limited | — | 2034-07-07 | B+ |
| Piramal Finance 9.50% Jul 2034 NCD | Piramal Finance Limited | 9.50% | 2034-07-07 | AA |
| Aditya Birla Sun Life Insurance Company 8.20% Jul 2034 NCD | Aditya Birla Sun Life Insurance Company Limited | 8.20% | 2034-07-10 | AA+ |
| Aditya Birla Capital 8.31% Jul 2034 NCD | Aditya Birla Capital Limited | 8.31% | 2034-07-11 | AAA |
| Bajaj Housing Finance 7.89% Jul 2034 NCD | Bajaj Housing Finance Limited | 7.89% | 2034-07-14 | AAA |
| Indian Railway Finance Corporation 7.39% Jul 2034 NCD | Indian Railway Finance Corporation Limited | 7.39% | 2034-07-15 | AAA |
| Power Finance Corporation 7.44% Jul 2034 NCD | Power Finance Corporation Limited | 7.44% | 2034-07-15 | AAA |
| Power Grid Corporation of India 7.34% Jul 2034 NCD | Power Grid Corporation of India Limited | 7.34% | 2034-07-15 | AAA |
| Himachal Pradesh 7.35% Jul 2034 SDL | Himachal Pradesh | 7.35% | 2034-07-18 | — |
| Bank of India 7.54% Jul 2034 NCD | Bank of India | 7.54% | 2034-07-19 | AA++ |
| Canara Bank 7.40% Jul 2034 NCD Reg52 | Canara Bank | 7.40% | 2034-07-19 | AAA |
| Kerala Financial 8.58% Jul 2034 NCD | Kerala Financial Corporation | 8.58% | 2034-07-21 | AA |
| Tata Capital 8.01% Jul 2034 NCD Reg52 | Tata Capital Limited | 8.01% | 2034-07-21 | AAA |
| Madhya Pradesh 7.39% Jul 2034 SDL | Madhya Pradesh | 7.39% | 2034-07-22 | — |
| Power Grid Corporation of India 7.38% Jul 2034 NCD Reg52 | Power Grid Corporation of India Limited | 7.38% | 2034-07-23 | AAA |
| Tamil Nadu 7.34% Jul 2034 SDL | Tamil Nadu | 7.34% | 2034-07-24 | — |
| Universal Sompo General Insurance Company 9.85% Jul 2034 NCD | Universal Sompo General Insurance Company Limited | 9.85% | 2034-07-25 | AA |
| Delhi International Airport Jul 2034 NCD | Delhi International Airport Limited | — | 2034-07-25 | AA- |
| Indian Renewable Energy Development Agency 7.59% Jul 2034 NCD | Indian Renewable Energy Development Agency Limited | 7.59% | 2034-07-26 | AAA |
| Edelweiss Financial Services 11.00% Jul 2034 NCD | Edelweiss Financial Services Limited | 11.00% | 2034-07-26 | A+ |
| Edelweiss Financial Services 11.00% Jul 2034 NCD | Edelweiss Financial Services Limited | 11.00% | 2034-07-26 | A+ |
| Edelweiss Financial Services 10.49% Jul 2034 NCD | Edelweiss Financial Services Limited | 10.49% | 2034-07-26 | A+ |
| Indian Railway Finance Corporation 7.54% Jul 2034 NCD | Indian Railway Finance Corporation Limited | 7.54% | 2034-07-29 | AAA |
| REC 7.35% Jul 2034 NCD Reg52 | REC Limited | 7.35% | 2034-07-31 | AAA |
| Gawar Narnaul Highway 6.00% Jul 2034 NCD | Gawar Narnaul Highway Private Limited | 6.00% | 2034-07-31 | AAA |
| Shriram Finance 8.75% Jul 2034 NCD | Shriram Finance Limited | 8.75% | 2034-07-31 | AA+ |
| Shriram Finance 8.75% Jul 2034 NCD | Shriram Finance Limited | 8.75% | 2034-07-31 | AA+ |
| Bank of Maharashtra 7.80% Aug 2034 NCD Reg52 | Bank of Maharashtra | 7.80% | 2034-08-05 | AA |
| India Infradebt 7.98% Aug 2034 NCD | India Infradebt Limited | 7.98% | 2034-08-05 | AAA |
| SBI Cards and Payment Services 8.25% Aug 2034 NCD | SBI Cards and Payment Services Limited | 8.25% | 2034-08-08 | AAA |
| Power Finance Corporation 8.15% Aug 2034 NCD Reg52 | Power Finance Corporation Limited | 8.15% | 2034-08-08 | AAA |
| Kerala Infrastructure Investment Fund Board 9.67% Aug 2034 NCD | Kerala Infrastructure Investment Fund Board | 9.67% | 2034-08-08 | AA |
| Aditya Birla Capital 8.03% Aug 2034 NCD Reg52 | Aditya Birla Capital Limited | 8.03% | 2034-08-08 | AAA |
| Government of India 7.50% Aug 2034 G-Sec | Government of India | 7.50% | 2034-08-10 | — |
| Aditya Birla Sun Life Insurance Company 8.49% Aug 2034 NCD | Aditya Birla Sun Life Insurance Company Limited | 8.49% | 2034-08-12 | AA+ |
