Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 4 | ₹29 | — | 8.0 Yrs | Apr 2034 | Jan 2036 | 2026-07-16 | ||
| Not rated | 2 | ₹27 | — | 7.8 Yrs | Apr 2034 | Dec 2034 | 2026-07-16 | ||
| Not rated | 6 | ₹3 | — | 0.7 Yrs | Feb 2027 | Mar 2028 | 2026-07-16 | ||
| Not rated | 1 | ₹15 | — | 9.1 Yrs | Dec 2035 | Dec 2035 | 2026-07-16 | ||
| Not rated | 1 | — | — | 9.8 Yrs | Sep 2036 | Sep 2036 | 2026-10-24 | ||
| Not rated | 3 | ₹18 | — | 8.9 Yrs | May 2034 | Sep 2036 | 2026-10-03 | ||
| Not rated | 1 | ₹0 | — | 8.4 Yrs | Apr 2035 | Apr 2035 | 2026-07-16 | ||
| Not rated | 1 | ₹9 | — | 9.4 Yrs | Mar 2036 | Mar 2036 | 2026-09-24 | ||
| Not rated | 1 | ₹0 | — | 8.4 Yrs | Apr 2035 | Apr 2035 | 2026-07-16 | ||
| Not rated | 3 | ₹32 | — | 8.2 Yrs | Mar 2034 | Aug 2035 | 2026-07-16 | ||
| Not rated | 6 | ₹44 | — | 6.4 Yrs | Jan 2033 | Jul 2033 | 2026-07-16 | ||
| Not rated | 2 | ₹9 | — | 1.4 Yrs | Jan 2028 | Jul 2028 | 2026-07-16 | ||
| Not rated | 6 | ₹21 | — | 11.4 Yrs | Aug 2037 | Aug 2038 | 2026-07-16 | ||
| Not rated | 2 | ₹51 | — | 20.1 Yrs | Dec 2046 | Dec 2046 | 2026-07-16 | ||
| Not rated | 2 | ₹16 | — | 14.1 Yrs | Dec 2040 | Dec 2040 | 2026-07-16 | ||
| Not rated | 2 | ₹10 | — | 12.5 Yrs | Dec 2038 | Oct 2039 | 2026-07-16 | ||
| Not rated | 6 | ₹56 | — | 10.9 Yrs | Mar 2037 | Dec 2037 | 2026-11-05 | ||
| Not rated | 1 | ₹6 | — | 11.3 Yrs | Mar 2038 | Mar 2038 | 2026-11-05 | ||
| Not rated | 2 | ₹39 | — | 12.1 Yrs | Dec 2038 | Dec 2038 | 2026-07-16 | ||
| Not rated | 1 | ₹3 | — | 10.6 Yrs | Jun 2037 | Jun 2037 | 2026-07-16 | ||
| Not rated | 2 | ₹18 | — | 15.4 Yrs | Mar 2039 | Mar 2045 | 2026-11-05 | ||
| Not rated | 2 | ₹6 | — | 15.1 Yrs | Dec 2038 | Dec 2044 | 2026-07-16 | ||
| Not rated | 2 | ₹37 | — | 12.1 Yrs | Dec 2038 | Dec 2038 | 2026-07-16 | ||
| Not rated | 4 | ₹18 | — | 12.2 Yrs | Aug 2038 | Jun 2039 | 2026-11-05 | ||
| Not rated | 1 | ₹0 | — | 11.0 Yrs | Oct 2037 | Oct 2037 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.