Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| AAA (CRISIL) | 2 | ₹2,400 | — | 11.2 Yrs | Jan 2038 | Jan 2038 | 2026-08-26 | ||
| A (Infomerics) | 2 | ₹150 | 11.65% | 1.9 Yrs | Jul 2028 | Dec 2028 | 2026-11-07 | ||
| Not rated | 1 | — | — | 1.4 Yrs | Mar 2028 | Mar 2028 | 2026-11-07 | ||
| Not rated | 5 | ₹76 | — | 1.8 Yrs | Dec 2027 | May 2031 | 2026-07-16 | ||
| Not rated | 2 | ₹1,609 | — | 0.3 Yrs | Feb 2027 | Feb 2027 | 2026-07-16 | ||
| Not rated | 5 | ₹3* | — | 1.8 Yrs | Jul 2028 | Sep 2028 | 2026-11-07 | ||
| Not rated | 3 | ₹210 | — | 1.9 Yrs | Nov 2027 | Nov 2029 | 2026-09-24 | ||
| Not rated | 1 | ₹181 | — | 0.1 Yrs | Dec 2026 | Dec 2026 | 2026-07-16 | ||
| Not rated | 1 | ₹15 | — | 5.3 Yrs | Feb 2032 | Feb 2032 | 2026-07-16 | ||
| Not rated | 9 | ₹1,360 | — | 4.6 Yrs | Jan 2028 | Jul 2035 | 2026-11-05 | ||
| Not rated | 4 | ₹327 | — | 3.3 Yrs | Sep 2029 | Mar 2030 | 2026-07-16 | ||
| Not rated | 12 | ₹196 | — | 5.6 Yrs | Feb 2030 | Jul 2034 | 2026-09-24 | ||
| Not rated | 1 | ₹0 | — | 4.3 Yrs | Mar 2031 | Mar 2031 | 2026-07-16 | ||
| AA+ (CRISIL, NSDL record 2026) | 1 | ₹250 | 8.42% | 9.3 Yrs | Mar 2036 | Mar 2036 | 2026-07-16 | ||
| AA+ (ICRA) | 22 | ₹60,587 | 7.82% | 7.9 Yrs | Aug 2032 | Dec 2036 | 2026-11-05 | ||
| AAA (CARE) | 7 | ₹6,980 | 8.06% | 1.8 Yrs | Jan 2027 | Nov 2030 | 2026-10-09 | ||
| Not rated | 1 | ₹275 | — | 1.4 Yrs | Mar 2028 | Mar 2028 | 2026-07-16 | ||
| Not rated | 2 | ₹9 | — | 3.2 Yrs | May 2027 | Sep 2032 | 2026-09-24 | ||
| Not rated | 2 | ₹899 | — | 13.4 Yrs | Mar 2039 | Apr 2041 | 2026-10-30 | ||
| Not rated | 1 | ₹85 | — | 6.5 Yrs | May 2033 | May 2033 | 2026-09-26 | ||
| Not rated | 1 | ₹110 | — | 4.7 Yrs | Jul 2031 | Jul 2031 | 2026-09-24 | ||
| Not rated | 1 | ₹20 | — | 2.1 Yrs | Dec 2028 | Dec 2028 | 2026-07-16 | ||
| Not rated | 1 | ₹328 | — | 5.4 Yrs | Mar 2032 | Mar 2032 | 2026-07-16 | ||
| Not rated | 1 | ₹194 | — | 7.4 Yrs | Mar 2034 | Mar 2034 | 2026-07-16 | ||
| Not rated | 1 | ₹55 | — | 3.6 Yrs | Jun 2030 | Jun 2030 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.