Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 7 | ₹16 | — | 2.7 Yrs | Mar 2028 | Jun 2030 | 2026-07-16 | ||
| A (ICRA) | 1 | — | — | 0.2 Yrs | Jan 2027 | Jan 2027 | 2026-11-07 | ||
| Not rated | 2 | ₹47 | — | 6.6 Yrs | Jul 2030 | May 2036 | 2026-09-26 | ||
| Not rated | 1 | ₹305 | — | 4.9 Yrs | Sep 2031 | Sep 2031 | 2026-09-26 | ||
| Not rated | 8 | ₹104 | — | 26.7 Yrs | Jan 2053 | Mar 2054 | 2026-07-16 | ||
| Not rated | 3 | ₹120 | — | 3.7 Yrs | Jul 2027 | Jul 2034 | 2026-07-16 | ||
| AA (ICRA, NSDL record 2024) | 5 | ₹440 | — | 0.5 Yrs | Feb 2027 | Jul 2027 | 2026-07-16 | ||
| AA (ICRA) | 11 | ₹1,479* | 9.43% | 1.3 Yrs | Jan 2027 | Sep 2029 | 2026-11-07 | ||
| AAA (CARE) | 25 | ₹22,710 | — | 6.8 Yrs | Mar 2028 | Mar 2039 | 2026-11-07 | ||
| Not rated | 1 | ₹57 | — | 3.8 Yrs | Aug 2030 | Aug 2030 | 2026-10-03 | ||
| Not rated | 1 | ₹200 | — | 6.0 Yrs | Nov 2032 | Nov 2032 | 2026-07-16 | ||
| Not rated | 3 | ₹331* | — | 5.6 Yrs | Jun 2030 | May 2036 | 2026-11-05 | ||
| Not rated | 4 | ₹2,240 | — | 1.0 Yrs | Sep 2027 | Dec 2027 | 2026-11-05 | ||
| Not rated | 1 | ₹807 | — | 3.6 Yrs | Jun 2030 | Jun 2030 | 2026-07-16 | ||
| Not rated | 1 | ₹14 | — | 3.6 Yrs | Jun 2030 | Jun 2030 | 2026-07-16 | ||
| AA (ICRA) | 2 | ₹2,493* | — | 2.0 Yrs | Apr 2027 | Jun 2030 | 2026-11-07 | ||
| Not rated | 1 | ₹24 | — | 3.6 Yrs | Jun 2030 | Jun 2030 | 2026-07-16 | ||
| AAA (CRISIL) | 8 | ₹6,020* | — | 3.4 Yrs | Jun 2027 | Aug 2034 | 2026-11-07 | ||
| Not rated | 1 | ₹135 | — | 3.9 Yrs | Oct 2030 | Oct 2030 | 2026-07-16 | ||
| Not rated | 1 | ₹70 | — | 3.9 Yrs | Oct 2030 | Oct 2030 | 2026-11-05 | ||
| Not rated | 1 | ₹135 | — | 3.9 Yrs | Oct 2030 | Oct 2030 | 2026-07-16 | ||
| Not rated | 5 | ₹41 | — | 9.1 Yrs | Mar 2034 | Mar 2039 | 2026-07-16 | ||
| Not rated | 1 | ₹1 | — | 4.6 Yrs | Jun 2031 | Jun 2031 | 2026-09-24 | ||
| Not rated | 1 | — | — | 4.6 Yrs | Jun 2031 | Jun 2031 | 2026-11-07 | ||
| Not rated | 1 | ₹66 | — | 12.0 Yrs | Oct 2038 | Oct 2038 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.