Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 9 | ₹94 | — | 28.3 Yrs | Jan 2054 | Feb 2056 | 2026-07-16 | ||
| Not rated | 2 | ₹40 | — | 27.6 Yrs | Jun 2054 | Jun 2054 | 2026-07-16 | ||
| AA (CARE, NSDL record 2024) | 1 | ₹500 | — | 3.0 Yrs | Oct 2029 | Oct 2029 | 2026-10-09 | ||
| AA+ (CRISIL) | 1 | ₹1,000 | — | 2.8 Yrs | Sep 2029 | Sep 2029 | 2026-11-07 | ||
| Not rated | 1 | ₹6 | — | 12.4 Yrs | Mar 2039 | Mar 2039 | 2026-11-05 | ||
| Not rated | 1 | ₹134 | — | 3.4 Yrs | Mar 2030 | Mar 2030 | 2026-07-16 | ||
| Not rated | 1 | ₹125 | — | 4.7 Yrs | Aug 2031 | Aug 2031 | 2026-09-24 | ||
| AA+ (CARE) | 3 | ₹250 | — | 3.4 Yrs | Feb 2029 | Jan 2032 | 2026-11-07 | ||
| Not rated | 2 | ₹97 | — | 15.6 Yrs | Mar 2042 | Aug 2042 | 2026-07-16 | ||
| Not rated | 1 | ₹338 | — | 2.0 Yrs | Nov 2028 | Nov 2028 | 2026-07-16 | ||
| Not rated | 1 | ₹20 | — | 8.8 Yrs | Aug 2035 | Aug 2035 | 2026-07-16 | ||
| D (CARE, NSDL record 2021) | 2 | ₹370 | — | 0.4 Yrs | Dec 2026 | Jun 2027 | 2026-07-16 | ||
| Not rated | 1 | ₹24 | — | 5.3 Yrs | Mar 2032 | Mar 2032 | 2026-07-16 | ||
| A- (ICRA) | 5 | ₹365* | 13.50% | 1.1 Yrs | Mar 2027 | Dec 2028 | 2026-11-07 | ||
| Not rated | 1 | ₹3 | — | 1.3 Yrs | Feb 2028 | Feb 2028 | 2026-09-24 | ||
| Not rated | 1 | ₹400 | — | 9.7 Yrs | Jul 2036 | Jul 2036 | 2026-09-24 | ||
| Not rated | 1 | ₹51 | — | 0.1 Yrs | Dec 2026 | Dec 2026 | 2026-11-05 | ||
| Not rated | 2 | ₹13 | — | 18.3 Yrs | Apr 2034 | Dec 2055 | 2026-09-24 | ||
| Not rated | 1 | ₹40 | — | 2.1 Yrs | Nov 2028 | Nov 2028 | 2026-07-16 | ||
| Not rated | 1 | — | — | 14.8 Yrs | Sep 2041 | Sep 2041 | 2026-10-24 | ||
| AA- (ICRA) | 1 | — | — | 0.1 Yrs | Dec 2026 | Dec 2026 | 2026-11-07 | ||
| Not rated | 2 | ₹1* | — | 3.1 Yrs | Jul 2029 | May 2030 | 2026-11-07 | ||
| Not rated | 1 | ₹10 | — | 8.9 Yrs | Sep 2035 | Sep 2035 | 2026-07-16 | ||
| Not rated | 3 | ₹85 | — | 1.9 Yrs | May 2028 | Jan 2029 | 2026-09-26 | ||
| Not rated | 1 | ₹15 | — | 1.1 Yrs | Dec 2027 | Dec 2027 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.