Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 6 | ₹65* | — | 0.6 Yrs | Apr 2027 | Sep 2027 | 2026-11-07 | ||
| Not rated | 4 | ₹178 | — | 1.2 Yrs | Sep 2027 | Jul 2028 | 2026-07-16 | ||
| Not rated | 4 | ₹2,208 | — | 0.6 Yrs | Jun 2027 | Jun 2027 | 2026-11-05 | ||
| Not rated | 1 | ₹28 | — | 0.1 Yrs | Dec 2026 | Dec 2026 | 2026-07-16 | ||
| Not rated | 5 | ₹133 | — | 10.7 Yrs | Jan 2037 | Jun 2038 | 2026-07-16 | ||
| Not rated | 2 | ₹8 | — | 6.7 Yrs | Aug 2031 | Jun 2035 | 2026-07-16 | ||
| A+ (CARE) | 5 | ₹375* | — | 1.7 Yrs | Sep 2027 | May 2029 | 2026-11-07 | ||
| Not rated | 1 | ₹74 | — | 10.4 Yrs | Apr 2037 | Apr 2037 | 2026-11-05 | ||
| Not rated | 5 | ₹425 | — | 7.7 Yrs | Jun 2033 | Jan 2036 | 2026-07-16 | ||
| Not rated | 2 | ₹1,600 | — | 1.9 Yrs | Sep 2028 | Sep 2028 | 2026-07-16 | ||
| AAA (CRISIL) | 4 | ₹1,800 | — | 1.3 Yrs | Mar 2027 | Feb 2029 | 2026-11-07 | ||
| Not rated | 1 | ₹2 | — | 0.4 Yrs | Mar 2027 | Mar 2027 | 2026-07-16 | ||
| AAA (CRISIL) | 9 | ₹16,250 | 7.62% | 3.2 Yrs | Feb 2027 | Apr 2033 | 2026-11-07 | ||
| Not rated | 1 | ₹45 | — | 2.3 Yrs | Mar 2029 | Mar 2029 | 2026-07-16 | ||
| B (ICRA, NSDL record 2022) | 9 | ₹1,951 | — | 2.7 Yrs | Mar 2029 | Jun 2031 | 2026-07-16 | ||
| Not rated | 1 | — | — | 0.9 Yrs | Sep 2027 | Sep 2027 | 2026-10-10 | ||
| Not rated | 1 | ₹150 | — | 11.4 Yrs | Apr 2038 | Apr 2038 | 2026-07-16 | ||
| AA (CRISIL) | 48 | ₹5,404* | 9.01% | 4.9 Yrs | Dec 2026 | Jul 2039 | 2026-11-07 | ||
| AA (CARE) | 11 | ₹1,277* | — | 5.3 Yrs | Jan 2027 | Oct 2039 | 2026-11-07 | ||
| Not rated | 2 | ₹110 | — | 3.3 Yrs | Feb 2030 | Mar 2030 | 2026-07-16 | ||
| Not rated | 5 | ₹446 | — | 4.8 Yrs | Feb 2031 | Feb 2034 | 2026-07-16 | ||
| Not rated | 1 | ₹1 | — | 0.1 Yrs | Jan 2027 | Jan 2027 | 2026-07-16 | ||
| Not rated | 12 | ₹870 | 13.46% | 3.3 Yrs | Aug 2028 | Jul 2033 | 2026-10-03 | ||
| Not rated | 1 | ₹15 | — | 6.7 Yrs | Jul 2033 | Jul 2033 | 2026-07-16 | ||
| Not rated | 1 | ₹37 | — | 9.5 Yrs | May 2036 | May 2036 | 2026-09-26 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.