Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 1 | ₹95 | — | 1.5 Yrs | May 2028 | May 2028 | 2026-11-05 | ||
| Not rated | 10 | ₹1,350 | — | 2.3 Yrs | Mar 2028 | Dec 2029 | 2026-07-16 | ||
| Not rated | 3 | ₹176 | — | 12.4 Yrs | Jul 2030 | Jul 2045 | 2026-07-16 | ||
| Not rated | 282 | ₹3,470* | 8.42% | 6.7 Yrs | Nov 2026 | Jan 2043 | 2026-11-07 | ||
| Not rated | 8 | ₹588 | — | 19.0 Yrs | Dec 2044 | Jun 2046 | 2026-09-24 | ||
| Not rated | 1 | ₹0 | — | 14.0 Yrs | Oct 2040 | Oct 2040 | 2026-07-16 | ||
| Not rated | 2 | ₹172 | — | 6.6 Yrs | Jun 2030 | May 2036 | 2026-09-24 | ||
| Not rated | 6 | ₹107 | — | 26.9 Yrs | Nov 2052 | Dec 2054 | 2026-07-16 | ||
| Not rated | 2 | — | — | 2.1 Yrs | Sep 2028 | Mar 2029 | 2026-10-17 | ||
| Not rated | 2 | ₹2 | — | 22.0 Yrs | Apr 2045 | Jun 2052 | 2026-07-16 | ||
| Not rated | 1 | ₹35 | — | 3.8 Yrs | Aug 2030 | Aug 2030 | 2026-07-16 | ||
| Not rated | 2 | ₹182 | — | 3.2 Yrs | Jul 2029 | Aug 2030 | 2026-07-16 | ||
| Not rated | 1 | ₹1 | — | 9.6 Yrs | Jun 2036 | Jun 2036 | 2026-09-24 | ||
| Not rated | 1 | ₹25 | — | 18.1 Yrs | Dec 2044 | Dec 2044 | 2026-07-16 | ||
| Not rated | 1 | ₹5 | — | 7.1 Yrs | Dec 2033 | Dec 2033 | 2026-07-16 | ||
| Not rated | 1 | ₹28 | — | 7.2 Yrs | Jan 2034 | Jan 2034 | 2026-07-16 | ||
| Not rated | 2 | ₹94 | — | 9.0 Yrs | Nov 2035 | Nov 2035 | 2026-07-16 | ||
| A+ (ICRA, NSDL record 2023) | 3 | ₹203 | — | 7.4 Yrs | Apr 2034 | Apr 2034 | 2026-07-16 | ||
| Not rated | 1 | ₹35 | — | 11.0 Yrs | Nov 2037 | Nov 2037 | 2026-07-16 | ||
| A (CARE) | 2 | ₹97 | — | 5.0 Yrs | Oct 2029 | Oct 2033 | 2026-10-13 | ||
| Not rated | 1 | ₹2 | — | 9.3 Yrs | Feb 2036 | Feb 2036 | 2026-07-16 | ||
| Not rated | 2 | ₹410 | — | 3.4 Yrs | Mar 2030 | Mar 2030 | 2026-07-16 | ||
| Not rated | 1 | ₹18 | — | 0.5 Yrs | May 2027 | May 2027 | 2026-07-16 | ||
| BBB- (CARE) | 11 | ₹240 | 14.05% | 2.1 Yrs | Dec 2026 | Apr 2036 | 2026-11-07 | ||
| AA (ICRA, NSDL record 2014) | 5 | ₹298 | — | 4.2 Yrs | Mar 2028 | Mar 2034 | 2026-11-05 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.