Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 1 | ₹7 | — | 0.4 Yrs | Mar 2027 | Mar 2027 | 2026-07-16 | ||
| Not rated | 1 | ₹8 | — | 0.4 Yrs | Mar 2027 | Mar 2027 | 2026-07-16 | ||
| Not rated | 1 | ₹3 | — | 1.5 Yrs | May 2028 | May 2028 | 2026-11-05 | ||
| Not rated | 1 | ₹124 | — | 17.5 Yrs | Apr 2044 | Apr 2044 | 2026-07-16 | ||
| Not rated | 2 | ₹310 | — | 5.8 Yrs | Mar 2032 | Dec 2032 | 2026-07-16 | ||
| Not rated | 1 | ₹3 | — | 9.3 Yrs | Feb 2036 | Feb 2036 | 2026-07-16 | ||
| Not rated | 1 | ₹12 | — | 6.5 Yrs | May 2033 | May 2033 | 2026-07-16 | ||
| B+ (CARE) | 3 | ₹65* | — | 0.1 Yrs | Dec 2026 | Dec 2026 | 2026-11-07 | ||
| Not rated | 1 | ₹90 | — | 14.0 Yrs | Oct 2040 | Oct 2040 | 2026-10-16 | ||
| AAA (ICRA) | 1 | ₹700 | — | 14.4 Yrs | Mar 2041 | Mar 2041 | 2026-11-07 | ||
| Not rated | 1 | ₹3 | — | 2.9 Yrs | Sep 2029 | Sep 2029 | 2026-07-16 | ||
| Not rated | 3 | ₹14 | 12.00% | 1.8 Yrs | Jun 2028 | Jan 2029 | 2026-07-16 | ||
| Not rated | 1 | ₹4 | — | 0.1 Yrs | Nov 2026 | Nov 2026 | 2026-07-16 | ||
| BBB (CRISIL) | 3 | ₹115* | — | 2.2 Yrs | Sep 2028 | Sep 2029 | 2026-11-07 | ||
| Not rated | 1 | ₹200 | — | 9.3 Yrs | Feb 2036 | Feb 2036 | 2026-07-16 | ||
| AA+ (CRISIL) | 1 | ₹2,500 | — | 1.0 Yrs | Nov 2027 | Nov 2027 | 2026-11-07 | ||
| Not rated | 3 | ₹98 | — | 4.9 Yrs | Oct 2027 | Aug 2039 | 2026-07-16 | ||
| Not rated | 1 | ₹300 | — | 2.8 Yrs | Sep 2029 | Sep 2029 | 2026-07-16 | ||
| Not rated | 72 | ₹77* | — | 6.6 Yrs | Nov 2026 | Jun 2042 | 2026-11-07 | ||
| D (CARE) | 3 | ₹236 | — | 4.5 Yrs | Mar 2027 | Mar 2035 | 2026-11-07 | ||
| Not rated | 4 | ₹555 | — | 0.4 Yrs | Mar 2027 | Mar 2027 | 2026-07-16 | ||
| AA (India Ratings) | 1 | ₹5,310 | — | 0.8 Yrs | Sep 2027 | Sep 2027 | 2026-11-07 | ||
| Not rated | 2 | ₹420 | — | 9.2 Yrs | Dec 2035 | Jan 2036 | 2026-07-16 | ||
| AA- (India Ratings, NSDL record 2022) | 1 | ₹450 | — | 5.4 Yrs | Apr 2032 | Apr 2032 | 2026-07-16 | ||
| Not rated | 17 | ₹4,420 | 11.14% | 3.7 Yrs | Nov 2026 | Sep 2035 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.