Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| AA- (Acuité, NSDL record 2021) | 1 | ₹1,085 | — | 19.4 Yrs | Mar 2046 | Mar 2046 | 2026-07-16 | ||
| Not rated | 1 | ₹1 | — | 3.4 Yrs | Mar 2030 | Mar 2030 | 2026-07-16 | ||
| Not rated | 1 | ₹1 | — | 3.4 Yrs | Mar 2030 | Mar 2030 | 2026-07-16 | ||
| Not rated | 2 | ₹4 | — | 4.9 Yrs | Mar 2030 | Mar 2033 | 2026-07-16 | ||
| Not rated | 1 | ₹452 | — | 6.9 Yrs | Sep 2033 | Sep 2033 | 2026-11-05 | ||
| Not rated | 1 | ₹5 | — | 0.7 Yrs | Jul 2027 | Jul 2027 | 2026-09-24 | ||
| Not rated | 4 | ₹12 | — | 8.9 Yrs | Jun 2035 | Dec 2035 | 2026-07-16 | ||
| Not rated | 1 | ₹48 | — | 28.0 Yrs | Nov 2054 | Nov 2054 | 2026-07-16 | ||
| Not rated | 1 | ₹55 | — | 28.0 Yrs | Nov 2054 | Nov 2054 | 2026-07-16 | ||
| Not rated | 6 | ₹60 | — | 8.7 Yrs | Feb 2035 | Jan 2036 | 2026-07-16 | ||
| Not rated | 1 | ₹63 | — | 28.1 Yrs | Dec 2054 | Dec 2054 | 2026-07-16 | ||
| Not rated | 1 | ₹58 | — | 28.0 Yrs | Nov 2054 | Nov 2054 | 2026-07-16 | ||
| Not rated | 1 | ₹65 | — | 28.0 Yrs | Nov 2054 | Nov 2054 | 2026-07-16 | ||
| BBB- (CARE) | 11 | ₹192 | 11.99% | 1.9 Yrs | Sep 2027 | Jan 2030 | 2026-09-24 | ||
| Not rated | 1 | ₹6 | — | 8.3 Yrs | Mar 2035 | Mar 2035 | 2026-07-16 | ||
| BBB+ (CRISIL, NSDL record 2026) | 43 | ₹2,392* | 12.93% | 0.7 Yrs | Nov 2026 | Jul 2029 | 2026-11-07 | ||
| Not rated | 1 | ₹404 | — | 26.8 Yrs | Aug 2053 | Aug 2053 | 2026-07-16 | ||
| Not rated | 2 | ₹10 | — | 0.2 Yrs | Dec 2026 | Mar 2027 | 2026-07-16 | ||
| Not rated | 1 | ₹20 | — | 7.8 Yrs | Aug 2034 | Aug 2034 | 2026-07-16 | ||
| Not rated | 1 | ₹100 | — | 24.3 Yrs | Feb 2051 | Feb 2051 | 2026-07-16 | ||
| Not rated | 3 | ₹25 | — | 0.9 Yrs | May 2027 | Dec 2027 | 2026-07-16 | ||
| Not rated | 1 | ₹0 | — | 8.6 Yrs | Jun 2035 | Jun 2035 | 2026-07-16 | ||
| Not rated | 1 | ₹21 | — | 9.4 Yrs | Mar 2036 | Mar 2036 | 2026-07-16 | ||
| AA (ICRA) | 3 | ₹1,048 | — | 2.6 Yrs | Jan 2027 | Mar 2033 | 2026-11-07 | ||
| AA (CRISIL) | 4 | ₹1,610 | 8.50% | 4.0 Yrs | Sep 2027 | Feb 2034 | 2026-11-07 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.