Indian Bond Issuers
Browse 6,414 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Rated issuers A to Z
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| AAA (CRISIL) | 120 | ₹3,14,235* | 8.03% | 4.7 Yrs | Dec 2026 | Mar 2038 | 2026-11-07 | ||
| AAA (CRISIL, NSDL record 2025) | 1 | ₹2,000 | — | 3.3 Yrs | Feb 2030 | Feb 2030 | 2026-07-16 | ||
| Not rated | 3 | ₹19 | — | 3.6 Yrs | Sep 2029 | May 2031 | 2026-07-16 | ||
| AA- (CARE) | 1 | — | — | 7.3 Yrs | Feb 2034 | Feb 2034 | 2026-11-07 | ||
| AA (CRISIL) | 10 | ₹400 | 7.99% | 5.4 Yrs | Mar 2029 | Mar 2036 | 2026-09-08 | ||
| Not rated | 1 | ₹19 | — | 7.5 Yrs | May 2034 | May 2034 | 2026-07-28 | ||
| Not rated | 2 | ₹710 | — | 6.9 Yrs | May 2033 | Feb 2034 | 2026-07-16 | ||
| Not rated | 3 | ₹50 | — | 1.0 Yrs | May 2027 | Jun 2028 | 2026-07-16 | ||
| Not rated | 1 | ₹132 | — | 11.1 Yrs | Dec 2037 | Dec 2037 | 2026-07-16 | ||
| Not rated | 10 | ₹72 | — | 0.6 Yrs | Nov 2026 | May 2028 | 2026-09-24 | ||
| Not rated | 4 | ₹153 | — | 2.6 Yrs | May 2029 | Oct 2029 | 2026-07-16 | ||
| Not rated | 3 | ₹42 | — | 1.4 Yrs | Mar 2028 | Mar 2028 | 2026-07-16 | ||
| Not rated | 1 | ₹1 | — | 0.1 Yrs | Dec 2026 | Dec 2026 | 2026-07-16 | ||
| AA- (ICRA) | 2 | ₹800 | — | 2.8 Yrs | Mar 2029 | Feb 2030 | 2026-11-07 | ||
| AA (CRISIL, NSDL record 2025) | 1 | ₹100 | — | 1.5 Yrs | May 2028 | May 2028 | 2026-09-30 | ||
| Not rated | 1 | ₹250 | — | 7.6 Yrs | Jun 2034 | Jun 2034 | 2026-07-16 | ||
| AAA (India Ratings) | 2 | — | — | 3.0 Yrs | Oct 2029 | Oct 2029 | 2026-11-07 | ||
| Not rated | 4 | ₹196 | — | 18.0 Yrs | Sep 2044 | Jan 2045 | 2026-07-16 | ||
| Not rated | 1 | ₹3 | — | 2.8 Yrs | Aug 2029 | Aug 2029 | 2026-11-05 | ||
| Not rated | 1 | — | — | 1.2 Yrs | Jan 2028 | Jan 2028 | 2026-11-07 | ||
| Not rated | 5 | ₹56 | — | 8.2 Yrs | Jan 2034 | Apr 2036 | 2026-07-16 | ||
| Not rated | 1 | ₹1 | — | 7.4 Yrs | Mar 2034 | Mar 2034 | 2026-07-16 | ||
| Not rated | 1 | ₹14 | — | 7.5 Yrs | May 2034 | May 2034 | 2026-07-16 | ||
| Not rated | 6 | ₹122 | — | 2.5 Yrs | Jun 2028 | Feb 2031 | 2026-09-24 | ||
| Not rated | 1 | ₹80 | — | 3.4 Yrs | Apr 2030 | Apr 2030 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.