Issuer directory
Indian Bond Issuers
Browse 5,752 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 2026-09-23
2:45 AM IST
Methodology v2.3
ISSUERS
5,752
LISTED BONDS
30,186
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-23
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| S Synthimed Labs Private Limited Corporate | Not rated | 2 | ₹51 | — | 6.5 Yrs | 2032-03 | 2034-03 | 2026-07-16 | |
| S Syniverse Technologies Services (india) Private Limited Corporate | Not rated | 2 | ₹130 | — | 3.8 Yrs | 2026-10 | 2034-05 | 2026-07-16 | |
| S Synergy Saurashtra Private Limited Corporate | Not rated | 2 | ₹260 | — | 4.8 Yrs | 2029-05 | 2033-07 | 2026-07-16 | |
| S Synergy Renewables Private Limited Corporate | Not rated | 2 | ₹100 | — | 2.5 Yrs | 2029-03 | 2029-03 | 2026-07-16 | |
| S Symphonyone Private Limited Corporate | Not rated | 1 | ₹18 | — | 7.4 Yrs | 2034-02 | 2034-02 | 2026-07-16 | |
| S Sylvanus Properties Limited Corporate | A (INFOMERICS) | 2 | ₹50* | — | 1.3 Yrs | 2028-01 | 2028-01 | 2026-08-07 | |
| S Swikrutee Finance Private Limited NBFC | Not rated | 10 | ₹135 | — | 3.7 Yrs | 2028-06 | 2031-01 | 2026-07-16 | |
| S Swelect Taiyo Energy Private Limited Corporate | A- (CRISIL) | 1 | ₹24 | — | 10.5 Yrs | 2037-03 | 2037-03 | 2026-07-16 | |
| S Swelect Sun Energy Private Limited Corporate | A- (CRISIL) | 1 | ₹36 | — | 10.5 Yrs | 2037-03 | 2037-03 | 2026-07-16 | |
| S Swelect Renewable Energy Private Limited Corporate | A- (CRISIL) | 1 | ₹30 | — | 10.5 Yrs | 2037-03 | 2037-03 | 2026-07-16 | |
| S Swelect Re Power Private Limited Corporate | Not rated | 1 | ₹12 | — | 10.5 Yrs | 2037-03 | 2037-03 | 2026-07-16 | |
| S Swelect Green Energy Solutions Private Limited Corporate | A- (CRISIL) | 1 | ₹1 | — | 10.5 Yrs | 2037-03 | 2037-03 | 2026-07-16 | |
| S Swelect Energy Systems Limited Corporate | A- (CRISIL) | 1 | ₹138 | — | 10.5 Yrs | 2037-03 | 2037-03 | 2026-07-16 | |
| S Swelect Clean Energy Private Limited Corporate | A- (CRISIL) | 1 | ₹42 | — | 10.5 Yrs | 2037-03 | 2037-03 | 2026-07-16 | |
| S Swastik Finance Limited NBFC | Not rated | 2 | ₹2 | — | 0.4 Yrs | 2026-10 | 2027-07 | 2026-07-16 | |
| S Swasti Power Private Limited Corporate | Not rated | 1 | ₹93 | — | 11.5 Yrs | 2038-03 | 2038-03 | 2026-07-16 | |
| S Swash Tech Solutions Private Limited Corporate | Not rated | 5 | ₹21 | — | 0.4 Yrs | 2026-12 | 2028-01 | 2026-07-16 | |
| S Swara Fincare Limited NBFC | Not rated | 1 | ₹1 | — | 0.8 Yrs | 2027-07 | 2027-07 | 2026-07-16 | |
| S Swapeco Solutions Private Limited Corporate | Not rated | 1 | ₹0 | — | 18.8 Yrs | 2045-07 | 2045-07 | 2026-07-16 | |
| S Swan Lng Private Limited Corporate | Not rated | 1 | ₹2,210 | — | 7.7 Yrs | 2034-05 | 2034-05 | 2026-07-16 | |
| S Swan Defence and Heavy Industries Limited Corporate | Not rated | 1 | ₹243 | — | 4.5 Yrs | 2031-03 | 2031-03 | 2026-07-16 | |
| S Swaminarayan Galleria Private Limited Corporate | Not rated | 1 | ₹135 | — | 0.2 Yrs | 2026-11 | 2026-11 | 2026-07-16 | |
| S Swami Vivekananda Youth Movement Corporate | Not rated | 1 | ₹2 | — | 2.5 Yrs | 2029-03 | 2029-03 | 2026-07-16 | |
| S Swades Foundation Corporate | Not rated | 1 | ₹20 | — | 1.0 Yrs | 2027-09 | 2027-09 | 2026-07-16 | |
| S Svl Limited Corporate | Not rated | 1 | ₹500 | — | 0.6 Yrs | 2027-04 | 2027-04 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.