Telangana — Bonds

State Govt · Sovereign

Verify this issuer →
Methodology v1.0 Download Report (PDF)
Latest Rating
—
Total Debt Outstanding
₹2,337 Cr
Across 196 instruments
Listed Bonds
196
First Issue
2020-07-27
Latest Issue
2026-07-03
Maturity Range
2028 - 2063
Observation
196 active bonds tracked from this issuer.
Coverage: Medium Data Quality: Medium Sources: NSE, BSE, SEBI, rating agencies
01 Issuer Overview
Sector
Sovereign
Issuer Type
State Govt
First Tracked Bond
2020-07-27
Start of this issuer's debt program timeline
  • 196 active bonds tracked from this issuer.

Operating in the sovereign sector, Telangana is classified as a State Government entity. Bond coupons here span 6.60% - 8.07%, paid semi annual. The maturity ladder spans 2028 - 2063.

Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.

Thanks — your suggestion has been submitted for review.

02 Debt Profile
Outstanding Bonds
196
Tracked by RetailBonds
Amount Tracked
₹2,337 Cr
Of bonds tracked by RetailBonds — not the issuer's total outstanding debt
Avg Coupon
7.47%
Range 6.60% - 8.07%
Avg Remaining Tenure
17.1 Yrs
Nearest maturity 2028-12
Secured
0%
0 of 0 bonds with known status
Callable
0
Of 196 bonds
Avg Spread vs G-Sec
+154 bps
Credit premium (indicative)

Maturity Profile

Active bonds maturing, by year. Bar height relative to the tallest year (111 bonds).

0 2028: 3 bonds, ₹42 Cr tracked, avg coupon 7.07% 3 bonds 2028 2030: 7 bonds, ₹71 Cr tracked, avg coupon 7.45% 7 bonds 2030 2031: 2 bonds, ₹15 Cr tracked, avg coupon 7.52% 2 bonds 2031 2032: 5 bonds, ₹52 Cr tracked, avg coupon 7.47% 5 bonds 2032 2033: 5 bonds, ₹72 Cr tracked, avg coupon 7.39% 5 bonds 2033 2034: 8 bonds, ₹90 Cr tracked, avg coupon 7.66% 8 bonds 2034 2035: 13 bonds, ₹162 Cr tracked, avg coupon 7.64% 13 bonds 2035 2036: 14 bonds, ₹145 Cr tracked, avg coupon 7.56% 14 bonds 2036 2037: 7 bonds, ₹65 Cr tracked, avg coupon 7.54% 7 bonds 2037 2038: 4 bonds, ₹45 Cr tracked, avg coupon 7.29% 4 bonds 2038 2039: 8 bonds, ₹118 Cr tracked, avg coupon 7.53% 8 bonds 2039 2040: 9 bonds, ₹82 Cr tracked, avg coupon 7.49% 9 bonds 2040 2042+: 111 bonds, ₹1,378 Cr tracked, avg coupon 7.44% 111 bonds 2042+

Security Type / Instrument Mix

  • SDL 196 bonds · 100% · ₹2,337 Cr tracked

Funding Evolution

■ Issued that year — Cumulative outstanding (tracked)
2020: ₹159 Cr issued 2020 2021: ₹122 Cr issued 2021 2022: ₹392 Cr issued 2022 2023: ₹386 Cr issued 2023 2024: ₹352 Cr issued 2024 2025: ₹462 Cr issued 2025 2026: ₹464 Cr issued 2026 Cumulative: ₹159 Cr Cumulative: ₹281 Cr Cumulative: ₹673 Cr Cumulative: ₹1,059 Cr Cumulative: ₹1,411 Cr Cumulative: ₹1,873 Cr Cumulative: ₹2,337 Cr

Based on 196 of 196 active bonds with a known issue date and issue size.

03 Credit Profile
  • Unrated 196 bonds · 100%

Recent Rating Actions

No rating action history available.

04 Outstanding Bonds View all bonds →
ISIN Bond Name Coupon Rating Maturity YTM Last Trade
IN4520200093 699TS28 6.99% — 2028-12-31 — —
IN4520200044 698TS28 6.98% — 2028-12-31 — —
IN4520190203 725TS28 7.25% — 2028-12-31 — —
IN4520220331 755TS30 7.55% — 2030-12-31 8.21% 2026-07-08
IN4520230256 746TS30 7.46% — 2030-12-31 7.22% 2026-07-08
IN4520220141 745TS30 7.45% — 2030-12-31 — —
IN4520190179 799TS30 7.99% — 2030-12-31 — —
IN4520230488 744TS30 7.44% — 2030-12-31 — —
IN4520200028 765TS30 7.65% — 2030-12-31 — —
IN4520200101 660TS30 6.60% — 2030-12-31 — —
IN4520220158 747TS31 7.47% — 2031-12-31 — —
IN4520220349 757TS31 7.57% — 2031-12-31 — —
IN4520220448 769TS32 7.69% — 2032-12-31 7.10% 2026-07-08
IN4520230264 755TS32 7.55% — 2032-12-31 7.60% 2026-07-08
IN4520220372 761TS32 7.61% — 2032-12-31 — —
IN4520230181 747TS32 7.47% — 2032-12-31 — —
IN4520210209 704TS32 7.04% — 2032-12-31 — —
IN4520230025 743TS33 7.43% — 2033-12-31 7.69% 2026-07-13
IN4520260030 754TS33 7.54% — 2033-12-31 7.61% 2026-09-18
IN4520220380 764TS33 7.64% — 2033-12-31 — —
IN4520210217 714TS33 7.14% — 2033-12-31 — —
IN4520210225 718TS33 7.18% — 2033-12-31 — —
IN4520220026 793TS34 7.93% — 2034-12-31 7.91% 2026-07-08
IN4520210241 734TS34 7.34% — 2034-12-31 — —
IN4520220455 778TS34 7.78% — 2034-12-31 — —
IN4520220083 789TS34 7.89% — 2034-12-31 — —
IN4520220281 766TS34 7.66% — 2034-12-31 — —
IN4520220422 773TS34 7.73% — 2034-12-31 — —
IN4520220190 784TS34 7.84% — 2034-12-31 8.33% 2026-08-24
IN4520210274 713TS34 7.13% — 2034-12-31 — —
IN4520210282 734TS35 7.34% — 2035-12-31 — —
IN4520230355 774TS35 7.74% — 2035-12-31 7.36% 2026-07-08
IN4520220018 802TS35 8.02% — 2035-12-31 — —
IN4520220091 795TS35 7.95% — 2035-12-31 — —
IN4520190187 799TS35 7.99% — 2035-12-31 — —
IN4520220299 767TS35 7.67% — 2035-12-31 — —
IN4520230298 772TS35 7.72% — 2035-12-31 — —
IN4520220208 783TS35 7.83% — 2035-12-31 — —
IN4520220034 793TS35 7.93% — 2035-12-31 — —
IN4520230413 749TS35 7.49% — 2035-12-31 — —
IN4520210233 728TS35 7.28% — 2035-12-31 — —
IN4520210134 705TS35 7.05% — 2035-12-31 — —
IN4520240255 726TS35 7.26% — 2035-12-31 — —
IN4520230322 772TS36 7.72% — 2036-12-31 7.72% 2026-07-08
IN4520220224 789TS36 7.89% — 2036-12-31 8.55% 2026-08-04
IN4520220216 783TS36 7.83% — 2036-12-31 — —
IN4520220109 784TS36 7.84% — 2036-12-31 — —
IN4520220042 794TS36 7.94% — 2036-12-31 — —
IN4520240057 747TS36 7.47% — 2036-12-31 — —
IN4520240115 735TS36 7.35% — 2036-12-31 — —
Compare (/) Compare Bonds

YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.

05 Market Activity

Last 30 days, across all outstanding bonds from this issuer.

Traded Value (Last 30 Days)
₹0.0 Cr
Number of Trades (Last 30 Days)
17
Avg. Yield (Last 30 Days)
8.12%
06 Regulatory Filings

No regulatory filings captured yet for this issuer.

07 Methodology & Data Coverage
DatasetCountFreshness
Credit Ratings (current) 0 —
Rating Actions History 0 —
Secondary-Market Trades 193 2026-09-22
Reg52(4) Payment Disclosures 0 —

Methodology version 1.0. See full methodology for sources and limitations.

Related Issuers

All issuers →

Disclaimer: This page aggregates publicly available data about Telangana for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.