Issuer directory

Indian Bond Issuers

Browse 5,752 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.

Data as of close · 23 Sep 2026 6:33 PM IST Methodology v2.3
ISSUERS 5,752
LISTED BONDS 30,186
TOTAL OUTSTANDING ₹64.1 L Cr
DATA UPDATED 2026-09-23
All issuers 5752
Export CSV
Rows
Issuer Rating Listed Bonds Outstanding (Cr) Avg YTM Avg Tenure Earliest Maturity Latest Maturity Last Activity
S Simar Infrastructures Limited Corporate Not rated 1 ₹21 1.5 Yrs 2028-03 2028-03 2026-07-16
S Simhapuri Expressway Limited Corporate Not rated 5 ₹869 12.3 Yrs 2038-09 2040-05 2026-07-16
S Simultaneous Geographical Reality Labs Private Limited Corporate Not rated 1 ₹4 1.1 Yrs 2027-11 2027-11 2026-07-16
S Sindhuja Microcredit Private Limited NBFC BBB (INDIA_RATINGS) 10 ₹228 1.2 Yrs 2026-12 2028-12 2026-07-16
S Singe Solar Energy Private Limited Corporate Not rated 1 ₹0 13.2 Yrs 2039-11 2039-11 2026-07-16
S Singita Kosha Trading Private Limited Corporate Not rated 1 ₹53 2.2 Yrs 2028-12 2028-12 2026-07-16
S Sintex Advance Plastics Limited Corporate Not rated 1 ₹2 13.0 Yrs 2039-10 2039-10 2026-07-16
S Sintex Industries Limited Corporate Not rated 1 ₹900 6.5 Yrs 2033-03 2033-03 2026-07-16
S Sintex-bapl Limited Corporate Not rated 1 ₹101 12.8 Yrs 2039-07 2039-07 2026-07-16
S Sirisampada Urbanscapes Private Limited Corporate Not rated 1 ₹35 0.5 Yrs 2027-03 2027-03 2026-07-16
S Sirona Hygiene Private Limited Corporate Not rated 3 ₹29 0.5 Yrs 2027-03 2027-05 2026-07-16
S Sis Ltd Corporate AA (CRISIL) 1 ₹250 1.5 Yrs 2028-03 2028-03 2026-08-07
S Siskin Projects Private Limited Corporate BB (INFOMERICS) 1 ₹550 3.5 Yrs 2030-03 2030-03 2026-07-16
S Sistry Foundation Corporate Not rated 1 ₹2 0.1 Yrs 2026-10 2026-10 2026-07-16
S Sitaara Housing Finance Limited NBFC BBB+ (CRISIL) 1 ₹60 4.2 Yrs 2030-12 2030-12 2026-07-16
S Sitara Solar Energy Private Limited Corporate Not rated 2 ₹114 20.4 Yrs 2046-03 2048-01 2026-07-16
S Sjh Developers & Promoters Private Limited Corporate Not rated 1 ₹155 0.8 Yrs 2027-06 2027-06 2026-07-16
S Sjm Capsol Private Limited Corporate Not rated 3 ₹390 0.7 Yrs 2027-05 2027-05 2026-07-16
S SJVN Ltd PSU AA (CRISIL) 1 ₹1,000 11.91% 0.0 Yrs 2026-09 2026-09 2026-08-10
S Sk Finance Limited Corporate AA (ICRA) 13 ₹2,905* 8.97% 1.4 Yrs 2026-11 2030-11 2026-08-07
S Skadar Solar Private Limited Corporate Not rated 2 ₹12 8.9 Yrs 2035-05 2035-12 2026-07-16
S Ski Capital Services Limited Corporate Not rated 1 ₹4 1.5 Yrs 2028-03 2028-03 2026-07-16
S Skillr Talent Private Limited Corporate Not rated 2 ₹8 0.5 Yrs 2027-02 2027-04 2026-07-16
S Skilworth Technologies Private Limited Corporate Not rated 1 ₹3 0.1 Yrs 2026-10 2026-10 2026-07-16
S Skipper Plastics Limited NBFC Not rated 1 ₹45 5.9 Yrs 2032-08 2032-08 2026-07-16

* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.

Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.