Issuer directory

Indian Bond Issuers

Browse 5,752 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.

Data as of close · 23 Sep 2026 23 Sep, 6:33 PM IST Methodology v2.3
ISSUERS 5,752
LISTED BONDS 30,186
TOTAL OUTSTANDING ₹64.1 L Cr
DATA UPDATED 2026-09-23
All issuers 5752
Export CSV
Rows
Issuer Rating Listed Bonds Outstanding (Cr) Avg YTM Avg Tenure Earliest Maturity Latest Maturity Last Activity
S Sequestra Energy Private Limited Corporate Not rated 2 ₹450 2.4 Yrs 2029-02 2029-02 2026-07-16
S Sequretek It Solutions Private Limited Corporate Not rated 2 ₹1 5.7 Yrs 2032-05 2032-06 2026-07-16
S Seraphic Realtors Private Limited Corporate Not rated 2 ₹400 0.2 Yrs 2026-11 2026-11 2026-07-16
S Serenesummit Realty Private Limited Corporate Not rated 10 ₹862 12.70% 2.3 Yrs 2028-12 2029-01 2026-07-16
S Serenity Towers Private Limited Corporate Not rated 1 ₹60 1.7 Yrs 2028-06 2028-06 2026-07-16
S Serentica Renewables India 1 Private Limited Corporate Not rated 5 ₹414 6.3 Yrs 2028-08 2035-02 2026-07-16
S Serentica Renewables India 11 Private Limited Corporate Not rated 2 ₹85 19.4 Yrs 2046-02 2046-03 2026-07-16
S Serentica Renewables India 14 Private Limited Corporate Not rated 2 ₹490 19.2 Yrs 2045-11 2045-12 2026-07-16
S Serentica Renewables India 19 Private Limited Corporate Not rated 1 ₹46 19.2 Yrs 2045-12 2045-12 2026-07-16
S Serentica Renewables India 20 Private Limited Corporate Not rated 1 ₹200 19.7 Yrs 2046-05 2046-05 2026-07-16
S Serentica Renewables India 24 Private Limited Corporate Not rated 1 ₹160 19.7 Yrs 2046-05 2046-05 2026-07-16
S Serentica Renewables India 3 Private Limited Corporate Not rated 4 ₹309 5.6 Yrs 2026-11 2035-02 2026-07-16
S Serentica Renewables India 4 Private Limited Corporate Not rated 4 ₹398 8.2 Yrs 2026-11 2045-12 2026-07-16
S Serentica Renewables India 5 Private Limited Corporate Not rated 9 ₹805 4.2 Yrs 2026-11 2035-06 2026-07-16
S Serentica Renewables India 6 Private Limited Corporate Not rated 4 ₹75 7.1 Yrs 2026-11 2045-12 2026-07-16
S Serentica Renewables India 7 Private Limited Corporate Not rated 5 ₹113 5.3 Yrs 2028-03 2035-03 2026-07-16
S Serentica Renewables India 8 Private Limited Corporate Not rated 6 ₹213 6.6 Yrs 2028-03 2045-12 2026-07-16
S Serentica Renewables India 9 Private Limited Corporate Not rated 6 ₹313 6.9 Yrs 2027-02 2035-12 2026-07-16
S Serentica Renewables India Private Limited Corporate Not rated 8 ₹1,960 9.3 Yrs 2026-10 2046-02 2026-07-16
S Seros Energy Private Limited Corporate Not rated 4 ₹180 2.5 Yrs 2029-03 2029-04 2026-07-16
S Serovia Pharma Private Limited Corporate Not rated 4 ₹163 2.6 Yrs 2029-03 2029-06 2026-07-16
S Sesen Realty Private Limited Corporate Not rated 1 ₹329 4.3 Yrs 2030-12 2030-12 2026-07-16
S Setu Nutrition Private Limited Corporate Not rated 1 ₹14 1.3 Yrs 2028-01 2028-01 2026-07-16
S Sevenloop Technology Private Limited Corporate Not rated 1 ₹3 0.1 Yrs 2026-10 2026-10 2026-07-16
S Sfi Financial Services Private Limited NBFC Not rated 1 ₹1 1.9 Yrs 2028-08 2028-08 2026-07-16

* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.

Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.