- 6 active bonds tracked from this issuer.
- 0 of 6 tracked bonds with a stated security status are secured. (based on 6 bonds with a disclosed security status)
Serentica Renewables India 9 Private Limited is a corporate issuer in the power energy sector. Coupon rates on outstanding bonds range from 13.00% - 14.00%, paid annual. Bonds mature between 2027 - 2035.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (2 bonds).
Security Type / Instrument Mix
- NCD 6 bonds · 100% · ₹313 Cr tracked
Funding Evolution
Based on 6 of 6 active bonds with a known issue date and issue size.
- Unrated 6 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| INE0SU508025 | 13% UNSECURED UNRATED UNLISTED REDEEMABLE NON-CONVERTIBLE DEBENTURE DATE OF MATURITY 18/02/2027. | 13.00% | — | 2027-02-18 | — | — | |
| INE0SU508017 | UNSECURED UNRATED UNLISTED COMPULSORILY CONVERTIBLE DEBENTURE DATE OF MATURITY 24/11/2033. | — | — | 2033-11-24 | — | — | |
| INE0SU508033 | UNSECURED UNRATED UNLISTED COMPULSORILY CONVERTIBLE DEBENTURE DATE OF MATURITY 04/03/2034. | — | — | 2034-03-04 | — | — | |
| INE0SU508041 | 13% UNSECURED UNRATED UNLISTED COMPULSORILY CONVERTIBLE DEBENTURES. DATE OF MATURITY 24/06/2034. | 13.00% | — | 2034-06-24 | — | — | |
| INE0SU508058 | 14% UNSECURED UNRATED UNLISTED COMPULSORILY CONVERTIBLE DEBENTURE DATE OF MATURITY 08/12/2035 | 14.00% | — | 2035-12-08 | — | — | |
| INE0SU508066 | 14% UNSECURED UNRATED UNLISTED COMPULSORILY CONVERTIBLE DEBENTURE DATE OF MATURITY 22/12/2035 | 14.00% | — | 2035-12-22 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
No recorded secondary-market trades in the last 30 days.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 0 | — |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Serentica Renewables India 9 Private Limited for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.