Issuer directory
Indian Bond Issuers
Browse 6,173 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 25 Sep 2026
6:33 PM IST
Methodology v2.3
ISSUERS
6,173
LISTED BONDS
32,584
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-25
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| O Oriental Bank of Commerce Bank | AA- (CARE) | 2 | ₹500* | — | — | — | — | 2026-07-16 | |
| O Oriental Infratrust Corporate | AAA (CRISIL) | 3 | ₹830 | — | 9.7 Yrs | 2028-09 | 2040-03 | 2026-09-15 | |
| O Oriental Nagpur Betul Highway Limited Corporate | AAA (CRISIL) | 24 | ₹975 | 8.45% | 1.8 Yrs | 2026-09 | 2030-03 | 2026-07-16 | |
| O Origa Markets Private Limited Corporate | Not rated | 1 | ₹6 | — | 1.8 Yrs | 2028-06 | 2028-06 | 2026-07-16 | |
| O Origami Cellulo Private Limited Corporate | Not rated | 1 | ₹40 | — | 10.1 Yrs | 2036-11 | 2036-11 | 2026-07-16 | |
| O Origina Design Systems Private Limited Corporate | Not rated | 3 | — | — | 9.8 Yrs | 2036-06 | 2036-07 | 2026-09-24 | |
| O Origo Commodities India Private Limited Corporate | Not rated | 4 | ₹24* | — | 1.6 Yrs | 2026-09 | 2029-04 | 2026-09-24 | |
| O Orissa Metaliks Pvt Ltd Corporate | A (CRISIL) | 1 | — | — | 0.0 Yrs | 2026-09 | 2026-09 | 2026-09-24 | |
| O Orissa Sponge Iron and Steel Limited Corporate | Not rated | 4 | ₹177 | — | 6.3 Yrs | 2029-01 | 2036-01 | 2026-07-16 | |
| O Orivest Technologies Private Limited Corporate | Not rated | 1 | — | — | 9.8 Yrs | 2036-07 | 2036-07 | 2026-09-24 | |
| O Oro Bloom Developments Private Limited Corporate | Not rated | 3 | ₹359 | — | 10.3 Yrs | 2037-01 | 2037-01 | 2026-07-16 | |
| O Osr Cement Private Limited Corporate | Not rated | 1 | ₹200 | — | 2.5 Yrs | 2029-03 | 2029-03 | 2026-07-16 | |
| O Oss Software Solutions Labs Private Limited Corporate | Not rated | 1 | — | — | 2.8 Yrs | 2029-06 | 2029-06 | 2026-09-24 | |
| O Ostro Energy Private Limited Corporate | Not rated | 1 | ₹83 | — | 0.2 Yrs | 2026-12 | 2026-12 | 2026-07-16 | |
| O Ottomate International Private Limited Corporate | Not rated | 1 | ₹4 | — | 7.5 Yrs | 2034-03 | 2034-03 | 2026-07-16 | |
| O Oxbow Brands Private Limited Corporate | Not rated | 1 | — | — | 1.1 Yrs | 2027-11 | 2027-11 | 2026-09-24 | |
| O Oxyzo Financial Services Limited NBFC | A (ICRA) | 24 | ₹1,829* | 9.47% | 1.4 Yrs | 2026-11 | 2029-10 | 2026-09-24 | |
| O Oyster Green Hybrid One Private Limited Corporate | Not rated | 4 | ₹180 | — | 18.0 Yrs | 2044-05 | 2045-01 | 2026-07-16 | |
| O Oyster Green Hybrid Two Private Limited Corporate | Not rated | 2 | ₹6 | — | 18.0 Yrs | 2044-09 | 2044-10 | 2026-07-16 | |
| O Ozi Technologies Private Limited Corporate | Not rated | 1 | — | — | 9.7 Yrs | 2036-05 | 2036-05 | 2026-09-24 | |
| O Ozone Elegant Developers Private Limited Corporate | Not rated | 1 | ₹260 | — | 0.2 Yrs | 2026-12 | 2026-12 | 2026-07-16 | |
| O Ozonetel Communications Private Limited Corporate | Not rated | 1 | ₹25 | — | 7.6 Yrs | 2034-05 | 2034-05 | 2026-07-16 | |
| P P C Enterprises Pvt Ltd Corporate | Not rated | 1 | ₹4 | — | 15.5 Yrs | 2042-03 | 2042-03 | 2026-07-16 | |
| P P.r.j. Warehousing Private Limited Corporate | Not rated | 1 | ₹69 | — | 4.2 Yrs | 2030-12 | 2030-12 | 2026-07-16 | |
| P P.r.r Warehousing Private Limited Corporate | Not rated | 2 | ₹89 | — | 7.2 Yrs | 2032-12 | 2034-11 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.