Issuer directory
Indian Bond Issuers
Browse 6,172 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 2026-09-26
2:45 AM IST
Methodology v2.3
ISSUERS
6,172
LISTED BONDS
32,545
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-26
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| K Kazoom Holding Private Limited Corporate | Not rated | 1 | ₹140 | — | 6.7 Yrs | 2033-06 | 2033-06 | 2026-07-16 | |
| K Kcipi Trading Company Private Limited Corporate | Not rated | 1 | ₹1 | — | 18.1 Yrs | 2044-11 | 2044-11 | 2026-07-16 | |
| K Kedar Renewable Energy Private Limited Corporate | Not rated | 1 | ₹5 | — | 24.2 Yrs | 2050-12 | 2050-12 | 2026-07-16 | |
| K Keelz Facility Management Services Pvt Ltd Corporate | D (CARE) | 1 | ₹15 | — | 2.3 Yrs | 2029-01 | 2029-01 | 2026-09-25 | |
| K Keertana Finserv Limited NBFC | BBB (ICRA) | 40 | ₹2,559* | 12.33% | 1.0 Yrs | 2026-12 | 2029-04 | 2026-09-25 | |
| K Kelly Technology India Private Limited Corporate | Not rated | 2 | — | — | 7.7 Yrs | 2034-05 | 2034-06 | 2026-09-24 | |
| K Kenista Eduinfra Private Limited Corporate | Not rated | 1 | ₹75 | — | 12.4 Yrs | 2039-02 | 2039-02 | 2026-07-16 | |
| K Kenverse Private Limited Corporate | Not rated | 1 | ₹27 | — | 9.7 Yrs | 2036-05 | 2036-05 | 2026-07-16 | |
| K Kerala State Govt | Not rated | 116 | ₹1,786 | 8.00% | 15.4 Yrs | 2027-03 | 2064-03 | 2026-09-25 | |
| K Kerala Financial Corporation Corporate | AA (INFOMERICS) | 24 | ₹1,657 | 8.34% | 4.8 Yrs | 2027-09 | 2035-07 | 2026-09-25 | |
| K Kerala Infrastructure Investment Fund Board Corporate | AA (INDIA_RATINGS) | 91 | ₹9,744* | 8.77% | 5.0 Yrs | 2027-07 | 2036-01 | 2026-09-25 | |
| K Kesda Waste Management Private Limited Corporate | Not rated | 1 | ₹15 | — | 18.5 Yrs | 2045-03 | 2045-03 | 2026-07-16 | |
| K Keshav Fincap Private Limited NBFC | Not rated | 1 | ₹20 | — | 1.6 Yrs | 2028-05 | 2028-05 | 2026-07-16 | |
| K Keshav Power Limited NBFC | Not rated | 5 | ₹180* | — | 7.2 Yrs | 2033-04 | 2034-09 | 2026-09-24 | |
| K Keshava Prabha Microfin Private Limited Corporate | Not rated | 1 | — | — | 4.2 Yrs | 2030-11 | 2030-11 | 2026-09-24 | |
| K Keus Automation Private Limited Corporate | Not rated | 1 | — | — | 2.8 Yrs | 2029-07 | 2029-07 | 2026-09-24 | |
| K Keventer Agro Limited. Corporate | Not rated | 1 | ₹150 | — | 6.6 Yrs | 2033-04 | 2033-04 | 2026-07-16 | |
| K Keventer Capital Limited NBFC | Not rated | 6 | ₹113* | — | 7.7 Yrs | 2028-04 | 2036-04 | 2026-09-24 | |
| K Keventer Realty Ventures Private Limited Corporate | Not rated | 2 | ₹30* | — | 5.9 Yrs | 2032-07 | 2032-08 | 2026-09-24 | |
| K Keventer Ventures Limited Corporate | Not rated | 1 | ₹12 | — | 0.9 Yrs | 2027-08 | 2027-08 | 2026-07-16 | |
| K Key Stone Developers Private Limited Corporate | Not rated | 2 | ₹4 | — | 2.0 Yrs | 2028-07 | 2028-12 | 2026-07-16 | |
| K Keya Foods International Private Limited Corporate | Not rated | 2 | ₹19* | — | 1.3 Yrs | 2027-08 | 2028-06 | 2026-09-24 | |
| K Keyheights Realtors Private Limited Corporate | Not rated | 1 | ₹59 | — | 2.8 Yrs | 2029-07 | 2029-07 | 2026-07-16 | |
| K Keyman Trading Services Private Limited Corporate | Not rated | 3 | ₹26 | — | 1.1 Yrs | 2026-10 | 2028-05 | 2026-07-16 | |
| K Keyorbit Realtors Private Limited Corporate | Not rated | 1 | ₹24 | — | 1.4 Yrs | 2028-02 | 2028-02 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.