Issuer directory
Indian Bond Issuers
Browse 6,172 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 2026-09-26
2:45 AM IST
Methodology v2.3
ISSUERS
6,172
LISTED BONDS
32,545
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-26
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| I Indiabuild Estate Developers Private Limited Corporate | Not rated | 2 | ₹13* | — | 0.8 Yrs | 2027-06 | 2027-08 | 2026-09-24 | |
| I Indiabuild Real Estates Private Limited Corporate | Not rated | 1 | ₹11 | — | 0.7 Yrs | 2027-05 | 2027-05 | 2026-07-16 | |
| I Indiabuild Realtors Private Limited Corporate | Not rated | 2 | ₹75* | — | 1.5 Yrs | 2027-11 | 2028-08 | 2026-09-24 | |
| I Indiabulls Infraestate Limited Corporate | A (INFOMERICS) | 1 | — | — | 3.9 Yrs | 2030-08 | 2030-08 | 2026-09-25 | |
| I Indiadotcom Digital Private Limited Corporate | Not rated | 2 | ₹150 | — | 5.7 Yrs | 2032-03 | 2032-10 | 2026-07-16 | |
| I Indiafarm Foods Private Limited Corporate | Not rated | 1 | ₹25 | — | 9.0 Yrs | 2035-09 | 2035-09 | 2026-07-16 | |
| I Indiafirst Life Insurance Company Limited Corporate | AA (ICRA) | 1 | ₹125 | — | 5.5 Yrs | 2032-03 | 2032-03 | 2026-07-16 | |
| I Indian Agri Services Private Limited Corporate | Not rated | 1 | ₹99 | — | 2.5 Yrs | 2029-04 | 2029-04 | 2026-07-16 | |
| I Indian Bank Bank Reg52 | AA (CRISIL) | 6 | ₹17,440 | — | 6.5 Yrs | 2027-01 | 2036-03 | 2026-07-16 | |
| I Indian Emulsifiers Limited Corporate | Not rated | 1 | — | — | 2.1 Yrs | 2028-10 | 2028-10 | 2026-09-24 | |
| I Indian Oil Corporation Ltd. PSU Reg52 | AAA (CRISIL) | 7 | ₹17,000 | 7.17% | 2.5 Yrs | 2027-02 | 2032-04 | 2026-09-25 | |
| I Indian Overseas Bank Bank Reg52 | A (CRISIL) | 6 | ₹3,465* | 7.67% | 4.4 Yrs | 2026-11 | 2036-01 | 2026-09-25 | |
| I Indian Railway Finance Corporation Limited PSU | AA (CRISIL) | 168 | ₹238,837* | 6.68% | 4.9 Yrs | 2026-09 | 2050-03 | 2026-09-25 | |
| I Indian Receivable Trust 19 Feb 2019 Corporate | Not rated | 1 | — | — | 13.3 Yrs | 2040-01 | 2040-01 | 2026-09-25 | |
| I Indian Receivable Trust 2019 Series 3 Corporate | Not rated | 3 | — | — | 11.9 Yrs | 2027-07 | 2044-03 | 2026-09-25 | |
| I Indian Receivable Trust 2019 Series 4 Corporate | Not rated | 2 | — | — | 9.0 Yrs | 2027-05 | 2044-01 | 2026-09-25 | |
| I Indian Receivable Trust 2019 Series 5 Corporate | Not rated | 2 | — | — | 8.9 Yrs | 2027-04 | 2044-01 | 2026-09-25 | |
| I Indian Renewable Energy Development Agency Limited PSU Reg52 | AA (ICRA) | 45 | ₹34,836 | 6.28% | 5.1 Yrs | 2027-02 | 2039-09 | 2026-09-25 | |
| I Indianoil - Adani Gas Private Limited Corporate | AA+ (CRISIL) | 4 | ₹1,378 | — | 1.5 Yrs | 2026-10 | 2029-09 | 2026-09-11 | |
| I Indiejewel Fashions Private Limited Corporate | Not rated | 9 | ₹130* | — | 2.0 Yrs | 2026-12 | 2029-06 | 2026-09-24 | |
| I Indifi Capital Private Limited NBFC | BBB (CRISIL) | 7 | ₹225 | — | 0.9 Yrs | 2026-09 | 2028-03 | 2026-09-25 | |
| I Indigo 009 Corporate | AAA (CRISIL) | 1 | — | — | 0.5 Yrs | 2027-03 | 2027-03 | 2026-09-25 | |
| I Indigo 022 Corporate | AA (ICRA) | 1 | — | — | 1.6 Yrs | 2028-05 | 2028-05 | 2026-09-25 | |
| I Indigo 023 Corporate | AA (ICRA) | 1 | — | — | 1.8 Yrs | 2028-07 | 2028-07 | 2026-09-25 | |
| I Indigo 041 Corporate | AAA (CRISIL) | 2 | — | — | 1.9 Yrs | 2028-08 | 2028-08 | 2026-09-25 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.