Issuer directory
Indian Bond Issuers
Browse 5,755 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 22 Sep 2026
6:33 PM IST
Methodology v2.3
ISSUERS
5,755
LISTED BONDS
30,198
TOTAL OUTSTANDING
₹64.2 L Cr
DATA UPDATED
2026-09-22
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| A Aegis Customer Support Services Private Limited Corporate | Not rated | 1 | ₹400 | — | 1.2 Yrs | 2027-11 | 2027-11 | 2026-07-16 | |
| A Aegis Limited Corporate | Not rated | 1 | ₹450 | — | 0.4 Yrs | 2027-03 | 2027-03 | 2026-07-16 | |
| A Aegis Vopak Terminals Limited Corporate | AA (INDIA_RATINGS) | 2 | ₹1,690 | — | 2.2 Yrs | 2028-11 | 2029-01 | 2026-07-16 | |
| A Aeolus Wind Parks Private Limited Corporate | Not rated | 3 | ₹61 | — | 0.7 Yrs | 2027-02 | 2027-08 | 2026-07-16 | |
| A Aequs Sez Pvt Ltd Corporate | Not rated | 2 | ₹61 | — | 0.8 Yrs | 2026-12 | 2028-03 | 2026-07-16 | |
| A Aerobode One Private Limited Corporate | Not rated | 8 | ₹73 | — | 6.1 Yrs | 2030-12 | 2037-12 | 2026-07-16 | |
| A Aether Green Fuel Two Private Limited Corporate | Not rated | 5 | ₹24 | — | 8.8 Yrs | 2035-04 | 2035-10 | 2026-07-16 | |
| A Aethon Developers Private Limited Corporate | A (CARE) | 4 | ₹870* | — | 2.0 Yrs | 2027-04 | 2030-07 | 2026-08-07 | |
| A Afcons Infrastructure Limited Corporate | AA (CRISIL) | 1 | ₹50 | — | 2.1 Yrs | 2028-10 | 2028-10 | 2026-08-19 | |
| A Affordable Housing RMBS Trust-I Corporate | AAA (CRISIL) | 1 | — | — | 7.2 Yrs | 2033-12 | 2033-12 | 2026-08-07 | |
| A Aftaab Solar Private Limited Corporate | Not rated | 1 | ₹3 | — | 10.4 Yrs | 2037-02 | 2037-02 | 2026-07-16 | |
| A Agastya Energy Industries Private Limited Corporate | Not rated | 1 | ₹220 | — | 9.0 Yrs | 2035-10 | 2035-10 | 2026-07-16 | |
| A Agile Finserv Private Limited NBFC | Not rated | 6 | ₹2 | — | 7.8 Yrs | 2032-03 | 2035-03 | 2026-07-16 | |
| A Agile Real Estate Dev Private Limited Corporate | Not rated | 4 | ₹642 | — | 1.3 Yrs | 2027-06 | 2029-08 | 2026-07-16 | |
| A Agilemed Investments Private Limited Corporate | Not rated | 8 | ₹389 | 11.57% | 4.2 Yrs | 2026-12 | 2035-04 | 2026-07-16 | |
| A Agnext Technologies Private Limited Corporate | Not rated | 2 | ₹22 | — | 0.5 Yrs | 2026-12 | 2027-06 | 2026-07-16 | |
| A Agnikul Cosmos Private Limited Corporate | Not rated | 4 | ₹30 | — | 0.1 Yrs | 2026-10 | 2027-01 | 2026-07-16 | |
| A Agnus Assisted Living Private Limited Corporate | Not rated | 1 | ₹20 | — | 2.5 Yrs | 2029-03 | 2029-03 | 2026-07-16 | |
| A Agp Asset Management Services Private Limited Corporate | Not rated | 1 | ₹6 | — | 5.6 Yrs | 2032-04 | 2032-04 | 2026-07-16 | |
| A Agp Cgd India Private Limited Corporate | Not rated | 1 | ₹77 | — | 10.6 Yrs | 2037-04 | 2037-04 | 2026-07-16 | |
| A Agp City Gas Private Limited Corporate | Not rated | 1 | ₹2 | — | 16.3 Yrs | 2043-01 | 2043-01 | 2026-07-16 | |
| A Agp Dc Infra Private Limited Corporate | Not rated | 15 | ₹467 | — | 7.5 Yrs | 2029-05 | 2036-03 | 2026-07-16 | |
| A Agra Nagar Nigam Corporate | AA (INDIA_RATINGS) | 4 | ₹50 | — | 4.1 Yrs | 2029-04 | 2032-04 | 2026-07-16 | |
| A Agri Xchng 2025 Corporate | A (ICRA) | 4 | — | — | 0.5 Yrs | 2026-12 | 2027-09 | 2026-08-07 | |
| A Agrileaf Exports Private Limited Corporate | Not rated | 1 | ₹4 | — | 0.5 Yrs | 2027-03 | 2027-03 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.