- 143 active bonds tracked from this issuer.
West Bengal, a State Government entity in the sovereign sector, is tracked on RetailBonds.in. Outstanding bonds carry coupons between 6.46% - 8.07%, paid semi annual. Maturities on outstanding bonds fall between 2028 - 2056.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (71 bonds).
Security Type / Instrument Mix
- SDL 143 bonds · 100% · ₹2,947 Cr tracked
Funding Evolution
Based on 143 of 143 active bonds with a known issue date and issue size.
- Unrated 143 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| IN3420210053 | 683WB28 | 6.83% | — | 2028-12-31 | — | — | |
| IN3420210046 | 679WB28 | 6.79% | — | 2028-12-31 | — | — | |
| IN3420210020 | 665WB28 | 6.65% | — | 2028-12-31 | — | — | |
| IN3420190131 | 719WB29 | 7.19% | — | 2029-12-31 | — | — | |
| IN3420210079 | 699WB30 | 6.99% | — | 2030-12-31 | — | — | |
| IN3420200096 | 668WB30 | 6.68% | — | 2030-12-31 | — | — | |
| IN3420200054 | 655WB30 | 6.55% | — | 2030-12-31 | — | — | |
| IN3420200070 | 646WB30 | 6.46% | — | 2030-12-31 | — | — | |
| IN3420200013 | 685WB30 | 6.85% | — | 2030-12-31 | — | — | |
| IN3420200047 | 665WB30 | 6.65% | — | 2030-12-31 | — | — | |
| IN3420210194 | 691WB31 | 6.91% | — | 2031-12-31 | — | — | |
| IN3420210103 | 699WB31 | 6.99% | — | 2031-12-31 | — | — | |
| IN3420200294 | 683WB31 | 6.83% | — | 2031-12-31 | — | — | |
| IN3420200229 | 663WB31 | 6.63% | — | 2031-12-31 | — | — | |
| IN3420210129 | 685WB31 | 6.85% | — | 2031-12-31 | — | — | |
| IN3420210061 | 702WB31 | 7.02% | — | 2031-12-31 | — | — | |
| IN3420260017 | 707WB31 | 7.07% | — | 2031-12-31 | — | — | |
| IN3420200252 | 705WB31 | 7.05% | — | 2031-12-31 | — | — | |
| IN3420220045 | 782WB32 | 7.82% | — | 2032-12-31 | 7.62% | 2026-07-08 | |
| IN3420220177 | 764WB32 | 7.64% | — | 2032-12-31 | 7.16% | 2026-07-08 | |
| IN3420220128 | 768WB32 | 7.68% | — | 2032-12-31 | — | — | |
| IN3420220029 | 783WB32 | 7.83% | — | 2032-12-31 | — | — | |
| IN3420210293 | 736WB32 | 7.36% | — | 2032-12-31 | — | — | |
| IN3420220011 | 773WB32 | 7.73% | — | 2032-12-31 | — | — | |
| IN3420210236 | 714WB32 | 7.14% | — | 2032-12-31 | — | — | |
| IN3420210244 | 723WB32 | 7.23% | — | 2032-12-31 | — | — | |
| IN3420210269 | 717WB32 | 7.17% | — | 2032-12-31 | — | — | |
| IN3420200138 | 699WB35 | 6.99% | — | 2035-12-31 | — | — | |
| IN3420200112 | 704WB35 | 7.04% | — | 2035-12-31 | — | — | |
| IN3420200179 | 668WB35 | 6.68% | — | 2035-12-31 | — | — | |
| IN3420190248 | 799WB35 | 7.99% | — | 2035-12-31 | — | — | |
| IN3420260041 | 758WB35 | 7.58% | — | 2035-12-31 | — | — | |
| IN3420210137 | 698WB36 | 6.98% | — | 2036-12-31 | — | — | |
| IN3420210038 | 706WB36 | 7.06% | — | 2036-12-31 | 7.31% | 2026-07-08 | |
| IN3420250133 | 742WB36 | 7.42% | — | 2036-12-31 | — | — | |
| IN3420200286 | 719WB36 | 7.19% | — | 2036-12-31 | — | — | |
| IN3420200302 | 699WB36 | 6.99% | — | 2036-12-31 | — | — | |
| IN3420220185 | 767WB37 | 7.67% | — | 2037-12-31 | 8.07% | 2026-07-08 | |
| IN3420230150 | 772WB37 | 7.72% | — | 2037-12-31 | 7.72% | 2026-08-26 | |
| IN3420220052 | 802WB37 | 8.02% | — | 2037-12-31 | 7.50% | 2026-07-08 | |
| IN3420220151 | 793WB37 | 7.93% | — | 2037-12-31 | 8.20% | 2026-07-08 | |
| IN3420220037 | 796WB37 | 7.96% | — | 2037-12-31 | — | — | |
| IN3420210251 | 748WB37 | 7.48% | — | 2037-12-31 | — | — | |
| IN3420220094 | 789WB37 | 7.89% | — | 2037-12-31 | — | — | |
| IN3420250281 | 759WB37 | 7.59% | — | 2037-12-31 | — | — | |
| IN3420220078 | 807WB38 | 8.07% | — | 2038-12-31 | 8.74% | 2026-08-04 | |
| IN3420230168 | 763WB38 | 7.63% | — | 2038-12-31 | — | — | |
| IN3420220136 | 772WB38 | 7.72% | — | 2038-12-31 | — | — | |
| IN3420240241 | 729WB38 | 7.29% | — | 2038-12-31 | — | — | |
| IN3420240225 | 732WB38 | 7.32% | — | 2038-12-31 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 65 | 2026-08-26 |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about West Bengal for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.