Andhra Pradesh — Bonds

State Govt · Sovereign

Verify this issuer →
Methodology v1.0 Download Report (PDF)
Latest Rating
—
Total Debt Outstanding
₹2,716 Cr
Across 254 instruments
Listed Bonds
254
First Issue
2020-07-27
Latest Issue
2026-08-14
Maturity Range
2027 - 2056
Observation
254 active bonds tracked from this issuer.
Coverage: Medium Data Quality: Medium Sources: NSE, BSE, SEBI, rating agencies
01 Issuer Overview
Sector
Sovereign
Issuer Type
State Govt
First Tracked Bond
2020-07-27
Start of this issuer's debt program timeline
  • 254 active bonds tracked from this issuer.

Andhra Pradesh, a State Government entity in the sovereign sector, is tracked on RetailBonds.in. Outstanding bonds carry coupons between 6.35% - 8.07%, paid semi annual. Maturities on outstanding bonds fall between 2027 - 2056.

Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.

Thanks — your suggestion has been submitted for review.

02 Debt Profile
Outstanding Bonds
254
Tracked by RetailBonds
Amount Tracked
₹2,716 Cr
Of bonds tracked by RetailBonds — not the issuer's total outstanding debt
Avg Coupon
7.43%
Range 6.35% - 8.07%
Avg Remaining Tenure
11.9 Yrs
Nearest maturity 2027-12
Secured
0%
0 of 0 bonds with known status
Callable
0
Of 254 bonds
Avg Spread vs G-Sec
+142 bps
Credit premium (indicative)

Maturity Profile

Active bonds maturing, by year. Bar height relative to the tallest year (71 bonds).

0 2027: 4 bonds, ₹35 Cr tracked, avg coupon 6.80% 4 2027 2028: 2 bonds, ₹20 Cr tracked, avg coupon 6.63% 2 2028 2029: 5 bonds, ₹42 Cr tracked, avg coupon 7.51% 5 2029 2030: 8 bonds, ₹70 Cr tracked, avg coupon 6.95% 8 2030 2031: 9 bonds, ₹80 Cr tracked, avg coupon 7.48% 9 2031 2032: 9 bonds, ₹83 Cr tracked, avg coupon 7.47% 9 2032 2033: 19 bonds, ₹165 Cr tracked, avg coupon 7.35% 19 2033 2034: 15 bonds, ₹169 Cr tracked, avg coupon 7.39% 15 2034 2035: 19 bonds, ₹196 Cr tracked, avg coupon 7.34% 19 2035 2036: 19 bonds, ₹191 Cr tracked, avg coupon 7.50% 19 2036 2037: 19 bonds, ₹172 Cr tracked, avg coupon 7.45% 19 2037 2038: 19 bonds, ₹210 Cr tracked, avg coupon 7.44% 19 2038 2039: 19 bonds, ₹217 Cr tracked, avg coupon 7.36% 19 2039 2040: 17 bonds, ₹128 Cr tracked, avg coupon 7.52% 17 2040 2042+: 71 bonds, ₹938 Cr tracked, avg coupon 7.55% 71 2042+

Security Type / Instrument Mix

  • SDL 254 bonds · 100% · ₹2,716 Cr tracked

Funding Evolution

■ Issued that year — Cumulative outstanding (tracked)
2020: ₹198 Cr issued 2020 2021: ₹158 Cr issued 2021 2022: ₹452 Cr issued 2022 2023: ₹489 Cr issued 2023 2024: ₹362 Cr issued 2024 2025: ₹342 Cr issued 2025 2026: ₹715 Cr issued 2026 Cumulative: ₹198 Cr Cumulative: ₹356 Cr Cumulative: ₹808 Cr Cumulative: ₹1,297 Cr Cumulative: ₹1,659 Cr Cumulative: ₹2,001 Cr Cumulative: ₹2,716 Cr

Based on 254 of 254 active bonds with a known issue date and issue size.

03 Credit Profile
  • Unrated 254 bonds · 100%

Recent Rating Actions

No rating action history available.

04 Outstanding Bonds View all bonds →
ISIN Bond Name Coupon Rating Maturity YTM Last Trade
IN1020220100 746AP27 7.46% — 2027-12-31 6.91% 2026-07-08
IN1020200086 690AP27 6.90% — 2027-12-31 9.99% 2026-07-29
IN1020200110 635AP27 6.35% — 2027-12-31 — —
IN1020200193 648AP27 6.48% — 2027-12-31 — —
IN1020200128 672AP28 6.72% — 2028-12-31 — —
IN1020200144 655AP28 6.55% — 2028-12-31 — —
IN1020220563 775AP29 7.75% — 2029-12-31 7.17% 2026-09-18
IN1020220597 755AP29 7.55% — 2029-12-31 — —
IN1020220613 754AP29 7.54% — 2029-12-31 — —
IN1020230752 739AP29 7.39% — 2029-12-31 7.70% 2026-09-17
IN1020230075 734AP29 7.34% — 2029-12-31 — —
IN1020230042 741AP30 7.41% — 2030-12-31 7.35% 2026-07-08
IN1020240017 739AP30 7.39% — 2030-12-31 — —
IN1020220118 763AP30 7.63% — 2030-12-31 — —
IN1020200201 654AP30 6.54% — 2030-12-31 — —
IN1020200169 658AP30 6.58% — 2030-12-31 — —
IN1020190493 702AP30 7.02% — 2030-12-31 — —
IN1020200458 643AP30 6.43% — 2030-12-31 — —
IN1020200219 657AP30 6.57% — 2030-12-31 — —
IN1020230653 771AP31 7.71% — 2031-12-31 6.72% 2026-07-08
IN1020230059 743AP31 7.43% — 2031-12-31 7.39% 2026-07-08
IN1020220399 774AP31 7.74% — 2031-12-31 — —
IN1020200011 798AP31 7.98% — 2031-12-31 — —
IN1020220126 767AP31 7.67% — 2031-12-31 — —
IN1020220357 779AP31 7.79% — 2031-12-31 — —
IN1020230703 764AP31 7.64% — 2031-12-31 7.63% 2026-09-09
IN1020200235 656AP31 6.56% — 2031-12-31 — —
IN1020250255 677AP31 6.77% — 2031-12-31 — —
IN1020230398 747AP32 7.47% — 2032-12-31 7.52% 2026-07-08
IN1020260072 728AP32 7.28% — 2032-12-31 7.78% 2026-09-17
IN1020220076 776AP32 7.76% — 2032-12-31 — —
IN1020220647 766AP32 7.66% — 2032-12-31 — —
IN1020220134 771AP32 7.71% — 2032-12-31 — —
IN1020220688 774AP32 7.74% — 2032-12-31 — —
IN1020220746 773AP32 7.73% — 2032-12-31 — —
IN1020240686 717AP32 7.17% — 2032-12-31 — —
IN1020250065 667AP32 6.67% — 2032-12-31 — —
IN1020230422 744AP33 7.44% — 2033-12-31 8.16% 2026-09-16
IN1020190584 780AP33 7.80% — 2033-12-31 — —
IN1020220233 793AP33 7.93% — 2033-12-31 — —
IN1020250230 687AP33 6.87% — 2033-12-31 — —
IN1020250164 665AP33 6.65% — 2033-12-31 — —
IN1020250016 678AP33 6.78% — 2033-12-31 — —
IN1020220621 759AP33 7.59% — 2033-12-31 7.71% 2026-07-08
IN1020230182 733AP33 7.33% — 2033-12-31 7.16% 2026-07-08
IN1020190469 718AP33 7.18% — 2033-12-31 — —
IN1020220571 786AP33 7.86% — 2033-12-31 — —
IN1020230166 737AP33 7.37% — 2033-12-31 — —
IN1020230091 739AP33 7.39% — 2033-12-31 — —
IN1020250289 748AP33 7.48% — 2033-12-31 — —
Compare (/) Compare Bonds

YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.

05 Market Activity

Last 30 days, across all outstanding bonds from this issuer.

Traded Value (Last 30 Days)
₹0.0 Cr
Number of Trades (Last 30 Days)
27
Avg. Yield (Last 30 Days)
7.96%
06 Regulatory Filings

No regulatory filings captured yet for this issuer.

07 Methodology & Data Coverage
DatasetCountFreshness
Credit Ratings (current) 0 —
Rating Actions History 0 —
Secondary-Market Trades 233 2026-09-24
Reg52(4) Payment Disclosures 0 —

Methodology version 1.0. See full methodology for sources and limitations.

Related Issuers

All issuers →

Disclaimer: This page aggregates publicly available data about Andhra Pradesh for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.