- 47 active bonds tracked from this issuer.
Operating in the sovereign sector, Uttarakhand is classified as a State Government entity. Bond coupons here span 6.43% - 7.99%, paid semi annual. The maturity ladder spans 2029 - 2046.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (11 bonds).
Security Type / Instrument Mix
- SDL 47 bonds · 100% · ₹365 Cr tracked
Funding Evolution
Based on 47 of 47 active bonds with a known issue date and issue size.
- Unrated 47 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| IN3620260015 | 708UK29 | 7.08% | — | 2029-12-31 | 8.17% | 2026-09-15 | |
| IN3620240033 | 705UK29 | 7.05% | — | 2029-12-31 | — | — | |
| IN3620200029 | 643UK30 | 6.43% | — | 2030-12-31 | — | — | |
| IN3620240025 | 739UK30 | 7.39% | — | 2030-12-31 | 7.99% | 2026-07-08 | |
| IN3620240058 | 715UK30 | 7.15% | — | 2030-12-31 | — | — | |
| IN3620200052 | 662UK30 | 6.62% | — | 2030-12-31 | — | — | |
| IN3620200037 | 667UK30 | 6.67% | — | 2030-12-31 | — | — | |
| IN3620190147 | 745UK30 | 7.45% | — | 2030-12-31 | — | — | |
| IN3620190139 | 710UK30 | 7.10% | — | 2030-12-31 | — | — | |
| IN3620200060 | 644UK30 | 6.44% | — | 2030-12-31 | — | — | |
| IN3620190097 | 704UK30 | 7.04% | — | 2030-12-31 | — | — | |
| IN3620190089 | 711UK30 | 7.11% | — | 2030-12-31 | — | — | |
| IN3620190121 | 688UK30 | 6.88% | — | 2030-12-31 | — | — | |
| IN3620210010 | 694UK31 | 6.94% | — | 2031-12-31 | — | — | |
| IN3620200086 | 684UK31 | 6.84% | — | 2031-12-31 | — | — | |
| IN3620210051 | 734UK32 | 7.34% | — | 2032-12-31 | 7.54% | 2026-08-24 | |
| IN3620250065 | 764UK32 | 7.64% | — | 2032-12-31 | — | — | |
| IN3620210044 | 725UK32 | 7.25% | — | 2032-12-31 | — | — | |
| IN3620240108 | 705UK32 | 7.05% | — | 2032-12-31 | — | — | |
| IN3620240090 | 717UK32 | 7.17% | — | 2032-12-31 | — | — | |
| IN3620240074 | 714UK32 | 7.14% | — | 2032-12-31 | — | — | |
| IN3620240082 | 723UK32 | 7.23% | — | 2032-12-31 | — | — | |
| IN3620240066 | 713UK32 | 7.13% | — | 2032-12-31 | — | — | |
| IN3620250057 | 706UK32 | 7.06% | — | 2032-12-31 | — | — | |
| IN3620220019 | 785UK32 | 7.85% | — | 2032-12-31 | — | — | |
| IN3620220027 | 762UK33 | 7.62% | — | 2033-12-31 | 7.80% | 2026-07-08 | |
| IN3620220035 | 767UK33 | 7.67% | — | 2033-12-31 | — | — | |
| IN3620230034 | 754UK33 | 7.54% | — | 2033-12-31 | — | — | |
| IN3620230018 | 747UK33 | 7.47% | — | 2033-12-31 | — | — | |
| IN3620230042 | 771UK33 | 7.71% | — | 2033-12-31 | — | — | |
| IN3620220068 | 776UK33 | 7.76% | — | 2033-12-31 | — | — | |
| IN3620220050 | 774UK33 | 7.74% | — | 2033-12-31 | — | — | |
| IN3620230026 | 748UK33 | 7.48% | — | 2033-12-31 | — | — | |
| IN3620230067 | 746UK34 | 7.46% | — | 2034-12-31 | — | — | |
| IN3620230075 | 747UK34 | 7.47% | — | 2034-12-31 | — | — | |
| IN3620250016 | 674UK35 | 6.74% | — | 2035-12-31 | — | — | |
| IN3620250073 | 751UK35 | 7.51% | — | 2035-12-31 | 7.43% | 2026-07-08 | |
| IN3620250115 | 763UK35 | 7.63% | — | 2035-12-31 | — | — | |
| IN3620260049 | 762UK35 | 7.62% | — | 2035-12-31 | — | — | |
| IN3620260023 | 769UK36 | 7.69% | — | 2036-12-31 | — | — | |
| IN3620250081 | 759UK38 | 7.59% | — | 2038-12-31 | — | — | |
| IN3620250099 | 758UK38 | 7.58% | — | 2038-12-31 | — | — | |
| IN3620260064 | 764UK38 | 7.64% | — | 2038-12-31 | — | — | |
| IN3620250107 | 767UK41 | 7.67% | — | 2041-12-31 | — | — | |
| IN3620250149 | 799UK44 | 7.99% | — | 2044-12-31 | — | — | |
| IN3620260031 | 787UK44 | 7.87% | — | 2044-12-31 | 7.87% | 2026-08-21 | |
| IN3620250123 | 788UK46 | 7.88% | — | 2046-12-31 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 15 | 2026-09-15 |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Uttarakhand for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.