- 22 active bonds tracked from this issuer.
Operating in India, Odisha is classified as a State Government entity. Bond coupons here span 6.13% - 7.59%, paid semi annual. The maturity ladder spans 2028 - 2046.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (3 bonds).
Security Type / Instrument Mix
- SDL 22 bonds · 100% · ₹183 Cr tracked
Funding Evolution
Based on 22 of 22 active bonds with a known issue date and issue size.
- Unrated 22 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| IN2720240141 | 693OR28 | 6.93% | — | 2028-12-31 | — | — | |
| IN2720250017 | 613OR28 | 6.13% | — | 2028-12-31 | — | — | |
| IN2720240174 | 698OR29 | 6.98% | — | 2029-12-31 | — | — | |
| IN2720250074 | 677OR29 | 6.77% | — | 2029-12-31 | — | — | |
| IN2720250033 | 649OR30 | 6.49% | — | 2030-12-31 | — | — | |
| IN2720240158 | 717OR30 | 7.17% | — | 2030-12-31 | — | — | |
| IN2720250058 | 695OR31 | 6.95% | — | 2031-12-31 | — | — | |
| IN2720240026 | 703OR31 | 7.03% | — | 2031-12-31 | — | — | |
| IN2720250116 | 724OR32 | 7.24% | — | 2032-12-31 | — | — | |
| IN2720250157 | 734OR33 | 7.34% | — | 2033-12-31 | — | — | |
| IN2720250066 | 725OR33 | 7.25% | — | 2033-12-31 | — | — | |
| IN2720250090 | 708OR33 | 7.08% | — | 2033-12-31 | — | — | |
| IN2720240075 | 719OR35 | 7.19% | — | 2035-12-31 | — | — | |
| IN2720240208 | 705OR35 | 7.05% | — | 2035-12-31 | — | — | |
| IN2720250132 | 749OR36 | 7.49% | — | 2036-12-31 | 7.92% | 2026-08-21 | |
| IN2720250124 | 747OR36 | 7.47% | — | 2036-12-31 | — | — | |
| IN2720240117 | 722OR36 | 7.22% | — | 2036-12-31 | — | — | |
| IN2720250165 | 756OR38 | 7.56% | — | 2038-12-31 | — | — | |
| IN2720250082 | 743OR40 | 7.43% | — | 2040-12-31 | — | — | |
| IN2720240083 | 719OR40 | 7.19% | — | 2040-12-31 | — | — | |
| IN2720240133 | 727OR41 | 7.27% | — | 2041-12-31 | — | — | |
| IN2720250140 | 759OR46 | 7.59% | — | 2046-12-31 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 2 | 2026-08-21 |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Odisha for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.