- 23 active bonds tracked from this issuer.
Operating in the sovereign sector, Mizoram is classified as a State Government entity. Bond coupons here span 6.48% - 8.02%, paid semi annual. The maturity ladder spans 2029 - 2041.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (5 bonds).
Security Type / Instrument Mix
- SDL 23 bonds · 100% · ₹23 Cr tracked
Funding Evolution
Based on 23 of 23 active bonds with a known issue date and issue size.
- Unrated 23 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| IN2520210062 | 705MZ29 | 7.05% | — | 2029-12-31 | — | — | |
| IN2520200055 | 648MZ30 | 6.48% | — | 2030-12-31 | — | — | |
| IN2520190058 | 711MZ30 | 7.11% | — | 2030-12-31 | — | — | |
| IN2520200071 | 668MZ31 | 6.68% | — | 2031-12-31 | — | — | |
| IN2520220020 | 786MZ32 | 7.86% | — | 2032-12-31 | — | — | |
| IN2520200089 | 664MZ32 | 6.64% | — | 2032-12-31 | — | — | |
| IN2520220046 | 774MZ33 | 7.74% | — | 2033-12-31 | 8.09% | 2026-07-08 | |
| IN2520200105 | 727MZ33 | 7.27% | — | 2033-12-31 | — | — | |
| IN2520210054 | 729MZ33 | 7.29% | — | 2033-12-31 | — | — | |
| IN2520200097 | 704MZ33 | 7.04% | — | 2033-12-31 | — | — | |
| IN2520250068 | 714MZ33 | 7.14% | — | 2033-12-31 | — | — | |
| IN2520210021 | 712MZ34 | 7.12% | — | 2034-12-31 | 7.49% | 2026-07-08 | |
| IN2520210047 | 706MZ34 | 7.06% | — | 2034-12-31 | — | — | |
| IN2520210070 | 725MZ34 | 7.25% | — | 2034-12-31 | — | — | |
| IN2520200048 | 705MZ35 | 7.05% | — | 2035-12-31 | — | — | |
| IN2520220079 | 787MZ36 | 7.87% | — | 2036-12-31 | — | — | |
| IN2520220038 | 802MZ36 | 8.02% | — | 2036-12-31 | — | — | |
| IN2520220053 | 778MZ37 | 7.78% | — | 2037-12-31 | 9.17% | 2026-07-08 | |
| IN2520220111 | 774MZ38 | 7.74% | — | 2038-12-31 | 8.39% | 2026-07-08 | |
| IN2520240051 | 723MZ38 | 7.23% | — | 2038-12-31 | — | — | |
| IN2520240069 | 715MZ39 | 7.15% | — | 2039-12-31 | — | — | |
| IN2520250035 | 726MZ40 | 7.26% | — | 2040-12-31 | 7.98% | 2026-08-26 | |
| IN2520250050 | 731MZ41 | 7.31% | — | 2041-12-31 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 23 | 2026-08-26 |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Mizoram for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.