- 35 active bonds tracked from this issuer.
- Most recent rating action: other by CRISIL on 2026-08-13.
Meghalaya is a State Government entity in the sovereign sector. Coupon rates on outstanding bonds range from 6.45% - 7.84%, paid semi annual. Bonds mature between 2026 - 2038.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (8 bonds).
Security Type / Instrument Mix
- SDL 35 bonds · 100% · ₹100 Cr tracked
Funding Evolution
Based on 35 of 35 active bonds with a known issue date and issue size.
- Unrated 35 bonds · 100%
Recent Rating Actions
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| IN2420220054 | 739ML26 | 7.39% | — | 2026-12-31 | 9.53% | 2026-07-08 | |
| IN2420220070 | 749ML27 | 7.49% | — | 2027-12-31 | — | — | |
| IN2420200023 | 645ML30 | 6.45% | — | 2030-12-31 | — | — | |
| IN2420200056 | 665ML30 | 6.65% | — | 2030-12-31 | — | — | |
| IN2420200015 | 652ML30 | 6.52% | — | 2030-12-31 | — | — | |
| IN2420220021 | 778ML31 | 7.78% | — | 2031-12-31 | 7.77% | 2026-08-03 | |
| IN2420230046 | 772ML31 | 7.72% | — | 2031-12-31 | — | — | |
| IN2420230038 | 744ML31 | 7.44% | — | 2031-12-31 | — | — | |
| IN2420200114 | 717ML31 | 7.17% | — | 2031-12-31 | — | — | |
| IN2420210014 | 682ML31 | 6.82% | — | 2031-12-31 | — | — | |
| IN2420200130 | 685ML31 | 6.85% | — | 2031-12-31 | — | — | |
| IN2420200122 | 716ML31 | 7.16% | — | 2031-12-31 | — | — | |
| IN2420200106 | 663ML31 | 6.63% | — | 2031-12-31 | 7.78% | 2026-08-10 | |
| IN2420230053 | 766ML32 | 7.66% | — | 2032-12-31 | 7.80% | 2026-07-08 | |
| IN2420230020 | 742ML32 | 7.42% | — | 2032-12-31 | — | — | |
| IN2420230012 | 736ML32 | 7.36% | — | 2032-12-31 | — | — | |
| IN2420230061 | 763ML32 | 7.63% | — | 2032-12-31 | — | — | |
| IN2420210063 | 727ML32 | 7.27% | — | 2032-12-31 | — | — | |
| IN2420240078 | 711ML33 | 7.11% | — | 2033-12-31 | — | — | |
| IN2420240045 | 739ML34 | 7.39% | — | 2034-12-31 | — | — | |
| IN2420240011 | 746ML34 | 7.46% | — | 2034-12-31 | — | — | |
| IN2420240037 | 745ML34 | 7.45% | — | 2034-12-31 | — | — | |
| IN2420250069 | 757ML34 | 7.57% | — | 2034-12-31 | — | — | |
| IN2420240029 | 748ML34 | 7.48% | — | 2034-12-31 | — | — | |
| IN2420240060 | 712ML34 | 7.12% | — | 2034-12-31 | — | — | |
| IN2420240052 | 725ML34 | 7.25% | — | 2034-12-31 | — | — | |
| IN2420250028 | 664ML35 | 6.64% | — | 2035-12-31 | — | — | |
| IN2420250036 | 700ML35 | 7.00% | — | 2035-12-31 | — | — | |
| IN2420250044 | 769ML35 | 7.69% | — | 2035-12-31 | — | — | |
| IN2420250051 | 744ML35 | 7.44% | — | 2035-12-31 | — | — | |
| IN2420250077 | 774ML35 | 7.74% | — | 2035-12-31 | — | — | |
| IN2420250010 | 688ML35 | 6.88% | — | 2035-12-31 | — | — | |
| IN2420260027 | 777ML36 | 7.77% | — | 2036-12-31 | — | — | |
| IN2420260019 | 784ML36 | 7.84% | — | 2036-12-31 | — | — | |
| IN2420260035 | 772ML38 | 7.72% | — | 2038-12-31 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 1 | 2026-08-13 |
| Secondary-Market Trades | 16 | 2026-08-10 |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Meghalaya for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.