- 30 active bonds tracked from this issuer.
Jammu & Kashmir is a State Government entity in the sovereign sector. Coupon rates on outstanding bonds range from 6.42% - 7.81%, paid semi annual. Bonds mature between 2030 - 2053.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (9 bonds).
Security Type / Instrument Mix
- SDL 30 bonds · 100% · ₹181 Cr tracked
Funding Evolution
Based on 30 of 30 active bonds with a known issue date and issue size.
- Unrated 30 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| IN1820190149 | 728JK30 | 7.28% | — | 2030-12-31 | 7.01% | 2026-07-08 | |
| IN4920200065 | 646JK30 | 6.46% | — | 2030-12-31 | — | — | |
| IN4920200040 | 662JK30 | 6.62% | — | 2030-12-31 | — | — | |
| IN4920200123 | 665JK30 | 6.65% | — | 2030-12-31 | — | — | |
| IN4920200032 | 679JK30 | 6.79% | — | 2030-12-31 | — | — | |
| IN4920200149 | 699JK31 | 6.99% | — | 2031-12-31 | — | — | |
| IN4920250037 | 642JK31 | 6.42% | — | 2031-12-31 | — | — | |
| IN4920250011 | 676JK31 | 6.76% | — | 2031-12-31 | — | — | |
| IN4920200164 | 684JK31 | 6.84% | — | 2031-12-31 | — | — | |
| IN4920200099 | 715JK32 | 7.15% | — | 2032-12-31 | — | — | |
| IN4920240251 | 722JK32 | 7.22% | — | 2032-12-31 | — | — | |
| IN4920210080 | 706JK33 | 7.06% | — | 2033-12-31 | — | — | |
| IN4920210015 | 678JK33 | 6.78% | — | 2033-12-31 | — | — | |
| IN4920220048 | 757JK34 | 7.57% | — | 2034-12-31 | 7.56% | 2026-07-08 | |
| IN4920210122 | 713JK34 | 7.13% | — | 2034-12-31 | — | — | |
| IN4920200081 | 696JK35 | 6.96% | — | 2035-12-31 | — | — | |
| IN4920210064 | 708JK36 | 7.08% | — | 2036-12-31 | — | — | |
| IN4920210072 | 698JK36 | 6.98% | — | 2036-12-31 | — | — | |
| IN4920200156 | 724JK36 | 7.24% | — | 2036-12-31 | — | — | |
| IN4920210130 | 712JK37 | 7.12% | — | 2037-12-31 | — | — | |
| IN4920250078 | 714JK40 | 7.14% | — | 2040-12-31 | 7.95% | 2026-08-03 | |
| IN4920250029 | 683JK42 | 6.83% | — | 2042-12-31 | — | — | |
| IN4920230203 | 772JK43 | 7.72% | — | 2043-12-31 | 7.72% | 2026-07-08 | |
| IN4920230153 | 756JK48 | 7.56% | — | 2048-12-31 | 7.62% | 2026-07-08 | |
| IN4920230195 | 771JK48 | 7.71% | — | 2048-12-31 | 7.71% | 2026-07-08 | |
| IN4920230179 | 764JK50 | 7.64% | — | 2050-12-31 | 7.88% | 2026-07-08 | |
| IN4920230138 | 758JK50 | 7.58% | — | 2050-12-31 | 8.08% | 2026-08-27 | |
| IN4920260028 | 781JK51 | 7.81% | — | 2051-12-31 | — | — | |
| IN4920230054 | 744JK53 | 7.44% | — | 2053-12-31 | 8.01% | 2026-07-31 | |
| IN4920230096 | 741JK53 | 7.41% | — | 2053-12-31 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 53 | 2026-08-27 |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Jammu & Kashmir for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.