- 145 active bonds tracked from this issuer.
- Most recent rating action: initial by CRISIL on 2026-07-28.
Operating in the sovereign sector, Haryana is classified as a State Government entity. Bond coupons here span 6.48% - 7.99%, paid semi annual. The maturity ladder spans 2027 - 2045.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (19 bonds).
Security Type / Instrument Mix
- SDL 145 bonds · 100% · ₹1,719 Cr tracked
Funding Evolution
Based on 145 of 145 active bonds with a known issue date and issue size.
- Unrated 145 bonds · 100%
Rating History (Trend)
Recent Rating Actions
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| IN1620220096 | 769HR27 | 7.69% | — | 2027-12-31 | 5.46% | 2026-07-08 | |
| IN1620220294 | 744HR27 | 7.44% | — | 2027-12-31 | — | — | |
| IN1620230046 | 716HR27 | 7.16% | — | 2027-12-31 | — | — | |
| IN1620210121 | 663HR28 | 6.63% | — | 2028-12-31 | — | — | |
| IN1620220070 | 763HR28 | 7.63% | — | 2028-12-31 | — | — | |
| IN1620220013 | 715HR28 | 7.15% | — | 2028-12-31 | — | — | |
| IN1620220047 | 763HR29 | 7.63% | — | 2029-12-31 | — | — | |
| IN1620220310 | 751HR29 | 7.51% | — | 2029-12-31 | 7.84% | 2026-08-14 | |
| IN1620220245 | 774HR29 | 7.74% | — | 2029-12-31 | — | — | |
| IN1620220450 | 766HR29 | 7.66% | — | 2029-12-31 | — | — | |
| IN1620230020 | 739HR29 | 7.39% | — | 2029-12-31 | — | — | |
| IN1620200163 | 702HR29 | 7.02% | — | 2029-12-31 | — | — | |
| IN1620190190 | 724HR29 | 7.24% | — | 2029-12-31 | — | — | |
| IN1620230061 | 729HR29 | 7.29% | — | 2029-12-31 | — | — | |
| IN1620210147 | 696HR29 | 6.96% | — | 2029-12-31 | — | — | |
| IN1620210196 | 709HR29 | 7.09% | — | 2029-12-31 | — | — | |
| IN1620220328 | 758HR30 | 7.58% | — | 2030-12-31 | 7.78% | 2026-07-08 | |
| IN1620220302 | 757HR30 | 7.57% | — | 2030-12-31 | 7.66% | 2026-07-08 | |
| IN1620210097 | 692HR30 | 6.92% | — | 2030-12-31 | — | — | |
| IN1620250374 | 679HR30 | 6.79% | — | 2030-12-31 | — | — | |
| IN1620220195 | 753HR30 | 7.53% | — | 2030-12-31 | — | — | |
| IN1620220260 | 776HR30 | 7.76% | — | 2030-12-31 | — | — | |
| IN1620220393 | 765HR30 | 7.65% | — | 2030-12-31 | — | — | |
| IN1620190208 | 780HR30 | 7.80% | — | 2030-12-31 | — | — | |
| IN1620220021 | 727HR30 | 7.27% | — | 2030-12-31 | — | — | |
| IN1620200122 | 659HR30 | 6.59% | — | 2030-12-31 | — | — | |
| IN1620220351 | 762HR31 | 7.62% | — | 2031-12-31 | 7.96% | 2026-07-10 | |
| IN1620220377 | 764HR31 | 7.64% | — | 2031-12-31 | 8.06% | 2026-07-08 | |
| IN1620250440 | 738HR31 | 7.38% | — | 2031-12-31 | — | — | |
| IN1620210089 | 698HR31 | 6.98% | — | 2031-12-31 | — | — | |
| IN1620220278 | 768HR31 | 7.68% | — | 2031-12-31 | — | — | |
| IN1620230095 | 734HR31 | 7.34% | — | 2031-12-31 | — | — | |
| IN1620220476 | 774HR31 | 7.74% | — | 2031-12-31 | — | — | |
| IN1620230038 | 739HR31 | 7.39% | — | 2031-12-31 | — | — | |
| IN1620210105 | 687HR31 | 6.87% | — | 2031-12-31 | — | — | |
| IN1620210022 | 679HR31 | 6.79% | — | 2031-12-31 | — | — | |
| IN1620200171 | 714HR31 | 7.14% | — | 2031-12-31 | — | — | |
| IN1620210113 | 699HR31 | 6.99% | — | 2031-12-31 | — | — | |
| IN1620210030 | 684HR32 | 6.84% | — | 2032-12-31 | — | — | |
| IN1620230129 | 744HR32 | 7.44% | — | 2032-12-31 | — | — | |
| IN1620210170 | 725HR32 | 7.25% | — | 2032-12-31 | 7.95% | 2026-07-08 | |
| IN1620220104 | 795HR32 | 7.95% | — | 2032-12-31 | — | — | |
| IN1620220112 | 786HR32 | 7.86% | — | 2032-12-31 | — | — | |
| IN1620220237 | 783HR32 | 7.83% | — | 2032-12-31 | 7.82% | 2026-08-05 | |
| IN1620220211 | 745HR32 | 7.45% | — | 2032-12-31 | — | — | |
| IN1620220203 | 761HR32 | 7.61% | — | 2032-12-31 | — | — | |
| IN1620220336 | 763HR32 | 7.63% | — | 2032-12-31 | — | — | |
| IN1620220468 | 772HR32 | 7.72% | — | 2032-12-31 | — | — | |
| IN1620220179 | 777HR32 | 7.77% | — | 2032-12-31 | — | — | |
| IN1620220229 | 767HR32 | 7.67% | — | 2032-12-31 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 2 | 2026-07-28 |
| Secondary-Market Trades | 108 | 2026-08-18 |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Haryana for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.