- 78 active bonds tracked from this issuer.
Goa, a State Government entity in the sovereign sector, is tracked on RetailBonds.in. Outstanding bonds carry coupons between 6.41% - 7.88%, paid semi annual. Maturities on outstanding bonds fall between 2030 - 2039.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (16 bonds).
Security Type / Instrument Mix
- SDL 78 bonds · 100% · ₹90 Cr tracked
Funding Evolution
Based on 78 of 78 active bonds with a known issue date and issue size.
Financial Snapshot
Q1 FY26As filed under SEBI LODR Reg 52(4) / Integrated Filing, filed 15 Jul 2026. Figures are reported facts, not a rating or recommendation.
- Unrated 78 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| IN1420200132 | 674GA30 | 6.74% | — | 2030-12-31 | — | — | |
| IN1420200140 | 689GA30 | 6.89% | — | 2030-12-31 | — | — | |
| IN1420200116 | 668GA30 | 6.68% | — | 2030-12-31 | — | — | |
| IN1420200082 | 641GA30 | 6.41% | — | 2030-12-31 | — | — | |
| IN1420190200 | 750GA30 | 7.50% | — | 2030-12-31 | — | — | |
| IN1420200025 | 764GA30 | 7.64% | — | 2030-12-31 | — | — | |
| IN1420200165 | 642GA30 | 6.42% | — | 2030-12-31 | — | — | |
| IN1420200017 | 788GA30 | 7.88% | — | 2030-12-31 | — | — | |
| IN1420190176 | 699GA30 | 6.99% | — | 2030-12-31 | — | — | |
| IN1420190150 | 714GA30 | 7.14% | — | 2030-12-31 | — | — | |
| IN1420200181 | 657GA30 | 6.57% | — | 2030-12-31 | — | — | |
| IN1420200033 | 672GA30 | 6.72% | — | 2030-12-31 | — | — | |
| IN1420200173 | 655GA30 | 6.55% | — | 2030-12-31 | — | — | |
| IN1420200074 | 658GA30 | 6.58% | — | 2030-12-31 | — | — | |
| IN1420190184 | 694GA30 | 6.94% | — | 2030-12-31 | — | — | |
| IN1420200066 | 654GA30 | 6.54% | — | 2030-12-31 | — | — | |
| IN1420210040 | 696GA31 | 6.96% | — | 2031-12-31 | — | — | |
| IN1420200280 | 716GA31 | 7.16% | — | 2031-12-31 | — | — | |
| IN1420210057 | 699GA31 | 6.99% | — | 2031-12-31 | 11.66% | 2026-07-08 | |
| IN1420210032 | 689GA31 | 6.89% | — | 2031-12-31 | 7.29% | 2026-07-08 | |
| IN1420210081 | 697GA31 | 6.97% | — | 2031-12-31 | — | — | |
| IN1420210016 | 678GA31 | 6.78% | — | 2031-12-31 | — | — | |
| IN1420210115 | 683GA31 | 6.83% | — | 2031-12-31 | — | — | |
| IN1420210099 | 688GA31 | 6.88% | — | 2031-12-31 | — | — | |
| IN1420200231 | 658GA31 | 6.58% | — | 2031-12-31 | — | — | |
| IN1420200256 | 662GA31 | 6.62% | — | 2031-12-31 | — | — | |
| IN1420200306 | 684GA31 | 6.84% | — | 2031-12-31 | — | — | |
| IN1420200264 | 685GA31 | 6.85% | — | 2031-12-31 | — | — | |
| IN1420210156 | 698GA31 | 6.98% | — | 2031-12-31 | — | — | |
| IN1420220080 | 762GA32 | 7.62% | — | 2032-12-31 | 8.19% | 2026-07-08 | |
| IN1420220056 | 774GA32 | 7.74% | — | 2032-12-31 | 7.38% | 2026-07-08 | |
| IN1420220049 | 769GA32 | 7.69% | — | 2032-12-31 | 7.67% | 2026-07-08 | |
| IN1420220015 | 781GA32 | 7.81% | — | 2032-12-31 | — | — | |
| IN1420220106 | 765GA32 | 7.65% | — | 2032-12-31 | — | — | |
| IN1420210198 | 734GA32 | 7.34% | — | 2032-12-31 | — | — | |
| IN1420220098 | 755GA32 | 7.55% | — | 2032-12-31 | — | — | |
| IN1420220064 | 783GA32 | 7.83% | — | 2032-12-31 | 8.37% | 2026-08-10 | |
| IN1420210180 | 715GA32 | 7.15% | — | 2032-12-31 | — | — | |
| IN1420210172 | 723GA32 | 7.23% | — | 2032-12-31 | — | — | |
| IN1420230147 | 773GA33 | 7.73% | — | 2033-12-31 | 7.89% | 2026-07-08 | |
| IN1420230089 | 747GA33 | 7.47% | — | 2033-12-31 | — | — | |
| IN1420230188 | 775GA33 | 7.75% | — | 2033-12-31 | 7.75% | 2026-07-08 | |
| IN1420230030 | 738GA33 | 7.38% | — | 2033-12-31 | — | — | |
| IN1420230063 | 749GA33 | 7.49% | — | 2033-12-31 | — | — | |
| IN1420230196 | 763GA33 | 7.63% | — | 2033-12-31 | — | — | |
| IN1420230105 | 746GA33 | 7.46% | — | 2033-12-31 | — | — | |
| IN1420220130 | 764GA33 | 7.64% | — | 2033-12-31 | — | — | |
| IN1420230170 | 765GA33 | 7.65% | — | 2033-12-31 | — | — | |
| IN1420230139 | 767GA33 | 7.67% | — | 2033-12-31 | 7.82% | 2026-08-11 | |
| IN1420230014 | 736GA33 | 7.36% | — | 2033-12-31 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 44 | 2026-08-11 |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Goa for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.