Happy Diwali
from all of us at RetailBonds
Issuer directory
Indian Bond Issuers
Browse 6,420 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close 7 Nov 2026
updated 8 Nov, 2:45 AM IST
Methodology v2.3
Issuers
6,420
Listed bonds
36,081
Total outstanding
₹66.7 L Cr
Data updated
7 Nov 2026
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 2 | ₹77 | — | 1.4 Yrs | Apr 2028 | Apr 2028 | 2026-07-16 | ||
| Not rated | 1 | ₹10 | — | 8.6 Yrs | May 2035 | May 2035 | 2026-07-16 | ||
| Not rated | 1 | ₹11 | — | 3.2 Yrs | Jan 2030 | Jan 2030 | 2026-07-16 | ||
| Not rated | 1 | ₹29 | — | 1.4 Yrs | Mar 2028 | Mar 2028 | 2026-09-24 | ||
| Not rated | 4 | ₹70 | — | 8.3 Yrs | Jan 2034 | Feb 2036 | 2026-07-16 | ||
| Not rated | 1 | ₹18 | — | 9.6 Yrs | Jun 2036 | Jun 2036 | 2026-09-24 | ||
| Not rated | 1 | ₹300 | — | 2.9 Yrs | Sep 2029 | Sep 2029 | 2026-07-16 | ||
| Not rated | 2 | ₹685 | — | 3.9 Yrs | Mar 2030 | Mar 2031 | 2026-09-24 | ||
| Not rated | 4 | ₹163 | — | 5.0 Yrs | Dec 2030 | Aug 2032 | 2026-07-16 | ||
| Not rated | 4 | ₹103 | — | 8.5 Yrs | Dec 2034 | Oct 2035 | 2026-11-05 | ||
| Not rated | 1 | ₹7 | — | 5.5 Yrs | May 2032 | May 2032 | 2026-07-16 | ||
| Not rated | 3 | ₹206 | — | 1.5 Yrs | May 2028 | May 2028 | 2026-07-16 | ||
| Not rated | 4 | ₹276 | — | 8.4 Yrs | Dec 2034 | Sep 2035 | 2026-11-05 | ||
| BB (ICRA) | 2 | ₹766 | — | 19.5 Yrs | Nov 2044 | Oct 2047 | 2026-11-07 | ||
| BBB (ICRA) | 11 | ₹1,211* | — | 7.7 Yrs | Feb 2029 | Jul 2037 | 2026-11-07 | ||
| Not rated | 2 | ₹132 | — | 8.4 Yrs | Feb 2034 | May 2036 | 2026-07-16 | ||
| Not rated | 1 | ₹100 | — | 3.0 Yrs | Oct 2029 | Oct 2029 | 2026-07-16 | ||
| Not rated | 1 | ₹110 | — | 2.6 Yrs | Jun 2029 | Jun 2029 | 2026-07-16 | ||
| Not rated | 1 | ₹55 | — | 2.8 Yrs | Aug 2029 | Aug 2029 | 2026-07-16 | ||
| Not rated | 1 | ₹0 | — | 1.9 Yrs | Oct 2028 | Oct 2028 | 2026-07-16 | ||
| Not rated | 3 | ₹7* | — | 17.0 Yrs | Aug 2042 | Mar 2045 | 2026-11-07 | ||
| Not rated | 3 | ₹6 | — | 7.9 Yrs | Jul 2034 | Jan 2035 | 2026-07-16 | ||
| Not rated | 2 | ₹3,300 | — | 1.4 Yrs | Sep 2027 | Sep 2028 | 2026-07-16 | ||
| Not rated | 1 | ₹70 | — | 3.7 Yrs | Jul 2030 | Jul 2030 | 2026-09-24 | ||
| Not rated | 1 | ₹380 | — | 0.1 Yrs | Dec 2026 | Dec 2026 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.